End of an ERA

September 28, 2013
Full Results  -   All Participants

Logo
      High Senior:  Dale Cauthen    ESP - Expert 124.85 (14)
      High Press:  Jim Bailey    ESP - Sharpshooter 188.18 (36)
      High Military Veteran:  Ken Lane    ESP - Expert 154.42 (27)
      High Distinguished Senior:   Tom Murray    SSP - Master 123.06 (29)
      Most Accurate:   Kent Ison    ESP - Sharpshooter 173.59 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Riner, Harvey 154.53 (15) 37.59(5) 20.16(1) 30.84(5) 14.60(4) 23.19(0) 28.15(0)
2 Riner, Harvey (reentry) 155.06 (16) 38.43(9) 18.82(2) 30.18(1) 17.60(4) 29.97(0) 20.06(0)
CDP    Sharpshooter
1 Ison, Kent 162.72 (9)   35.80(1) 21.03(1) 40.09(1) 18.83(6) 23.67(0) 23.30(0)
2 Morelock, Sammy 191.31 (48) 41.28(7) 24.79(6) 32.06(9) 19.87(6) 50.30(20) 23.01(0)
CDP    Marksman
1 Wease, Harry 212.36 (37) 52.70(3) 26.33(5) 42.58(13) 23.50(4) 33.83(7) 33.42(5)
ESP    Master
1 McReynolds, Jamie 113.13 (13) 27.74(8) 14.59(2) 18.02(2) 12.09(1) 25.68(0) 15.01(0)
ESP    Expert
1 Cauthen, Dale 124.85 (14) 27.13(4) 21.93(2) 25.75(6) 14.15(1) 18.02(0) 17.87(1)
2 Murray, Tom 125.84 (20) 24.36(4) 18.28(3) 21.05(4) 13.31(4) 27.40(5) 21.44(0)
3 Hicks, Charles (reentry) 129.89 (29) 24.84(9) 18.84(2) 24.29(9) 17.88(6) 24.44(0) 19.60(3)
4 Johnson, David 146.31 (34) 31.37(8) 27.69(8) 25.46(8) 13.07(1) 31.84(8) 16.88(1)
5 Hicks, Charles 149.57 (36) 26.35(5) 18.22(1) 31.12(12) 13.77(5) 37.62(10) 22.49(3)
6 Lane, Ken 154.42 (27) 40.90(8) 20.81(4) 22.34(2) 15.97(8) 28.41(4) 25.99(1)
7 Bennett, Larry 155.07 (22) 27.79(2) 20.51(4) 30.62(3) 18.80(5) 35.85(7) 21.50(1)
8 Riehl, Mark (reentry) 171.40 (22) 40.26(2) 22.38(2) 36.05(9) 20.25(5) 25.86(0) 26.60(4)
9 Riehl, Mark 174.57 (28) 43.09(13) 25.05(1) 35.63(5) 17.96(2) 32.49(5) 20.35(2)
ESP    Sharpshooter
1 Preston, Rocco 135.30 (32) 22.37(4) 18.95(3) 20.62(6) 13.12(7) 36.59(11) 23.65(1)
2 Castle, Daryl (reentry) 147.75 (35) 28.21(13) 22.36(4) 33.16(7) 13.17(4) 33.85(4) 17.00(3)
3 Rudd, Gerald 150.71 (44) 31.01(5) 21.87(3) 24.65(10) 14.40(8) 36.47(15) 22.31(3)
4 Castle, Daryl 156.23 (45) 31.91(8) 25.30(4) 39.45(24) 15.55(4) 25.72(4) 18.30(1)
5 Rudd, Gerald (reentry) 158.04 (32) 30.08(1) 19.24(3) 23.77(8) 22.57(15) 43.34(4) 19.04(1)
6 Ison, Kent 173.59 (6)   35.20(4) 28.38(1) 42.10(1) 17.86(0) 27.03(0) 23.02(0)
7 Rosetty, Dave 186.90 (44) 31.75(2) 30.48(9) 43.65(10) 25.49(17) 31.90(4) 23.63(2)
8 Bailey, Jim 188.18 (36) 43.77(14) 25.71(2) 31.38(4) 17.93(7) 43.47(8) 25.92(1)
9 Riggs, Ron 191.36 (52) 42.96(11) 26.14(4) 40.17(22) 19.22(1) 41.25(14) 21.62(0)
ESP    Marksman
1 Eller, Richard (reentry) 149.85 (20) 33.82(1) 25.96(2) 23.03(2) 15.04(4) 34.97(10) 17.03(1)
2 Shortt, Rick 162.02 (28) 28.20(4) 27.66(3) 22.39(0) 22.61(6) 39.64(14) 21.52(1)
3 Eller, Richard 173.54 (9)   41.92(1) 26.89(5) 26.63(1) 19.26(1) 32.95(0) 25.89(1)
4 Teague, Tim 180.40 (30) 40.61(7) 21.42(3) 33.62(4) 14.75(4) 41.86(12) 28.14(0)
5 Hegele, Chris 198.27 (30) 45.98(3) 27.82(3) 30.42(6) 23.95(10) 39.49(6) 30.61(2)
6 Caudill, Dennis 266.93 (44) 68.03(9) 43.60(7) 48.21(5) 23.65(3) 38.26(11) 45.18(9)
7 Miller, Homer 284.90 (73) 57.85(11) 50.24(19) 47.09(4) 34.12(12) 59.11(25) 36.49(2)
ESP    Unclassified
1 Dunn, Nathan 194.27 (53) 31.05(8) 32.90(4) 35.42(14) 22.88(5) 50.75(19) 21.27(3)
2 Corder, Phillip (reentry) 318.47 (46) 77.54(11) 47.11(7) 48.86(12) 25.36(9) 62.65(5) 56.95(2)
3 Corder, Phillip 376.65 (41) 75.29(6) 49.34(4) 67.40(8) 36.30(4) 92.32(16) 56.00(3)
SSP    Master
1 Weston, David (reentry) 98.99 (8)   21.45(2) 14.61(2) 20.48(2) 11.04(1) 17.23(0) 14.18(1)
2 Murray, Tom 123.06 (29) 25.38(7) 19.53(5) 23.19(9) 15.55(4) 19.71(4) 19.70(0)
3 Weston, David 126.38 (21) 20.80(1) 13.57(0) 25.43(3) 12.60(4) 30.02(13) 23.96(0)
4 Pippin, Bob 144.53 (45) 30.95(5) 23.20(12) 25.31(7) 21.03(12) 25.13(9) 18.91(0)
SSP    Expert
1 Anderson, John 132.38 (20) 22.86(4) 23.42(3) 19.51(2) 13.92(4) 24.47(6) 28.20(1)
2 Roberts, David 154.15 (38) 33.11(7) 37.62(13) 21.96(2) 18.82(9) 19.55(7) 23.09(0)
3 Cauthen, Dale 157.38 (19) 27.14(4) 23.24(4) 23.21(1) 13.76(0) 39.70(10) 30.33(0)
4 Jones, Harvey (reentry) 169.11 (43) 27.48(3) 30.53(9) 32.25(2) 15.66(4) 31.82(23) 31.37(2)
5 Jones, Harvey 184.87 (51) 35.51(13) 43.64(7) 33.25(4) 14.75(1) 28.92(25) 28.80(1)
SSP    Sharpshooter
1 Horton, Lloyd 155.21 (35) 27.14(6) 32.41(4) 25.93(9) 15.46(6) 34.05(9) 20.22(1)
2 Reed, Michael 181.93 (54) 41.20(6) 34.44(10) 34.35(11) 22.16(14) 17.55(6) 32.23(7)
3 Bailey, Jim 226.94 (51) 39.66(13) 44.15(12) 35.54(4) 24.40(5) 51.27(16) 31.92(1)
SSP    Marksman
1 Van De Ven, Dale 203.10 (34) 56.29(7) 31.24(5) 31.57(13) 16.48(4) 25.80(4) 41.72(1)
2 Skelton, George 315.76 (88) 63.04(15) 32.61(7) 46.94(11) 26.87(10) 71.48(30) 74.82(15)
SSP    Novice
1 Sims, Kim 316.17 (40) 70.67(5) 38.05(3) 57.32(8) 40.37(9) 37.08(5) 72.68(10)
SSP    Unclassified
1 Dunn, Eric 160.57 (32) 30.84(8) 21.42(1) 30.01(6) 17.40(2) 44.84(15) 16.06(0)
2 Gemmer, Robert 168.07 (36) 30.59(7) 25.57(9) 31.64(7) 18.13(7) 38.45(5) 23.69(1)
3 McConnell, Gary 189.35 (40) 51.31(9) 28.84(11) 24.76(6) 18.81(3) 46.13(11) 19.50(0)
4 Myers, Barry 216.49 (33) 60.51(3) 29.08(6) 34.23(9) 21.29(9) 42.83(5) 28.55(1)
5 Sims, Daniel 243.51 (62) 54.45(15) 36.39(8) 53.34(17) 33.86(20) 27.21(1) 38.26(1)
6 Montgomery, Matthew 361.24 (84) 80.20(16) 49.13(17) 61.99(17) 38.28(13) 55.70(12) 75.94(9)
7 Montgomery, Randy 433.68(142) 115.33(16) 76.30(23) 60.05(16) 39.59(24) 70.13(55) 72.28(8)
ESR    Sharpshooter
1 Mauk, Michael 181.39 (37) 37.69(6) 28.81(7) 32.31(5) 21.90(4) 26.07(15) 34.61(0)
2 Lane, Ken 194.94 (13) 44.92(4) 27.08(1) 40.33(2) 24.41(0) 25.63(6) 32.57(0)
SSR    Unclassified
1 Lewis, John 297.86 (79) 46.52(5) 43.90(8) 51.85(8) 34.67(20) 38.34(18) 82.58(20)

Key to Abbreviations: