End of an ERA

September 28, 2013
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Ison, Kent 173.59 6 0 ESP/Sharpshooter
2 Weston, David  (reentry) 98.99 8 0 SSP/Master
3 Ison, Kent 162.72 9 0 CDP/Sharpshooter
3 Eller, Richard 173.54 9 0 ESP/Marksman
5 McReynolds, Jamie 113.13 13 0 ESP/Master
6 Cauthen, Dale 124.85 14 0 ESP/Expert
7 Riner, Harvey 154.53 15 0 CDP/Expert
8 Riner, Harvey  (reentry) 155.06 16 0 CDP/Expert
9 Cauthen, Dale 157.38 19 0 SSP/Expert
10 Murray, Tom 125.84 20 0 ESP/Expert
11 Weston, David 126.38 21 0 SSP/Master
12 Bennett, Larry 155.07 22 0 ESP/Expert
12 Riehl, Mark  (reentry) 171.40 22 0 ESP/Expert
14 Lane, Ken 194.94 13 1 ESR/Sharpshooter
15 Lane, Ken 154.42 27 0 ESP/Expert

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).