End of an ERA

September 28, 2013
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Weston, David (reentry) 98.99 8 SSP/Master
2 McReynolds, Jamie 113.13 13 ESP/Master
3 Murray, Tom 123.06 29 SSP/Master
4 Cauthen, Dale 124.85 14 ESP/Expert
5 Murray, Tom 125.84 20 ESP/Expert
6 Weston, David 126.38 21 SSP/Master
7 Hicks, Charles (reentry) 129.89 29 ESP/Expert
8 Anderson, John 132.38 20 SSP/Expert
9 Preston, Rocco 135.30 32 ESP/Sharpshooter
10 Pippin, Bob 144.53 45 SSP/Master
11 Johnson, David 146.31 34 ESP/Expert
12 Castle, Daryl (reentry) 147.75 35 ESP/Sharpshooter
13 Hicks, Charles 149.57 36 ESP/Expert
14 Eller, Richard (reentry) 149.85 20 ESP/Marksman
15 Rudd, Gerald 150.71 44 ESP/Sharpshooter
16 Roberts, David 154.15 38 SSP/Expert
17 Lane, Ken 154.42 27 ESP/Expert
18 Riner, Harvey 154.53 15 CDP/Expert
19 Riner, Harvey (reentry) 155.06 16 CDP/Expert
20 Bennett, Larry 155.07 22 ESP/Expert
21 Horton, Lloyd 155.21 35 SSP/Sharpshooter
22 Castle, Daryl 156.23 45 ESP/Sharpshooter
23 Cauthen, Dale 157.38 19 SSP/Expert
24 Rudd, Gerald (reentry) 158.04 32 ESP/Sharpshooter
25 Dunn, Eric 160.57 32 SSP/Unclassified
26 Shortt, Rick 162.02 28 ESP/Marksman
27 Ison, Kent 162.72 9 CDP/Sharpshooter
28 Gemmer, Robert 168.07 36 SSP/Unclassified
29 Jones, Harvey (reentry) 169.11 43 SSP/Expert
30 Riehl, Mark (reentry) 171.40 22 ESP/Expert
31 Eller, Richard 173.54 9 ESP/Marksman
32 Ison, Kent 173.59 6 ESP/Sharpshooter
33 Riehl, Mark 174.57 28 ESP/Expert
34 Teague, Tim 180.40 30 ESP/Marksman
35 Mauk, Michael 181.39 37 ESR/Sharpshooter
36 Reed, Michael 181.93 54 SSP/Sharpshooter
37 Jones, Harvey 184.87 51 SSP/Expert
38 Rosetty, Dave 186.90 44 ESP/Sharpshooter
39 Bailey, Jim 188.18 36 ESP/Sharpshooter
40 McConnell, Gary 189.35 40 SSP/Unclassified
41 Morelock, Sammy 191.31 48 CDP/Sharpshooter
42 Riggs, Ron 191.36 52 ESP/Sharpshooter
43 Dunn, Nathan 194.27 53 ESP/Unclassified
44 Lane, Ken 194.94 13 ESR/Sharpshooter
45 Hegele, Chris 198.27 30 ESP/Marksman
46 Van De Ven, Dale 203.10 34 SSP/Marksman
47 Wease, Harry 212.36 37 CDP/Marksman
48 Myers, Barry 216.49 33 SSP/Unclassified
49 Bailey, Jim 226.94 51 SSP/Sharpshooter
50 Sims, Daniel 243.51 62 SSP/Unclassified
51 Caudill, Dennis 266.93 44 ESP/Marksman
52 Miller, Homer 284.90 73 ESP/Marksman
53 Lewis, John 297.86 79 SSR/Unclassified
54 Skelton, George 315.76 88 SSP/Marksman
55 Sims, Kim 316.17 40 SSP/Novice
56 Corder, Phillip (reentry) 318.47 46 ESP/Unclassified
57 Montgomery, Matthew 361.24 84 SSP/Unclassified
58 Corder, Phillip 376.65 41 ESP/Unclassified
59 Montgomery, Randy 433.68 142 SSP/Unclassified