End of an ERA

September 28, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weston, David SSP/MA 20.80 20.30  0.50  2% 1 0 0 0 0
2 Weston, David (reentry) SSP/MA 21.45 20.45  1.00  5% 2 0 0 0 0
3 Preston, Rocco ESP/SS 22.37 20.37  2.00  9% 4 0 0 0 0
4 Anderson, John SSP/EX 22.86 20.86  2.00  9% 4 0 0 0 0
5 Murray, Tom ESP/EX 24.36 22.36  2.00  8% 4 0 0 0 0
6 Hicks, Charles (reentry) ESP/EX 24.84 20.34  4.50  18% 9 0 0 0 0
7 Murray, Tom SSP/MA 25.38 21.88  3.50  14% 7 0 0 0 0
8 Hicks, Charles ESP/EX 26.35 23.85  2.50  9% 5 0 0 0 0
9 Cauthen, Dale ESP/EX 27.13 25.13  2.00  7% 4 0 0 0 0
10 Cauthen, Dale SSP/EX 27.14 25.14  2.00  7% 4 0 0 0 0
(tie) Horton, Lloyd SSP/SS 27.14 24.14  3.00  11% 6 0 0 0 0
12 Jones, Harvey (reentry) SSP/EX 27.48 25.98  1.50  5% 3 0 0 0 0
13 McReynolds, Jamie ESP/MA 27.74 18.74  9.00  32% 8 0 0 1 0
14 Bennett, Larry ESP/EX 27.79 26.79  1.00  4% 2 0 0 0 0
15 Shortt, Rick ESP/MM 28.20 26.20  2.00  7% 4 0 0 0 0
16 Castle, Daryl (reentry) ESP/SS 28.21 21.71  6.50  23% 13 0 0 0 0
17 Rudd, Gerald (reentry) ESP/SS 30.08 29.58  0.50  2% 1 0 0 0 0
18 Gemmer, Robert SSP/UN 30.59 27.09  3.50  11% 7 0 0 0 0
19 Dunn, Eric SSP/UN 30.84 26.84  4.00  13% 8 0 0 0 0
20 Pippin, Bob SSP/MA 30.95 28.45  2.50  8% 5 0 0 0 0
21 Rudd, Gerald ESP/SS 31.01 28.51  2.50  8% 5 0 0 0 0
22 Dunn, Nathan ESP/UN 31.05 27.05  4.00  13% 8 0 0 0 0
23 Johnson, David ESP/EX 31.37 27.37  4.00  13% 8 0 0 0 0
24 Rosetty, Dave ESP/SS 31.75 30.75  1.00  3% 2 0 0 0 0
25 Castle, Daryl ESP/SS 31.91 27.91  4.00  13% 8 0 0 0 0
26 Roberts, David SSP/EX 33.11 29.61  3.50  11% 7 0 0 0 0
27 Eller, Richard (reentry) ESP/MM 33.82 28.32  5.50  16% 1 0 1 0 0
28 Ison, Kent ESP/SS 35.20 30.20  5.00  14% 4 1 0 0 0
29 Jones, Harvey SSP/EX 35.51 29.01  6.50  18% 13 0 0 0 0
30 Ison, Kent CDP/SS 35.80 35.30  0.50  1% 1 0 0 0 0
31 Riner, Harvey CDP/EX 37.59 35.09  2.50  7% 5 0 0 0 0
32 Mauk, Michael ESR/SS 37.69 34.69  3.00  8% 6 0 0 0 0
33 Riner, Harvey (reentry) CDP/EX 38.43 33.93  4.50  12% 9 0 0 0 0
34 Bailey, Jim SSP/SS 39.66 33.16  6.50  16% 13 0 0 0 0
35 Riehl, Mark (reentry) ESP/EX 40.26 39.26  1.00  2% 2 0 0 0 0
36 Teague, Tim ESP/MM 40.61 37.11  3.50  9% 7 0 0 0 0
37 Lane, Ken ESP/EX 40.90 31.90  9.00  22% 8 0 0 1 0
38 Reed, Michael SSP/SS 41.20 38.20  3.00  7% 6 0 0 0 0
39 Morelock, Sammy CDP/SS 41.28 37.78  3.50  8% 7 0 0 0 0
40 Eller, Richard ESP/MM 41.92 41.42  0.50  1% 1 0 0 0 0
41 Riggs, Ron ESP/SS 42.96 32.46  10.50  24% 11 0 0 1 0
42 Riehl, Mark ESP/EX 43.09 31.59  11.50  27% 13 0 0 1 0
43 Bailey, Jim ESP/SS 43.77 31.77  12.00  27% 14 0 0 1 0
44 Lane, Ken ESR/SS 44.92 37.92  7.00  16% 4 0 1 0 0
45 Hegele, Chris ESP/MM 45.98 44.48  1.50  3% 3 0 0 0 0
46 Lewis, John SSR/UN 46.52 44.02  2.50  5% 5 0 0 0 0
47 McConnell, Gary SSP/UN 51.31 43.81  7.50  15% 9 1 0 0 0
48 Wease, Harry CDP/MM 52.70 51.20  1.50  3% 3 0 0 0 0
49 Sims, Daniel SSP/UN 54.45 41.95  12.50  23% 15 0 0 1 0
50 Van De Ven, Dale SSP/MM 56.29 52.79  3.50  6% 7 0 0 0 0
51 Miller, Homer ESP/MM 57.85 49.35  8.50  15% 11 1 0 0 0
52 Myers, Barry SSP/UN 60.51 59.01  1.50  2% 3 0 0 0 0
53 Skelton, George SSP/MM 63.04 50.54  12.50  20% 15 0 0 1 0
54 Caudill, Dennis ESP/MM 68.03 63.53  4.50  7% 9 0 0 0 0
55 Sims, Kim SSP/NV 70.67 63.17  7.50  11% 5 0 1 0 0
56 Corder, Phillip ESP/UN 75.29 67.29  8.00  11% 6 0 1 0 0
57 Corder, Phillip (reentry) ESP/UN 77.54 62.04  15.50  20% 11 0 1 1 0
58 Montgomery, Matthew SSP/UN 80.20 62.20  18.00  22% 16 0 1 1 0
59 Montgomery, Randy SSP/UN 115.33 107.33  8.00  7% 16 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weston, David SSP/MA 13.57 13.57  0.00  0% 0 0 0 0 0
2 McReynolds, Jamie ESP/MA 14.59 13.59  1.00  7% 2 0 0 0 0
3 Weston, David (reentry) SSP/MA 14.61 13.61  1.00  7% 2 0 0 0 0
4 Hicks, Charles ESP/EX 18.22 17.72  0.50  3% 1 0 0 0 0
5 Murray, Tom ESP/EX 18.28 16.78  1.50  8% 3 0 0 0 0
6 Riner, Harvey (reentry) CDP/EX 18.82 17.82  1.00  5% 2 0 0 0 0
7 Hicks, Charles (reentry) ESP/EX 18.84 17.84  1.00  5% 2 0 0 0 0
8 Preston, Rocco ESP/SS 18.95 17.45  1.50  8% 3 0 0 0 0
9 Rudd, Gerald (reentry) ESP/SS 19.24 17.74  1.50  8% 3 0 0 0 0
10 Murray, Tom SSP/MA 19.53 17.03  2.50  13% 5 0 0 0 0
11 Riner, Harvey CDP/EX 20.16 19.66  0.50  2% 1 0 0 0 0
12 Bennett, Larry ESP/EX 20.51 18.51  2.00  10% 4 0 0 0 0
13 Lane, Ken ESP/EX 20.81 18.81  2.00  10% 4 0 0 0 0
14 Ison, Kent CDP/SS 21.03 20.53  0.50  2% 1 0 0 0 0
15 Dunn, Eric SSP/UN 21.42 20.92  0.50  2% 1 0 0 0 0
(tie) Teague, Tim ESP/MM 21.42 19.92  1.50  7% 3 0 0 0 0
17 Rudd, Gerald ESP/SS 21.87 20.37  1.50  7% 3 0 0 0 0
18 Cauthen, Dale ESP/EX 21.93 20.93  1.00  5% 2 0 0 0 0
19 Castle, Daryl (reentry) ESP/SS 22.36 20.36  2.00  9% 4 0 0 0 0
20 Riehl, Mark (reentry) ESP/EX 22.38 21.38  1.00  4% 2 0 0 0 0
21 Pippin, Bob SSP/MA 23.20 17.20  6.00  26% 12 0 0 0 0
22 Cauthen, Dale SSP/EX 23.24 21.24  2.00  9% 4 0 0 0 0
23 Anderson, John SSP/EX 23.42 16.92  6.50  28% 3 0 1 0 0
24 Morelock, Sammy CDP/SS 24.79 21.79  3.00  12% 6 0 0 0 0
25 Riehl, Mark ESP/EX 25.05 24.55  0.50  2% 1 0 0 0 0
26 Castle, Daryl ESP/SS 25.30 23.30  2.00  8% 4 0 0 0 0
27 Gemmer, Robert SSP/UN 25.57 21.07  4.50  18% 9 0 0 0 0
28 Bailey, Jim ESP/SS 25.71 24.71  1.00  4% 2 0 0 0 0
29 Eller, Richard (reentry) ESP/MM 25.96 24.96  1.00  4% 2 0 0 0 0
30 Riggs, Ron ESP/SS 26.14 24.14  2.00  8% 4 0 0 0 0
31 Wease, Harry CDP/MM 26.33 23.83  2.50  9% 5 0 0 0 0
32 Eller, Richard ESP/MM 26.89 24.39  2.50  9% 5 0 0 0 0
33 Lane, Ken ESR/SS 27.08 26.58  0.50  2% 1 0 0 0 0
34 Shortt, Rick ESP/MM 27.66 26.16  1.50  5% 3 0 0 0 0
35 Johnson, David ESP/EX 27.69 23.69  4.00  14% 8 0 0 0 0
36 Hegele, Chris ESP/MM 27.82 26.32  1.50  5% 3 0 0 0 0
37 Ison, Kent ESP/SS 28.38 27.88  0.50  2% 1 0 0 0 0
38 Mauk, Michael ESR/SS 28.81 25.31  3.50  12% 7 0 0 0 0
39 McConnell, Gary SSP/UN 28.84 23.34  5.50  19% 11 0 0 0 0
40 Myers, Barry SSP/UN 29.08 26.08  3.00  10% 6 0 0 0 0
41 Rosetty, Dave ESP/SS 30.48 25.98  4.50  15% 9 0 0 0 0
42 Jones, Harvey (reentry) SSP/EX 30.53 21.03  9.50  31% 9 0 0 1 0
43 Van De Ven, Dale SSP/MM 31.24 28.74  2.50  8% 5 0 0 0 0
44 Horton, Lloyd SSP/SS 32.41 30.41  2.00  6% 4 0 0 0 0
45 Skelton, George SSP/MM 32.61 26.11  6.50  20% 7 1 0 0 0
46 Dunn, Nathan ESP/UN 32.90 30.90  2.00  6% 4 0 0 0 0
47 Reed, Michael SSP/SS 34.44 24.44  10.00  29% 10 0 1 0 0
48 Sims, Daniel SSP/UN 36.39 29.39  7.00  19% 8 1 0 0 0
49 Roberts, David SSP/EX 37.62 26.12  11.50  31% 13 0 0 1 0
50 Sims, Kim SSP/NV 38.05 36.55  1.50  4% 3 0 0 0 0
51 Caudill, Dennis ESP/MM 43.60 37.10  6.50  15% 7 1 0 0 0
52 Jones, Harvey SSP/EX 43.64 40.14  3.50  8% 7 0 0 0 0
53 Lewis, John SSR/UN 43.90 39.90  4.00  9% 8 0 0 0 0
54 Bailey, Jim SSP/SS 44.15 33.15  11.00  25% 12 0 0 1 0
55 Corder, Phillip (reentry) ESP/UN 47.11 43.61  3.50  7% 7 0 0 0 0
56 Montgomery, Matthew SSP/UN 49.13 40.63  8.50  17% 17 0 0 0 0
57 Corder, Phillip ESP/UN 49.34 47.34  2.00  4% 4 0 0 0 0
58 Miller, Homer ESP/MM 50.24 35.74  14.50  29% 19 0 0 1 0
59 Montgomery, Randy SSP/UN 76.30 64.80  11.50  15% 23 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 McReynolds, Jamie ESP/MA 18.02 17.02  1.00  6% 2 0 0 0 0
2 Anderson, John SSP/EX 19.51 18.51  1.00  5% 2 0 0 0 0
3 Weston, David (reentry) SSP/MA 20.48 19.48  1.00  5% 2 0 0 0 0
4 Preston, Rocco ESP/SS 20.62 17.62  3.00  15% 6 0 0 0 0
5 Murray, Tom ESP/EX 21.05 19.05  2.00  10% 4 0 0 0 0
6 Roberts, David SSP/EX 21.96 20.96  1.00  5% 2 0 0 0 0
7 Lane, Ken ESP/EX 22.34 21.34  1.00  4% 2 0 0 0 0
8 Shortt, Rick ESP/MM 22.39 22.39  0.00  0% 0 0 0 0 0
9 Eller, Richard (reentry) ESP/MM 23.03 22.03  1.00  4% 2 0 0 0 0
10 Murray, Tom SSP/MA 23.19 18.69  4.50  19% 9 0 0 0 0
11 Cauthen, Dale SSP/EX 23.21 22.71  0.50  2% 1 0 0 0 0
12 Rudd, Gerald (reentry) ESP/SS 23.77 19.77  4.00  17% 8 0 0 0 0
13 Hicks, Charles (reentry) ESP/EX 24.29 19.79  4.50  19% 9 0 0 0 0
14 Rudd, Gerald ESP/SS 24.65 19.65  5.00  20% 10 0 0 0 0
15 McConnell, Gary SSP/UN 24.76 21.76  3.00  12% 6 0 0 0 0
16 Pippin, Bob SSP/MA 25.31 21.81  3.50  14% 7 0 0 0 0
17 Weston, David SSP/MA 25.43 23.93  1.50  6% 3 0 0 0 0
18 Johnson, David ESP/EX 25.46 21.46  4.00  16% 8 0 0 0 0
19 Cauthen, Dale ESP/EX 25.75 22.75  3.00  12% 6 0 0 0 0
20 Horton, Lloyd SSP/SS 25.93 21.43  4.50  17% 9 0 0 0 0
21 Eller, Richard ESP/MM 26.63 26.13  0.50  2% 1 0 0 0 0
22 Dunn, Eric SSP/UN 30.01 27.01  3.00  10% 6 0 0 0 0
23 Riner, Harvey (reentry) CDP/EX 30.18 29.68  0.50  2% 1 0 0 0 0
24 Hegele, Chris ESP/MM 30.42 27.42  3.00  10% 6 0 0 0 0
25 Bennett, Larry ESP/EX 30.62 29.12  1.50  5% 3 0 0 0 0
26 Riner, Harvey CDP/EX 30.84 28.34  2.50  8% 5 0 0 0 0
27 Hicks, Charles ESP/EX 31.12 22.12  9.00  29% 12 1 0 0 0
28 Bailey, Jim ESP/SS 31.38 29.38  2.00  6% 4 0 0 0 0
29 Van De Ven, Dale SSP/MM 31.57 25.07  6.50  21% 13 0 0 0 0
30 Gemmer, Robert SSP/UN 31.64 28.14  3.50  11% 7 0 0 0 0
31 Morelock, Sammy CDP/SS 32.06 27.56  4.50  14% 9 0 0 0 0
32 Jones, Harvey (reentry) SSP/EX 32.25 31.25  1.00  3% 2 0 0 0 0
33 Mauk, Michael ESR/SS 32.31 29.81  2.50  8% 5 0 0 0 0
34 Castle, Daryl (reentry) ESP/SS 33.16 29.66  3.50  11% 7 0 0 0 0
35 Jones, Harvey SSP/EX 33.25 31.25  2.00  6% 4 0 0 0 0
36 Teague, Tim ESP/MM 33.62 31.62  2.00  6% 4 0 0 0 0
37 Myers, Barry SSP/UN 34.23 29.73  4.50  13% 9 0 0 0 0
38 Reed, Michael SSP/SS 34.35 28.85  5.50  16% 11 0 0 0 0
39 Dunn, Nathan ESP/UN 35.42 28.42  7.00  20% 14 0 0 0 0
40 Bailey, Jim SSP/SS 35.54 33.54  2.00  6% 4 0 0 0 0
41 Riehl, Mark ESP/EX 35.63 33.13  2.50  7% 5 0 0 0 0
42 Riehl, Mark (reentry) ESP/EX 36.05 31.55  4.50  12% 9 0 0 0 0
43 Castle, Daryl ESP/SS 39.45 27.45  12.00  30% 24 0 0 0 0
44 Ison, Kent CDP/SS 40.09 39.59  0.50  1% 1 0 0 0 0
45 Riggs, Ron ESP/SS 40.17 24.17  16.00  40% 22 0 0 1 0
46 Lane, Ken ESR/SS 40.33 39.33  1.00  2% 2 0 0 0 0
47 Ison, Kent ESP/SS 42.10 41.60  0.50  1% 1 0 0 0 0
48 Wease, Harry CDP/MM 42.58 36.08  6.50  15% 13 0 0 0 0
49 Rosetty, Dave ESP/SS 43.65 38.65  5.00  11% 10 0 0 0 0
50 Skelton, George SSP/MM 46.94 41.44  5.50  12% 11 0 0 0 0
51 Miller, Homer ESP/MM 47.09 45.09  2.00  4% 4 0 0 0 0
52 Caudill, Dennis ESP/MM 48.21 45.71  2.50  5% 5 0 0 0 0
53 Corder, Phillip (reentry) ESP/UN 48.86 39.86  9.00  18% 12 1 0 0 0
54 Lewis, John SSR/UN 51.85 47.85  4.00  8% 8 0 0 0 0
55 Sims, Daniel SSP/UN 53.34 44.84  8.50  16% 17 0 0 0 0
56 Sims, Kim SSP/NV 57.32 53.32  4.00  7% 8 0 0 0 0
57 Montgomery, Randy SSP/UN 60.05 47.05  13.00  22% 16 0 0 1 0
58 Montgomery, Matthew SSP/UN 61.99 45.49  16.50  27% 17 1 0 1 0
59 Corder, Phillip ESP/UN 67.40 63.40  4.00  6% 8 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weston, David (reentry) SSP/MA 11.04 10.54  0.50  5% 1 0 0 0 0
2 McReynolds, Jamie ESP/MA 12.09 11.59  0.50  4% 1 0 0 0 0
3 Weston, David SSP/MA 12.60 10.60  2.00  16% 4 0 0 0 0
4 Johnson, David ESP/EX 13.07 12.57  0.50  4% 1 0 0 0 0
5 Preston, Rocco ESP/SS 13.12 9.62  3.50  27% 7 0 0 0 0
6 Castle, Daryl (reentry) ESP/SS 13.17 11.17  2.00  15% 4 0 0 0 0
7 Murray, Tom ESP/EX 13.31 11.31  2.00  15% 4 0 0 0 0
8 Cauthen, Dale SSP/EX 13.76 13.76  0.00  0% 0 0 0 0 0
9 Hicks, Charles ESP/EX 13.77 11.27  2.50  18% 5 0 0 0 0
10 Anderson, John SSP/EX 13.92 11.92  2.00  14% 4 0 0 0 0
11 Cauthen, Dale ESP/EX 14.15 13.65  0.50  4% 1 0 0 0 0
12 Rudd, Gerald ESP/SS 14.40 10.40  4.00  28% 8 0 0 0 0
13 Riner, Harvey CDP/EX 14.60 12.60  2.00  14% 4 0 0 0 0
14 Jones, Harvey SSP/EX 14.75 14.25  0.50  3% 1 0 0 0 0
(tie) Teague, Tim ESP/MM 14.75 12.75  2.00  14% 4 0 0 0 0
16 Eller, Richard (reentry) ESP/MM 15.04 13.04  2.00  13% 4 0 0 0 0
17 Horton, Lloyd SSP/SS 15.46 12.46  3.00  19% 6 0 0 0 0
18 Castle, Daryl ESP/SS 15.55 13.55  2.00  13% 4 0 0 0 0
(tie) Murray, Tom SSP/MA 15.55 13.55  2.00  13% 4 0 0 0 0
20 Jones, Harvey (reentry) SSP/EX 15.66 13.66  2.00  13% 4 0 0 0 0
21 Lane, Ken ESP/EX 15.97 11.97  4.00  25% 8 0 0 0 0
22 Van De Ven, Dale SSP/MM 16.48 14.48  2.00  12% 4 0 0 0 0
23 Dunn, Eric SSP/UN 17.40 16.40  1.00  6% 2 0 0 0 0
24 Riner, Harvey (reentry) CDP/EX 17.60 15.60  2.00  11% 4 0 0 0 0
25 Ison, Kent ESP/SS 17.86 17.86  0.00  0% 0 0 0 0 0
26 Hicks, Charles (reentry) ESP/EX 17.88 14.88  3.00  17% 6 0 0 0 0
27 Bailey, Jim ESP/SS 17.93 14.43  3.50  20% 7 0 0 0 0
28 Riehl, Mark ESP/EX 17.96 16.96  1.00  6% 2 0 0 0 0
29 Gemmer, Robert SSP/UN 18.13 14.63  3.50  19% 7 0 0 0 0
30 Bennett, Larry ESP/EX 18.80 16.30  2.50  13% 5 0 0 0 0
31 McConnell, Gary SSP/UN 18.81 17.31  1.50  8% 3 0 0 0 0
32 Roberts, David SSP/EX 18.82 14.32  4.50  24% 9 0 0 0 0
33 Ison, Kent CDP/SS 18.83 15.83  3.00  16% 6 0 0 0 0
34 Riggs, Ron ESP/SS 19.22 18.72  0.50  3% 1 0 0 0 0
35 Eller, Richard ESP/MM 19.26 18.76  0.50  3% 1 0 0 0 0
36 Morelock, Sammy CDP/SS 19.87 16.87  3.00  15% 6 0 0 0 0
37 Riehl, Mark (reentry) ESP/EX 20.25 17.75  2.50  12% 5 0 0 0 0
38 Pippin, Bob SSP/MA 21.03 10.03  11.00  52% 12 0 0 1 0
39 Myers, Barry SSP/UN 21.29 16.79  4.50  21% 9 0 0 0 0
40 Mauk, Michael ESR/SS 21.90 19.90  2.00  9% 4 0 0 0 0
41 Reed, Michael SSP/SS 22.16 15.16  7.00  32% 14 0 0 0 0
42 Rudd, Gerald (reentry) ESP/SS 22.57 10.07  12.50  55% 15 0 0 1 0
43 Shortt, Rick ESP/MM 22.61 19.61  3.00  13% 6 0 0 0 0
44 Dunn, Nathan ESP/UN 22.88 20.38  2.50  11% 5 0 0 0 0
45 Wease, Harry CDP/MM 23.50 21.50  2.00  9% 4 0 0 0 0
46 Caudill, Dennis ESP/MM 23.65 22.15  1.50  6% 3 0 0 0 0
47 Hegele, Chris ESP/MM 23.95 13.95  10.00  42% 10 0 0 1 0
48 Bailey, Jim SSP/SS 24.40 21.90  2.50  10% 5 0 0 0 0
49 Lane, Ken ESR/SS 24.41 24.41  0.00  0% 0 0 0 0 0
50 Corder, Phillip (reentry) ESP/UN 25.36 20.86  4.50  18% 9 0 0 0 0
51 Rosetty, Dave ESP/SS 25.49 16.99  8.50  33% 17 0 0 0 0
52 Skelton, George SSP/MM 26.87 21.87  5.00  19% 10 0 0 0 0
53 Sims, Daniel SSP/UN 33.86 18.86  15.00  44% 20 0 0 1 0
54 Miller, Homer ESP/MM 34.12 28.12  6.00  18% 12 0 0 0 0
55 Lewis, John SSR/UN 34.67 24.67  10.00  29% 20 0 0 0 0
56 Corder, Phillip ESP/UN 36.30 31.30  5.00  14% 4 1 0 0 0
57 Montgomery, Matthew SSP/UN 38.28 31.78  6.50  17% 13 0 0 0 0
58 Montgomery, Randy SSP/UN 39.59 27.59  12.00  30% 24 0 0 0 0
59 Sims, Kim SSP/NV 40.37 35.87  4.50  11% 9 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weston, David (reentry) SSP/MA 17.23 17.23  0.00  0% 0 0 0 0 0
2 Reed, Michael SSP/SS 17.55 14.55  3.00  17% 6 0 0 0 0
3 Cauthen, Dale ESP/EX 18.02 18.02  0.00  0% 0 0 0 0 0
4 Roberts, David SSP/EX 19.55 16.05  3.50  18% 7 0 0 0 0
5 Murray, Tom SSP/MA 19.71 17.71  2.00  10% 4 0 0 0 0
6 Riner, Harvey CDP/EX 23.19 23.19  0.00  0% 0 0 0 0 0
7 Ison, Kent CDP/SS 23.67 23.67  0.00  0% 0 0 0 0 0
8 Hicks, Charles (reentry) ESP/EX 24.44 24.44  0.00  0% 0 0 0 0 0
9 Anderson, John SSP/EX 24.47 21.47  3.00  12% 6 0 0 0 0
10 Pippin, Bob SSP/MA 25.13 15.63  9.50  38% 9 0 0 1 0
11 Lane, Ken ESR/SS 25.63 22.63  3.00  12% 6 0 0 0 0
12 McReynolds, Jamie ESP/MA 25.68 15.68  10.00  39% 0 0 0 2 0
13 Castle, Daryl ESP/SS 25.72 23.72  2.00  8% 4 0 0 0 0
14 Van De Ven, Dale SSP/MM 25.80 23.80  2.00  8% 4 0 0 0 0
15 Riehl, Mark (reentry) ESP/EX 25.86 25.86  0.00  0% 0 0 0 0 0
16 Mauk, Michael ESR/SS 26.07 18.57  7.50  29% 15 0 0 0 0
17 Ison, Kent ESP/SS 27.03 27.03  0.00  0% 0 0 0 0 0
18 Sims, Daniel SSP/UN 27.21 26.71  0.50  2% 1 0 0 0 0
19 Murray, Tom ESP/EX 27.40 19.90  7.50  27% 5 0 0 1 0
20 Lane, Ken ESP/EX 28.41 21.41  7.00  25% 4 0 0 1 0
21 Jones, Harvey SSP/EX 28.92 16.42  12.50  43% 25 0 0 0 0
22 Riner, Harvey (reentry) CDP/EX 29.97 29.97  0.00  0% 0 0 0 0 0
23 Weston, David SSP/MA 30.02 18.52  11.50  38% 13 0 0 1 0
24 Jones, Harvey (reentry) SSP/EX 31.82 20.32  11.50  36% 23 0 0 0 0
25 Johnson, David ESP/EX 31.84 22.84  9.00  28% 8 0 0 1 0
26 Rosetty, Dave ESP/SS 31.90 29.90  2.00  6% 4 0 0 0 0
27 Riehl, Mark ESP/EX 32.49 24.99  7.50  23% 5 0 0 1 0
28 Eller, Richard ESP/MM 32.95 32.95  0.00  0% 0 0 0 0 0
29 Wease, Harry CDP/MM 33.83 25.33  8.50  25% 7 0 0 1 0
30 Castle, Daryl (reentry) ESP/SS 33.85 31.85  2.00  6% 4 0 0 0 0
31 Horton, Lloyd SSP/SS 34.05 24.55  9.50  28% 9 0 0 1 0
32 Eller, Richard (reentry) ESP/MM 34.97 19.97  15.00  43% 10 0 0 2 0
33 Bennett, Larry ESP/EX 35.85 27.35  8.50  24% 7 0 0 1 0
34 Rudd, Gerald ESP/SS 36.47 18.97  17.50  48% 15 0 0 2 0
35 Preston, Rocco ESP/SS 36.59 16.09  20.50  56% 11 0 0 3 0
36 Sims, Kim SSP/NV 37.08 34.58  2.50  7% 5 0 0 0 0
37 Hicks, Charles ESP/EX 37.62 22.62  15.00  40% 10 0 0 2 0
38 Caudill, Dennis ESP/MM 38.26 27.76  10.50  27% 11 0 0 1 0
39 Lewis, John SSR/UN 38.34 29.34  9.00  23% 18 0 0 0 0
40 Gemmer, Robert SSP/UN 38.45 30.95  7.50  20% 5 0 0 1 0
41 Hegele, Chris ESP/MM 39.49 31.49  8.00  20% 6 0 0 1 0
42 Shortt, Rick ESP/MM 39.64 17.64  22.00  55% 14 0 0 3 0
43 Cauthen, Dale SSP/EX 39.70 24.70  15.00  38% 10 0 0 2 0
44 Riggs, Ron ESP/SS 41.25 19.25  22.00  53% 14 0 0 3 0
45 Teague, Tim ESP/MM 41.86 25.86  16.00  38% 12 0 0 2 0
46 Myers, Barry SSP/UN 42.83 35.33  7.50  18% 5 0 0 1 0
47 Rudd, Gerald (reentry) ESP/SS 43.34 36.34  7.00  16% 4 0 0 1 0
48 Bailey, Jim ESP/SS 43.47 29.47  14.00  32% 8 0 0 2 0
49 Dunn, Eric SSP/UN 44.84 22.34  22.50  50% 15 0 0 3 0
50 McConnell, Gary SSP/UN 46.13 30.63  15.50  34% 11 0 0 2 0
51 Morelock, Sammy CDP/SS 50.30 20.30  30.00  60% 20 0 0 4 0
52 Dunn, Nathan ESP/UN 50.75 21.25  29.50  58% 19 0 0 4 0
53 Bailey, Jim SSP/SS 51.27 33.27  18.00  35% 16 0 0 2 0
54 Montgomery, Matthew SSP/UN 55.70 49.70  6.00  11% 12 0 0 0 0
55 Miller, Homer ESP/MM 59.11 18.61  40.50  69% 25 1 0 5 0
56 Corder, Phillip (reentry) ESP/UN 62.65 60.15  2.50  4% 5 0 0 0 0
57 Montgomery, Randy SSP/UN 70.13 42.63  27.50  39% 55 0 0 0 0
58 Skelton, George SSP/MM 71.48 26.48  45.00  63% 30 0 0 6 0
59 Corder, Phillip ESP/UN 92.32 69.32  23.00  25% 16 0 0 3 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weston, David (reentry) SSP/MA 14.18 13.68  0.50  4% 1 0 0 0 0
2 McReynolds, Jamie ESP/MA 15.01 15.01  0.00  0% 0 0 0 0 0
3 Dunn, Eric SSP/UN 16.06 16.06  0.00  0% 0 0 0 0 0
4 Johnson, David ESP/EX 16.88 16.38  0.50  3% 1 0 0 0 0
5 Castle, Daryl (reentry) ESP/SS 17.00 15.50  1.50  9% 3 0 0 0 0
6 Eller, Richard (reentry) ESP/MM 17.03 16.53  0.50  3% 1 0 0 0 0
7 Cauthen, Dale ESP/EX 17.87 17.37  0.50  3% 1 0 0 0 0
8 Castle, Daryl ESP/SS 18.30 17.80  0.50  3% 1 0 0 0 0
9 Pippin, Bob SSP/MA 18.91 18.91  0.00  0% 0 0 0 0 0
10 Rudd, Gerald (reentry) ESP/SS 19.04 18.54  0.50  3% 1 0 0 0 0
11 McConnell, Gary SSP/UN 19.50 19.50  0.00  0% 0 0 0 0 0
12 Hicks, Charles (reentry) ESP/EX 19.60 18.10  1.50  8% 3 0 0 0 0
13 Murray, Tom SSP/MA 19.70 19.70  0.00  0% 0 0 0 0 0
14 Riner, Harvey (reentry) CDP/EX 20.06 20.06  0.00  0% 0 0 0 0 0
