Blue Moon Match

August 24, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Jason Pratt    Expert 110.74 (33)
      ESP Champion:   Charles Hicks    Expert 116.60 (16)
      SSP Champion:   David Weston    Master 96.86 (4)
      ESR Champion:   Michael Mauk    Sharpshooter 158.62 (15)
      SSR Champion:   John Lewis    Unclassified 242.99 (29)
      High Senior:  Gerald Rudd    ESP - Sharpshooter 120.38 (35)
      High Lady:   Denise Blevins    ESP - Marksman 155.50 (20)
      High Law Enforcement:  Wesley Eller    ESP - Sharpshooter 177.86 (65)
      High Press:  Jim Bailey    ESP - Sharpshooter 186.82 (41)
      High Military:  Charles Amerson    SSP - Unclassified 205.87 (65)
      High Military Veteran:  Ken Lane    ESP - Expert 128.61 (22)
      High Distinguished Senior:   Tom Murray    ESP - Expert 118.31 (22)
      Most Accurate:   David Weston    SSP - Master 96.86 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Pratt, Jason 110.74 (33) 17.32(2) 24.09(8) 29.21(10) 11.69(2) 16.85(9) 11.58(2)
2 Riner, Harvey 124.03 (14) 23.03(5) 22.39(2) 28.89(0) 16.08(1) 19.31(2) 14.33(4)
3 Riner, Harvey (reentry) 164.72 (32) 20.72(5) 25.09(11) 51.43(1) 21.99(10) 28.15(1) 17.34(4)
CDP    Sharpshooter
1 Ison, Kent 155.51 (12) 23.10(6) 30.78(1) 39.46(0) 19.57(0) 23.29(0) 19.31(5)
2 Cauthen, Dale 159.75 (21) 29.43(1) 32.41(7) 32.14(1) 20.31(1) 28.67(11) 16.79(0)
3 Morelock, Sammy 161.01 (38) 27.28(2) 26.22(4) 37.58(12) 26.77(11) 24.66(3) 18.50(6)
4 Jones, Wayne 161.38 (16) 27.20(1) 28.11(3) 43.47(7) 21.08(1) 19.45(0) 22.07(4)
5 Reed, Michael 171.17 (53) 28.95(11) 37.12(8) 41.04(12) 23.50(16) 24.40(1) 16.16(5)
CDP    Marksman
1 Wease, Harry 221.56 (22) 33.76(1) 42.87(2) 50.43(10) 38.95(3) 34.85(4) 20.70(2)
CDP    Unclassified
1 Joltson, Jamie 226.60 (63) 41.11(8) 48.11(15) 51.52(7) 36.02(15) 30.02(16) 19.82(2)
ESP    Expert
1 Hicks, Charles 116.60 (16) 17.40(2) 19.03(2) 30.00(4) 18.03(3) 18.39(2) 13.75(3)
2 Murray, Tom 118.31 (22) 25.21(10) 20.91(4) 25.98(5) 16.75(1) 17.60(1) 11.86(1)
3 Hicks, Charles (reentry) 120.39 (29) 18.87(3) 19.78(5) 26.58(3) 21.07(10) 19.59(1) 14.50(7)
4 Duncan, John 127.87 (18) 23.63(4) 25.73(6) 27.87(0) 15.79(0) 18.54(3) 16.31(5)
5 Lane, Ken 128.61 (22) 18.31(1) 23.36(1) 28.09(2) 19.96(6) 23.75(11) 15.14(1)
6 Bennett, Larry 132.40 (19) 24.18(3) 30.87(5) 24.83(0) 15.67(1) 20.86(4) 15.99(6)
7 Cauthen, Dale 143.31 (34) 21.23(8) 25.69(4) 36.69(10) 23.12(7) 19.26(1) 17.32(4)
8 Johnson, David 144.83 (40) 25.43(8) 24.58(5) 33.70(1) 25.91(12) 18.77(5) 16.44(9)
9 Riehl, Mark 165.95 (26) 28.42(2) 37.39(8) 41.77(3) 20.70(1) 18.02(2) 19.65(10)
10 Riehl, Mark (reentry) 173.29 (36) 32.94(6) 40.02(14) 36.05(1) 17.89(7) 27.09(4) 19.30(4)
ESP    Sharpshooter
1 Rudd, Gerald (reentry) 120.38 (35) 21.15(5) 23.56(9) 27.91(4) 15.12(7) 16.53(3) 16.11(7)
2 Rudd, Gerald 134.74 (26) 24.42(6) 21.31(5) 32.97(0) 19.27(6) 25.71(8) 11.06(1)
3 Blevins, Tim 140.22 (22) 25.49(7) 26.85(5) 31.11(0) 16.32(1) 18.74(1) 21.71(8)
4 Riggs, Ron 149.94 (35) 26.50(4) 28.20(6) 29.44(7) 24.58(7) 23.55(7) 17.67(4)
5 Edmiston, Walter 151.88 (44) 31.82(11) 29.86(12) 29.27(3) 21.29(10) 23.40(4) 16.24(4)
6 Edmiston, Walter (reentry) 157.02 (53) 22.23(4) 28.33(9) 29.87(3) 35.23(22) 22.42(12) 18.94(3)
7 Rosetty, Dave 167.51 (60) 28.84(15) 28.56(7) 34.18(7) 31.19(9) 21.76(7) 22.98(15)
8 Eller, Wesley 177.86 (65) 27.12(5) 49.56(24) 38.41(7) 25.19(13) 23.45(10) 14.13(6)
9 Bailey, Jim 186.82 (41) 43.21(4) 33.00(6) 37.65(6) 28.09(14) 24.72(6) 20.15(5)
10 Bailey, Jim (reentry) 191.79 (43) 30.46(3) 39.53(15) 53.85(5) 22.18(10) 23.50(2) 22.27(8)
ESP    Marksman
1 Blevins, Denise 155.50 (20) 33.98(2) 29.35(4) 28.57(2) 20.81(3) 24.01(6) 18.78(3)
2 Eller, Richard 157.53 (37) 24.52(6) 36.37(7) 32.77(1) 17.60(5) 23.02(7) 23.25(11)
3 Teague, Tim 161.67 (30) 30.37(6) 37.13(6) 40.18(2) 16.82(4) 19.74(6) 17.43(6)
4 Caudill, Dennis 221.39 (57) 42.95(19) 41.29(9) 43.48(4) 39.62(17) 32.89(5) 21.16(3)
ESP    Unclassified
1 Latture, Gary 161.95 (47) 26.49(10) 28.15(7) 40.88(11) 29.38(13) 21.14(5) 15.91(1)
2 Goodman, Frank 197.64 (30) 37.72(10) 40.11(3) 44.42(1) 25.65(11) 29.64(1) 20.10(4)
3 Corder, Phillip (reentry) 218.22 (87) 37.61(13) 36.67(15) 51.19(7) 35.76(28) 30.34(4) 26.65(20)
4 Corder, Phillip 252.61 (77) 55.48(33) 36.78(7) 57.36(4) 43.02(8) 30.68(8) 29.29(17)
SSP    Master
1 Weston, David (reentry) 96.86 (4)   17.00(1) 19.03(1) 20.59(2) 12.63(0) 16.32(0) 11.29(0)
2 Weston, David 98.06 (10) 16.69(5) 18.64(2) 20.08(1) 13.57(1) 14.79(0) 14.29(1)
3 Murray, Tom 135.54 (36) 26.52(10) 20.14(3) 27.19(0) 26.68(15) 21.69(4) 13.32(4)
SSP    Expert
1 Pierson, Jeff 134.60 (38) 16.18(3) 24.01(4) 27.35(14) 36.61(5) 18.85(8) 11.60(4)
2 Jones, Harvey (reentry) 136.06 (21) 23.35(5) 29.95(4) 29.95(1) 17.96(3) 18.91(2) 15.94(6)
3 Roberts, David 138.16 (15) 25.45(1) 27.45(3) 29.48(0) 15.64(3) 22.53(7) 17.61(1)
4 Jones, Harvey 150.10 (33) 25.07(10) 35.38(14) 29.77(1) 18.91(2) 19.28(2) 21.69(4)
5 Parhmamovich, John 150.44 (22) 28.40(6) 22.69(5) 35.33(2) 21.36(1) 21.60(5) 21.06(3)
SSP    Sharpshooter
1 Horton, Lloyd 131.19 (30) 19.39(4) 23.80(7) 30.21(3) 23.81(7) 20.94(5) 13.04(4)
2 Ison, Kent 164.39 (21) 28.66(3) 31.56(5) 40.50(1) 22.03(8) 22.35(0) 19.29(4)
3 Sims, Brian 178.27 (18) 30.61(7) 32.56(8) 43.87(1) 22.78(0) 21.48(0) 26.97(2)
4 Owens, Greg 187.00 (32) 25.49(6) 33.51(2) 39.13(6) 29.03(14) 32.41(2) 27.43(2)
SSP    Marksman
1 Rucker, BA 174.25 (29) 28.39(9) 33.87(11) 38.61(0) 23.37(4) 30.38(3) 19.63(2)
2 Van De Ven, Dale 198.65 (30) 31.53(2) 33.39(9) 53.25(3) 25.98(14) 35.39(1) 19.11(1)
3 Skelton, George 213.58 (69) 32.17(9) 47.61(15) 49.42(8) 35.22(25) 29.42(6) 19.74(6)
SSP    Novice
1 Sims, Kim 279.22 (58) 49.50(19) 48.45(16) 75.70(10) 47.53(8) 32.46(4) 25.58(1)
SSP    Unclassified
1 Noe, David 123.75 (18) 26.64(1) 21.75(4) 29.45(3) 14.36(2) 20.94(8) 10.61(0)
2 Nelson, Chris 174.27 (37) 29.37(10) 32.96(7) 47.20(13) 19.03(1) 25.67(4) 20.04(2)
3 Murphy, Matt 182.35 (35) 29.76(5) 29.12(0) 49.29(7) 27.59(0) 25.56(12) 21.03(11)
4 Chandler, Brian 197.87 (30) 38.77(3) 40.81(9) 39.90(2) 30.99(13) 24.38(1) 23.02(2)
5 Amerson, Charles 205.87 (65) 35.21(16) 44.83(25) 47.90(3) 27.17(13) 29.72(3) 21.04(5)
6 Shelton, Michael 214.28 (51) 33.82(3) 49.04(18) 47.22(1) 21.36(2) 35.65(19) 27.19(8)
7 Phillips, Donnie 224.59 (92) 43.02(22) 45.45(2) 46.25(18) 35.85(28) 28.57(17) 25.45(5)
8 Coup, Allen 255.93 (82) 44.03(14) 47.07(17) 57.92(16) 53.97(19) 27.75(11) 25.19(5)
9 Wagner, Rodney 270.81 (42) 44.60(11) 56.09(9) 70.90(5) 34.17(10) 36.46(1) 28.59(6)
10 Hendrickson, Jason 271.33 (78) 44.24(10) 68.85(29) 61.42(6) 39.04(14) 26.82(15) 30.96(4)
Eller, James DNF    ---    ---    ---    ---    ---    ---
ESR    Sharpshooter
1 Mauk, Michael 158.62 (15) 23.82(1) 31.31(2) 33.66(3) 24.94(5) 28.71(3) 16.18(1)
SSR    Unclassified
1 Lewis, John 242.99 (29) 44.64(10) 47.39(6) 53.68(3) 28.74(2) 37.88(3) 30.66(5)

Key to Abbreviations: