Blue Moon Match

August 24, 2013
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Weston, David  (reentry) 96.86 4 0 SSP/Master
2 Weston, David 98.06 10 0 SSP/Master
3 Ison, Kent 155.51 12 0 CDP/Sharpshooter
4 Riner, Harvey 124.03 14 0 CDP/Expert
5 Roberts, David 138.16 15 0 SSP/Expert
5 Mauk, Michael 158.62 15 0 ESR/Sharpshooter
7 Hicks, Charles 116.60 16 0 ESP/Expert
7 Jones, Wayne 161.38 16 0 CDP/Sharpshooter
9 Noe, David 123.75 18 0 SSP/Unclassified
9 Duncan, John 127.87 18 0 ESP/Expert
11 Bennett, Larry 132.40 19 0 ESP/Expert
12 Blevins, Denise 155.50 20 0 ESP/Marksman
13 Jones, Harvey  (reentry) 136.06 21 0 SSP/Expert
13 Cauthen, Dale 159.75 21 0 CDP/Sharpshooter
15 Murray, Tom 118.31 22 0 ESP/Expert
15 Lane, Ken 128.61 22 0 ESP/Expert
15 Blevins, Tim 140.22 22 0 ESP/Sharpshooter
15 Parhmamovich, John 150.44 22 0 SSP/Expert
15 Wease, Harry 221.56 22 0 CDP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).