Blue Moon Match

August 24, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pierson, Jeff SSP/EX 16.18 14.68  1.50  9% 3 0 0 0 0
2 Weston, David SSP/MA 16.69 14.19  2.50  15% 5 0 0 0 0
3 Weston, David (reentry) SSP/MA 17.00 16.50  0.50  3% 1 0 0 0 0
4 Pratt, Jason CDP/EX 17.32 16.32  1.00  6% 2 0 0 0 0
5 Hicks, Charles ESP/EX 17.40 16.40  1.00  6% 2 0 0 0 0
6 Lane, Ken ESP/EX 18.31 17.81  0.50  3% 1 0 0 0 0
7 Hicks, Charles (reentry) ESP/EX 18.87 17.37  1.50  8% 3 0 0 0 0
8 Horton, Lloyd SSP/SS 19.39 17.39  2.00  10% 4 0 0 0 0
9 Riner, Harvey (reentry) CDP/EX 20.72 18.22  2.50  12% 5 0 0 0 0
10 Rudd, Gerald (reentry) ESP/SS 21.15 18.65  2.50  12% 5 0 0 0 0
11 Cauthen, Dale ESP/EX 21.23 17.23  4.00  19% 8 0 0 0 0
12 Edmiston, Walter (reentry) ESP/SS 22.23 20.23  2.00  9% 4 0 0 0 0
13 Riner, Harvey CDP/EX 23.03 20.53  2.50  11% 5 0 0 0 0
14 Ison, Kent CDP/SS 23.10 20.10  3.00  13% 6 0 0 0 0
15 Jones, Harvey (reentry) SSP/EX 23.35 20.85  2.50  11% 5 0 0 0 0
16 Duncan, John ESP/EX 23.63 21.63  2.00  8% 4 0 0 0 0
17 Mauk, Michael ESR/SS 23.82 23.32  0.50  2% 1 0 0 0 0
18 Bennett, Larry ESP/EX 24.18 22.68  1.50  6% 3 0 0 0 0
19 Rudd, Gerald ESP/SS 24.42 21.42  3.00  12% 6 0 0 0 0
20 Eller, Richard ESP/MM 24.52 21.52  3.00  12% 6 0 0 0 0
21 Jones, Harvey SSP/EX 25.07 20.07  5.00  20% 10 0 0 0 0
22 Murray, Tom ESP/EX 25.21 20.21  5.00  20% 10 0 0 0 0
23 Johnson, David ESP/EX 25.43 21.43  4.00  16% 8 0 0 0 0
24 Roberts, David SSP/EX 25.45 24.95  0.50  2% 1 0 0 0 0
25 Owens, Greg SSP/SS 25.49 22.49  3.00  12% 6 0 0 0 0
(tie) Blevins, Tim ESP/SS 25.49 21.99  3.50  14% 7 0 0 0 0
27 Latture, Gary ESP/UN 26.49 21.49  5.00  19% 10 0 0 0 0
28 Riggs, Ron ESP/SS 26.50 24.50  2.00  8% 4 0 0 0 0
29 Murray, Tom SSP/MA 26.52 21.52  5.00  19% 10 0 0 0 0
30 Noe, David SSP/UN 26.64 26.14  0.50  2% 1 0 0 0 0
31 Eller, Wesley ESP/SS 27.12 24.62  2.50  9% 5 0 0 0 0
32 Jones, Wayne CDP/SS 27.20 26.70  0.50  2% 1 0 0 0 0
33 Morelock, Sammy CDP/SS 27.28 23.28  4.00  15% 2 1 0 0 0
34 Rucker, BA SSP/MM 28.39 23.89  4.50  16% 9 0 0 0 0
35 Parhmamovich, John SSP/EX 28.40 25.40  3.00  11% 6 0 0 0 0
36 Riehl, Mark ESP/EX 28.42 27.42  1.00  4% 2 0 0 0 0
37 Ison, Kent SSP/SS 28.66 27.16  1.50  5% 3 0 0 0 0
38 Rosetty, Dave ESP/SS 28.84 18.34  10.50  36% 15 1 0 0 0
39 Reed, Michael CDP/SS 28.95 23.45  5.50  19% 11 0 0 0 0
40 Nelson, Chris SSP/UN 29.37 24.37  5.00  17% 10 0 0 0 0
41 Cauthen, Dale CDP/SS 29.43 28.93  0.50  2% 1 0 0 0 0
42 Murphy, Matt SSP/UN 29.76 27.26  2.50  8% 5 0 0 0 0
43 Teague, Tim ESP/MM 30.37 24.37  6.00  20% 6 1 0 0 0
44 Bailey, Jim (reentry) ESP/SS 30.46 28.96  1.50  5% 3 0 0 0 0
45 Sims, Brian SSP/SS 30.61 27.11  3.50  11% 7 0 0 0 0
46 Van De Ven, Dale SSP/MM 31.53 30.53  1.00  3% 2 0 0 0 0
47 Edmiston, Walter ESP/SS 31.82 26.32  5.50  17% 11 0 0 0 0
48 Skelton, George SSP/MM 32.17 24.67  7.50  23% 9 1 0 0 0
49 Riehl, Mark (reentry) ESP/EX 32.94 29.94  3.00  9% 6 0 0 0 0
50 Wease, Harry CDP/MM 33.76 30.26  3.50  10% 1 1 0 0 0
51 Shelton, Michael SSP/UN 33.82 32.32  1.50  4% 3 0 0 0 0
52 Blevins, Denise ESP/MM 33.98 32.98  1.00  3% 2 0 0 0 0
53 Amerson, Charles SSP/UN 35.21 24.21  11.00  31% 16 1 0 0 0
54 Corder, Phillip (reentry) ESP/UN 37.61 31.11  6.50  17% 13 0 0 0 0
55 Goodman, Frank ESP/UN 37.72 29.72  8.00  21% 10 1 0 0 0
56 Chandler, Brian SSP/UN 38.77 31.27  7.50  19% 3 2 0 0 0
57 Joltson, Jamie CDP/UN 41.11 34.11  7.00  17% 8 1 0 0 0
58 Caudill, Dennis ESP/MM 42.95 28.45  14.50  34% 19 0 0 1 0
59 Phillips, Donnie SSP/UN 43.02 32.02  11.00  26% 22 0 0 0 0
60 Bailey, Jim ESP/SS 43.21 33.21  10.00  23% 4 1 1 0 0
61 Coup, Allen SSP/UN 44.03 32.03  12.00  27% 14 0 0 1 0
62 Hendrickson, Jason SSP/UN 44.24 39.24  5.00  11% 10 0 0 0 0
63 Wagner, Rodney SSP/UN 44.60 34.10  10.50  24% 11 0 0 1 0
64 Lewis, John SSR/UN 44.64 39.64  5.00  11% 10 0 0 0 0
65 Sims, Kim SSP/NV 49.50 32.00  17.50  35% 19 1 0 1 0
66 Corder, Phillip ESP/UN 55.48 33.98  21.50  39% 33 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weston, David SSP/MA 18.64 17.64  1.00  5% 2 0 0 0 0
2 Weston, David (reentry) SSP/MA 19.03 18.53  0.50  3% 1 0 0 0 0
(tie) Hicks, Charles ESP/EX 19.03 18.03  1.00  5% 2 0 0 0 0
4 Hicks, Charles (reentry) ESP/EX 19.78 17.28  2.50  13% 5 0 0 0 0
5 Murray, Tom SSP/MA 20.14 18.64  1.50  7% 3 0 0 0 0
6 Murray, Tom ESP/EX 20.91 18.91  2.00  10% 4 0 0 0 0
7 Rudd, Gerald ESP/SS 21.31 18.81  2.50  12% 5 0 0 0 0
8 Noe, David SSP/UN 21.75 19.75  2.00  9% 4 0 0 0 0
9 Riner, Harvey CDP/EX 22.39 21.39  1.00  4% 2 0 0 0 0
10 Parhmamovich, John SSP/EX 22.69 20.19  2.50  11% 5 0 0 0 0
11 Lane, Ken ESP/EX 23.36 22.86  0.50  2% 1 0 0 0 0
12 Rudd, Gerald (reentry) ESP/SS 23.56 19.06  4.50  19% 9 0 0 0 0
13 Horton, Lloyd SSP/SS 23.80 20.30  3.50  15% 7 0 0 0 0
14 Pierson, Jeff SSP/EX 24.01 17.01  7.00  29% 4 0 1 0 0
15 Pratt, Jason CDP/EX 24.09 20.09  4.00  17% 8 0 0 0 0
16 Johnson, David ESP/EX 24.58 22.08  2.50  10% 5 0 0 0 0
17 Riner, Harvey (reentry) CDP/EX 25.09 19.59  5.50  22% 11 0 0 0 0
18 Cauthen, Dale ESP/EX 25.69 23.69  2.00  8% 4 0 0 0 0
19 Duncan, John ESP/EX 25.73 22.73  3.00  12% 6 0 0 0 0
20 Morelock, Sammy CDP/SS 26.22 24.22  2.00  8% 4 0 0 0 0
21 Blevins, Tim ESP/SS 26.85 24.35  2.50  9% 5 0 0 0 0
22 Roberts, David SSP/EX 27.45 25.95  1.50  5% 3 0 0 0 0
23 Jones, Wayne CDP/SS 28.11 26.61  1.50  5% 3 0 0 0 0
24 Latture, Gary ESP/UN 28.15 24.65  3.50  12% 7 0 0 0 0
25 Riggs, Ron ESP/SS 28.20 25.20  3.00  11% 6 0 0 0 0
26 Edmiston, Walter (reentry) ESP/SS 28.33 23.83  4.50  16% 9 0 0 0 0
27 Rosetty, Dave ESP/SS 28.56 25.06  3.50  12% 7 0 0 0 0
28 Murphy, Matt SSP/UN 29.12 29.12  0.00  0% 0 0 0 0 0
29 Blevins, Denise ESP/MM 29.35 27.35  2.00  7% 4 0 0 0 0
30 Edmiston, Walter ESP/SS 29.86 23.86  6.00  20% 12 0 0 0 0
31 Jones, Harvey (reentry) SSP/EX 29.95 27.95  2.00  7% 4 0 0 0 0
32 Ison, Kent CDP/SS 30.78 30.28  0.50  2% 1 0 0 0 0
33 Bennett, Larry ESP/EX 30.87 28.37  2.50  8% 5 0 0 0 0
34 Mauk, Michael ESR/SS 31.31 30.31  1.00  3% 2 0 0 0 0
35 Ison, Kent SSP/SS 31.56 29.06  2.50  8% 5 0 0 0 0
36 Cauthen, Dale CDP/SS 32.41 28.91  3.50  11% 7 0 0 0 0
37 Sims, Brian SSP/SS 32.56 28.56  4.00  12% 8 0 0 0 0
38 Nelson, Chris SSP/UN 32.96 24.46  8.50  26% 7 0 1 0 0
39 Bailey, Jim ESP/SS 33.00 30.00  3.00  9% 6 0 0 0 0
40 Van De Ven, Dale SSP/MM 33.39 28.89  4.50  13% 9 0 0 0 0
41 Owens, Greg SSP/SS 33.51 32.51  1.00  3% 2 0 0 0 0
42 Rucker, BA SSP/MM 33.87 28.37  5.50  16% 11 0 0 0 0
43 Jones, Harvey SSP/EX 35.38 28.38  7.00  20% 14 0 0 0 0
44 Eller, Richard ESP/MM 36.37 24.87  11.50  32% 7 1 1 0 0
45 Corder, Phillip (reentry) ESP/UN 36.67 29.17  7.50  20% 15 0 0 0 0
46 Corder, Phillip ESP/UN 36.78 33.28  3.50  10% 7 0 0 0 0
47 Reed, Michael CDP/SS 37.12 33.12  4.00  11% 8 0 0 0 0
48 Teague, Tim ESP/MM 37.13 34.13  3.00  8% 6 0 0 0 0
49 Riehl, Mark ESP/EX 37.39 33.39  4.00  11% 8 0 0 0 0
50 Bailey, Jim (reentry) ESP/SS 39.53 27.03  12.50  32% 15 0 0 1 0
51 Riehl, Mark (reentry) ESP/EX 40.02 28.02  12.00  30% 14 0 0 1 0
52 Goodman, Frank ESP/UN 40.11 38.61  1.50  4% 3 0 0 0 0
53 Chandler, Brian SSP/UN 40.81 33.31  7.50  18% 9 1 0 0 0
54 Caudill, Dennis ESP/MM 41.29 31.79  9.50  23% 9 0 1 0 0
55 Wease, Harry CDP/MM 42.87 41.87  1.00  2% 2 0 0 0 0
56 Amerson, Charles SSP/UN 44.83 27.33  17.50  39% 25 0 0 1 0
57 Phillips, Donnie SSP/UN 45.45 44.45  1.00  2% 2 0 0 0 0
58 Coup, Allen SSP/UN 47.07 30.57  16.50  35% 17 1 1 0 0
59 Lewis, John SSR/UN 47.39 44.39  3.00  6% 6 0 0 0 0
60 Skelton, George SSP/MM 47.61 35.11  12.50  26% 15 0 0 1 0
61 Joltson, Jamie CDP/UN 48.11 32.61  15.50  32% 15 1 0 1 0
62 Sims, Kim SSP/NV 48.45 40.45  8.00  17% 16 0 0 0 0
63 Shelton, Michael SSP/UN 49.04 40.04  9.00  18% 18 0 0 0 0
64 Eller, Wesley ESP/SS 49.56 32.56  17.00  34% 24 0 0 1 0
65 Wagner, Rodney SSP/UN 56.09 46.59  9.50  17% 9 0 0 1 0
66 Hendrickson, Jason SSP/UN 68.85 39.35  29.50  43% 29 0 0 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weston, David SSP/MA 20.08 19.58  0.50  2% 1 0 0 0 0
2 Weston, David (reentry) SSP/MA 20.59 19.59  1.00  5% 2 0 0 0 0
3 Bennett, Larry ESP/EX 24.83 24.83  0.00  0% 0 0 0 0 0
4 Murray, Tom ESP/EX 25.98 23.48  2.50  10% 5 0 0 0 0
5 Hicks, Charles (reentry) ESP/EX 26.58 25.08  1.50  6% 3 0 0 0 0
6 Murray, Tom SSP/MA 27.19 27.19  0.00  0% 0 0 0 0 0
7 Pierson, Jeff SSP/EX 27.35 15.35  12.00  44% 14 0 0 1 0
8 Duncan, John ESP/EX 27.87 27.87  0.00  0% 0 0 0 0 0
9 Rudd, Gerald (reentry) ESP/SS 27.91 25.91  2.00  7% 4 0 0 0 0
10 Lane, Ken ESP/EX 28.09 27.09  1.00  4% 2 0 0 0 0
11 Blevins, Denise ESP/MM 28.57 27.57  1.00  4% 2 0 0 0 0
12 Riner, Harvey CDP/EX 28.89 28.89  0.00  0% 0 0 0 0 0
13 Pratt, Jason CDP/EX 29.21 19.21  10.00  34% 10 0 0 1 0
14 Edmiston, Walter ESP/SS 29.27 27.77  1.50  5% 3 0 0 0 0
15 Riggs, Ron ESP/SS 29.44 25.94  3.50  12% 7 0 0 0 0
16 Noe, David SSP/UN 29.45 27.95  1.50  5% 3 0 0 0 0
17 Roberts, David SSP/EX 29.48 29.48  0.00  0% 0 0 0 0 0
18 Jones, Harvey SSP/EX 29.77 29.27  0.50  2% 1 0 0 0 0
19 Edmiston, Walter (reentry) ESP/SS 29.87 28.37  1.50  5% 3 0 0 0 0
20 Jones, Harvey (reentry) SSP/EX 29.95 29.45  0.50  2% 1 0 0 0 0
21 Hicks, Charles ESP/EX 30.00 28.00  2.00  7% 4 0 0 0 0
22 Horton, Lloyd SSP/SS 30.21 28.71  1.50  5% 3 0 0 0 0
23 Blevins, Tim ESP/SS 31.11 31.11  0.00  0% 0 0 0 0 0
24 Cauthen, Dale CDP/SS 32.14 31.64  0.50  2% 1 0 0 0 0
25 Eller, Richard ESP/MM 32.77 29.27  3.50  11% 1 1 0 0 0
26 Rudd, Gerald ESP/SS 32.97 32.97  0.00  0% 0 0 0 0 0
27 Mauk, Michael ESR/SS 33.66 32.16  1.50  4% 3 0 0 0 0
28 Johnson, David ESP/EX 33.70 33.20  0.50  1% 1 0 0 0 0
29 Rosetty, Dave ESP/SS 34.18 30.68  3.50  10% 7 0 0 0 0
30 Parhmamovich, John SSP/EX 35.33 34.33  1.00  3% 2 0 0 0 0
31 Riehl, Mark (reentry) ESP/EX 36.05 35.55  0.50  1% 1 0 0 0 0
32 Cauthen, Dale ESP/EX 36.69 26.69  10.00  27% 10 0 0 1 0
33 Morelock, Sammy CDP/SS 37.58 26.58  11.00  29% 12 0 0 1 0
34 Bailey, Jim ESP/SS 37.65 34.65  3.00  8% 6 0 0 0 0
35 Eller, Wesley ESP/SS 38.41 34.91  3.50  9% 7 0 0 0 0
36 Rucker, BA SSP/MM 38.61 38.61  0.00  0% 0 0 0 0 0
37 Owens, Greg SSP/SS 39.13 36.13  3.00  8% 6 0 0 0 0
38 Ison, Kent CDP/SS 39.46 39.46  0.00  0% 0 0 0 0 0
39 Chandler, Brian SSP/UN 39.90 35.90  4.00  10% 2 1 0 0 0
40 Teague, Tim ESP/MM 40.18 36.18  4.00  10% 2 1 0 0 0
41 Ison, Kent SSP/SS 40.50 35.00  5.50  14% 1 0 1 0 0
42 Latture, Gary ESP/UN 40.88 30.38  10.50  26% 11 0 0 1 0
43 Reed, Michael CDP/SS 41.04 35.04  6.00  15% 12 0 0 0 0
44 Riehl, Mark ESP/EX 41.77 40.27  1.50  4% 3 0 0 0 0
45 Jones, Wayne CDP/SS 43.47 39.97  3.50  8% 7 0 0 0 0
46 Caudill, Dennis ESP/MM 43.48 41.48  2.00  5% 4 0 0 0 0
47 Sims, Brian SSP/SS 43.87 38.37  5.50  13% 1 0 1 0 0
48 Goodman, Frank ESP/UN 44.42 43.92  0.50  1% 1 0 0 0 0
49 Phillips, Donnie SSP/UN 46.25 32.25  14.00  30% 18 0 0 1 0
50 Nelson, Chris SSP/UN 47.20 35.70  11.50  24% 13 0 0 1 0
51 Shelton, Michael SSP/UN 47.22 46.72  0.50  1% 1 0 0 0 0
52 Amerson, Charles SSP/UN 47.90 46.40  1.50  3% 3 0 0 0 0
53 Murphy, Matt SSP/UN 49.29 37.79  11.50  23% 7 1 1 0 0
54 Skelton, George SSP/MM 49.42 45.42  4.00  8% 8 0 0 0 0
55 Wease, Harry CDP/MM 50.43 40.43  10.00  20% 10 0 0 1 0
56 Corder, Phillip (reentry) ESP/UN 51.19 47.69  3.50  7% 7 0 0 0 0
57 Riner, Harvey (reentry) CDP/EX 51.43 50.93  0.50  1% 1 0 0 0 0
58 Joltson, Jamie CDP/UN 51.52 48.02  3.50  7% 7 0 0 0 0
59 Van De Ven, Dale SSP/MM 53.25 51.75  1.50  3% 3 0 0 0 0
60 Lewis, John SSR/UN 53.68 52.18  1.50  3% 3 0 0 0 0
61 Bailey, Jim (reentry) ESP/SS 53.85 51.35  2.50  5% 5 0 0 0 0
62 Corder, Phillip ESP/UN 57.36 55.36  2.00  3% 4 0 0 0 0
63 Coup, Allen SSP/UN 57.92 44.92  13.00  22% 16 0 0 1 0
64 Hendrickson, Jason SSP/UN 61.42 55.42  6.00  10% 6 1 0 0 0
65 Wagner, Rodney SSP/UN 70.90 68.40  2.50  4% 5 0 0 0 0
66 Sims, Kim SSP/NV 75.70 65.70  10.00  13% 10 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason CDP/EX 11.69 10.69  1.00  9% 2 0 0 0 0
2 Weston, David (reentry) SSP/MA 12.63 12.63  0.00  0% 0 0 0 0 0
3 Weston, David SSP/MA 13.57 13.07  0.50  4% 1 0 0 0 0
4 Noe, David SSP/UN 14.36 13.36  1.00  7% 2 0 0 0 0
5 Rudd, Gerald (reentry) ESP/SS 15.12 11.62  3.50  23% 7 0 0 0 0
6 Roberts, David SSP/EX 15.64 14.14  1.50  10% 3 0 0 0 0
7 Bennett, Larry ESP/EX 15.67 15.17  0.50  3% 1 0 0 0 0
8 Duncan, John ESP/EX 15.79 15.79  0.00  0% 0 0 0 0 0
9 Riner, Harvey CDP/EX 16.08 15.58  0.50  3% 1 0 0 0 0
10 Blevins, Tim ESP/SS 16.32 15.82  0.50  3% 1 0 0 0 0
11 Murray, Tom ESP/EX 16.75 16.25  0.50  3% 1 0 0 0 0
12 Teague, Tim ESP/MM 16.82 14.82  2.00  12% 4 0 0 0 0
13 Eller, Richard ESP/MM 17.60 15.10  2.50  14% 5 0 0 0 0
14 Riehl, Mark (reentry) ESP/EX 17.89 14.39  3.50  20% 7 0 0 0 0
15 Jones, Harvey (reentry) SSP/EX 17.96 16.46  1.50  8% 3 0 0 0 0
16 Hicks, Charles ESP/EX 18.03 16.53  1.50  8% 3 0 0 0 0
17 Jones, Harvey SSP/EX 18.91 17.91  1.00  5% 2 0 0 0 0
18 Nelson, Chris SSP/UN 19.03 18.53  0.50  3% 1 0 0 0 0
19 Rudd, Gerald ESP/SS 19.27 16.27  3.00  16% 6 0 0 0 0
20 Ison, Kent CDP/SS 19.57 19.57  0.00  0% 0 0 0 0 0
21 Lane, Ken ESP/EX 19.96 16.96  3.00  15% 6 0 0 0 0
22 Cauthen, Dale CDP/SS 20.31 19.81  0.50  2% 1 0 0 0 0
23 Riehl, Mark ESP/EX 20.70 20.20  0.50  2% 1 0 0 0 0
24 Blevins, Denise ESP/MM 20.81 19.31  1.50  7% 3 0 0 0 0
25 Hicks, Charles (reentry) ESP/EX 21.07 16.07  5.00  24% 10 0 0 0 0
26 Jones, Wayne CDP/SS 21.08 20.58  0.50  2% 1 0 0 0 0
27 Edmiston, Walter ESP/SS 21.29 16.29  5.00  23% 10 0 0 0 0
28 Parhmamovich, John SSP/EX 21.36 20.86  0.50  2% 1 0 0 0 0
(tie) Shelton, Michael SSP/UN 21.36 20.36  1.00  5% 2 0 0 0 0
30 Riner, Harvey (reentry) CDP/EX 21.99 16.99  5.00  23% 10 0 0 0 0
31 Ison, Kent SSP/SS 22.03 18.03  4.00  18% 8 0 0 0 0
32 Bailey, Jim (reentry) ESP/SS 22.18 17.18  5.00  23% 10 0 0 0 0
33 Sims, Brian SSP/SS 22.78 22.78  0.00  0% 0 0 0 0 0
34 Cauthen, Dale ESP/EX 23.12 19.62  3.50  15% 7 0 0 0 0
35 Rucker, BA SSP/MM 23.37 21.37  2.00  9% 4 0 0 0 0
36 Reed, Michael CDP/SS 23.50 15.50  8.00  34% 16 0 0 0 0
37 Horton, Lloyd SSP/SS 23.81 20.31  3.50  15% 7 0 0 0 0
38 Riggs, Ron ESP/SS 24.58 21.08  3.50  14% 7 0 0 0 0
39 Mauk, Michael ESR/SS 24.94 22.44  2.50  10% 5 0 0 0 0
40 Eller, Wesley ESP/SS 25.19 18.69  6.50  26% 13 0 0 0 0
41 Goodman, Frank ESP/UN 25.65 20.15  5.50  21% 11 0 0 0 0
42 Johnson, David ESP/EX 25.91 19.91  6.00  23% 12 0 0 0 0
43 Van De Ven, Dale SSP/MM 25.98 18.98  7.00  27% 14 0 0 0 0
44 Murray, Tom SSP/MA 26.68 19.18  7.50  28% 15 0 0 0 0
45 Morelock, Sammy CDP/SS 26.77 21.27  5.50  21% 11 0 0 0 0
46 Amerson, Charles SSP/UN 27.17 20.67  6.50  24% 13 0 0 0 0
47 Murphy, Matt SSP/UN 27.59 27.59  0.00  0% 0 0 0 0 0
48 Bailey, Jim ESP/SS 28.09 21.09  7.00  25% 14 0 0 0 0
49 Lewis, John SSR/UN 28.74 27.74  1.00  3% 2 0 0 0 0
50 Owens, Greg SSP/SS 29.03 22.03  7.00  24% 14 0 0 0 0
51 Latture, Gary ESP/UN 29.38 22.88  6.50  22% 13 0 0 0 0
52 Chandler, Brian SSP/UN 30.99 24.49  6.50  21% 13 0 0 0 0
53 Rosetty, Dave ESP/SS 31.19 21.69  9.50  30% 9 0 0 1 0
54 Wagner, Rodney SSP/UN 34.17 29.17  5.00  15% 10 0 0 0 0
55 Skelton, George SSP/MM 35.22 17.72  17.50  50% 25 0 0 1 0
56 Edmiston, Walter (reentry) ESP/SS 35.23 19.23  16.00  45% 22 0 0 1 0
57 Corder, Phillip (reentry) ESP/UN 35.76 21.76  14.00  39% 28 0 0 0 0
58 Phillips, Donnie SSP/UN 35.85 16.85  19.00  53% 28 0 0 1 0
59 Joltson, Jamie CDP/UN 36.02 23.52  12.50  35% 15 0 0 1 0
60 Pierson, Jeff SSP/EX 36.61 34.11  2.50  7% 5 0 0 0 0
61 Wease, Harry CDP/MM 38.95 37.45  1.50  4% 3 0 0 0 0
62 Hendrickson, Jason SSP/UN 39.04 32.04  7.00  18% 14 0 0 0 0
63 Caudill, Dennis ESP/MM 39.62 26.12  13.50  34% 17 0 0 1 0
64 Corder, Phillip ESP/UN 43.02 39.02  4.00  9% 8 0 0 0 0
65 Sims, Kim SSP/NV 47.53 43.53  4.00  8% 8 0 0 0 0
66 Coup, Allen SSP/UN 53.97 44.47  9.50  18% 19 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weston, David SSP/MA 14.79 14.79  0.00  0% 0 0 0 0 0
2 Weston, David (reentry) SSP/MA 16.32 16.32  0.00  0% 0 0 0 0 0
3 Rudd, Gerald (reentry) ESP/SS 16.53 15.03  1.50  9% 3 0 0 0 0
4 Pratt, Jason CDP/EX 16.85 12.35  4.50  27% 9 0 0 0 0
5 Murray, Tom ESP/EX 17.60 17.10  0.50  3% 1 0 0 0 0
6 Riehl, Mark ESP/EX 18.02 17.02  1.00  6% 2 0 0 0 0
7 Hicks, Charles ESP/EX 18.39 17.39  1.00  5% 2 0 0 0 0
8 Duncan, John ESP/EX 18.54 17.04  1.50  8% 3 0 0 0 0
9 Blevins, Tim ESP/SS 18.74 18.24  0.50  3% 1 0 0 0 0
10 Johnson, David ESP/EX 18.77 16.27  2.50  13% 5 0 0 0 0
11 Pierson, Jeff SSP/EX 18.85 14.85  4.00  21% 8 0 0 0 0
12 Jones, Harvey (reentry) SSP/EX 18.91 17.91  1.00  5% 2 0 0 0 0
13 Cauthen, Dale ESP/EX 19.26 18.76  0.50  3% 1 0 0 0 0
14 Jones, Harvey SSP/EX 19.28 18.28  1.00  5% 2 0 0 0 0
15 Riner, Harvey CDP/EX 19.31 18.31  1.00  5% 2 0 0 0 0
16 Jones, Wayne CDP/SS 19.45 19.45  0.00  0% 0 0 0 0 0
17 Hicks, Charles (reentry) ESP/EX 19.59 19.09  0.50  3% 1 0 0 0 0
18 Teague, Tim ESP/MM 19.74 16.74  3.00  15% 6 0 0 0 0
19 Bennett, Larry ESP/EX 20.86 18.86  2.00  10% 4 0 0 0 0
20 Horton, Lloyd SSP/SS 20.94 18.44  2.50  12% 5 0 0 0 0
(tie) Noe, David SSP/UN 20.94 16.94  4.00  19% 8 0 0 0 0
22 Latture, Gary ESP/UN 21.14 18.64  2.50  12% 5 0 0 0 0
23 Sims, Brian SSP/SS 21.48 21.48  0.00  0% 0 0 0 0 0
24 Parhmamovich, John SSP/EX 21.60 19.10  2.50  12% 5 0 0 0 0
25 Murray, Tom SSP/MA 21.69 19.69  2.00  9% 4 0 0 0 0
26 Rosetty, Dave ESP/SS 21.76 18.26  3.50  16% 7 0 0 0 0
27 Ison, Kent SSP/SS 22.35 22.35  0.00  0% 0 0 0 0 0
28 Edmiston, Walter (reentry) ESP/SS 22.42 16.42  6.00  27% 12 0 0 0 0
29 Roberts, David SSP/EX 22.53 19.03  3.50  16% 7 0 0 0 0
30 Eller, Richard ESP/MM 23.02 16.52  6.50  28% 7 1 0 0 0
31 Ison, Kent CDP/SS 23.29 23.29  0.00  0% 0 0 0 0 0
32 Edmiston, Walter ESP/SS 23.40 21.40  2.00  9% 4 0 0 0 0
33 Eller, Wesley ESP/SS 23.45 18.45  5.00  21% 10 0 0 0 0
34 Bailey, Jim (reentry) ESP/SS 23.50 22.50  1.00  4% 2 0 0 0 0
35 Riggs, Ron ESP/SS 23.55 20.05  3.50  15% 7 0 0 0 0
36 Lane, Ken ESP/EX 23.75 18.25  5.50  23% 11 0 0 0 0
37 Blevins, Denise ESP/MM 24.01 21.01  3.00  12% 6 0 0 0 0
38 Chandler, Brian SSP/UN 24.38 23.88  0.50  2% 1 0 0 0 0
39 Reed, Michael CDP/SS 24.40 23.90  0.50  2% 1 0 0 0 0
40 Morelock, Sammy CDP/SS 24.66 23.16  1.50  6% 3 0 0 0 0
41 Bailey, Jim ESP/SS 24.72 21.72  3.00  12% 6 0 0 0 0
42 Murphy, Matt SSP/UN 25.56 19.56  6.00  23% 12 0 0 0 0
43 Nelson, Chris SSP/UN 25.67 23.67  2.00  8% 4 0 0 0 0
44 Rudd, Gerald ESP/SS 25.71 16.71  9.00  35% 8 0 1 0 0
45 Hendrickson, Jason SSP/UN 26.82 19.32  7.50  28% 15 0 0 0 0
46 Riehl, Mark (reentry) ESP/EX 27.09 25.09  2.00  7% 4 0 0 0 0
47 Coup, Allen SSP/UN 27.75 22.25  5.50  20% 11 0 0 0 0
48 Riner, Harvey (reentry) CDP/EX 28.15 27.65  0.50  2% 1 0 0 0 0
