Blue Moon Match

August 24, 2013
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Weston, David (reentry) 96.86 4 SSP/Master
2 Weston, David 98.06 10 SSP/Master
3 Pratt, Jason 110.74 33 CDP/Expert
4 Hicks, Charles 116.60 16 ESP/Expert
5 Murray, Tom 118.31 22 ESP/Expert
6 Rudd, Gerald (reentry) 120.38 35 ESP/Sharpshooter
7 Hicks, Charles (reentry) 120.39 29 ESP/Expert
8 Noe, David 123.75 18 SSP/Unclassified
9 Riner, Harvey 124.03 14 CDP/Expert
10 Duncan, John 127.87 18 ESP/Expert
11 Lane, Ken 128.61 22 ESP/Expert
12 Horton, Lloyd 131.19 30 SSP/Sharpshooter
13 Bennett, Larry 132.40 19 ESP/Expert
14 Pierson, Jeff 134.60 38 SSP/Expert
15 Rudd, Gerald 134.74 26 ESP/Sharpshooter
16 Murray, Tom 135.54 36 SSP/Master
17 Jones, Harvey (reentry) 136.06 21 SSP/Expert
18 Roberts, David 138.16 15 SSP/Expert
19 Blevins, Tim 140.22 22 ESP/Sharpshooter
20 Cauthen, Dale 143.31 34 ESP/Expert
21 Johnson, David 144.83 40 ESP/Expert
22 Riggs, Ron 149.94 35 ESP/Sharpshooter
23 Jones, Harvey 150.10 33 SSP/Expert
24 Parhmamovich, John 150.44 22 SSP/Expert
25 Edmiston, Walter 151.88 44 ESP/Sharpshooter
26 Blevins, Denise 155.50 20 ESP/Marksman
27 Ison, Kent 155.51 12 CDP/Sharpshooter
28 Edmiston, Walter (reentry) 157.02 53 ESP/Sharpshooter
29 Eller, Richard 157.53 37 ESP/Marksman
30 Mauk, Michael 158.62 15 ESR/Sharpshooter
31 Cauthen, Dale 159.75 21 CDP/Sharpshooter
32 Morelock, Sammy 161.01 38 CDP/Sharpshooter
33 Jones, Wayne 161.38 16 CDP/Sharpshooter
34 Teague, Tim 161.67 30 ESP/Marksman
35 Latture, Gary 161.95 47 ESP/Unclassified
36 Ison, Kent 164.39 21 SSP/Sharpshooter
37 Riner, Harvey (reentry) 164.72 32 CDP/Expert
38 Riehl, Mark 165.95 26 ESP/Expert
39 Rosetty, Dave 167.51 60 ESP/Sharpshooter
40 Reed, Michael 171.17 53 CDP/Sharpshooter
41 Riehl, Mark (reentry) 173.29 36 ESP/Expert
42 Rucker, BA 174.25 29 SSP/Marksman
43 Nelson, Chris 174.27 37 SSP/Unclassified
44 Eller, Wesley 177.86 65 ESP/Sharpshooter
45 Sims, Brian 178.27 18 SSP/Sharpshooter
46 Murphy, Matt 182.35 35 SSP/Unclassified
47 Bailey, Jim 186.82 41 ESP/Sharpshooter
48 Owens, Greg 187.00 32 SSP/Sharpshooter
49 Bailey, Jim (reentry) 191.79 43 ESP/Sharpshooter
50 Goodman, Frank 197.64 30 ESP/Unclassified
51 Chandler, Brian 197.87 30 SSP/Unclassified
52 Van De Ven, Dale 198.65 30 SSP/Marksman
53 Amerson, Charles 205.87 65 SSP/Unclassified
54 Skelton, George 213.58 69 SSP/Marksman
55 Shelton, Michael 214.28 51 SSP/Unclassified
56 Corder, Phillip (reentry) 218.22 87 ESP/Unclassified
57 Caudill, Dennis 221.39 57 ESP/Marksman
58 Wease, Harry 221.56 22 CDP/Marksman
59 Phillips, Donnie 224.59 92 SSP/Unclassified
60 Joltson, Jamie 226.60 63 CDP/Unclassified
61 Lewis, John 242.99 29 SSR/Unclassified
62 Corder, Phillip 252.61 77 ESP/Unclassified
63 Coup, Allen 255.93 82 SSP/Unclassified
64 Wagner, Rodney 270.81 42 SSP/Unclassified
65 Hendrickson, Jason 271.33 78 SSP/Unclassified
66 Sims, Kim 279.22 58 SSP/Novice