4th Virginia State IDPA Match

June 22, 2013
Full Results  -   All Participants

Logo
      High Senior:  Brad Bends    SSP - Master 341.73 (98)
      High Lady:   Ashley Rheuark    ESP - Expert 300.87 (32)
      High Law Enforcement:  Chris Horrell    ESP - Expert 310.79 (39)
      High Industry:  Sonny Morton    ESP - Master 234.78 (36)
      High Junior:  Paul Dampac    ESP - Expert 264.38 (39)
      High Military:  Joseph Hamilton    SSP - Expert 333.44 (96)
      High Military Veteran:  Mike Rodman    ESP - Expert 365.19 (34)
      High Distinguished Senior:   Tom Murray    ESP - Expert 327.62 (48)
      Most Accurate:   David Weston    SSP - Master 291.35 (17)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16
CDP    Master
1 Byerly, Gary 280.98 (44) 13.12(4) 18.09(2) 13.19(4) 21.94(1) 13.77(2) 17.69(1) 26.13(0) 17.17(2) 20.15(5) 8.35(1) 27.82(8) 25.10(7) 24.45(4) 15.24(2) 7.54(1) 11.23(0)
2 Bramble, David 335.06 (40) 15.58(0) 23.34(3) 13.72(0) 26.91(2) 17.84(5) 20.40(2) 23.35(0) 20.05(4) 31.61(11) 15.24(1) 31.57(1) 19.99(1) 23.59(6) 17.11(1) 17.51(1) 17.25(2)
CDP    Expert
1 Haggar, Peter 347.37 (65) 17.50(5) 23.94(5) 14.83(1) 23.98(4) 15.55(1) 24.90(3) 34.94(3) 19.25(3) 32.32(14) 13.03(3) 30.81(4) 24.03(3) 26.36(9) 21.95(5) 8.50(1) 15.48(1)
2 Payne, John 363.25 (73) 17.73(3) 21.82(2) 17.60(4) 24.17(3) 15.19(1) 20.22(4) 29.26(3) 21.69(5) 38.97(15) 14.37(3) 45.49(14) 27.48(8) 20.91(1) 16.51(2) 8.35(2) 23.49(3)
3 Riner, Harvey 395.98 (50) 24.94(4) 27.88(5) 20.54(0) 27.86(0) 20.84(9) 27.09(4) 25.24(1) 24.44(2) 29.65(4) 16.68(7) 41.43(1) 32.70(4) 21.70(0) 21.94(2) 12.81(2) 20.24(5)
4 Lane, Ken 408.62 (41) 19.80(1) 26.12(2) 20.91(0) 34.96(2) 19.01(3) 26.18(2) 28.89(0) 24.94(3) 32.19(10) 13.66(0) 44.03(7) 25.47(6) 29.89(0) 20.53(0) 12.03(4) 30.01(1)
CDP    Sharpshooter
1 Hoosier, Mark 341.56 (76) 16.49(4) 25.88(7) 15.36(4) 23.46(3) 17.88(8) 21.76(3) 35.57(4) 19.41(3) 28.02(14) 11.76(1) 29.82(3) 21.62(5) 27.41(6) 19.74(2) 9.11(1) 18.27(8)
2 Pardue Jr, Tom 374.80(118) 17.23(4) 23.25(3) 16.81(7) 30.97(14) 20.17(14) 26.22(2) 20.80(3) 23.15(7) 28.43(10) 28.11(13) 40.10(8) 27.95(8) 22.88(6) 21.03(14) 9.82(3) 17.88(2)
3 Wilson, Eric 377.66 (94) 30.14(13) 26.56(5) 14.11(3) 27.41(5) 20.67(11) 25.81(4) 29.96(7) 22.95(9) 27.65(10) 11.89(4) 33.87(5) 33.60(6) 28.31(2) 14.38(2) 11.71(4) 18.64(4)
4 Miller, Robert 385.97 (94) 19.08(5) 35.60(5) 18.43(3) 27.10(7) 21.98(15) 24.44(4) 25.09(4) 23.63(6) 28.28(6) 15.26(4) 35.85(3) 31.35(7) 26.28(6) 20.42(7) 13.33(6) 19.85(6)
5 Schullery, Dave 401.02 (55) 17.40(3) 25.65(3) 18.83(0) 28.35(5) 18.92(6) 32.61(7) 30.58(1) 24.52(4) 35.84(11) 15.04(2) 39.71(4) 26.13(1) 25.89(2) 26.87(2) 14.46(3) 20.22(1)
6 DeBruyn, Tim 404.62 (44) 17.93(2) 26.59(2) 17.99(0) 32.70(5) 17.74(5) 27.71(1) 32.03(2) 29.06(1) 30.27(7) 15.17(1) 34.80(2) 27.79(0) 31.75(1) 26.72(4) 11.45(0) 24.92(11)
7 Rudd, Gerald 416.45(116) 17.22(4) 32.62(7) 18.65(7) 41.34(6) 19.11(14) 30.51(2) 24.45(4) 24.33(4) 32.94(22) 14.92(6) 40.96(11) 31.95(9) 26.99(5) 26.80(3) 10.49(2) 23.17(10)
8 Meadows, Daniel 427.90(104) 20.04(5) 25.10(4) 17.39(2) 30.32(2) 18.43(8) 24.90(4) 55.18(5) 26.02(4) 33.64(20) 13.59(2) 50.18(17) 28.22(7) 22.15(9) 24.22(2) 13.16(4) 25.36(9)
9 Chavarriaga, Ricky 433.25 (37) 23.05(1) 31.04(0) 21.65(0) 33.66(1) 19.52(3) 25.20(2) 36.06(0) 30.19(1) 40.34(18) 14.76(0) 40.79(3) 29.53(5) 33.63(1) 23.08(1) 9.76(0) 20.99(1)
10 Crouch, Steven 453.38 (93) 17.23(3) 40.09(10) 21.80(9) 29.80(3) 18.07(8) 30.20(5) 47.76(5) 23.44(3) 35.45(18) 18.44(2) 34.24(6) 24.69(5) 29.97(7) 35.04(3) 13.21(1) 33.95(5)
11 Ison, Kent 462.80 (71) 23.45(2) 30.08(4) 19.64(2) 33.63(2) 24.22(14) 41.74(14) 41.07(5) 27.59(1) 35.32(5) 18.28(0) 48.63(13) 28.82(1) 32.43(2) 21.66(2) 13.47(2) 22.77(2)
12 Roberts, David 494.13 (79) 30.13(1) 34.10(3) 18.77(2) 38.60(6) 21.00(6) 33.11(3) 32.30(0) 27.82(10) 38.30(12) 15.69(1) 48.86(0) 49.94(17) 27.22(4) 40.45(11) 16.56(0) 21.28(3)
13 Begoon, Eddie 502.49 (73) 26.56(2) 33.94(1) 21.19(1) 37.64(9) 19.49(4) 35.00(7) 46.16(2) 32.67(2) 45.13(20) 20.75(2) 43.01(6) 31.48(2) 35.49(2) 33.32(7) 12.96(0) 27.70(6)
14 Jackson, Guy 574.25 (24) 35.83(1) 53.75(1) 26.03(0) 51.01(1) 25.12(3) 36.04(2) 54.19(5) 38.15(0) 34.10(2) 18.80(0) 43.98(2) 37.11(6) 37.78(0) 39.94(0) 17.85(0) 24.57(1)
White, David DQ    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
CDP    Marksman
1 Castle, Daryl 420.14 (93) 19.53(5) 32.49(10) 18.26(0) 28.16(3) 18.56(5) 27.93(2) 29.20(3) 29.42(4) 36.65(14) 11.98(1) 38.85(16) 33.08(2) 29.05(6) 28.69(10) 11.93(2) 26.36(10)
2 Prince, Raleigh 426.46 (63) 19.06(0) 26.25(3) 17.01(2) 31.38(4) 21.96(10) 23.92(0) 34.41(2) 31.72(6) 39.22(15) 16.62(2) 45.19(2) 26.25(0) 25.84(3) 30.85(4) 13.12(3) 23.66(7)
3 Bryson, Don 487.15(175) 38.64(25) 27.11(11) 21.76(10) 31.88(6) 25.73(13) 38.51(8) 29.23(5) 33.62(13) 41.84(21) 27.52(15) 39.56(5) 35.49(7) 29.35(12) 23.82(6) 12.26(5) 30.83(13)
4 Terwilliger, Frank 490.01 (83) 24.11(5) 29.13(2) 24.72(4) 34.36(5) 26.97(14) 30.57(3) 33.85(7) 34.83(9) 37.51(12) 23.12(2) 46.04(2) 35.29(4) 32.46(0) 29.90(5) 18.01(0) 29.14(9)
5 Fowler, Tim 527.84(135) 23.99(9) 28.27(2) 20.03(3) 39.91(12) 18.42(5) 33.73(2) 49.25(13) 43.75(17) 41.73(13) 21.27(12) 51.18(17) 36.36(3) 45.22(10) 33.39(7) 11.05(3) 30.29(7)
6 Slee, Evan 536.61 (98) 26.18(5) 30.82(4) 26.69(4) 40.99(7) 25.33(5) 33.99(0) 40.43(1) 43.01(9) 42.61(19) 21.58(6) 52.97(21) 45.52(6) 33.21(1) 33.21(3) 13.74(3) 26.33(4)
7 Kolb, Charles 640.72(165) 29.54(9) 37.13(1) 29.98(4) 44.64(7) 22.98(12) 37.05(10) 48.99(7) 44.30(11) 81.37(30) 26.41(6) 48.89(17) 53.25(19) 46.83(4) 35.34(6) 13.63(1) 40.39(21)
8 Holder, Mark 645.60 (70) 24.95(1) 39.85(3) 24.83(1) 32.04(3) 133.99(11) 45.83(3) 52.40(5) 33.72(4) 39.40(8) 22.62(5) 50.50(8) 36.06(2) 32.58(3) 27.95(0) 15.79(5) 33.09(8)
CDP    Novice
1 Baker, Glenn 769.26 (82) 58.02(50) 54.00(0) 29.40(1) 67.39(1) 28.10(8) 53.50(3) 64.31(0) 53.05(0) 52.76(10) 27.63(2) 78.52(1) 52.68(4) 51.00(0) 41.89(2) 18.01(0) 39.00(0)
ESP    Master
1 Morton, Sonny 234.78 (36) 13.35(3) 14.67(2) 13.10(0) 20.32(1) 10.27(2) 14.76(2) 17.01(3) 15.64(3) 20.93(7) 10.79(4) 21.58(4) 13.25(1) 18.95(2) 12.55(2) 5.93(0) 11.68(0)
2 Edwards, Jason 239.17 (42) 11.45(1) 14.76(2) 12.64(1) 17.34(3) 14.29(4) 15.73(2) 15.63(0) 14.47(1) 19.62(5) 14.65(13) 21.13(2) 13.54(2) 16.66(1) 14.08(2) 7.55(2) 15.63(1)
3 Allen, Morgan 250.02 (28) 12.08(2) 15.03(2) 12.67(0) 17.35(0) 14.19(4) 14.53(1) 20.58(0) 17.00(0) 21.15(4) 9.13(0) 21.94(0) 23.48(10) 15.97(0) 16.46(3) 7.07(1) 11.39(1)
ESP    Expert
1 Pratt, Jason 262.31 (39) 13.38(1) 16.68(1) 13.56(1) 18.66(3) 12.51(2) 17.35(2) 20.66(3) 17.39(2) 24.52(12) 10.41(1) 21.42(3) 18.64(5) 18.12(1) 12.16(0) 8.60(0) 18.25(2)
2 Dampac, Paul 264.38 (39) 13.96(4) 18.91(3) 16.54(3) 20.12(2) 14.23(3) 16.39(2) 18.78(3) 17.76(1) 20.74(2) 9.22(1) 24.72(2) 16.01(2) 18.88(4) 14.67(1) 8.14(0) 15.31(6)
3 Steele, Andy 271.92 (54) 15.82(7) 18.45(5) 14.06(3) 23.77(5) 12.89(1) 16.16(2) 18.76(2) 18.34(3) 20.65(5) 10.71(1) 23.31(3) 16.79(4) 20.04(4) 15.43(0) 7.57(1) 19.17(8)
4 Rheuark, Shayne 286.83 (48) 13.42(3) 16.28(3) 15.05(5) 23.10(6) 16.10(1) 18.64(3) 20.44(1) 19.42(3) 24.23(4) 10.74(2) 25.26(5) 18.70(6) 20.44(3) 21.08(1) 9.59(1) 14.34(1)
5 Rheuark, Ashley 300.87 (32) 15.96(0) 15.13(0) 15.75(1) 22.95(3) 14.99(2) 17.89(0) 27.46(3) 21.83(1) 29.41(4) 10.70(1) 27.61(9) 20.51(4) 20.45(2) 16.46(1) 8.55(0) 15.22(1)
6 Horrell, Chris 310.79 (39) 14.74(1) 17.28(2) 22.28(1) 21.54(2) 14.35(2) 18.31(3) 21.70(1) 21.73(3) 23.75(3) 10.66(2) 24.31(2) 18.09(2) 21.68(1) 36.68(13) 8.03(0) 15.66(1)
7 Allen, William 324.89 (75) 14.39(5) 26.22(3) 17.20(3) 25.24(5) 17.97(8) 24.20(14) 21.93(3) 24.97(5) 29.74(15) 12.63(1) 29.61(4) 19.21(1) 19.44(0) 18.95(6) 8.07(0) 15.12(2)
8 Murray, Tom 327.62 (48) 19.35(6) 19.97(5) 15.39(2) 23.13(4) 17.57(2) 21.70(6) 24.06(1) 20.15(2) 28.40(6) 12.02(1) 30.98(3) 27.21(5) 22.94(0) 16.92(1) 12.43(4) 15.40(0)
9 Duncan, John 346.00 (31) 18.53(6) 24.24(1) 17.08(1) 23.28(2) 17.38(2) 21.80(0) 24.67(1) 22.67(2) 31.06(5) 12.72(3) 27.82(2) 21.18(1) 25.62(2) 22.83(1) 11.39(1) 23.73(1)
10 Lynch, Wayne 348.33 (67) 15.44(1) 24.64(4) 15.70(0) 26.91(7) 14.01(3) 18.54(1) 33.79(1) 23.89(5) 29.19(7) 16.42(4) 30.22(3) 22.99(6) 21.63(5) 26.60(18) 9.35(1) 19.01(1)
11 Bramble, Rebecca 349.43 (42) 18.10(3) 22.57(1) 15.90(0) 24.41(3) 21.40(4) 21.15(3) 23.73(1) 24.76(4) 30.93(9) 14.32(3) 36.13(3) 24.53(4) 22.65(1) 18.20(1) 9.09(0) 21.56(2)
12 Bennett, Larry 355.42 (43) 17.91(2) 23.27(2) 17.01(1) 24.95(2) 19.33(3) 19.96(2) 24.70(0) 25.08(7) 36.26(12) 14.82(4) 35.15(4) 20.54(0) 21.64(1) 23.70(1) 9.39(1) 21.71(1)
13 Bowser, Cindy 361.32 (60) 15.74(0) 20.22(4) 14.92(1) 27.65(5) 17.32(6) 20.70(5) 27.95(3) 24.68(3) 32.33(6) 15.23(2) 32.22(6) 24.84(5) 23.65(3) 33.36(4) 11.11(1) 19.40(6)
14 Morton, Nevitt 363.39(138) 17.51(4) 23.04(10) 17.59(3) 25.57(11) 15.09(6) 26.51(10) 24.95(4) 23.09(9) 29.62(16) 13.88(4) 32.59(10) 28.01(11) 24.71(5) 24.75(15) 18.05(16) 18.43(4)
15 Rodman, Mike 365.19 (34) 16.66(2) 22.43(1) 18.16(3) 27.11(0) 18.00(7) 19.96(1) 37.07(0) 29.41(1) 31.78(8) 12.89(2) 28.74(3) 25.71(2) 23.57(0) 23.28(1) 11.47(1) 18.95(2)
16 Hicks, Charles 367.06 (34) 19.40(1) 31.42(3) 17.72(0) 25.75(3) 18.10(3) 21.22(1) 25.12(0) 22.13(1) 28.19(5) 15.10(0) 33.13(3) 24.56(2) 30.74(6) 19.86(1) 10.58(0) 24.04(5)
17 Blackwell, David 376.54 (74) 17.20(4) 22.46(1) 17.45(2) 23.42(1) 16.50(0) 21.34(1) 37.89(3) 24.23(4) 33.98(13) 15.77(6) 34.18(8) 25.10(9) 23.06(2) 25.36(5) 8.19(1) 30.41(14)
18 Johnson, David 388.95 (67) 18.38(5) 23.96(4) 18.46(1) 28.57(5) 18.11(8) 24.34(1) 24.47(0) 30.47(5) 29.40(7) 14.63(2) 34.47(3) 31.43(4) 26.77(0) 23.84(2) 11.71(3) 29.94(17)
19 Cauthen, Dale 410.78 (42) 19.98(5) 26.75(1) 20.05(0) 31.01(3) 17.82(3) 29.69(0) 29.64(2) 27.17(2) 29.38(0) 19.71(2) 43.13(7) 25.08(10) 30.40(1) 19.08(0) 11.29(1) 30.60(5)
20 Riehl, Mark 428.37 (38) 23.07(3) 21.30(2) 21.77(4) 33.52(2) 20.66(5) 23.36(3) 34.45(3) 29.52(1) 40.54(9) 18.93(0) 40.08(2) 27.08(3) 35.48(0) 25.49(0) 10.11(1) 23.01(0)
ESP    Sharpshooter
1 Elkins, Jim 324.27 (66) 15.23(2) 21.81(3) 16.24(0) 21.07(3) 16.37(4) 20.07(2) 30.08(10) 23.61(8) 29.67(10) 14.29(2) 32.00(8) 17.80(6) 20.33(0) 20.07(5) 8.89(1) 16.74(2)
2 Floyd, Paul 337.28 (44) 15.76(2) 19.71(3) 16.30(3) 26.02(3) 16.27(4) 19.04(2) 21.56(2) 28.52(3) 29.23(7) 15.36(2) 31.79(3) 22.71(4) 21.66(2) 25.58(2) 10.11(0) 17.66(2)
3 Bartlett, Steve 350.28 (59) 23.11(4) 22.78(6) 16.73(0) 25.68(4) 14.88(3) 20.29(3) 25.59(2) 24.81(4) 31.29(6) 14.97(4) 34.06(10) 21.71(1) 23.04(5) 22.86(3) 9.90(2) 18.58(2)
4 Blevins, Tim 374.64 (89) 18.24(5) 23.66(2) 16.84(2) 27.06(6) 17.38(7) 22.03(4) 21.59(6) 25.66(4) 32.95(13) 19.90(9) 35.87(5) 27.35(3) 33.71(5) 23.03(6) 10.68(5) 18.69(7)
5 Goff, Ed 380.76 (85) 16.25(1) 21.20(1) 19.14(9) 31.49(13) 19.03(6) 25.21(7) 23.59(1) 31.44(6) 34.64(10) 18.08(4) 39.88(15) 26.07(4) 25.63(1) 19.66(2) 9.53(0) 19.92(5)
6 Ottinger, Doug 383.08(123) 21.12(5) 21.31(2) 18.48(4) 29.04(4) 17.36(9) 20.80(6) 24.64(1) 25.08(8) 38.25(29) 14.72(5) 40.81(17) 30.86(10) 22.85(6) 22.00(7) 8.65(0) 27.11(10)
7 Birch Jr, John 383.71 (39) 16.93(2) 23.31(3) 18.69(0) 24.23(3) 14.97(0) 21.67(4) 45.23(0) 27.11(3) 33.41(3) 13.11(1) 28.89(0) 32.34(11) 24.55(7) 29.61(1) 8.04(1) 21.62(0)
8 Henson, Mike 390.74 (94) 23.36(3) 26.42(10) 18.87(5) 22.33(3) 21.86(10) 23.67(5) 31.25(6) 26.33(2) 34.27(19) 15.92(3) 32.06(6) 22.56(4) 27.95(7) 30.69(3) 11.47(4) 21.73(4)
9 Kerr, John 400.02 (71) 22.62(7) 21.97(1) 18.20(0) 35.83(1) 14.71(5) 30.05(8) 32.91(4) 31.79(12) 34.72(12) 15.70(2) 34.85(3) 29.78(6) 24.10(2) 21.78(2) 9.59(2) 21.42(4)
10 Riggs, Ron 407.05 (77) 23.50(4) 25.00(2) 20.92(3) 29.88(3) 16.26(4) 24.72(4) 28.89(2) 29.31(4) 37.96(16) 18.14(9) 38.27(10) 28.69(2) 22.93(0) 24.41(4) 10.28(3) 27.89(7)
11 Barb, Jay 419.00(123) 17.68(3) 25.91(6) 18.17(5) 36.92(17) 20.18(6) 22.95(5) 31.81(4) 25.20(3) 43.79(37) 13.16(2) 33.04(7) 35.94(14) 27.30(0) 26.42(9) 13.18(2) 27.35(3)
12 Bailey, Jim 430.24 (76) 26.98(4) 33.86(6) 19.57(5) 29.12(7) 17.40(1) 26.73(1) 35.92(3) 31.07(11) 37.19(18) 19.20(5) 32.49(0) 27.01(3) 37.30(5) 21.80(4) 12.69(0) 21.91(3)
13 Edmiston, Walter 432.23(122) 28.44(15) 29.83(13) 25.79(2) 31.92(7) 17.19(6) 25.81(10) 29.59(8) 31.03(15) 28.94(8) 13.85(2) 33.03(2) 34.35(5) 29.38(6) 27.15(10) 16.86(9) 29.07(4)
14 Dampac, Feliza 441.53 (95) 22.50(7) 24.61(6) 33.32(1) 27.24(1) 22.48(8) 22.46(2) 33.84(8) 28.40(4) 38.69(16) 15.21(6) 39.76(8) 42.91(14) 32.15(10) 26.11(2) 14.20(2) 17.65(0)
15 Raines, Dwight 442.94 (93) 22.83(8) 25.88(4) 21.22(6) 26.56(3) 20.71(7) 26.07(7) 37.18(3) 27.75(3) 40.85(20) 16.73(1) 44.62(12) 34.18(8) 29.98(2) 29.30(4) 17.21(3) 21.87(2)
16 Reed, Michael 463.84 (93) 29.65(5) 27.98(9) 18.09(6) 28.21(6) 19.05(7) 22.28(3) 51.55(3) 23.59(2) 49.47(3) 17.52(4) 36.53(11) 37.03(11) 27.66(5) 34.83(8) 13.79(3) 26.61(7)
17 Gill, Greg 587.42 (54) 23.85(2) 39.65(1) 23.73(0) 38.16(2) 21.26(5) 40.24(1) 60.58(1) 33.04(2) 68.05(27) 19.77(1) 73.47(1) 30.62(3) 31.13(2) 36.90(1) 16.58(0) 30.39(5)
18 Green, Wayne 596.82 (59) 28.79(2) 48.75(1) 27.05(1) 44.07(2) 26.58(11) 39.46(6) 31.41(0) 35.59(2) 51.33(9) 24.14(3) 68.37(14) 52.30(6) 41.00(1) 32.64(1) 14.22(0) 31.12(0)
ESP    Marksman
1 Lucke, Grant 366.00 (97) 16.89(7) 29.02(12) 17.96(1) 25.30(3) 20.33(5) 27.17(7) 22.42(5) 22.02(5) 26.55(9) 11.75(3) 40.86(20) 24.22(7) 22.17(2) 18.78(0) 11.35(3) 29.21(8)
2 Eller, Wesley 411.02 (69) 18.38(3) 24.57(2) 16.91(1) 25.83(1) 20.29(8) 32.37(4) 28.37(3) 30.89(6) 29.99(8) 16.19(5) 33.56(3) 46.97(16) 25.54(0) 22.13(1) 12.17(5) 26.86(3)
3 Dampac, Shelby 415.45 (50) 18.34(4) 21.99(2) 19.31(0) 29.75(6) 23.60(3) 23.98(0) 34.01(3) 24.80(1) 37.39(10) 14.46(3) 33.10(3) 38.21(7) 26.74(0) 31.85(1) 12.16(1) 25.76(6)
4 Kelley, Jay 418.32 (88) 25.90(7) 23.67(4) 19.15(3) 38.54(2) 19.87(10) 27.40(6) 31.93(1) 29.93(8) 33.69(14) 18.18(7) 34.72(3) 30.81(11) 28.36(5) 21.50(1) 14.39(3) 20.28(3)
5 Redding, Steve 418.47 (23) 24.84(0) 26.23(0) 20.30(0) 33.76(2) 16.51(0) 29.58(1) 31.96(0) 26.53(2) 35.89(3) 17.28(1) 35.31(3) 24.49(6) 26.37(1) 30.88(2) 14.79(0) 23.75(2)
6 Blackmon, Larry 435.46 (74) 27.60(3) 27.28(3) 19.56(0) 31.10(6) 18.15(4) 25.30(8) 31.10(1) 30.65(5) 35.84(7) 15.54(5) 32.63(4) 35.38(7) 31.09(5) 32.17(5) 10.17(1) 31.90(10)
7 Roland, Caleb 451.88(100) 17.56(2) 27.66(7) 22.73(3) 31.37(5) 21.16(10) 27.15(1) 30.63(5) 32.33(4) 38.42(21) 20.36(7) 38.99(13) 39.67(10) 28.62(2) 32.24(3) 15.01(1) 27.98(6)
8 Roland, Bobby 454.43 (72) 29.22(5) 31.15(10) 22.21(2) 29.33(2) 21.74(11) 30.86(2) 30.93(2) 37.84(10) 41.40(13) 16.98(0) 39.68(4) 31.11(1) 28.22(0) 23.30(7) 14.10(2) 26.36(1)
9 Blevins, Denise 454.75 (43) 20.69(2) 30.72(2) 24.90(1) 31.12(0) 25.16(3) 26.28(1) 35.62(1) 40.00(7) 39.84(7) 16.50(1) 41.89(11) 26.19(1) 30.19(2) 27.82(3) 13.21(1) 24.62(0)
10 Wade, Nathan 458.43(146) 21.46(4) 27.73(3) 19.70(8) 30.33(9) 17.22(4) 28.71(8) 34.39(6) 25.49(12) 41.38(33) 19.69(6) 46.57(18) 45.97(12) 31.98(3) 31.18(8) 14.13(8) 22.50(4)
11 Claxton, Cody 473.52(107) 20.55(6) 28.55(7) 20.57(1) 32.04(6) 19.72(11) 28.27(3) 51.31(6) 31.46(5) 41.63(7) 16.93(1) 45.56(18) 27.45(4) 28.67(5) 30.98(9) 19.44(4) 30.39(14)
12 Kleinfelt, Jeffery 497.98(153) 25.54(8) 31.88(4) 23.06(2) 30.34(13) 20.91(7) 35.74(16) 40.03(9) 29.74(3) 36.49(21) 21.23(9) 47.24(27) 36.19(11) 29.01(3) 36.75(4) 15.27(7) 38.56(9)
13 Fleshman, Bobby 522.41 (97) 18.25(3) 31.13(7) 21.47(3) 45.94(13) 24.01(13) 31.67(1) 41.83(3) 49.97(6) 37.27(8) 25.96(11) 42.14(6) 41.50(10) 31.01(2) 39.55(2) 13.40(7) 27.31(2)
14 Fix, Dwight 524.69 (94) 28.62(3) 33.97(9) 26.94(3) 32.49(1) 21.93(9) 35.77(2) 44.01(3) 38.43(8) 40.97(13) 17.88(5) 44.63(9) 38.88(8) 38.79(4) 39.55(4) 12.86(5) 28.97(8)
15 Narramoore, Craig 545.75(195) 21.59(6) 26.94(6) 26.07(3) 37.39(14) 22.02(14) 30.97(10) 38.08(5) 41.78(17) 48.29(29) 21.66(9) 51.71(32) 63.90(23) 37.07(13) 25.25(7) 17.12(5) 35.91(2)
16 Hegele, Chris 545.83 (97) 36.06(2) 34.02(5) 27.20(0) 36.63(3) 22.87(7) 27.43(10) 37.74(6) 35.13(10) 45.36(14) 26.72(2) 43.29(19) 50.44(4) 39.52(2) 32.41(5) 13.46(2) 37.55(6)
17 Crawford, Jeffrey 546.82(154) 36.10(12) 30.04(8) 22.00(2) 34.77(5) 26.31(7) 35.81(5) 57.57(13) 42.64(13) 40.31(18) 20.27(6) 57.17(22) 33.96(13) 32.00(7) 34.36(13) 11.57(3) 31.94(7)
18 Jones, Jeff 549.39(127) 26.78(6) 34.05(4) 20.18(2) 34.25(14) 23.61(10) 32.66(4) 54.20(2) 45.89(6) 47.78(31) 20.72(10) 47.20(10) 45.39(14) 33.04(2) 36.38(4) 15.18(4) 32.08(4)
19 Roland, Joshua 561.48 (72) 27.26(8) 40.82(0) 27.30(5) 39.78(3) 25.17(7) 46.44(1) 36.72(1) 30.66(4) 49.01(21) 27.00(2) 53.87(15) 40.12(2) 37.92(0) 35.12(0) 15.66(0) 28.63(3)
20 Yury, Conway 626.19 (75) 37.25(6) 38.36(3) 26.32(1) 48.42(4) 24.45(7) 41.31(7) 51.00(1) 35.66(0) 51.08(16) 27.20(3) 45.75(9) 49.54(9) 40.63(1) 50.37(3) 22.99(0) 35.86(5)
21 Green, Don 637.86 (80) 31.66(0) 44.94(11) 33.35(0) 51.68(6) 22.56(3) 35.14(3) 40.54(5) 56.13(13) 50.04(15) 26.45(3) 63.00(11) 33.75(3) 51.39(2) 43.84(1) 20.81(1) 32.58(3)
Honaker, Tim DQ      ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Defibaugh, Willard DQ    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Miller, Homer DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP    Novice
1 Bishop, Wayne 745.13(201) 36.77(20) 50.13(7) 49.65(3) 46.77(5) 25.33(15) 47.94(6) 38.08(2) 54.31(17) 72.07(39) 27.21(11) 62.83(31) 67.76(21) 49.46(2) 48.16(6) 19.84(1) 48.82(15)
2 Taylor, Tammy 829.33(304) 52.48(25) 48.34(19) 34.14(5) 75.37(25) 32.22(18) 52.90(6) 72.65(20) 58.82(19) 76.43(41) 30.20(8) 63.48(43) 62.92(30) 57.84(15) 47.75(5) 22.09(8) 41.70(17)
ESP    Unclassified
1 Shein, Oleg 447.87(107) 23.92(6) 22.53(5) 20.46(5) 27.91(4) 16.94(3) 26.45(7) 35.52(7) 28.68(4) 43.01(12) 15.19(3) 44.56(9) 27.35(6) 37.63(5) 46.95(20) 9.52(4) 21.25(7)
SSP    Master
1 Cronin, Pat 289.32 (74) 13.04(2) 19.11(6) 13.74(1) 20.17(5) 12.48(7) 17.11(2) 20.49(7) 19.72(2) 41.73(24) 9.84(1) 24.57(2) 18.11(6) 20.29(5) 16.83(2) 7.85(1) 14.24(1)
2 Weston, David 291.35 (17) 15.71(4) 24.28(2) 14.54(0) 22.62(2) 13.99(0) 16.91(0) 20.77(0) 19.86(1) 26.25(3) 12.17(1) 27.85(0) 17.33(0) 19.67(1) 15.16(0) 9.66(3) 14.58(0)
3 Thompson, Tom 306.95 (61) 22.06(10) 18.27(3) 15.04(2) 21.45(6) 14.29(3) 16.90(1) 21.50(1) 22.10(8) 25.34(5) 10.53(1) 28.49(8) 16.58(2) 25.36(2) 23.85(1) 9.65(4) 15.54(4)
4 Bends, Brad 341.73 (98) 15.52(4) 23.24(5) 17.04(6) 27.65(5) 14.87(6) 21.56(9) 24.08(2) 21.62(4) 35.42(21) 14.56(4) 32.89(13) 18.20(3) 22.26(5) 23.51(6) 9.95(0) 19.36(5)
SSP    Expert
1 Pierson, Jeff 288.82 (45) 15.15(4) 16.42(2) 14.07(1) 20.71(5) 15.60(2) 19.53(6) 20.08(3) 19.93(3) 27.03(4) 10.57(1) 27.42(1) 20.00(4) 20.25(2) 16.90(2) 9.16(4) 16.00(1)
2 Walla, Robert 325.58 (58) 18.65(2) 19.84(6) 17.29(3) 25.56(3) 16.74(6) 18.64(1) 25.52(0) 21.77(3) 30.01(4) 11.97(1) 29.31(9) 20.33(6) 21.26(0) 20.91(5) 9.31(2) 18.47(7)
