4th Virginia State IDPA Match

June 22, 2013
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Weston, David 291.35 17 0 SSP/Master
2 Perkins, Dave 554.84 12 1 SSR/Sharpshooter
3 Macfarlane, Robert 399.71 23 0 SSP/Sharpshooter
3 Redding, Steve 418.47 23 0 ESP/Marksman
5 Jackson, Guy 574.25 24 0 CDP/Sharpshooter
6 Allen, Morgan 250.02 28 0 ESP/Master
6 Hurt, Bruce 374.03 28 0 SSP/Expert
8 Ruff, Raymond 503.40 30 0 ESR/Sharpshooter
9 Duncan, John 346.00 31 0 ESP/Expert
10 Rheuark, Ashley 300.87 32 0 ESP/Expert
11 McHaffa, Richard 534.01 33 0 SSP/Expert
12 Rodman, Mike 365.19 34 0 ESP/Expert
12 Hicks, Charles 367.06 34 0 ESP/Expert
14 Andis, Blake 393.89 35 0 SSP/Sharpshooter
15 Morton, Sonny 234.78 36 0 ESP/Master
15 Goring, Morgan 367.31 36 0 SSP/Expert

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).