4th Virginia State IDPA Match

June 22, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10     Stage 11     Stage 12     Stage 13     Stage 14     Stage 15     Stage 16

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Edwards, Jason ESP/MA 11.45 10.95  0.50  4% 1 0 0 0 0 10.95
2 Allen, Morgan ESP/MA 12.08 11.08  1.00  8% 2 0 0 0 0 11.08
3 Cronin, Pat SSP/MA 13.04 12.04  1.00  8% 2 0 0 0 0 12.04
4 Byerly, Gary CDP/MA 13.12 11.12  2.00  15% 4 0 0 0 0 11.12
5 Morton, Sonny ESP/MA 13.35 11.85  1.50  11% 3 0 0 0 0 11.85
6 Pratt, Jason ESP/EX 13.38 12.88  0.50  4% 1 0 0 0 0 12.88
7 Rheuark, Shayne ESP/EX 13.42 11.92  1.50  11% 3 0 0 0 0 11.92
8 Dampac, Paul ESP/EX 13.96 11.96  2.00  14% 4 0 0 0 0 11.96
9 Allen, William ESP/EX 14.39 11.89  2.50  17% 5 0 0 0 0 11.89
10 Rogers, Tony SSP/EX 14.56 14.06  0.50  3% 1 0 0 0 0 14.06
11 Horrell, Chris ESP/EX 14.74 14.24  0.50  3% 1 0 0 0 0 14.24
12 Pierson, Jeff SSP/EX 15.15 13.15  2.00  13% 4 0 0 0 0 13.15
13 Elkins, Jim ESP/SS 15.23 14.23  1.00  7% 2 0 0 0 0 14.23
14 Lynch, Wayne ESP/EX 15.44 14.94  0.50  3% 1 0 0 0 0 14.94
15 Torres-Reyes, Laura SSP/EX 15.47 14.47  1.00  6% 2 0 0 0 0 14.47
16 Bends, Brad SSP/MA 15.52 13.52  2.00  13% 4 0 0 0 0 13.52
17 Bramble, David CDP/MA 15.58 15.58  0.00  0% 0 0 0 0 0 15.58
18 Weston, David SSP/MA 15.71 13.71  2.00  13% 4 0 0 0 0 13.71
19 Bowser, Cindy ESP/EX 15.74 15.74  0.00  0% 0 0 0 0 0 15.74
20 Floyd, Paul ESP/SS 15.76 14.76  1.00  6% 2 0 0 0 0 14.76
21 Steele, Andy ESP/EX 15.82 12.32  3.50  22% 7 0 0 0 0 12.32
22 Rheuark, Ashley ESP/EX 15.96 15.96  0.00  0% 0 0 0 0 0 15.96
23 Goff, Ed ESP/SS 16.25 15.75  0.50  3% 1 0 0 0 0 15.75
24 Lance, Scott SSP/EX 16.27 14.77  1.50  9% 3 0 0 0 0 14.77
25 Towle, Terry SSP/EX 16.31 15.31  1.00  6% 2 0 0 0 0 15.31
26 Hoosier, Mark CDP/SS 16.49 14.49  2.00  12% 4 0 0 0 0 14.49
27 Rodman, Mike ESP/EX 16.66 15.66  1.00  6% 2 0 0 0 0 15.66
28 Harris, Allan SSP/EX 16.82 15.32  1.50  9% 3 0 0 0 0 15.32
29 Steadman, Mark SSP/EX 16.85 16.35  0.50  3% 1 0 0 0 0 16.35
30 Padgett, Doug SSP/EX 16.88 15.38  1.50  9% 3 0 0 0 0 15.38
31 Lucke, Grant ESP/MM 16.89 13.39  3.50  21% 7 0 0 0 0 13.39
32 Charles, Shane SSP/SS 16.92 15.92  1.00  6% 2 0 0 0 0 15.92
33 Birch Jr, John ESP/SS 16.93 15.93  1.00  6% 2 0 0 0 0 15.93
34 Greenhalgh, Mark SSP/EX 16.96 15.96  1.00  6% 2 0 0 0 0 15.96
35 Horton, Lloyd SSP/SS 17.06 16.06  1.00  6% 2 0 0 0 0 16.06
36 Riddle, George SSP/SS 17.07 16.57  0.50  3% 1 0 0 0 0 16.57
37 Blackwell, David ESP/EX 17.20 15.20  2.00  12% 4 0 0 0 0 15.20
38 Rudd, Gerald CDP/SS 17.22 15.22  2.00  12% 4 0 0 0 0 15.22
39 Crouch, Steven CDP/SS 17.23 15.73  1.50  9% 3 0 0 0 0 15.73
(tie) Pardue Jr, Tom CDP/SS 17.23 15.23  2.00  12% 4 0 0 0 0 15.23
41 Jones, Harvey SSP/EX 17.34 16.84  0.50  3% 1 0 0 0 0 16.84
42 Schullery, Dave CDP/SS 17.40 15.90  1.50  9% 3 0 0 0 0 15.90
43 Haggar, Peter CDP/EX 17.50 15.00  2.50  14% 5 0 0 0 0 15.00
44 Morton, Nevitt ESP/EX 17.51 15.51  2.00  11% 4 0 0 0 0 15.51
45 Roland, Caleb ESP/MM 17.56 16.56  1.00  6% 2 0 0 0 0 16.56
46 Barb, Jay ESP/SS 17.68 16.18  1.50  8% 3 0 0 0 0 16.18
47 Payne, John CDP/EX 17.73 16.23  1.50  8% 3 0 0 0 0 16.23
48 Bennett, Larry ESP/EX 17.91 16.91  1.00  6% 2 0 0 0 0 16.91
49 DeBruyn, Tim CDP/SS 17.93 16.93  1.00  6% 2 0 0 0 0 16.93
50 Hamilton, Joseph SSP/EX 18.00 14.50  3.50  19% 7 0 0 0 0 14.50
51 Macfarlane, Robert SSP/SS 18.05 15.55  2.50  14% 5 0 0 0 0 15.55
52 Bramble, Rebecca ESP/EX 18.10 16.60  1.50  8% 3 0 0 0 0 16.60
53 Blevins, Tim ESP/SS 18.24 15.74  2.50  14% 5 0 0 0 0 15.74
54 Fleshman, Bobby ESP/MM 18.25 16.75  1.50  8% 3 0 0 0 0 16.75
55 Barnette, Bill SSP/MM 18.28 16.28  2.00  11% 4 0 0 0 0 16.28
56 Ashton, Stuart SSP/MM 18.33 16.33  2.00  11% 4 0 0 0 0 16.33
(tie) Perkins, James SSP/SS 18.33 15.83  2.50  14% 5 0 0 0 0 15.83
58 Dampac, Shelby ESP/MM 18.34 16.34  2.00  11% 4 0 0 0 0 16.34
59 Eller, Wesley ESP/MM 18.38 16.88  1.50  8% 3 0 0 0 0 16.88
(tie) Johnson, David ESP/EX 18.38 15.88  2.50  14% 5 0 0 0 0 15.88
61 Anderson, John SSP/EX 18.41 15.41  3.00  16% 6 0 0 0 0 15.41
62 Duncan, John ESP/EX 18.53 15.53  3.00  16% 6 0 0 0 0 15.53
63 Goring, Morgan SSP/EX 18.54 17.54  1.00  5% 2 0 0 0 0 17.54
64 Dampac, Jeffrey SSP/SS 18.65 17.65  1.00  5% 2 0 0 0 0 17.65
(tie) Walla, Robert SSP/EX 18.65 17.65  1.00  5% 2 0 0 0 0 17.65
66 Hurt, Bruce SSP/EX 18.66 16.66  2.00  11% 4 0 0 0 0 16.66
67 Prince, Raleigh CDP/MM 19.06 19.06  0.00  0% 0 0 0 0 0 19.06
68 Miller, Robert CDP/SS 19.08 16.58  2.50  13% 5 0 0 0 0 16.58
69 Aksenov, Oleg SSP/SS 19.26 17.76  1.50  8% 3 0 0 0 0 17.76
70 Murray, Tom ESP/EX 19.35 16.35  3.00  16% 6 0 0 0 0 16.35
71 Hicks, Charles ESP/EX 19.40 18.90  0.50  3% 1 0 0 0 0 18.90
72 Castle, Daryl CDP/MM 19.53 17.03  2.50  13% 5 0 0 0 0 17.03
73 Lane, Ken CDP/EX 19.80 19.30  0.50  3% 1 0 0 0 0 19.30
74 Cauthen, Dale ESP/EX 19.98 17.48  2.50  13% 5 0 0 0 0 17.48
(tie) McMurray, Trevor SSP/SS 19.98 16.98  3.00  15% 6 0 0 0 0 16.98
76 Meadows, Daniel CDP/SS 20.04 17.54  2.50  12% 5 0 0 0 0 17.54
77 Parhmamovich, John SSP/EX 20.06 16.56  3.50  17% 7 0 0 0 0 16.56
78 Andis, Blake SSP/SS 20.18 18.18  2.00  10% 4 0 0 0 0 18.18
79 Bolden, Tim SSP/EX 20.26 16.26  4.00  20% 8 0 0 0 0 16.26
80 Benbow, William SSP/SS 20.33 15.83  4.50  22% 9 0 0 0 0 15.83
81 Parks, Harold SSP/EX 20.45 19.45  1.00  5% 2 0 0 0 0 19.45
82 Claxton, Cody ESP/MM 20.55 17.55  3.00  15% 6 0 0 0 0 17.55
83 Standlifer, Paden SSP/SS 20.61 18.61  2.00  10% 4 0 0 0 0 18.61
84 Blevins, Denise ESP/MM 20.69 19.69  1.00  5% 2 0 0 0 0 19.69
85 Thompson, Jeffrey SSP/EX 20.82 20.32  0.50  2% 1 0 0 0 0 20.32
86 Ottinger, Doug ESP/SS 21.12 18.62  2.50  12% 5 0 0 0 0 18.62
87 Lamphere, Jess SSP/SS 21.23 18.23  3.00  14% 0 1 0 0 0 18.23
88 Holbrook, Roger SSP/SS 21.40 19.40  2.00  9% 4 0 0 0 0 19.40
89 Wade, Nathan ESP/MM 21.46 19.46  2.00  9% 4 0 0 0 0 19.46
90 Murray, Rick SSP/MM 21.57 21.07  0.50  2% 1 0 0 0 0 21.07
91 Narramoore, Craig ESP/MM 21.59 18.59  3.00  14% 6 0 0 0 0 18.59
92 Mabe, Joe ESR/MA 21.74 17.24  4.50  21% 9 0 0 0 0 17.24
93 Hickman, Hunter SSP/MM 21.96 20.96  1.00  5% 2 0 0 0 0 20.96
94 Thompson, Tom SSP/MA 22.06 12.06  10.00  45% 10 0 1 0 0 12.06
95 Dampac, Feliza ESP/SS 22.50 19.00  3.50  16% 7 0 0 0 0 19.00
96 Kerr, John ESP/SS 22.62 19.12  3.50  15% 7 0 0 0 0 19.12
97 Raines, Dwight ESP/SS 22.83 18.83  4.00  18% 8 0 0 0 0 18.83
98 Chavarriaga, Ricky CDP/SS 23.05 22.55  0.50  2% 1 0 0 0 0 22.55
99 Kolb, Ben SSP/MM 23.06 20.06  3.00  13% 6 0 0 0 0 20.06
100 Riehl, Mark ESP/EX 23.07 21.57  1.50  7% 3 0 0 0 0 21.57
101 Bartlett, Steve ESP/SS 23.11 16.11  7.00  30% 4 0 1 0 0 16.11
102 Henson, Mike ESP/SS 23.36 21.86  1.50  6% 3 0 0 0 0 21.86
103 Ison, Kent CDP/SS 23.45 22.45  1.00  4% 2 0 0 0 0 22.45
104 Riggs, Ron ESP/SS 23.50 21.50  2.00  9% 4 0 0 0 0 21.50
105 Hayden, Zachary SSP/SS 23.67 20.67  3.00  13% 6 0 0 0 0 20.67
106 Gill, Greg ESP/SS 23.85 22.85  1.00  4% 2 0 0 0 0 22.85
107 Shein, Oleg ESP/UN 23.92 15.92  8.00  33% 6 0 0 1 0 15.92
108 Fowler, Tim CDP/MM 23.99 19.49  4.50  19% 9 0 0 0 0 19.49
109 Buchko, Chris SSP/SS 24.01 21.01  3.00  12% 6 0 0 0 0 21.01
110 Mauk, Michael ESR/SS 24.08 22.58  1.50  6% 3 0 0 0 0 22.58
111 Terwilliger, Frank CDP/MM 24.11 21.61  2.50  10% 5 0 0 0 0 21.61
112 Inskeep, Joe SSP/SS 24.66 23.66  1.00  4% 2 0 0 0 0 23.66
113 Stephens, Warren SSP/SS 24.82 23.32  1.50  6% 3 0 0 0 0 23.32
114 Redding, Steve ESP/MM 24.84 24.84  0.00  0% 0 0 0 0 0 24.84
(tie) Wikingstad, Mark SSP/MM 24.84 18.84  6.00  24% 6 1 0 0 0 18.84
116 Wallace, John SSP/SS 24.93 22.43  2.50  10% 5 0 0 0 0 22.43
117 Riner, Harvey CDP/EX 24.94 22.94  2.00  8% 4 0 0 0 0 22.94
118 Holder, Mark CDP/MM 24.95 24.45  0.50  2% 1 0 0 0 0 24.45
119 White, Lee SSP/EX 24.99 16.99  8.00  32% 10 1 0 0 0 16.99
120 Harvey, J David SSP/SS 25.22 16.72  8.50  34% 7 0 1 0 0 16.72
121 Edmiston, Joshua SSP/SS 25.51 21.51  4.00  16% 8 0 0 0 0 21.51
122 Kleinfelt, Jeffery ESP/MM 25.54 21.54  4.00  16% 8 0 0 0 0 21.54
123 Roberts, Rick SSP/MM 25.81 22.81  3.00  12% 6 0 0 0 0 22.81
124 Kelley, Jay ESP/MM 25.90 22.40  3.50  14% 7 0 0 0 0 22.40
125 Johnson, Eric SSP/SS 25.95 19.45  6.50  25% 3 0 1 0 0 19.45
126 Slee, Evan CDP/MM 26.18 20.68  5.50  21% 5 1 0 0 0 20.68
127 Hodgin, Stanley ESR/SS 26.52 26.52  0.00  0% 0 0 0 0 0 26.52
128 Chudnofsky, Adam SSP/MM 26.54 25.54  1.00  4% 2 0 0 0 0 25.54
129 Begoon, Eddie CDP/SS 26.56 25.56  1.00  4% 2 0 0 0 0 25.56
130 Jones, Jeff ESP/MM 26.78 23.78  3.00  11% 6 0 0 0 0 23.78
131 Bailey, Jim ESP/SS 26.98 19.98  7.00  26% 4 0 1 0 0 19.98
132 Roland, Joshua ESP/MM 27.26 23.26  4.00  15% 8 0 0 0 0 23.26
133 Limpert, Chuck SSR/SS 27.42 26.42  1.00  4% 2 0 0 0 0 26.42
134 Blackmon, Larry ESP/MM 27.60 23.10  4.50  16% 3 1 0 0 0 23.10
135 Switzer, Tom ESR/MM 27.82 26.32  1.50  5% 3 0 0 0 0 26.32
136 Stonitsch, Raymond SSP/MM 28.17 24.17  4.00  14% 8 0 0 0 0 24.17
137 Edmiston, Walter ESP/SS 28.44 20.94  7.50  26% 15 0 0 0 0 20.94
138 Fix, Dwight ESP/MM 28.62 22.12  6.50  23% 3 0 1 0 0 22.12
139 Green, Wayne ESP/SS 28.79 27.79  1.00  3% 2 0 0 0 0 27.79
140 Roland, Bobby ESP/MM 29.22 21.72  7.50  26% 5 0 1 0 0 21.72
141 Kolb, Charles CDP/MM 29.54 25.04  4.50  15% 9 0 0 0 0 25.04
142 Reed, Michael ESP/SS 29.65 22.15  7.50  25% 5 0 1 0 0 22.15
143 Hamlin, Christopher SSP/MM 29.67 24.17  5.50  19% 11 0 0 0 0 24.17
144 McHaffa, Richard SSP/EX 29.90 26.40  3.50  12% 7 0 0 0 0 26.40
145 Roberts, David CDP/SS 30.13 29.63  0.50  2% 1 0 0 0 0 29.63
146 Wilson, Eric CDP/SS 30.14 23.64  6.50  22% 13 0 0 0 0 23.64
147 Skelton, George SSP/MM 30.66 23.66  7.00  23% 14 0 0 0 0 23.66
148 Van De Ven, Dale SSP/MM 31.11 28.61  2.50  8% 5 0 0 0 0 28.61
149 Martin, Matt SSP/EX 31.54 17.54  14.00  44% 18 0 1 0 0 17.54
150 Green, Don ESP/MM 31.66 31.66  0.00  0% 0 0 0 0 0 31.66
151 Le Ray, Simon ESR/SS 31.75 29.25  2.50  8% 5 0 0 0 0 29.25
152 Hubbard, Scott SSP/MM 33.02 26.02  7.00  21% 8 1 0 0 0 26.02
153 Perkins, Dave SSR/SS 33.35 25.85  7.50  22% 5 0 1 0 0 25.85
154 Bennett, Tom SSP/MM 33.91 29.91  4.00  12% 8 0 0 0 0 29.91
155 Kelly, Jim SSP/MM 34.96 29.46  5.50  16% 11 0 0 0 0 29.46
156 Ruff, Raymond ESR/SS 35.09 31.09  4.00  11% 8 0 0 0 0 31.09
157 Jackson, Guy CDP/SS 35.83 35.33  0.50  1% 1 0 0 0 0 35.33
158 Hegele, Chris ESP/MM 36.06 30.06  6.00  17% 2 0 1 0 0 30.06
159 Crawford, Jeffrey ESP/MM 36.10 25.10  11.00  30% 12 0 1 0 0 25.10
160 Bishop, Wayne ESP/NV 36.77 21.77  15.00  41% 20 0 0 1 0 21.77
161 Yury, Conway ESP/MM 37.25 29.25  8.00  21% 6 0 0 1 0 29.25
162 Farmer, Gary SSP/MM 38.56 30.06  8.50  22% 7 0 1 0 0 30.06
163 Bryson, Don CDP/MM 38.64 16.14  22.50  58% 25 0 0 2 0 16.14
164 Rucker, BA SSP/MM 40.05 40.05  0.00  0% 0 0 0 0 0 40.05
165 Redding, Mikala SSP/NV 45.03 36.53  8.50  19% 17 0 0 0 0 36.53
166 Taylor, Tammy ESP/NV 52.48 34.98  17.50  33% 25 0 0 1 0 34.98
167 Baker, Glenn CDP/NV 58.02 8.02  50.00  86% 50 0 0 5 0 8.02

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Morton, Sonny ESP/MA 14.67 13.67  1.00  7% 2 0 0 0 0 13.67
2 Edwards, Jason ESP/MA 14.76 13.76  1.00  7% 2 0 0 0 0 13.76
3 Allen, Morgan ESP/MA 15.03 14.03  1.00  7% 2 0 0 0 0 14.03
4 Rheuark, Ashley ESP/EX 15.13 15.13  0.00  0% 0 0 0 0 0 15.13
5 Rheuark, Shayne ESP/EX 16.28 14.78  1.50  9% 3 0 0 0 0 14.78
6 Pierson, Jeff SSP/EX 16.42 15.42  1.00  6% 2 0 0 0 0 15.42
7 Pratt, Jason ESP/EX 16.68 16.18  0.50  3% 1 0 0 0 0 16.18
8 Horrell, Chris ESP/EX 17.28 16.28  1.00  6% 2 0 0 0 0 16.28
9 Byerly, Gary CDP/MA 18.09 17.09  1.00  6% 2 0 0 0 0 17.09
10 Thompson, Tom SSP/MA 18.27 16.77  1.50  8% 3 0 0 0 0 16.77
11 Steele, Andy ESP/EX 18.45 15.95  2.50  14% 5 0 0 0 0 15.95
12 Padgett, Doug SSP/EX 18.81 16.31  2.50  13% 5 0 0 0 0 16.31
13 Dampac, Paul ESP/EX 18.91 17.41  1.50  8% 3 0 0 0 0 17.41
14 Cronin, Pat SSP/MA 19.11 16.11  3.00  16% 6 0 0 0 0 16.11
15 Anderson, John SSP/EX 19.71 18.71  1.00  5% 2 0 0 0 0 18.71
(tie) Floyd, Paul ESP/SS 19.71 18.21  1.50  8% 3 0 0 0 0 18.21
17 Walla, Robert SSP/EX 19.84 16.84  3.00  15% 6 0 0 0 0 16.84
18 Murray, Tom ESP/EX 19.97 17.47  2.50  13% 5 0 0 0 0 17.47
19 Aksenov, Oleg SSP/SS 20.22 18.72  1.50  7% 3 0 0 0 0 18.72
(tie) Bowser, Cindy ESP/EX 20.22 18.22  2.00  10% 4 0 0 0 0 18.22
21 Goring, Morgan SSP/EX 20.59 20.09  0.50  2% 1 0 0 0 0 20.09
22 Harris, Allan SSP/EX 20.63 19.63  1.00  5% 2 0 0 0 0 19.63
23 Goff, Ed ESP/SS 21.20 20.70  0.50  2% 1 0 0 0 0 20.70
24 Benbow, William SSP/SS 21.27 20.27  1.00  5% 2 0 0 0 0 20.27
25 Riehl, Mark ESP/EX 21.30 20.30  1.00  5% 2 0 0 0 0 20.30
26 Ottinger, Doug ESP/SS 21.31 20.31  1.00  5% 2 0 0 0 0 20.31
27 Lance, Scott SSP/EX 21.41 18.91  2.50  12% 5 0 0 0 0 18.91
(tie) Horton, Lloyd SSP/SS 21.41 18.41  3.00  14% 6 0 0 0 0 18.41
29 Bolden, Tim SSP/EX 21.72 20.72  1.00  5% 2 0 0 0 0 20.72
30 Elkins, Jim ESP/SS 21.81 20.31  1.50  7% 3 0 0 0 0 20.31
31 Payne, John CDP/EX 21.82 20.82  1.00  5% 2 0 0 0 0 20.82
32 Kerr, John ESP/SS 21.97 21.47  0.50  2% 1 0 0 0 0 21.47
33 Dampac, Shelby ESP/MM 21.99 20.99  1.00  5% 2 0 0 0 0 20.99
34 Rodman, Mike ESP/EX 22.43 21.93  0.50  2% 1 0 0 0 0 21.93
35 Blackwell, David ESP/EX 22.46 21.96  0.50  2% 1 0 0 0 0 21.96
36 Shein, Oleg ESP/UN 22.53 20.03  2.50  11% 5 0 0 0 0 20.03
37 Torres-Reyes, Laura SSP/EX 22.55 21.05  1.50  7% 3 0 0 0 0 21.05
38 Bramble, Rebecca ESP/EX 22.57 22.07  0.50  2% 1 0 0 0 0 22.07
39 Steadman, Mark SSP/EX 22.62 20.12  2.50  11% 5 0 0 0 0 20.12
40 Towle, Terry SSP/EX 22.75 19.75  3.00  13% 6 0 0 0 0 19.75
41 Bartlett, Steve ESP/SS 22.78 19.78  3.00  13% 6 0 0 0 0 19.78
42 Harvey, J David SSP/SS 22.81 21.81  1.00  4% 2 0 0 0 0 21.81
43 Greenhalgh, Mark SSP/EX 22.82 20.82  2.00  9% 4 0 0 0 0 20.82
44 White, Lee SSP/EX 22.91 22.41  0.50  2% 1 0 0 0 0 22.41
45 Rogers, Tony SSP/EX 22.92 22.42  0.50  2% 1 0 0 0 0 22.42
46 Dampac, Jeffrey SSP/SS 22.99 21.49  1.50  7% 3 0 0 0 0 21.49
47 Morton, Nevitt ESP/EX 23.04 18.04  5.00  22% 10 0 0 0 0 18.04
48 Charles, Shane SSP/SS 23.13 22.13  1.00  4% 2 0 0 0 0 22.13
49 Bends, Brad SSP/MA 23.24 20.74  2.50  11% 5 0 0 0 0 20.74
50 Pardue Jr, Tom CDP/SS 23.25 21.75  1.50  6% 3 0 0 0 0 21.75
51 Bennett, Larry ESP/EX 23.27 22.27  1.00  4% 2 0 0 0 0 22.27
52 Perkins, James SSP/SS 23.28 21.28  2.00  9% 4 0 0 0 0 21.28
53 Birch Jr, John ESP/SS 23.31 21.81  1.50  6% 3 0 0 0 0 21.81
54 Bramble, David CDP/MA 23.34 21.84  1.50  6% 3 0 0 0 0 21.84
55 McMurray, Trevor SSP/SS 23.43 21.43  2.00  9% 4 0 0 0 0 21.43
56 Martin, Matt SSP/EX 23.52 22.52  1.00  4% 2 0 0 0 0 22.52
57 Blevins, Tim ESP/SS 23.66 22.66  1.00  4% 2 0 0 0 0 22.66
58 Kelley, Jay ESP/MM 23.67 21.67  2.00  8% 4 0 0 0 0 21.67
59 Haggar, Peter CDP/EX 23.94 21.44  2.50  10% 5 0 0 0 0 21.44
60 Johnson, David ESP/EX 23.96 21.96  2.00  8% 4 0 0 0 0 21.96
61 Mabe, Joe ESR/MA 24.12 22.12  2.00  8% 4 0 0 0 0 22.12
62 Hamilton, Joseph SSP/EX 24.13 18.63  5.50  23% 11 0 0 0 0 18.63
63 Duncan, John ESP/EX 24.24 23.74  0.50  2% 1 0 0 0 0 23.74
64 Weston, David SSP/MA 24.28 23.28  1.00  4% 2 0 0 0 0 23.28
65 Holbrook, Roger SSP/SS 24.50 23.50  1.00  4% 2 0 0 0 0 23.50
66 Eller, Wesley ESP/MM 24.57 23.57  1.00  4% 2 0 0 0 0 23.57
67 Dampac, Feliza ESP/SS 24.61 21.61  3.00  12% 6 0 0 0 0 21.61
68 Lynch, Wayne ESP/EX 24.64 22.64  2.00  8% 4 0 0 0 0 22.64
69 Parhmamovich, John SSP/EX 24.72 22.22  2.50  10% 5 0 0 0 0 22.22
70 Jones, Harvey SSP/EX 24.79 21.79  3.00  12% 6 0 0 0 0 21.79
71 Andis, Blake SSP/SS 24.82 21.82  3.00  12% 0 1 0 0 0 21.82
72 Riggs, Ron ESP/SS 25.00 24.00  1.00  4% 2 0 0 0 0 24.00
73 Thompson, Jeffrey SSP/EX 25.06 24.06  1.00  4% 2 0 0 0 0 24.06
74 Meadows, Daniel CDP/SS 25.10 23.10  2.00  8% 4 0 0 0 0 23.10
75 Schullery, Dave CDP/SS 25.65 24.15  1.50  6% 3 0 0 0 0 24.15
76 Hayden, Zachary SSP/SS 25.72 20.22  5.50  21% 5 1 0 0 0 20.22
77 Barnette, Bill SSP/MM 25.78 23.78  2.00  8% 4 0 0 0 0 23.78
78 Hurt, Bruce SSP/EX 25.85 25.35  0.50  2% 1 0 0 0 0 25.35
79 Raines, Dwight ESP/SS 25.88 23.88  2.00  8% 4 0 0 0 0 23.88
(tie) Hoosier, Mark CDP/SS 25.88 22.38  3.50  14% 7 0 0 0 0 22.38
81 Barb, Jay ESP/SS 25.91 22.91  3.00  12% 6 0 0 0 0 22.91
82 Lane, Ken CDP/EX 26.12 25.12  1.00  4% 2 0 0 0 0 25.12
83 Allen, William ESP/EX 26.22 24.72  1.50  6% 3 0 0 0 0 24.72
84 Redding, Steve ESP/MM 26.23 26.23  0.00  0% 0 0 0 0 0 26.23
85 Prince, Raleigh CDP/MM 26.25 24.75  1.50  6% 3 0 0 0 0 24.75
86 Riddle, George SSP/SS 26.39 23.89  2.50  9% 5 0 0 0 0 23.89
87 Henson, Mike ESP/SS 26.42 21.42  5.00  19% 10 0 0 0 0 21.42
88 Wilson, Eric CDP/SS 26.56 24.06  2.50  9% 5 0 0 0 0 24.06
89 DeBruyn, Tim CDP/SS 26.59 25.59  1.00  4% 2 0 0 0 0 25.59
90 Cauthen, Dale ESP/EX 26.75 26.25  0.50  2% 1 0 0 0 0 26.25
91 Roberts, Rick SSP/MM 26.92 26.42  0.50  2% 1 0 0 0 0 26.42
92 Narramoore, Craig ESP/MM 26.94 23.94  3.00  11% 6 0 0 0 0 23.94
93 Bryson, Don CDP/MM 27.11 21.61  5.50  20% 11 0 0 0 0 21.61
94 Hickman, Hunter SSP/MM 27.21 26.71  0.50  2% 1 0 0 0 0 26.71
95 Blackmon, Larry ESP/MM 27.28 25.78  1.50  5% 3 0 0 0 0 25.78
96 Wikingstad, Mark SSP/MM 27.35 23.35  4.00  15% 8 0 0 0 0 23.35
97 Lamphere, Jess SSP/SS 27.54 24.54  3.00  11% 0 1 0 0 0 24.54
98 Buchko, Chris SSP/SS 27.57 26.57  1.00  4% 2 0 0 0 0 26.57
99 Mauk, Michael ESR/SS 27.65 26.15  1.50  5% 3 0 0 0 0 26.15
100 Roland, Caleb ESP/MM 27.66 24.16  3.50  13% 7 0 0 0 0 24.16
101 Murray, Rick SSP/MM 27.70 24.20  3.50  13% 7 0 0 0 0 24.20
102 Wade, Nathan ESP/MM 27.73 26.23  1.50  5% 3 0 0 0 0 26.23
103 Edmiston, Joshua SSP/SS 27.85 25.35  2.50  9% 5 0 0 0 0 25.35
104 Riner, Harvey CDP/EX 27.88 25.38  2.50  9% 5 0 0 0 0 25.38
105 Reed, Michael ESP/SS 27.98 23.48  4.50  16% 9 0 0 0 0 23.48
106 Macfarlane, Robert SSP/SS 28.11 24.61  3.50  12% 7 0 0 0 0 24.61
107 Fowler, Tim CDP/MM 28.27 27.27  1.00  4% 2 0 0 0 0 27.27
108 Claxton, Cody ESP/MM 28.55 25.05  3.50  12% 7 0 0 0 0 25.05
109 Lucke, Grant ESP/MM 29.02 23.02  6.00  21% 12 0 0 0 0 23.02
110 Terwilliger, Frank CDP/MM 29.13 28.13  1.00  3% 2 0 0 0 0 28.13
111 Edmiston, Walter ESP/SS 29.83 23.33  6.50  22% 13 0 0 0 0 23.33
112 Switzer, Tom ESR/MM 29.85 29.35  0.50  2% 1 0 0 0 0 29.35
113 Crawford, Jeffrey ESP/MM 30.04 26.04  4.00  13% 8 0 0 0 0 26.04
114 Ison, Kent CDP/SS 30.08 28.08  2.00  7% 4 0 0 0 0 28.08
115 Inskeep, Joe SSP/SS 30.31 28.81  1.50  5% 3 0 0 0 0 28.81
116 Stonitsch, Raymond SSP/MM 30.69 29.19  1.50  5% 3 0 0 0 0 29.19
117 Blevins, Denise ESP/MM 30.72 29.72  1.00  3% 2 0 0 0 0 29.72
118 Slee, Evan CDP/MM 30.82 28.82  2.00  6% 4 0 0 0 0 28.82
119 Standlifer, Paden SSP/SS 30.87 30.87  0.00  0% 0 0 0 0 0 30.87
120 Johnson, Eric SSP/SS 30.96 29.96  1.00  3% 2 0 0 0 0 29.96
121 Chavarriaga, Ricky CDP/SS 31.04 31.04  0.00  0% 0 0 0 0 0 31.04
122 Fleshman, Bobby ESP/MM 31.13 27.63  3.50  11% 7 0 0 0 0 27.63
123 Roland, Bobby ESP/MM 31.15 26.15  5.00  16% 10 0 0 0 0 26.15
124 Hicks, Charles ESP/EX 31.42 29.92  1.50  5% 3 0 0 0 0 29.92
125 Ashton, Stuart SSP/MM 31.74 30.24  1.50  5% 3 0 0 0 0 30.24
126 Kleinfelt, Jeffery ESP/MM 31.88 29.88  2.00  6% 4 0 0 0 0 29.88
