4th Virginia State IDPA Match

June 22, 2013
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Morton, Sonny 234.78 36 ESP/Master
2 Edwards, Jason 239.17 42 ESP/Master
3 Allen, Morgan 250.02 28 ESP/Master
4 Pratt, Jason 262.31 39 ESP/Expert
5 Dampac, Paul 264.38 39 ESP/Expert
6 Steele, Andy 271.92 54 ESP/Expert
7 Byerly, Gary 280.98 44 CDP/Master
8 Rheuark, Shayne 286.83 48 ESP/Expert
9 Pierson, Jeff 288.82 45 SSP/Expert
10 Cronin, Pat 289.32 74 SSP/Master
11 Weston, David 291.35 17 SSP/Master
12 Rheuark, Ashley 300.87 32 ESP/Expert
13 Thompson, Tom 306.95 61 SSP/Master
14 Horrell, Chris 310.79 39 ESP/Expert
15 Elkins, Jim 324.27 66 ESP/Sharpshooter
16 Allen, William 324.89 75 ESP/Expert
17 Walla, Robert 325.58 58 SSP/Expert
18 Murray, Tom 327.62 48 ESP/Expert
19 Hamilton, Joseph 333.44 96 SSP/Expert
20 Bramble, David 335.06 40 CDP/Master
21 Floyd, Paul 337.28 44 ESP/Sharpshooter
22 Rogers, Tony 337.37 41 SSP/Expert
23 Harris, Allan 340.81 62 SSP/Expert
24 Hoosier, Mark 341.56 76 CDP/Sharpshooter
25 Bends, Brad 341.73 98 SSP/Master
26 Padgett, Doug 343.00 105 SSP/Expert
27 Duncan, John 346.00 31 ESP/Expert
28 Steadman, Mark 347.27 68 SSP/Expert
29 Haggar, Peter 347.37 65 CDP/Expert
30 Lynch, Wayne 348.33 67 ESP/Expert
31 Bramble, Rebecca 349.43 42 ESP/Expert
32 Bartlett, Steve 350.28 59 ESP/Sharpshooter
33 Dampac, Jeffrey 351.84 54 SSP/Sharpshooter
34 Anderson, John 353.24 80 SSP/Expert
35 Aksenov, Oleg 355.03 71 SSP/Sharpshooter
36 Bennett, Larry 355.42 43 ESP/Expert
37 Lance, Scott 360.44 76 SSP/Expert
38 Towle, Terry 361.26 122 SSP/Expert
39 Bowser, Cindy 361.32 60 ESP/Expert
40 Greenhalgh, Mark 363.16 79 SSP/Expert
41 Payne, John 363.25 73 CDP/Expert
42 Morton, Nevitt 363.39 138 ESP/Expert
43 Charles, Shane 363.45 108 SSP/Sharpshooter
44 Parhmamovich, John 363.46 63 SSP/Expert
45 Torres-Reyes, Laura 364.44 75 SSP/Expert
46 Rodman, Mike 365.19 34 ESP/Expert
47 Lucke, Grant 366.00 97 ESP/Marksman
48 Hicks, Charles 367.06 34 ESP/Expert
49 Goring, Morgan 367.31 36 SSP/Expert
50 Martin, Matt 368.49 89 SSP/Expert
51 Perkins, James 373.24 68 SSP/Sharpshooter
52 Mabe, Joe 373.53 52 ESR/Master
53 Hurt, Bruce 374.03 28 SSP/Expert
54 Blevins, Tim 374.64 89 ESP/Sharpshooter
55 Pardue Jr, Tom 374.80 118 CDP/Sharpshooter
56 Blackwell, David 376.54 74 ESP/Expert
57 Wilson, Eric 377.66 94 CDP/Sharpshooter
58 Bolden, Tim 380.08 137 SSP/Expert
59 Goff, Ed 380.76 85 ESP/Sharpshooter
60 Ottinger, Doug 383.08 123 ESP/Sharpshooter
61 Birch Jr, John 383.71 39 ESP/Sharpshooter
62 Horton, Lloyd 385.02 92 SSP/Sharpshooter
63 Miller, Robert 385.97 94 CDP/Sharpshooter
64 Johnson, David 388.95 67 ESP/Expert
65 Harvey, J David 389.29 93 SSP/Sharpshooter
66 Henson, Mike 390.74 94 ESP/Sharpshooter
67 Andis, Blake 393.89 35 SSP/Sharpshooter
68 Lamphere, Jess 394.45 79 SSP/Sharpshooter
69 Murray, Rick 395.28 97 SSP/Marksman
70 Riner, Harvey 395.98 50 CDP/Expert
71 Macfarlane, Robert 399.71 23 SSP/Sharpshooter
72 McMurray, Trevor 399.88 116 SSP/Sharpshooter
73 Kerr, John 400.02 71 ESP/Sharpshooter
74 Schullery, Dave 401.02 55 CDP/Sharpshooter
75 Buchko, Chris 404.35 64 SSP/Sharpshooter
76 DeBruyn, Tim 404.62 44 CDP/Sharpshooter
77 Riggs, Ron 407.05 77 ESP/Sharpshooter
78 Riddle, George 407.80 69 SSP/Sharpshooter
79 Lane, Ken 408.62 41 CDP/Expert
80 Jones, Harvey 410.49 73 SSP/Expert
81 Cauthen, Dale 410.78 42 ESP/Expert
82 Eller, Wesley 411.02 69 ESP/Marksman
83 Benbow, William 411.89 101 SSP/Sharpshooter
84 Barnette, Bill 412.04 75 SSP/Marksman
85 Dampac, Shelby 415.45 50 ESP/Marksman
86 Rudd, Gerald 416.45 116 CDP/Sharpshooter
87 Kelley, Jay 418.32 88 ESP/Marksman
88 Redding, Steve 418.47 23 ESP/Marksman
89 Barb, Jay 419.00 123 ESP/Sharpshooter
90 Castle, Daryl 420.14 93 CDP/Marksman
91 Prince, Raleigh 426.46 63 CDP/Marksman
92 White, Lee 427.07 85 SSP/Expert
93 Meadows, Daniel 427.90 104 CDP/Sharpshooter
94 Riehl, Mark 428.37 38 ESP/Expert
95 Thompson, Jeffrey 429.02 56 SSP/Expert
96 Bailey, Jim 430.24 76 ESP/Sharpshooter
97 Hayden, Zachary 432.01 66 SSP/Sharpshooter
98 Edmiston, Walter 432.23 122 ESP/Sharpshooter
99 Chavarriaga, Ricky 433.25 37 CDP/Sharpshooter
100 Inskeep, Joe 434.72 70 SSP/Sharpshooter
101 Blackmon, Larry 435.46 74 ESP/Marksman
102 Parks, Harold 439.86 90 SSP/Expert
103 Dampac, Feliza 441.53 95 ESP/Sharpshooter
104 Raines, Dwight 442.94 93 ESP/Sharpshooter
105 Shein, Oleg 447.87 107 ESP/Unclassified
106 Holbrook, Roger 448.09 57 SSP/Sharpshooter
107 Mauk, Michael 451.85 57 ESR/Sharpshooter
108 Roland, Caleb 451.88 100 ESP/Marksman
109 Crouch, Steven 453.38 93 CDP/Sharpshooter
110 Limpert, Chuck 454.37 65 SSR/Sharpshooter
111 Roland, Bobby 454.43 72 ESP/Marksman
112 Blevins, Denise 454.75 43 ESP/Marksman
113 Wade, Nathan 458.43 146 ESP/Marksman
114 Ison, Kent 462.80 71 CDP/Sharpshooter
115 Reed, Michael 463.84 93 ESP/Sharpshooter
116 Hodgin, Stanley 465.35 68 ESR/Sharpshooter
117 Switzer, Tom 465.36 47 ESR/Marksman
118 Claxton, Cody 473.52 107 ESP/Marksman
119 Ashton, Stuart 473.57 102 SSP/Marksman
120 Johnson, Eric 474.18 79 SSP/Sharpshooter
121 Edmiston, Joshua 481.79 56 SSP/Sharpshooter
122 Bryson, Don 487.15 175 CDP/Marksman
123 Wikingstad, Mark 489.06 148 SSP/Marksman
124 Terwilliger, Frank 490.01 83 CDP/Marksman
125 Roberts, Rick 490.92 66 SSP/Marksman
126 Roberts, David 494.13 79 CDP/Sharpshooter
127 Kleinfelt, Jeffery 497.98 153 ESP/Marksman
128 Hickman, Hunter 500.45 69 SSP/Marksman
129 Hamlin, Christopher 500.66 70 SSP/Marksman
130 Begoon, Eddie 502.49 73 CDP/Sharpshooter
131 Ruff, Raymond 503.40 30 ESR/Sharpshooter
132 Chudnofsky, Adam 504.55 55 SSP/Marksman
133 Standlifer, Paden 510.46 45 SSP/Sharpshooter
134 Stonitsch, Raymond 515.89 138 SSP/Marksman
135 Le Ray, Simon 518.43 53 ESR/Sharpshooter
136 Fleshman, Bobby 522.41 97 ESP/Marksman
137 Fix, Dwight 524.69 94 ESP/Marksman
138 Fowler, Tim 527.84 135 CDP/Marksman
139 McHaffa, Richard 534.01 33 SSP/Expert
140 Wallace, John 534.62 40 SSP/Sharpshooter
141 Slee, Evan 536.61 98 CDP/Marksman
142 Stephens, Warren 538.59 83 SSP/Sharpshooter
143 Narramoore, Craig 545.75 195 ESP/Marksman
144 Hegele, Chris 545.83 97 ESP/Marksman
145 Crawford, Jeffrey 546.82 154 ESP/Marksman
146 Kolb, Ben 547.62 205 SSP/Marksman
147 Jones, Jeff 549.39 127 ESP/Marksman
148 Perkins, Dave 554.84 12 SSR/Sharpshooter
149 Roland, Joshua 561.48 72 ESP/Marksman
150 Skelton, George 569.74 137 SSP/Marksman
151 Jackson, Guy 574.25 24 CDP/Sharpshooter
152 Gill, Greg 587.42 54 ESP/Sharpshooter
153 Van De Ven, Dale 590.81 106 SSP/Marksman
154 Green, Wayne 596.82 59 ESP/Sharpshooter
155 Bennett, Tom 606.40 101 SSP/Marksman
156 Rucker, BA 607.93 80 SSP/Marksman
157 Farmer, Gary 616.35 152 SSP/Marksman
158 Yury, Conway 626.19 75 ESP/Marksman
159 Green, Don 637.86 80 ESP/Marksman
160 Kolb, Charles 640.72 165 CDP/Marksman
161 Holder, Mark 645.60 70 CDP/Marksman
162 Kelly, Jim 648.53 171 SSP/Marksman
163 Hubbard, Scott 661.21 172 SSP/Marksman
164 Bishop, Wayne 745.13 201 ESP/Novice
165 Baker, Glenn 769.26 82 CDP/Novice
166 Taylor, Tammy 829.33 304 ESP/Novice
167 Redding, Mikala 988.60 237 SSP/Novice