Summer is coming

May 25, 2013
Full Results  -   All Participants

Logo
      High Senior:  Ken Lane    CDP - Expert 128.07 (13)
      High Lady:   Denise Blevins    ESP - Marksman 231.25 (39)
      High Press:  Jim Bailey    ESP - Marksman 287.40 (58)
      High Junior:  Joshua Roland    ESP - Marksman 226.03 (64)
      High Military Veteran:  Ken Lane    CDP - Expert 128.07 (13)
      High Distinguished Senior:   Tom Murray    CDP - Expert 146.48 (25)
      Most Accurate:   David Weston    SSP - Master 98.80 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Lane, Ken 128.07 (13) 14.31(7) 21.11(1) 37.66(0) 19.45(4) 14.50(0) 21.04(1)
2 Riner, Harvey 132.32 (10) 13.22(1) 22.52(1) 38.45(0) 18.95(1) 17.54(3) 21.64(4)
3 Riner, Harvey (reentry) 134.11 (9)   12.31(1) 22.77(4) 39.94(0) 25.23(2) 13.70(1) 20.16(1)
4 Murray, Tom 146.48 (25) 12.95(3) 20.46(2) 50.81(0) 29.57(14) 13.73(2) 18.96(4)
CDP    Sharpshooter
1 Ison, Kent 132.13 (9)   15.93(1) 17.77(1) 29.44(0) 24.00(4) 20.07(0) 24.92(3)
2 Wilson, Eric (reentry) 140.73 (15) 14.52(3) 19.98(1) 41.43(0) 21.64(3) 13.29(2) 29.87(6)
3 Wilson, Eric 144.09 (36) 13.52(2) 18.84(5) 41.00(0) 27.34(10) 17.39(9) 26.00(10)
4 Rudd, Gerald (reentry) 163.03 (21) 10.99(2) 24.02(4) 58.74(0) 23.84(2) 22.23(6) 23.21(7)
5 Rudd, Gerald 169.47 (51) 13.47(2) 22.88(9) 47.59(0) 32.99(15) 25.55(7) 26.99(18)
CDP    Marksman
1 Castle, Daryl 198.97 (42) 19.33(9) 26.61(8) 84.25(5) 27.03(8) 20.99(5) 20.76(7)
CDP    Unclassified
1 Buck, James 159.67 (26) 18.22(4) 28.07(7) 43.03(5) 22.23(4) 19.47(1) 28.65(5)
2 Price, Daniel 187.87 (60) 22.87(6) 19.60(2) 63.10(20) 29.26(10) 22.41(4) 30.63(18)
ESP    Expert
1 Hicks, Charles (reentry) 129.05 (9)   11.81(0) 14.59(3) 40.42(0) 24.07(1) 16.08(3) 22.08(2)
2 Hicks, Charles 143.37 (14) 12.59(2) 21.32(4) 46.60(0) 23.80(4) 14.42(0) 24.64(4)
3 Johnson, David 162.49 (42) 16.82(0) 19.73(3) 48.61(0) 27.21(13) 24.65(17) 25.47(9)
4 Bennett, Larry 163.03 (37) 11.78(2) 16.29(5) 62.35(5) 28.33(12) 20.43(8) 23.85(5)
5 Duncan, John 192.87 (34) 14.47(6) 18.31(1) 101.93(5) 19.42(3) 14.50(4) 24.24(15)
ESP    Sharpshooter
1 Riggs, Ron 144.43 (26) 16.08(5) 21.83(1) 31.65(5) 28.70(12) 21.68(1) 24.49(2)
2 Edmiston, Walter (reentry) 163.56 (38) 17.55(9) 22.78(3) 50.69(0) 23.89(3) 19.64(8) 29.01(15)
3 Blevins, Tim 184.28 (52) 20.56(11) 21.56(4) 57.94(0) 34.77(14) 17.66(8) 31.79(15)
4 Edmiston, Walter 198.85 (49) 14.84(3) 26.64(10) 73.31(0) 30.70(6) 30.20(21) 23.16(9)
ESP    Marksman
1 Honaker, Tim 171.04 (42) 17.17(7) 28.28(2) 39.15(5) 26.00(2) 19.30(4) 41.14(22)
2 Johnson, Ronald 207.08(104) 23.36(10) 28.37(4) 64.12(50) 35.44(20) 23.40(6) 32.39(14)
3 Roland, Bobby 212.69 (81) 28.56(26) 19.34(1) 71.99(10) 36.63(22) 24.31(6) 31.86(16)
4 Roland, Joshua 226.03 (64) 21.74(6) 34.49(7) 65.79(0) 38.03(27) 24.68(7) 41.30(17)
5 Blevins, Denise 231.25 (39) 18.28(8) 22.47(0) 103.41(5) 22.43(0) 16.83(2) 47.83(24)
6 Bailey, Jim 287.40 (58) 13.43(0) 25.68(4) 131.02(5) 33.89(4) 24.78(10) 58.60(35)
ESP    Novice
1 Caudill, Dennis 292.14 (91) 36.93(29) 30.47(1) 117.28(30) 45.91(9) 29.43(19) 32.12(3)
ESP    Unclassified
1 Dunn, Nathan 200.03 (43) 22.77(11) 27.98(4) 71.03(0) 27.91(5) 20.44(4) 29.90(19)
2 Addison, Stan 243.01 (61) 30.25(19) 43.15(3) 61.73(0) 34.02(10) 35.79(2) 38.07(27)
3 DePew, Ed 247.82 (56) 40.94(29) 53.37(4) 42.76(0) 40.88(7) 38.24(3) 31.63(13)
4 Corder, Phillip 264.28 (79) 20.88(5) 35.87(14) 86.02(5) 44.55(14) 33.54(18) 43.42(23)
5 Taylor, Tamano 312.70 (76) 24.07(3) 51.13(18) 80.69(5) 57.82(24) 34.34(12) 64.65(14)
6 Corder, Phillip (reentry) 471.79 (65) 20.79(5) 34.99(7) 76.53(15) 40.31(11) 28.04(7) 271.13(20)
SSP    Master
1 Weston, David (reentry) 98.80 (6)   10.68(0) 16.95(1) 29.42(0) 14.59(3) 11.27(0) 15.89(2)
2 Weston, David 117.58 (17) 10.69(0) 17.88(2) 32.90(0) 22.24(2) 12.41(2) 21.46(11)
3 Murray, Tom 146.91 (35) 18.47(15) 21.85(7) 55.90(0) 17.95(3) 14.68(2) 18.06(8)
SSP    Expert
1 Pierson, Jeff 110.10 (36) 9.88(2) 18.18(3) 30.43(5) 17.61(10) 11.90(1) 22.10(15)
2 Anderson, John 146.97 (42) 13.91(7) 15.87(1) 42.79(5) 28.81(4) 13.34(0) 32.25(25)
3 Jones, Harvey (reentry) 157.32 (30) 18.59(6) 26.42(4) 40.40(0) 25.29(7) 18.16(0) 28.46(13)
4 Jones, Harvey 214.35 (29) 16.46(1) 27.41(3) 95.39(5) 24.35(3) 20.75(6) 29.99(11)
SSP    Sharpshooter
1 Horton, Lloyd 141.83 (45) 15.68(6) 25.16(10) 34.58(15) 28.99(11) 16.04(3) 21.38(0)
2 Ison, Kent 160.16 (23) 17.31(8) 20.78(0) 45.00(0) 25.69(6) 18.99(0) 32.39(9)
3 Henderson, Timothy 193.61 (86) 23.29(10) 31.41(15) 41.00(5) 36.96(17) 20.05(6) 40.90(33)
4 Johnson, Eric 202.88 (53) 18.83(4) 31.51(5) 53.93(10) 43.05(12) 21.82(4) 33.74(18)
5 Sims, Brian 204.80 (15) 15.15(0) 27.55(0) 55.91(0) 36.92(0) 32.42(7) 36.85(8)
6 Owens, Greg 241.33(103) 19.66(16) 33.97(14) 85.77(5) 47.46(30) 19.93(8) 34.54(30)
7 Holbrook, Roger 250.56 (31) 15.11(1) 26.03(0) 96.62(0) 53.92(15) 25.06(6) 33.82(9)
SSP    Marksman
1 Skelton, George 237.54(113) 31.77(29) 27.38(3) 76.21(45) 45.59(20) 23.32(8) 33.27(8)
2 Van De Ven, Dale 263.86 (54) 18.76(1) 35.65(10) 112.77(15) 44.27(12) 24.22(8) 28.19(8)
SSP    Novice
1 Ward, Adam 138.46 (80) 15.60(12) 22.05(13) 32.92(0) 26.28(19) 14.42(6) 27.19(30)
2 Sims, Kim 275.29 (61) 24.93(11) 40.92(10) 91.12(0) 48.08(12) 32.90(13) 37.34(15)
SSP    Unclassified
1 Sutphin, Brian 125.48 (41) 13.53(3) 22.78(7) 27.03(15) 21.40(0) 16.79(4) 23.95(12)
2 Hammond, Troy 146.03 (21) 19.21(8) 23.63(2) 36.84(0) 25.52(3) 16.99(4) 23.84(4)
3 Dunn, Eric 146.50 (48) 21.14(8) 15.17(4) 26.69(0) 22.36(6) 21.96(13) 39.18(17)
4 Higley, Stuart 166.29 (77) 25.11(22) 25.08(2) 33.76(20) 33.84(11) 21.45(5) 27.05(17)
5 McConnell, Gary 208.30 (53) 16.98(1) 28.97(7) 83.54(15) 27.06(7) 16.51(4) 35.24(19)
6 Hagy, Matthew 246.93 (30) 20.84(10) 36.62(4) 94.70(0) 44.06(7) 22.76(1) 27.95(8)
7 Wyatt, Darrell 280.72 (61) 19.64(2) 47.67(5) 72.60(5) 55.69(10) 38.26(8) 46.86(31)
8 Ray, Kevin 302.16 (94) 25.46(11) 48.08(11) 120.58(15) 38.60(21) 30.20(19) 39.24(17)
9 Vaden, Bill 324.86(110) 22.62(9) 41.01(9) 119.08(20) 62.85(34) 40.21(27) 39.09(11)
10 Lau, Jonathan 335.67(110) 20.29(10) 40.40(7) 138.72(20) 54.16(20) 36.29(20) 45.81(33)
11 Haynes, Ray 419.46 (57) 23.25(1) 55.22(5) 193.49(5) 50.75(10) 40.57(10) 56.18(26)
ESR    Sharpshooter
1 Lane, Ken 209.86 (30) 22.02(3) 28.52(4) 77.22(0) 25.22(8) 24.54(1) 32.34(14)
ESR    Marksman
1 Wease, Harry 241.31 (29) 25.34(7) 37.03(2) 72.64(0) 41.84(7) 31.15(4) 33.31(9)
ESR    Unclassified
1 Mauk, Michael 228.89 (22) 17.89(6) 21.94(5) 105.64(0) 34.45(4) 22.96(5) 26.01(2)
SSR    Unclassified
1 Lewis, John 358.80 (23) 34.42(0) 53.53(1) 141.44(0) 35.49(7) 58.42(7) 35.50(8)

Key to Abbreviations: