Summer is coming

May 25, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pierson, Jeff SSP/EX 9.88 8.88  1.00  10% 2 0 0 0 0
2 Weston, David (reentry) SSP/MA 10.68 10.68  0.00  0% 0 0 0 0 0
3 Weston, David SSP/MA 10.69 10.69  0.00  0% 0 0 0 0 0
4 Rudd, Gerald (reentry) CDP/SS 10.99 9.99  1.00  9% 2 0 0 0 0
5 Bennett, Larry ESP/EX 11.78 10.78  1.00  8% 2 0 0 0 0
6 Hicks, Charles (reentry) ESP/EX 11.81 11.81  0.00  0% 0 0 0 0 0
7 Riner, Harvey (reentry) CDP/EX 12.31 11.81  0.50  4% 1 0 0 0 0
8 Hicks, Charles ESP/EX 12.59 11.59  1.00  8% 2 0 0 0 0
9 Murray, Tom CDP/EX 12.95 11.45  1.50  12% 3 0 0 0 0
10 Riner, Harvey CDP/EX 13.22 12.72  0.50  4% 1 0 0 0 0
11 Bailey, Jim ESP/MM 13.43 13.43  0.00  0% 0 0 0 0 0
12 Rudd, Gerald CDP/SS 13.47 12.47  1.00  7% 2 0 0 0 0
13 Wilson, Eric CDP/SS 13.52 12.52  1.00  7% 2 0 0 0 0
14 Sutphin, Brian SSP/UN 13.53 12.03  1.50  11% 3 0 0 0 0
15 Anderson, John SSP/EX 13.91 10.41  3.50  25% 7 0 0 0 0
16 Lane, Ken CDP/EX 14.31 10.81  3.50  24% 7 0 0 0 0
17 Duncan, John ESP/EX 14.47 11.47  3.00  21% 6 0 0 0 0
18 Wilson, Eric (reentry) CDP/SS 14.52 13.02  1.50  10% 3 0 0 0 0
19 Edmiston, Walter ESP/SS 14.84 13.34  1.50  10% 3 0 0 0 0
20 Holbrook, Roger SSP/SS 15.11 14.61  0.50  3% 1 0 0 0 0
21 Sims, Brian SSP/SS 15.15 15.15  0.00  0% 0 0 0 0 0
22 Ward, Adam SSP/NV 15.60 9.60  6.00  38% 12 0 0 0 0
23 Horton, Lloyd SSP/SS 15.68 12.68  3.00  19% 6 0 0 0 0
24 Ison, Kent CDP/SS 15.93 15.43  0.50  3% 1 0 0 0 0
25 Riggs, Ron ESP/SS 16.08 13.58  2.50  16% 5 0 0 0 0
26 Jones, Harvey SSP/EX 16.46 15.96  0.50  3% 1 0 0 0 0
27 Johnson, David ESP/EX 16.82 13.82  3.00  18% 0 1 0 0 0
28 McConnell, Gary SSP/UN 16.98 16.48  0.50  3% 1 0 0 0 0
29 Honaker, Tim ESP/MM 17.17 13.67  3.50  20% 7 0 0 0 0
30 Ison, Kent SSP/SS 17.31 13.31  4.00  23% 8 0 0 0 0
31 Edmiston, Walter (reentry) ESP/SS 17.55 13.05  4.50  26% 9 0 0 0 0
32 Mauk, Michael ESR/UN 17.89 14.89  3.00  17% 6 0 0 0 0
33 Buck, James CDP/UN 18.22 16.22  2.00  11% 4 0 0 0 0
34 Blevins, Denise ESP/MM 18.28 14.28  4.00  22% 8 0 0 0 0
35 Murray, Tom SSP/MA 18.47 10.97  7.50  41% 15 0 0 0 0
36 Jones, Harvey (reentry) SSP/EX 18.59 15.59  3.00  16% 6 0 0 0 0
37 Van De Ven, Dale SSP/MM 18.76 18.26  0.50  3% 1 0 0 0 0
38 Johnson, Eric SSP/SS 18.83 16.83  2.00  11% 4 0 0 0 0
39 Hammond, Troy SSP/UN 19.21 15.21  4.00  21% 8 0 0 0 0
40 Castle, Daryl CDP/MM 19.33 14.83  4.50  23% 9 0 0 0 0
41 Wyatt, Darrell SSP/UN 19.64 18.64  1.00  5% 2 0 0 0 0
42 Owens, Greg SSP/SS 19.66 11.66  8.00  41% 16 0 0 0 0
43 Lau, Jonathan SSP/UN 20.29 15.29  5.00  25% 10 0 0 0 0
44 Blevins, Tim ESP/SS 20.56 15.06  5.50  27% 11 0 0 0 0
45 Corder, Phillip (reentry) ESP/UN 20.79 18.29  2.50  12% 5 0 0 0 0
46 Hagy, Matthew SSP/UN 20.84 15.84  5.00  24% 10 0 0 0 0
47 Corder, Phillip ESP/UN 20.88 18.38  2.50  12% 5 0 0 0 0
48 Dunn, Eric SSP/UN 21.14 17.14  4.00  19% 8 0 0 0 0
49 Roland, Joshua ESP/MM 21.74 18.74  3.00  14% 6 0 0 0 0
50 Lane, Ken ESR/SS 22.02 20.52  1.50  7% 3 0 0 0 0
51 Vaden, Bill SSP/UN 22.62 18.12  4.50  20% 9 0 0 0 0
52 Dunn, Nathan ESP/UN 22.77 17.27  5.50  24% 11 0 0 0 0
53 Price, Daniel CDP/UN 22.87 19.87  3.00  13% 6 0 0 0 0
54 Haynes, Ray SSP/UN 23.25 22.75  0.50  2% 1 0 0 0 0
55 Henderson, Timothy SSP/SS 23.29 18.29  5.00  21% 10 0 0 0 0
56 Johnson, Ronald ESP/MM 23.36 18.36  5.00  21% 10 0 0 0 0
57 Taylor, Tamano ESP/UN 24.07 22.57  1.50  6% 3 0 0 0 0
58 Sims, Kim SSP/NV 24.93 19.43  5.50  22% 11 0 0 0 0
59 Higley, Stuart SSP/UN 25.11 14.11  11.00  44% 22 0 0 0 0
60 Wease, Harry ESR/MM 25.34 21.84  3.50  14% 7 0 0 0 0
61 Ray, Kevin SSP/UN 25.46 19.96  5.50  22% 11 0 0 0 0
62 Roland, Bobby ESP/MM 28.56 15.56  13.00  46% 26 0 0 0 0
63 Addison, Stan ESP/UN 30.25 20.75  9.50  31% 19 0 0 0 0
64 Skelton, George SSP/MM 31.77 17.27  14.50  46% 29 0 0 0 0
65 Lewis, John SSR/UN 34.42 34.42  0.00  0% 0 0 0 0 0
66 Caudill, Dennis ESP/NV 36.93 22.43  14.50  39% 29 0 0 0 0
67 DePew, Ed ESP/UN 40.94 23.44  17.50  43% 29 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hicks, Charles (reentry) ESP/EX 14.59 13.09  1.50  10% 3 0 0 0 0
2 Dunn, Eric SSP/UN 15.17 13.17  2.00  13% 4 0 0 0 0
3 Anderson, John SSP/EX 15.87 15.37  0.50  3% 1 0 0 0 0
4 Bennett, Larry ESP/EX 16.29 13.79  2.50  15% 5 0 0 0 0
5 Weston, David (reentry) SSP/MA 16.95 16.45  0.50  3% 1 0 0 0 0
6 Ison, Kent CDP/SS 17.77 17.27  0.50  3% 1 0 0 0 0
7 Weston, David SSP/MA 17.88 16.88  1.00  6% 2 0 0 0 0
8 Pierson, Jeff SSP/EX 18.18 16.68  1.50  8% 3 0 0 0 0
9 Duncan, John ESP/EX 18.31 17.81  0.50  3% 1 0 0 0 0
10 Wilson, Eric CDP/SS 18.84 16.34  2.50  13% 5 0 0 0 0
11 Roland, Bobby ESP/MM 19.34 18.84  0.50  3% 1 0 0 0 0
12 Price, Daniel CDP/UN 19.60 18.60  1.00  5% 2 0 0 0 0
13 Johnson, David ESP/EX 19.73 18.23  1.50  8% 3 0 0 0 0
14 Wilson, Eric (reentry) CDP/SS 19.98 19.48  0.50  3% 1 0 0 0 0
15 Murray, Tom CDP/EX 20.46 19.46  1.00  5% 2 0 0 0 0
16 Ison, Kent SSP/SS 20.78 20.78  0.00  0% 0 0 0 0 0
17 Lane, Ken CDP/EX 21.11 20.61  0.50  2% 1 0 0 0 0
18 Hicks, Charles ESP/EX 21.32 19.32  2.00  9% 4 0 0 0 0
19 Blevins, Tim ESP/SS 21.56 19.56  2.00  9% 4 0 0 0 0
20 Riggs, Ron ESP/SS 21.83 21.33  0.50  2% 1 0 0 0 0
21 Murray, Tom SSP/MA 21.85 18.35  3.50  16% 7 0 0 0 0
22 Mauk, Michael ESR/UN 21.94 19.44  2.50  11% 5 0 0 0 0
23 Ward, Adam SSP/NV 22.05 15.55  6.50  29% 13 0 0 0 0
24 Blevins, Denise ESP/MM 22.47 22.47  0.00  0% 0 0 0 0 0
25 Riner, Harvey CDP/EX 22.52 22.02  0.50  2% 1 0 0 0 0
26 Riner, Harvey (reentry) CDP/EX 22.77 20.77  2.00  9% 4 0 0 0 0
27 Edmiston, Walter (reentry) ESP/SS 22.78 21.28  1.50  7% 3 0 0 0 0
(tie) Sutphin, Brian SSP/UN 22.78 19.28  3.50  15% 7 0 0 0 0
29 Rudd, Gerald CDP/SS 22.88 18.38  4.50  20% 9 0 0 0 0
30 Hammond, Troy SSP/UN 23.63 22.63  1.00  4% 2 0 0 0 0
31 Rudd, Gerald (reentry) CDP/SS 24.02 22.02  2.00  8% 4 0 0 0 0
32 Higley, Stuart SSP/UN 25.08 24.08  1.00  4% 2 0 0 0 0
33 Horton, Lloyd SSP/SS 25.16 20.16  5.00  20% 10 0 0 0 0
34 Bailey, Jim ESP/MM 25.68 23.68  2.00  8% 4 0 0 0 0
35 Holbrook, Roger SSP/SS 26.03 26.03  0.00  0% 0 0 0 0 0
36 Jones, Harvey (reentry) SSP/EX 26.42 24.42  2.00  8% 4 0 0 0 0
37 Castle, Daryl CDP/MM 26.61 22.61  4.00  15% 8 0 0 0 0
38 Edmiston, Walter ESP/SS 26.64 21.64  5.00  19% 10 0 0 0 0
39 Skelton, George SSP/MM 27.38 25.88  1.50  5% 3 0 0 0 0
40 Jones, Harvey SSP/EX 27.41 25.91  1.50  5% 3 0 0 0 0
41 Sims, Brian SSP/SS 27.55 27.55  0.00  0% 0 0 0 0 0
42 Dunn, Nathan ESP/UN 27.98 25.98  2.00  7% 4 0 0 0 0
43 Buck, James CDP/UN 28.07 24.57  3.50  12% 7 0 0 0 0
44 Honaker, Tim ESP/MM 28.28 22.28  6.00  21% 2 0 1 0 0
45 Johnson, Ronald ESP/MM 28.37 26.37  2.00  7% 4 0 0 0 0
46 Lane, Ken ESR/SS 28.52 26.52  2.00  7% 4 0 0 0 0
47 McConnell, Gary SSP/UN 28.97 25.47  3.50  12% 7 0 0 0 0
48 Caudill, Dennis ESP/NV 30.47 29.97  0.50  2% 1 0 0 0 0
49 Henderson, Timothy SSP/SS 31.41 18.91  12.50  40% 15 0 0 1 0
50 Johnson, Eric SSP/SS 31.51 29.01  2.50  8% 5 0 0 0 0
51 Owens, Greg SSP/SS 33.97 21.97  12.00  35% 14 0 1 0 0
52 Roland, Joshua ESP/MM 34.49 30.99  3.50  10% 7 0 0 0 0
53 Corder, Phillip (reentry) ESP/UN 34.99 31.49  3.50  10% 7 0 0 0 0
54 Van De Ven, Dale SSP/MM 35.65 30.65  5.00  14% 10 0 0 0 0
55 Corder, Phillip ESP/UN 35.87 23.87  12.00  33% 14 0 0 1 0
56 Hagy, Matthew SSP/UN 36.62 34.62  2.00  5% 4 0 0 0 0
57 Wease, Harry ESR/MM 37.03 36.03  1.00  3% 2 0 0 0 0
58 Lau, Jonathan SSP/UN 40.40 36.90  3.50  9% 7 0 0 0 0
59 Sims, Kim SSP/NV 40.92 35.92  5.00  12% 10 0 0 0 0
60 Vaden, Bill SSP/UN 41.01 36.51  4.50  11% 9 0 0 0 0
61 Addison, Stan ESP/UN 43.15 38.65  4.50  10% 3 1 0 0 0
62 Wyatt, Darrell SSP/UN 47.67 45.17  2.50  5% 5 0 0 0 0
63 Ray, Kevin SSP/UN 48.08 37.58  10.50  22% 11 0 0 1 0
64 Taylor, Tamano ESP/UN 51.13 37.13  14.00  27% 18 0 0 1 0
65 DePew, Ed ESP/UN 53.37 46.37  7.00  13% 4 0 0 1 0
66 Lewis, John SSR/UN 53.53 53.03  0.50  1% 1 0 0 0 0
67 Haynes, Ray SSP/UN 55.22 52.72  2.50  5% 5 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dunn, Eric SSP/UN 26.69 26.69  0.00  0% 0 0 0 0 0
2 Sutphin, Brian SSP/UN 27.03 19.53  7.50  28% 15 0 0 0 0
3 Weston, David (reentry) SSP/MA 29.42 29.42  0.00  0% 0 0 0 0 0
4 Ison, Kent CDP/SS 29.44 29.44  0.00  0% 0 0 0 0 0
5 Pierson, Jeff SSP/EX 30.43 27.93  2.50  8% 5 0 0 0 0
6 Riggs, Ron ESP/SS 31.65 29.15  2.50  8% 5 0 0 0 0
7 Weston, David SSP/MA 32.90 32.90  0.00  0% 0 0 0 0 0
8 Ward, Adam SSP/NV 32.92 32.92  0.00  0% 0 0 0 0 0
9 Higley, Stuart SSP/UN 33.76 23.76  10.00  30% 20 0 0 0 0
10 Horton, Lloyd SSP/SS 34.58 27.08  7.50  22% 15 0 0 0 0
11 Hammond, Troy SSP/UN 36.84 36.84  0.00  0% 0 0 0 0 0
12 Lane, Ken CDP/EX 37.66 37.66  0.00  0% 0 0 0 0 0
13 Riner, Harvey CDP/EX 38.45 38.45  0.00  0% 0 0 0 0 0
14 Honaker, Tim ESP/MM 39.15 36.65  2.50  6% 5 0 0 0 0
15 Riner, Harvey (reentry) CDP/EX 39.94 39.94  0.00  0% 0 0 0 0 0
16 Jones, Harvey (reentry) SSP/EX 40.40 40.40  0.00  0% 0 0 0 0 0
17 Hicks, Charles (reentry) ESP/EX 40.42 40.42  0.00  0% 0 0 0 0 0
18 Wilson, Eric CDP/SS 41.00 41.00  0.00  0% 0 0 0 0 0
(tie) Henderson, Timothy SSP/SS 41.00 38.50  2.50  6% 5 0 0 0 0
20 Wilson, Eric (reentry) CDP/SS 41.43 41.43  0.00  0% 0 0 0 0 0
21 DePew, Ed ESP/UN 42.76 37.76  5.00  12% 0 0 1 0 0
22 Anderson, John SSP/EX 42.79 40.29  2.50  6% 5 0 0 0 0
23 Buck, James CDP/UN 43.03 40.53  2.50  6% 5 0 0 0 0
24 Ison, Kent SSP/SS 45.00 45.00  0.00  0% 0 0 0 0 0
25 Hicks, Charles ESP/EX 46.60 46.60  0.00  0% 0 0 0 0 0
26 Rudd, Gerald CDP/SS 47.59 47.59  0.00  0% 0 0 0 0 0
27 Johnson, David ESP/EX 48.61 48.61  0.00  0% 0 0 0 0 0
28 Edmiston, Walter (reentry) ESP/SS 50.69 50.69  0.00  0% 0 0 0 0 0
29 Murray, Tom CDP/EX 50.81 50.81  0.00  0% 0 0 0 0 0
30 Johnson, Eric SSP/SS 53.93 48.93  5.00  9% 10 0 0 0 0
31 Murray, Tom SSP/MA 55.90 55.90  0.00  0% 0 0 0 0 0
32 Sims, Brian SSP/SS 55.91 55.91  0.00  0% 0 0 0 0 0
33 Blevins, Tim ESP/SS 57.94 57.94  0.00  0% 0 0 0 0 0
34 Rudd, Gerald (reentry) CDP/SS 58.74 58.74  0.00  0% 0 0 0 0 0
35 Addison, Stan ESP/UN 61.73 61.73  0.00  0% 0 0 0 0 0
36 Bennett, Larry ESP/EX 62.35 59.85  2.50  4% 5 0 0 0 0
37 Price, Daniel CDP/UN 63.10 53.10  10.00  16% 20 0 0 0 0
38 Johnson, Ronald ESP/MM 64.12 34.12  30.00  47% 50 0 1 0 0
39 Roland, Joshua ESP/MM 65.79 65.79  0.00  0% 0 0 0 0 0
40 Dunn, Nathan ESP/UN 71.03 71.03  0.00  0% 0 0 0 0 0
41 Roland, Bobby ESP/MM 71.99 66.99  5.00  7% 10 0 0 0 0
42 Wyatt, Darrell SSP/UN 72.60 70.10  2.50  3% 5 0 0 0 0
43 Wease, Harry ESR/MM 72.64 69.64  3.00  4% 0 1 0 0 0
44 Edmiston, Walter ESP/SS 73.31 73.31  0.00  0% 0 0 0 0 0
45 Skelton, George SSP/MM 76.21 53.71  22.50  30% 45 0 0 0 0
46 Corder, Phillip (reentry) ESP/UN 76.53 69.03  7.50  10% 15 0 0 0 0
47 Lane, Ken ESR/SS 77.22 77.22  0.00  0% 0 0 0 0 0
48 Taylor, Tamano ESP/UN 80.69 75.19  5.50  7% 5 1 0 0 0
49 McConnell, Gary SSP/UN 83.54 71.04  12.50  15% 15 0 1 0 0
50 Castle, Daryl CDP/MM 84.25 76.75  7.50  9% 5 0 1 0 0
51 Owens, Greg SSP/SS 85.77 78.27  7.50  9% 5 0 1 0 0
52 Corder, Phillip ESP/UN 86.02 78.52  7.50  9% 5 0 1 0 0
53 Sims, Kim SSP/NV 91.12 91.12  0.00  0% 0 0 0 0 0
54 Hagy, Matthew SSP/UN 94.70 94.70  0.00  0% 0 0 0 0 0
55 Jones, Harvey SSP/EX 95.39 92.89  2.50  3% 5 0 0 0 0
56 Holbrook, Roger SSP/SS 96.62 96.62  0.00  0% 0 0 0 0 0
57 Duncan, John ESP/EX 101.93 94.43  7.50  7% 5 0 1 0 0
58 Blevins, Denise ESP/MM 103.41 100.91  2.50  2% 5 0 0 0 0
59 Mauk, Michael ESR/UN 105.64 105.64  0.00  0% 0 0 0 0 0
60 Van De Ven, Dale SSP/MM 112.77 105.27  7.50  7% 15 0 0 0 0
61 Caudill, Dennis ESP/NV 117.28 102.28  15.00  13% 30 0 0 0 0
62 Vaden, Bill SSP/UN 119.08 109.08  10.00  8% 20 0 0 0 0
63 Ray, Kevin SSP/UN 120.58 113.08  7.50  6% 15 0 0 0 0
64 Bailey, Jim ESP/MM 131.02 128.52  2.50  2% 5 0 0 0 0
65 Lau, Jonathan SSP/UN 138.72 123.72  15.00  11% 20 0 1 0 0
66 Lewis, John SSR/UN 141.44 141.44  0.00  0% 0 0 0 0 0
67 Haynes, Ray SSP/UN 193.49 185.99  7.50  4% 5 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weston, David (reentry) SSP/MA 14.59 13.09  1.50  10% 3 0 0 0 0
2 Pierson, Jeff SSP/EX 17.61 12.61  5.00  28% 10 0 0 0 0
3 Murray, Tom SSP/MA 17.95 16.45  1.50  8% 3 0 0 0 0
4 Riner, Harvey CDP/EX 18.95 18.45  0.50  3% 1 0 0 0 0
5 Duncan, John ESP/EX 19.42 17.92  1.50  8% 3 0 0 0 0
6 Lane, Ken CDP/EX 19.45 17.45  2.00  10% 4 0 0 0 0
7 Sutphin, Brian SSP/UN 21.40 21.40  0.00  0% 0 0 0 0 0
8 Wilson, Eric (reentry) CDP/SS 21.64 20.14  1.50  7% 3 0 0 0 0
9 Buck, James CDP/UN 22.23 20.23  2.00  9% 4 0 0 0 0
10 Weston, David SSP/MA 22.24 16.24  6.00  27% 2 0 1 0 0
11 Dunn, Eric SSP/UN 22.36 19.36  3.00  13% 6 0 0 0 0
12 Blevins, Denise ESP/MM 22.43 22.43  0.00  0% 0 0 0 0 0
13 Hicks, Charles ESP/EX 23.80 21.80  2.00  8% 4 0 0 0 0
14 Rudd, Gerald (reentry) CDP/SS 23.84 22.84  1.00  4% 2 0 0 0 0
15 Edmiston, Walter (reentry) ESP/SS 23.89 22.39  1.50  6% 3 0 0 0 0
16 Ison, Kent CDP/SS 24.00 22.00  2.00  8% 4 0 0 0 0
17 Hicks, Charles (reentry) ESP/EX 24.07 23.57  0.50  2% 1 0 0 0 0
18 Jones, Harvey SSP/EX 24.35 22.85  1.50  6% 3 0 0 0 0
19 Lane, Ken ESR/SS 25.22 21.22  4.00  16% 8 0 0 0 0
20 Riner, Harvey (reentry) CDP/EX 25.23 19.23  6.00  24% 2 0 1 0 0
21 Jones, Harvey (reentry) SSP/EX 25.29 21.79  3.50  14% 7 0 0 0 0
22 Hammond, Troy SSP/UN 25.52 24.02  1.50  6% 3 0 0 0 0
23 Ison, Kent SSP/SS 25.69 22.69  3.00  12% 6 0 0 0 0
24 Honaker, Tim ESP/MM 26.00 25.00  1.00  4% 2 0 0 0 0
25 Ward, Adam SSP/NV 26.28 16.78  9.50  36% 19 0 0 0 0
26 Castle, Daryl CDP/MM 27.03 23.03  4.00  15% 8 0 0 0 0
27 McConnell, Gary SSP/UN 27.06 23.56  3.50  13% 7 0 0 0 0
28 Johnson, David ESP/EX 27.21 20.71  6.50  24% 13 0 0 0 0
29 Wilson, Eric CDP/SS 27.34 22.34  5.00  18% 10 0 0 0 0
30 Dunn, Nathan ESP/UN 27.91 25.41  2.50  9% 5 0 0 0 0
31 Bennett, Larry ESP/EX 28.33 22.33  6.00  21% 12 0 0 0 0
32 Riggs, Ron ESP/SS 28.70 22.70  6.00  21% 12 0 0 0 0
33 Anderson, John SSP/EX 28.81 26.81  2.00  7% 4 0 0 0 0
34 Horton, Lloyd SSP/SS 28.99 23.49  5.50  19% 11 0 0 0 0
35 Price, Daniel CDP/UN 29.26 24.26  5.00  17% 10 0 0 0 0
36 Murray, Tom CDP/EX 29.57 17.57  12.00  41% 14 0 1 0 0
37 Edmiston, Walter ESP/SS 30.70 27.70  3.00  10% 6 0 0 0 0
38 Rudd, Gerald CDP/SS 32.99 25.49  7.50  23% 15 0 0 0 0
39 Higley, Stuart SSP/UN 33.84 28.34  5.50  16% 11 0 0 0 0
40 Bailey, Jim ESP/MM 33.89 31.89  2.00  6% 4 0 0 0 0
41 Addison, Stan ESP/UN 34.02 29.02  5.00  15% 10 0 0 0 0
42 Mauk, Michael ESR/UN 34.45 27.45  7.00  20% 4 0 1 0 0
43 Blevins, Tim ESP/SS 34.77 22.77  12.00  35% 14 0 0 1 0
44 Johnson, Ronald ESP/MM 35.44 25.44  10.00  28% 20 0 0 0 0
45 Lewis, John SSR/UN 35.49 31.99  3.50  10% 7 0 0 0 0
46 Roland, Bobby ESP/MM 36.63 25.63  11.00  30% 22 0 0 0 0
47 Sims, Brian SSP/SS 36.92 36.92  0.00  0% 0 0 0 0 0
48 Henderson, Timothy SSP/SS 36.96 28.46  8.50  23% 17 0 0 0 0
49 Roland, Joshua ESP/MM 38.03 24.53  13.50  35% 27 0 0 0 0
50 Ray, Kevin SSP/UN 38.60 28.10  10.50  27% 21 0 0 0 0
51 Corder, Phillip (reentry) ESP/UN 40.31 34.81  5.50  14% 11 0 0 0 0
52 DePew, Ed ESP/UN 40.88 32.38  8.50  21% 7 0 1 0 0
53 Wease, Harry ESR/MM 41.84 38.34  3.50  8% 7 0 0 0 0
54 Johnson, Eric SSP/SS 43.05 32.05  11.00  26% 12 0 1 0 0
55 Hagy, Matthew SSP/UN 44.06 35.56  8.50  19% 7 0 0 1 0
56 Van De Ven, Dale SSP/MM 44.27 38.27  6.00  14% 12 0 0 0 0
57 Corder, Phillip ESP/UN 44.55 37.55  7.00  16% 14 0 0 0 0
58 Skelton, George SSP/MM 45.59 25.59  20.00  44% 20 0 2 0 0
59 Caudill, Dennis ESP/NV 45.91 41.41  4.50  10% 9 0 0 0 0
60 Owens, Greg SSP/SS 47.46 22.46  25.00  53% 30 0 1 1 0
61 Sims, Kim SSP/NV 48.08 37.08  11.00  23% 12 0 1 0 0
62 Haynes, Ray SSP/UN 50.75 45.75  5.00  10% 10 0 0 0 0
63 Holbrook, Roger SSP/SS 53.92 46.42  7.50  14% 15 0 0 0 0
64 Lau, Jonathan SSP/UN 54.16 39.16  15.00  28% 20 0 0 1 0
65 Wyatt, Darrell SSP/UN 55.69 50.69  5.00  9% 10 0 0 0 0
66 Taylor, Tamano ESP/UN 57.82 42.82  15.00  26% 24 1 0 0 0
67 Vaden, Bill SSP/UN 62.85 40.85  22.00  35% 34 0 1 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weston, David (reentry) SSP/MA 11.27 11.27  0.00  0% 0 0 0 0 0
2 Pierson, Jeff SSP/EX 11.90 11.40  0.50  4% 1 0 0 0 0
3 Weston, David SSP/MA 12.41 11.41  1.00  8% 2 0 0 0 0
4 Wilson, Eric (reentry) CDP/SS 13.29 12.29  1.00  8% 2 0 0 0 0
5 Anderson, John SSP/EX 13.34 13.34  0.00  0% 0 0 0 0 0
6 Riner, Harvey (reentry) CDP/EX 13.70 13.20  0.50  4% 1 0 0 0 0
7 Murray, Tom CDP/EX 13.73 12.73  1.00  7% 2 0 0 0 0
8 Hicks, Charles ESP/EX 14.42 14.42  0.00  0% 0 0 0 0 0
(tie) Ward, Adam SSP/NV 14.42 11.42  3.00  21% 6 0 0 0 0
10 Lane, Ken CDP/EX 14.50 14.50  0.00  0% 0 0 0 0 0
(tie) Duncan, John ESP/EX 14.50 12.50  2.00  14% 4 0 0 0 0
12 Murray, Tom SSP/MA 14.68 13.68  1.00  7% 2 0 0 0 0
13 Horton, Lloyd SSP/SS 16.04 14.54  1.50  9% 3 0 0 0 0
14 Hicks, Charles (reentry) ESP/EX 16.08 14.58  1.50  9% 3 0 0 0 0
15 McConnell, Gary SSP/UN 16.51 14.51  2.00  12% 4 0 0 0 0
16 Sutphin, Brian SSP/UN 16.79 14.79  2.00  12% 4 0 0 0 0
17 Blevins, Denise ESP/MM 16.83 15.83  1.00  6% 2 0 0 0 0
18 Hammond, Troy SSP/UN 16.99 14.99  2.00  12% 4 0 0 0 0
19 Wilson, Eric CDP/SS 17.39 12.89  4.50  26% 9 0 0 0 0
20 Riner, Harvey CDP/EX 17.54 16.04  1.50  9% 3 0 0 0 0
21 Blevins, Tim ESP/SS 17.66 13.66  4.00  23% 8 0 0 0 0
22 Jones, Harvey (reentry) SSP/EX 18.16 18.16  0.00  0% 0 0 0 0 0
23 Ison, Kent SSP/SS 18.99 18.99  0.00  0% 0 0 0 0 0
24 Honaker, Tim ESP/MM 19.30 17.30  2.00  10% 4 0 0 0 0
25 Buck, James CDP/UN 19.47 18.97  0.50  3% 1 0 0 0 0
26 Edmiston, Walter (reentry) ESP/SS 19.64 15.64  4.00  20% 8 0 0 0 0
27 Owens, Greg SSP/SS 19.93 15.93  4.00  20% 8 0 0 0 0
28 Henderson, Timothy SSP/SS 20.05 17.05  3.00  15% 6 0 0 0 0
29 Ison, Kent CDP/SS 20.07 20.07  0.00  0% 0 0 0 0 0
30 Bennett, Larry ESP/EX 20.43 13.43  7.00  34% 8 1 0 0 0
31 Dunn, Nathan ESP/UN 20.44 18.44  2.00  10% 4 0 0 0 0
32 Jones, Harvey SSP/EX 20.75 17.75  3.00  14% 6 0 0 0 0
33 Castle, Daryl CDP/MM 20.99 18.49  2.50  12% 5 0 0 0 0
34 Higley, Stuart SSP/UN 21.45 18.95  2.50  12% 5 0 0 0 0
35 Riggs, Ron ESP/SS 21.68 21.18  0.50  2% 1 0 0 0 0
36 Johnson, Eric SSP/SS 21.82 19.82  2.00  9% 4 0 0 0 0
37 Dunn, Eric SSP/UN 21.96 15.46  6.50  30% 13 0 0 0 0
38 Rudd, Gerald (reentry) CDP/SS 22.23 19.23  3.00  13% 6 0 0 0 0
39 Price, Daniel CDP/UN 22.41 20.41  2.00  9% 4 0 0 0 0
40 Hagy, Matthew SSP/UN 22.76 22.26  0.50  2% 1 0 0 0 0
41 Mauk, Michael ESR/UN 22.96 20.46  2.50  11% 5 0 0 0 0
42 Skelton, George SSP/MM 23.32 19.32  4.00  17% 8 0 0 0 0
43 Johnson, Ronald ESP/MM 23.40 20.40  3.00  13% 6 0 0 0 0
44 Van De Ven, Dale SSP/MM 24.22 20.22  4.00  17% 8 0 0 0 0
45 Roland, Bobby ESP/MM 24.31 18.31  6.00  25% 6 1 0 0 0
46 Lane, Ken ESR/SS 24.54 24.04  0.50  2% 1 0 0 0 0
