Summer is coming

May 25, 2013
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Weston, David (reentry) 98.80 6 SSP/Master
2 Pierson, Jeff 110.10 36 SSP/Expert
3 Weston, David 117.58 17 SSP/Master
4 Sutphin, Brian 125.48 41 SSP/Unclassified
5 Lane, Ken 128.07 13 CDP/Expert
6 Hicks, Charles (reentry) 129.05 9 ESP/Expert
7 Ison, Kent 132.13 9 CDP/Sharpshooter
8 Riner, Harvey 132.32 10 CDP/Expert
9 Riner, Harvey (reentry) 134.11 9 CDP/Expert
10 Ward, Adam 138.46 80 SSP/Novice
11 Wilson, Eric (reentry) 140.73 15 CDP/Sharpshooter
12 Horton, Lloyd 141.83 45 SSP/Sharpshooter
13 Hicks, Charles 143.37 14 ESP/Expert
14 Wilson, Eric 144.09 36 CDP/Sharpshooter
15 Riggs, Ron 144.43 26 ESP/Sharpshooter
16 Hammond, Troy 146.03 21 SSP/Unclassified
17 Murray, Tom 146.48 25 CDP/Expert
18 Dunn, Eric 146.50 48 SSP/Unclassified
19 Murray, Tom 146.91 35 SSP/Master
20 Anderson, John 146.97 42 SSP/Expert
21 Jones, Harvey (reentry) 157.32 30 SSP/Expert
22 Buck, James 159.67 26 CDP/Unclassified
23 Ison, Kent 160.16 23 SSP/Sharpshooter
24 Johnson, David 162.49 42 ESP/Expert
25 Rudd, Gerald (reentry) 163.03 21 CDP/Sharpshooter
26 Bennett, Larry 163.03 37 ESP/Expert
27 Edmiston, Walter (reentry) 163.56 38 ESP/Sharpshooter
28 Higley, Stuart 166.29 77 SSP/Unclassified
29 Rudd, Gerald 169.47 51 CDP/Sharpshooter
30 Honaker, Tim 171.04 42 ESP/Marksman
31 Blevins, Tim 184.28 52 ESP/Sharpshooter
32 Price, Daniel 187.87 60 CDP/Unclassified
33 Duncan, John 192.87 34 ESP/Expert
34 Henderson, Timothy 193.61 86 SSP/Sharpshooter
35 Edmiston, Walter 198.85 49 ESP/Sharpshooter
36 Castle, Daryl 198.97 42 CDP/Marksman
37 Dunn, Nathan 200.03 43 ESP/Unclassified
38 Johnson, Eric 202.88 53 SSP/Sharpshooter
39 Sims, Brian 204.80 15 SSP/Sharpshooter
40 Johnson, Ronald 207.08 104 ESP/Marksman
41 McConnell, Gary 208.30 53 SSP/Unclassified
42 Lane, Ken 209.86 30 ESR/Sharpshooter
43 Roland, Bobby 212.69 81 ESP/Marksman
44 Jones, Harvey 214.35 29 SSP/Expert
45 Roland, Joshua 226.03 64 ESP/Marksman
46 Mauk, Michael 228.89 22 ESR/Unclassified
47 Blevins, Denise 231.25 39 ESP/Marksman
48 Skelton, George 237.54 113 SSP/Marksman
49 Wease, Harry 241.31 29 ESR/Marksman
50 Owens, Greg 241.33 103 SSP/Sharpshooter
51 Addison, Stan 243.01 61 ESP/Unclassified
52 Hagy, Matthew 246.93 30 SSP/Unclassified
53 DePew, Ed 247.82 56 ESP/Unclassified
54 Holbrook, Roger 250.56 31 SSP/Sharpshooter
55 Van De Ven, Dale 263.86 54 SSP/Marksman
56 Corder, Phillip 264.28 79 ESP/Unclassified
57 Sims, Kim 275.29 61 SSP/Novice
58 Wyatt, Darrell 280.72 61 SSP/Unclassified
59 Bailey, Jim 287.40 58 ESP/Marksman
60 Caudill, Dennis 292.14 91 ESP/Novice
61 Ray, Kevin 302.16 94 SSP/Unclassified
62 Taylor, Tamano 312.70 76 ESP/Unclassified
63 Vaden, Bill 324.86 110 SSP/Unclassified
64 Lau, Jonathan 335.67 110 SSP/Unclassified
65 Lewis, John 358.80 23 SSR/Unclassified
66 Haynes, Ray 419.46 57 SSP/Unclassified
67 Corder, Phillip (reentry) 471.79 65 ESP/Unclassified