Summer is coming

May 25, 2013
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Weston, David  (reentry) 98.80 6 0 SSP/Master
2 Hicks, Charles  (reentry) 129.05 9 0 ESP/Expert
2 Ison, Kent 132.13 9 0 CDP/Sharpshooter
4 Riner, Harvey 132.32 10 0 CDP/Expert
5 Lane, Ken 128.07 13 0 CDP/Expert
6 Hicks, Charles 143.37 14 0 ESP/Expert
7 Wilson, Eric  (reentry) 140.73 15 0 CDP/Sharpshooter
7 Sims, Brian 204.80 15 0 SSP/Sharpshooter
9 Riner, Harvey  (reentry) 134.11 9 1 CDP/Expert
10 Hammond, Troy 146.03 21 0 SSP/Unclassified
10 Rudd, Gerald  (reentry) 163.03 21 0 CDP/Sharpshooter
12 Ison, Kent 160.16 23 0 SSP/Sharpshooter
12 Lewis, John 358.80 23 0 SSR/Unclassified
14 Riggs, Ron 144.43 26 0 ESP/Sharpshooter
15 Weston, David 117.58 17 1 SSP/Master

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).