Fantastic day

May 24, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Larry Bennett    ESP - Expert 140.88 (24)
      High Lady:   Denise Blevins    ESP - Marksman 225.65 (77)
      High Law Enforcement:  Blake Andis    SSP - Sharpshooter 147.07 (47)
      High Junior:  Mason VanDyke    SSP - Sharpshooter 143.10 (48)
      High Military:  Ken Lane    ESR - Sharpshooter 179.86 (46)
      High Distinguished Senior:   Tom Murray    SSP - Master 142.21 (45)
      Most Accurate:   Kent Ison    CDP - Sharpshooter 158.53 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Expert
1 Pratt, Jason A45403 131.19 44010 21.00(3) 28.05(14) 27.32(5) 15.91(8) 16.69(5) 22.22(9)
CDP     Sharpshooter
1 Ison, Kent (reentry) XXX 158.53 12000 32.90(2) 22.60(1) 31.54(3) 21.33(5) 22.22(1) 27.94(0)
2 Buck, James XXX 181.66 15010 27.43(0) 27.84(1) 44.37(3) 20.41(5) 28.17(2) 33.44(4)
3 Rosetty, Dave A12948 215.67 69010 32.39(1) 38.79(6) 40.50(7) 28.99(18) 28.63(2) 46.37(35)
4 Reed, Michael A38597 233.24 85022 31.16(2) 40.47(15) 51.44(14) 26.06(9) 29.55(15) 54.56(30)
CDP     Marksman
1 Dunbar, Scott A364490 198.27 59000 31.78(0) 24.05(3) 52.12(12) 23.75(10) 26.77(9) 39.80(25)
2 Newcomb, Thomas A519089 201.81 58013 29.33(0) 35.69(10) 52.24(20) 19.23(4) 27.47(7) 37.85(17)
3 Dunbar, Scott (reentry) A364490 234.74 64200 40.62(4) 42.24(3) 45.32(4) 31.18(26) 34.69(12) 40.69(15)
CDP     Unclassified
1 Rangel, Raul XXX 285.39 108002 48.31(10) 44.42(13) 54.90(22) 38.44(8) 31.72(11) 67.60(44)
2 Corder, Phillip (reentry) XXX 321.46 78000 63.17(6) 47.75(4) 79.11(10) 34.86(16) 39.11(16) 57.46(26)
3 Corder, Phillip XXX 331.62 62001 56.14(1) 60.86(6) 84.75(9) 38.91(18) 53.02(15) 37.94(13)
4 Coppari, Lawrence XXX 332.92 100051 49.10(2) 53.59(6) 73.06(15) 45.37(45) 56.19(7) 55.61(25)
ESP     Master
1 Pierson, Jeff (reentry) A39402 105.28 25000 18.03(4) 14.66(2) 23.41(7) 13.14(5) 12.92(4) 23.12(3)
2 Pierson, Jeff A39402 115.09 39000 20.85(8) 19.34(7) 21.63(4) 17.45(13) 13.90(3) 21.92(4)
ESP     Expert
1 Wilson, Eric (reentry) A45404 120.86 41000 20.32(7) 20.90(7) 26.59(10) 13.46(2) 12.91(5) 26.68(10)
2 Wilson, Eric A45404 125.97 39000 24.36(3) 16.53(4) 26.04(8) 16.77(9) 12.13(1) 30.14(14)
3 Hicks, Charles (reentry) A21579 126.70 18000 20.98(0) 18.40(2) 24.50(4) 17.96(6) 18.91(4) 25.95(2)
4 Bennett, Larry (reentry) A20450 140.88 24000 23.33(5) 23.39(5) 30.51(1) 17.53(3) 19.01(8) 27.11(2)
5 Hicks, Charles A21579 141.60 27000 22.67(1) 20.51(7) 30.10(3) 20.21(4) 17.93(6) 30.18(6)
6 Bennett, Larry A20450 143.63 26000 20.35(1) 23.14(4) 39.01(4) 16.82(2) 16.57(9) 27.74(6)
7 Duncan, John (reentry) A15623 143.97 25000 23.76(2) 24.39(5) 30.81(3) 19.91(2) 16.80(4) 28.30(9)
8 Pippin, Bob A01068 144.42 35000 23.60(2) 21.05(4) 36.62(8) 18.40(6) 17.02(5) 27.73(10)
9 Duncan, John A15623 151.55 47002 21.49(2) 35.08(20) 30.16(4) 20.32(4) 17.81(4) 26.69(13)
10 Murray, Tom A21200 152.07 57001 21.39(1) 31.53(17) 28.80(5) 20.48(11) 19.36(12) 30.51(11)
11 Johnson, David (reentry) A13650 160.47 32000 22.23(0) 26.08(2) 36.37(4) 20.25(4) 22.21(11) 33.33(11)
12 Johnson, David A13650 161.05 60001 25.18(3) 25.17(8) 31.80(8) 19.38(9) 26.12(13) 33.40(19)
13 Riehl, Mark (reentry) A06072 187.61 40000 31.40(2) 33.23(12) 41.26(9) 25.33(6) 18.66(3) 37.73(8)
14 Riehl, Mark A06072 196.77 39001 46.01(0) 27.29(3) 46.08(13) 20.41(2) 19.29(4) 37.69(17)
ESP     Sharpshooter
1 Estes, Tom A56718 140.88 29000 21.98(2) 21.29(2) 30.18(4) 15.75(5) 23.43(5) 28.25(11)
2 Pardue Jr, Tom A41189 142.00 52011 20.35(4) 28.51(12) 34.79(10) 16.61(7) 18.53(12) 23.21(7)
3 Castle, Daryl (reentry) A50070 142.29 50000 24.52(8) 25.15(7) 28.11(7) 19.35(8) 16.45(5) 28.71(15)
4 Estes, Tom (reentry) A56718 144.87 44001 21.79(4) 28.35(11) 29.65(5) 17.61(7) 15.29(5) 32.18(12)
5 Castle, Daryl A50070 147.86 40000 25.70(2) 27.83(10) 28.91(10) 20.43(7) 15.54(3) 29.45(8)
6 Riggs, Ron A18042 149.04 35000 23.61(3) 27.09(1) 32.32(9) 22.21(15) 17.54(5) 26.27(2)
7 Anderson, John A32721 160.26 44001 22.86(2) 32.75(14) 31.76(2) 22.68(10) 20.40(6) 29.81(10)
8 Hicks, Phillip A55301 173.17 17030 29.25(1) 26.83(2) 38.41(1) 24.36(11) 21.87(1) 32.45(1)
9 Ison, Kent XXX 179.82 15010 29.93(0) 34.14(2) 38.65(1) 20.66(4) 20.95(5) 35.49(3)
10 Edmiston, Walter A41039 183.57 79010 27.93(1) 26.65(11) 40.74(14) 29.29(15) 23.60(15) 35.36(23)
11 Edmiston, Walter (reentry) A41039 192.44 101002 31.44(14) 23.38(7) 57.85(35) 25.13(14) 26.56(21) 28.08(10)
ESP     Marksman
1 Morelock, Sammy (reentry) A565168 188.66 56000 30.75(3) 32.12(8) 39.26(9) 26.48(14) 22.53(6) 37.52(16)
2 Morelock, Sammy A565168 201.97 69004 35.44(13) 51.08(20) 36.42(6) 27.27(20) 18.90(4) 32.86(6)
3 Seaver, Jim A41040 208.93 38000 34.08(4) 36.44(6) 42.84(9) 25.18(3) 29.05(4) 41.34(12)
4 Blevins, Denise A38876 225.65 77000 30.25(5) 43.92(11) 49.72(14) 27.50(13) 24.02(13) 50.24(21)
5 Roland, Joshua A49067 236.43 57010 36.14(2) 45.35(6) 54.14(10) 29.21(13) 28.47(5) 43.12(21)
SSP     Master
1 Pratt, Jason A45403 103.52 35000 17.42(1) 12.95(1) 22.25(5) 14.30(7) 14.25(12) 22.35(9)
2 Weston, David A24573 126.53 28000 20.98(1) 21.32(9) 25.21(4) 19.22(10) 15.82(2) 23.98(2)
3 Weston, David (reentry) A24573 129.78 22000 18.93(0) 18.82(1) 25.78(3) 17.46(2) 15.22(3) 33.57(13)
4 Murray, Tom A21200 142.21 45000 25.78(6) 21.84(7) 26.61(6) 20.86(8) 17.12(6) 30.00(12)
SSP     Expert
1 Jones, Harvey A12549 168.84 53010 24.33(3) 30.29(7) 35.69(3) 30.89(27) 18.75(4) 28.89(9)
2 Jones, Harvey (reentry) A12549 171.72 44001 27.95(6) 30.45(5) 45.23(15) 19.24(6) 22.63(9) 26.22(3)
SSP     Sharpshooter
1 VanDyke, Mason (reentry) A690548 143.10 48000 25.63(2) 25.16(9) 25.45(5) 22.58(14) 19.51(9) 24.77(9)
2 Andis, Blake A56994 147.07 47010 21.05(1) 24.80(9) 35.21(7) 22.46(19) 16.44(8) 27.11(3)
3 VanDyke, Mason A690548 151.91 49010 30.31(9) 24.16(9) 32.96(7) 19.08(4) 18.80(7) 26.60(13)
4 McMurray, Trevor A26353 162.76 55000 24.89(4) 24.31(4) 39.28(6) 22.80(12) 20.33(12) 31.15(17)
5 Sims, Brian XXX 188.95 41001 30.22(1) 26.64(4) 44.00(9) 25.27(7) 25.30(4) 37.52(16)
6 Edmiston, Joshua XXX 212.84 47000 32.54(4) 33.89(4) 59.43(4) 28.91(18) 22.32(12) 35.75(5)
SSP     Marksman
1 McMurray, Matthew A41216 161.53 63011 22.79(4) 27.28(13) 40.52(14) 17.73(5) 23.39(16) 29.82(11)
2 McConnell, Gary A49518 172.46 63001 25.65(3) 30.16(9) 43.31(16) 25.49(21) 19.05(7) 28.80(7)
3 Wagner, Rodney XXX 222.24 31000 35.95(3) 38.42(10) 57.82(7) 29.14(7) 25.13(2) 35.78(2)
SSP     Novice
1 Sims, Kim XXX 293.08 79102 49.98(5) 61.27(21) 58.19(7) 39.30(20) 28.04(4) 56.30(22)
SSP     Unclassified
1 Hammond, Troy A21614 185.87 59010 24.53(3) 28.43(4) 48.19(13) 28.68(20) 23.24(9) 32.80(10)
2 Johnson, Jason XXX 192.55 61000 29.83(4) 30.52(10) 40.85(12) 29.20(12) 30.38(19) 31.77(4)
3 Johnson, Michael (reentry) XXX 205.29 40002 30.87(0) 29.68(6) 53.49(24) 29.33(2) 24.99(4) 36.93(4)
4 Clark, Brad XXX 218.71 53042 37.15(0) 30.87(7) 53.60(12) 25.02(7) 32.25(19) 39.82(8)
5 Buckles, Adam XXX 255.14 79002 35.61(4) 45.73(20) 69.02(11) 27.31(11) 33.37(9) 44.10(24)
6 Johnson, Michael XXX 268.97 64040 33.28(4) 47.27(3) 82.04(7) 26.41(11) 30.23(18) 49.74(21)
7 Lovell, Alyssa XXX 357.55 115012 73.29(6) 70.58(24) 77.90(29) 34.06(25) 43.39(9) 58.33(22)
ESR     Sharpshooter
1 Mauk, Michael (reentry) A35602 160.53 29000 25.63(4) 29.91(7) 30.58(2) 23.36(9) 21.69(3) 29.36(4)
2 Mauk, Michael A35602 168.89 48000 27.98(8) 29.20(8) 31.99(6) 21.59(5) 27.91(16) 30.22(5)
3 Lane, Ken (reentry) A07313 179.86 46000 28.98(6) 30.21(8) 38.41(9) 26.25(8) 23.68(5) 32.33(10)
4 Lane, Ken A07313 200.10 67000 30.47(2) 32.01(4) 41.38(9) 31.05(19) 25.75(7) 39.44(26)
ESR     Marksman
1 Odom, George A540576 346.74 168016 52.97(8) 89.46(48) 67.50(28) 38.17(12) 47.86(30) 50.78(42)
SSR     Marksman
1 Narwid, David XXX 214.58 92002 34.43(13) 33.80(8) 48.54(23) 26.79(16) 33.31(15) 37.71(17)

Key to Penalties:


Key to Abbreviations: