Fantastic day

May 24, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Ison, Kent  (reentry) 158.53 12 0 CDP /Sharpshooter
2 Ison, Kent 179.82 15 0 ESP /Sharpshooter
2 Buck, James 181.66 15 0 CDP /Sharpshooter
4 Hicks, Phillip 173.17 17 0 ESP /Sharpshooter
5 Hicks, Charles  (reentry) 126.70 18 0 ESP /Expert
6 Weston, David  (reentry) 129.78 22 0 SSP /Master
7 Bennett, Larry  (reentry) 140.88 24 0 ESP /Expert
8 Pierson, Jeff  (reentry) 105.28 25 0 ESP /Master
8 Duncan, John  (reentry) 143.97 25 0 ESP /Expert
10 Bennett, Larry 143.63 26 0 ESP /Expert
11 Hicks, Charles 141.60 27 0 ESP /Expert
12 Weston, David 126.53 28 0 SSP /Master
13 Estes, Tom 140.88 29 0 ESP /Sharpshooter
13 Mauk, Michael  (reentry) 160.53 29 0 ESR /Sharpshooter
15 Wagner, Rodney 222.24 31 0 SSP /Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).