Fantastic day

May 24, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason SSP /MA 17.42 16.92  0.50  3% 1 0 0 0 0
2 Pierson, Jeff (reentry) ESP /MA 18.03 16.03  2.00  11% 4 0 0 0 0
3 Weston, David (reentry) SSP /MA 18.93 18.93  0.00  0% 0 0 0 0 0
4 Wilson, Eric (reentry) ESP /EX 20.32 16.82  3.50  17% 7 0 0 0 0
5 Bennett, Larry ESP /EX 20.35 19.85  0.50  2% 1 0 0 0 0
(tie) Pardue Jr, Tom ESP /SS 20.35 18.35  2.00  10% 4 0 0 0 0
7 Pierson, Jeff ESP /MA 20.85 16.85  4.00  19% 8 0 0 0 0
8 Hicks, Charles (reentry) ESP /EX 20.98 20.98  0.00  0% 0 0 0 0 0
(tie) Weston, David SSP /MA 20.98 20.48  0.50  2% 1 0 0 0 0
10 Pratt, Jason CDP /EX 21.00 19.50  1.50  7% 3 0 0 0 0
11 Andis, Blake SSP /SS 21.05 20.55  0.50  2% 1 0 0 0 0
12 Murray, Tom ESP /EX 21.39 20.89  0.50  2% 1 0 0 0 0
13 Duncan, John ESP /EX 21.49 20.49  1.00  5% 2 0 0 0 0
14 Estes, Tom (reentry) ESP /SS 21.79 19.79  2.00  9% 4 0 0 0 0
15 Estes, Tom ESP /SS 21.98 20.98  1.00  5% 2 0 0 0 0
16 Johnson, David (reentry) ESP /EX 22.23 22.23  0.00  0% 0 0 0 0 0
17 Hicks, Charles ESP /EX 22.67 22.17  0.50  2% 1 0 0 0 0
18 McMurray, Matthew SSP /MM 22.79 20.79  2.00  9% 4 0 0 0 0
19 Anderson, John ESP /SS 22.86 21.86  1.00  4% 2 0 0 0 0
20 Bennett, Larry (reentry) ESP /EX 23.33 20.83  2.50  11% 5 0 0 0 0
21 Pippin, Bob ESP /EX 23.60 22.60  1.00  4% 2 0 0 0 0
22 Riggs, Ron ESP /SS 23.61 22.11  1.50  6% 3 0 0 0 0
23 Duncan, John (reentry) ESP /EX 23.76 22.76  1.00  4% 2 0 0 0 0
24 Jones, Harvey SSP /EX 24.33 22.83  1.50  6% 3 0 0 0 0
25 Wilson, Eric ESP /EX 24.36 22.86  1.50  6% 3 0 0 0 0
26 Castle, Daryl (reentry) ESP /SS 24.52 20.52  4.00  16% 8 0 0 0 0
27 Hammond, Troy SSP /UN 24.53 23.03  1.50  6% 3 0 0 0 0
28 McMurray, Trevor SSP /SS 24.89 22.89  2.00  8% 4 0 0 0 0
29 Johnson, David ESP /EX 25.18 23.68  1.50  6% 3 0 0 0 0
30 VanDyke, Mason (reentry) SSP /SS 25.63 24.63  1.00  4% 2 0 0 0 0
(tie) Mauk, Michael (reentry) ESR /SS 25.63 23.63  2.00  8% 4 0 0 0 0
32 McConnell, Gary SSP /MM 25.65 24.15  1.50  6% 3 0 0 0 0
33 Castle, Daryl ESP /SS 25.70 24.70  1.00  4% 2 0 0 0 0
34 Murray, Tom SSP /MA 25.78 22.78  3.00  12% 6 0 0 0 0
35 Buck, James CDP /SS 27.43 27.43  0.00  0% 0 0 0 0 0
36 Edmiston, Walter ESP /SS 27.93 27.43  0.50  2% 1 0 0 0 0
37 Jones, Harvey (reentry) SSP /EX 27.95 24.95  3.00  11% 6 0 0 0 0
38 Mauk, Michael ESR /SS 27.98 23.98  4.00  14% 8 0 0 0 0
39 Lane, Ken (reentry) ESR /SS 28.98 25.98  3.00  10% 6 0 0 0 0
40 Hicks, Phillip ESP /SS 29.25 28.75  0.50  2% 1 0 0 0 0
41 Newcomb, Thomas CDP /MM 29.33 29.33  0.00  0% 0 0 0 0 0
42 Johnson, Jason SSP /UN 29.83 27.83  2.00  7% 4 0 0 0 0
43 Ison, Kent ESP /SS 29.93 29.93  0.00  0% 0 0 0 0 0
44 Sims, Brian SSP /SS 30.22 29.72  0.50  2% 1 0 0 0 0
45 Blevins, Denise ESP /MM 30.25 27.75  2.50  8% 5 0 0 0 0
46 VanDyke, Mason SSP /SS 30.31 25.81  4.50  15% 9 0 0 0 0
47 Lane, Ken ESR /SS 30.47 29.47  1.00  3% 2 0 0 0 0
48 Morelock, Sammy (reentry) ESP /MM 30.75 29.25  1.50  5% 3 0 0 0 0
49 Johnson, Michael (reentry) SSP /UN 30.87 30.87  0.00  0% 0 0 0 0 0
50 Reed, Michael CDP /SS 31.16 30.16  1.00  3% 2 0 0 0 0
51 Riehl, Mark (reentry) ESP /EX 31.40 30.40  1.00  3% 2 0 0 0 0
52 Edmiston, Walter (reentry) ESP /SS 31.44 24.44  7.00  22% 14 0 0 0 0
53 Dunbar, Scott CDP /MM 31.78 31.78  0.00  0% 0 0 0 0 0
54 Rosetty, Dave CDP /SS 32.39 31.89  0.50  2% 1 0 0 0 0
55 Edmiston, Joshua SSP /SS 32.54 30.54  2.00  6% 4 0 0 0 0
56 Ison, Kent (reentry) CDP /SS 32.90 31.90  1.00  3% 2 0 0 0 0
57 Johnson, Michael SSP /UN 33.28 31.28  2.00  6% 4 0 0 0 0
58 Seaver, Jim ESP /MM 34.08 32.08  2.00  6% 4 0 0 0 0
59 Narwid, David SSR /MM 34.43 27.93  6.50  19% 13 0 0 0 0
60 Morelock, Sammy ESP /MM 35.44 23.94  11.50  32% 13 0 0 1 0
61 Buckles, Adam SSP /UN 35.61 33.61  2.00  6% 4 0 0 0 0
62 Wagner, Rodney SSP /MM 35.95 34.45  1.50  4% 3 0 0 0 0
63 Roland, Joshua ESP /MM 36.14 35.14  1.00  3% 2 0 0 0 0
64 Clark, Brad SSP /UN 37.15 31.15  6.00  16% 0 2 0 0 0
65 Dunbar, Scott (reentry) CDP /MM 40.62 33.62  7.00  17% 4 0 1 0 0
66 Riehl, Mark ESP /EX 46.01 46.01  0.00  0% 0 0 0 0 0
67 Rangel, Raul CDP /UN 48.31 43.31  5.00  10% 10 0 0 0 0
68 Coppari, Lawrence CDP /UN 49.10 45.10  4.00  8% 2 1 0 0 0
69 Sims, Kim SSP /NV 49.98 47.48  2.50  5% 5 0 0 0 0
70 Odom, George ESR /MM 52.97 48.97  4.00  8% 8 0 0 0 0
71 Corder, Phillip CDP /UN 56.14 55.64  0.50  1% 1 0 0 0 0
72 Corder, Phillip (reentry) CDP /UN 63.17 60.17  3.00  5% 6 0 0 0 0
73 Lovell, Alyssa SSP /UN 73.29 70.29  3.00  4% 6 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason SSP /MA 12.95 12.45  0.50  4% 1 0 0 0 0
2 Pierson, Jeff (reentry) ESP /MA 14.66 13.66  1.00  7% 2 0 0 0 0
3 Wilson, Eric ESP /EX 16.53 14.53  2.00  12% 4 0 0 0 0
4 Hicks, Charles (reentry) ESP /EX 18.40 17.40  1.00  5% 2 0 0 0 0
5 Weston, David (reentry) SSP /MA 18.82 18.32  0.50  3% 1 0 0 0 0
6 Pierson, Jeff ESP /MA 19.34 15.84  3.50  18% 7 0 0 0 0
7 Hicks, Charles ESP /EX 20.51 17.01  3.50  17% 7 0 0 0 0
8 Wilson, Eric (reentry) ESP /EX 20.90 17.40  3.50  17% 7 0 0 0 0
9 Pippin, Bob ESP /EX 21.05 19.05  2.00  10% 4 0 0 0 0
10 Estes, Tom ESP /SS 21.29 20.29  1.00  5% 2 0 0 0 0
11 Weston, David SSP /MA 21.32 16.82  4.50  21% 9 0 0 0 0
12 Murray, Tom SSP /MA 21.84 18.34  3.50  16% 7 0 0 0 0
13 Ison, Kent (reentry) CDP /SS 22.60 22.10  0.50  2% 1 0 0 0 0
14 Bennett, Larry ESP /EX 23.14 21.14  2.00  9% 4 0 0 0 0
15 Edmiston, Walter (reentry) ESP /SS 23.38 19.88  3.50  15% 7 0 0 0 0
16 Bennett, Larry (reentry) ESP /EX 23.39 20.89  2.50  11% 5 0 0 0 0
17 Dunbar, Scott CDP /MM 24.05 22.55  1.50  6% 3 0 0 0 0
18 VanDyke, Mason SSP /SS 24.16 19.66  4.50  19% 9 0 0 0 0
19 McMurray, Trevor SSP /SS 24.31 22.31  2.00  8% 4 0 0 0 0
20 Duncan, John (reentry) ESP /EX 24.39 21.89  2.50  10% 5 0 0 0 0
21 Andis, Blake SSP /SS 24.80 20.30  4.50  18% 9 0 0 0 0
22 Castle, Daryl (reentry) ESP /SS 25.15 21.65  3.50  14% 7 0 0 0 0
23 VanDyke, Mason (reentry) SSP /SS 25.16 20.66  4.50  18% 9 0 0 0 0
24 Johnson, David ESP /EX 25.17 21.17  4.00  16% 8 0 0 0 0
25 Johnson, David (reentry) ESP /EX 26.08 25.08  1.00  4% 2 0 0 0 0
26 Sims, Brian SSP /SS 26.64 24.64  2.00  8% 4 0 0 0 0
27 Edmiston, Walter ESP /SS 26.65 21.15  5.50  21% 11 0 0 0 0
28 Hicks, Phillip ESP /SS 26.83 25.83  1.00  4% 2 0 0 0 0
29 Riggs, Ron ESP /SS 27.09 26.59  0.50  2% 1 0 0 0 0
30 McMurray, Matthew SSP /MM 27.28 20.78  6.50  24% 13 0 0 0 0
31 Riehl, Mark ESP /EX 27.29 25.79  1.50  5% 3 0 0 0 0
32 Castle, Daryl ESP /SS 27.83 22.83  5.00  18% 10 0 0 0 0
33 Buck, James CDP /SS 27.84 27.34  0.50  2% 1 0 0 0 0
34 Pratt, Jason CDP /EX 28.05 21.05  7.00  25% 14 0 0 0 0
35 Estes, Tom (reentry) ESP /SS 28.35 17.85  10.50  37% 11 0 0 1 0
36 Hammond, Troy SSP /UN 28.43 26.43  2.00  7% 4 0 0 0 0
37 Pardue Jr, Tom ESP /SS 28.51 14.51  14.00  49% 12 1 0 1 0
38 Mauk, Michael ESR /SS 29.20 25.20  4.00  14% 8 0 0 0 0
39 Johnson, Michael (reentry) SSP /UN 29.68 26.68  3.00  10% 6 0 0 0 0
40 Mauk, Michael (reentry) ESR /SS 29.91 26.41  3.50  12% 7 0 0 0 0
41 McConnell, Gary SSP /MM 30.16 20.66  9.50  31% 9 0 0 1 0
42 Lane, Ken (reentry) ESR /SS 30.21 26.21  4.00  13% 8 0 0 0 0
43 Jones, Harvey SSP /EX 30.29 26.79  3.50  12% 7 0 0 0 0
44 Jones, Harvey (reentry) SSP /EX 30.45 27.95  2.50  8% 5 0 0 0 0
45 Johnson, Jason SSP /UN 30.52 25.52  5.00  16% 10 0 0 0 0
46 Clark, Brad SSP /UN 30.87 27.37  3.50  11% 7 0 0 0 0
47 Murray, Tom ESP /EX 31.53 18.03  13.50  43% 17 0 0 1 0
48 Lane, Ken ESR /SS 32.01 30.01  2.00  6% 4 0 0 0 0
49 Morelock, Sammy (reentry) ESP /MM 32.12 28.12  4.00  12% 8 0 0 0 0
50 Anderson, John ESP /SS 32.75 20.75  12.00  37% 14 0 0 1 0
51 Riehl, Mark (reentry) ESP /EX 33.23 27.23  6.00  18% 12 0 0 0 0
52 Narwid, David SSR /MM 33.80 24.80  9.00  27% 8 0 0 1 0
53 Edmiston, Joshua SSP /SS 33.89 31.89  2.00  6% 4 0 0 0 0
54 Ison, Kent ESP /SS 34.14 30.14  4.00  12% 2 1 0 0 0
55 Duncan, John ESP /EX 35.08 15.08  20.00  57% 20 0 0 2 0
56 Newcomb, Thomas CDP /MM 35.69 25.69  10.00  28% 10 0 0 1 0
57 Seaver, Jim ESP /MM 36.44 33.44  3.00  8% 6 0 0 0 0
58 Wagner, Rodney SSP /MM 38.42 33.42  5.00  13% 10 0 0 0 0
59 Rosetty, Dave CDP /SS 38.79 35.79  3.00  8% 6 0 0 0 0
60 Reed, Michael CDP /SS 40.47 27.97  12.50  31% 15 0 0 1 0
61 Dunbar, Scott (reentry) CDP /MM 42.24 35.74  6.50  15% 3 0 1 0 0
62 Blevins, Denise ESP /MM 43.92 38.42  5.50  13% 11 0 0 0 0
63 Rangel, Raul CDP /UN 44.42 32.92  11.50  26% 13 0 0 1 0
64 Roland, Joshua ESP /MM 45.35 39.35  6.00  13% 6 1 0 0 0
65 Buckles, Adam SSP /UN 45.73 25.73  20.00  44% 20 0 0 2 0
66 Johnson, Michael SSP /UN 47.27 45.77  1.50  3% 3 0 0 0 0
67 Corder, Phillip (reentry) CDP /UN 47.75 45.75  2.00  4% 4 0 0 0 0
68 Morelock, Sammy ESP /MM 51.08 26.08  25.00  49% 20 0 0 3 0
69 Coppari, Lawrence CDP /UN 53.59 47.59  6.00  11% 6 1 0 0 0
70 Corder, Phillip CDP /UN 60.86 57.86  3.00  5% 6 0 0 0 0
71 Sims, Kim SSP /NV 61.27 40.77  20.50  33% 21 0 1 1 0
72 Lovell, Alyssa SSP /UN 70.58 58.58  12.00  17% 24 0 0 0 0
73 Odom, George ESR /MM 89.46 40.46  49.00  55% 48 0 0 5 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pierson, Jeff ESP /MA 21.63 19.63  2.00  9% 4 0 0 0 0
2 Pratt, Jason SSP /MA 22.25 19.75  2.50  11% 5 0 0 0 0
3 Pierson, Jeff (reentry) ESP /MA 23.41 19.91  3.50  15% 7 0 0 0 0
4 Hicks, Charles (reentry) ESP /EX 24.50 22.50  2.00  8% 4 0 0 0 0
5 Weston, David SSP /MA 25.21 23.21  2.00  8% 4 0 0 0 0
6 VanDyke, Mason (reentry) SSP /SS 25.45 22.95  2.50  10% 5 0 0 0 0
7 Weston, David (reentry) SSP /MA 25.78 24.28  1.50  6% 3 0 0 0 0
8 Wilson, Eric ESP /EX 26.04 22.04  4.00  15% 8 0 0 0 0
9 Wilson, Eric (reentry) ESP /EX 26.59 21.59  5.00  19% 10 0 0 0 0
10 Murray, Tom SSP /MA 26.61 23.61  3.00  11% 6 0 0 0 0
11 Pratt, Jason CDP /EX 27.32 24.82  2.50  9% 5 0 0 0 0
12 Castle, Daryl (reentry) ESP /SS 28.11 24.61  3.50  12% 7 0 0 0 0
13 Murray, Tom ESP /EX 28.80 26.30  2.50  9% 5 0 0 0 0
14 Castle, Daryl ESP /SS 28.91 23.91  5.00  17% 10 0 0 0 0
15 Estes, Tom (reentry) ESP /SS 29.65 27.15  2.50  8% 5 0 0 0 0
16 Hicks, Charles ESP /EX 30.10 28.60  1.50  5% 3 0 0 0 0
17 Duncan, John ESP /EX 30.16 28.16  2.00  7% 4 0 0 0 0
18 Estes, Tom ESP /SS 30.18 28.18  2.00  7% 4 0 0 0 0
19 Bennett, Larry (reentry) ESP /EX 30.51 30.01  0.50  2% 1 0 0 0 0
20 Mauk, Michael (reentry) ESR /SS 30.58 29.58  1.00  3% 2 0 0 0 0
21 Duncan, John (reentry) ESP /EX 30.81 29.31  1.50  5% 3 0 0 0 0
22 Ison, Kent (reentry) CDP /SS 31.54 30.04  1.50  5% 3 0 0 0 0
23 Anderson, John ESP /SS 31.76 30.76  1.00  3% 2 0 0 0 0
24 Johnson, David ESP /EX 31.80 27.80  4.00  13% 8 0 0 0 0
25 Mauk, Michael ESR /SS 31.99 28.99  3.00  9% 6 0 0 0 0
26 Riggs, Ron ESP /SS 32.32 27.82  4.50  14% 9 0 0 0 0
27 VanDyke, Mason SSP /SS 32.96 29.46  3.50  11% 7 0 0 0 0
28 Pardue Jr, Tom ESP /SS 34.79 29.79  5.00  14% 10 0 0 0 0
29 Andis, Blake SSP /SS 35.21 28.71  6.50  18% 7 1 0 0 0
30 Jones, Harvey SSP /EX 35.69 34.19  1.50  4% 3 0 0 0 0
31 Johnson, David (reentry) ESP /EX 36.37 34.37  2.00  5% 4 0 0 0 0
32 Morelock, Sammy ESP /MM 36.42 33.42  3.00  8% 6 0 0 0 0
33 Pippin, Bob ESP /EX 36.62 32.62  4.00  11% 8 0 0 0 0
34 Hicks, Phillip ESP /SS 38.41 37.91  0.50  1% 1 0 0 0 0
(tie) Lane, Ken (reentry) ESR /SS 38.41 33.91  4.50  12% 9 0 0 0 0
36 Ison, Kent ESP /SS 38.65 38.15  0.50  1% 1 0 0 0 0
37 Bennett, Larry ESP /EX 39.01 37.01  2.00  5% 4 0 0 0 0
38 Morelock, Sammy (reentry) ESP /MM 39.26 34.76  4.50  11% 9 0 0 0 0
39 McMurray, Trevor SSP /SS 39.28 36.28  3.00  8% 6 0 0 0 0
40 Rosetty, Dave CDP /SS 40.50 37.00  3.50  9% 7 0 0 0 0
41 McMurray, Matthew SSP /MM 40.52 25.52  15.00  37% 14 1 0 1 0
42 Edmiston, Walter ESP /SS 40.74 33.74  7.00  17% 14 0 0 0 0
43 Johnson, Jason SSP /UN 40.85 34.85  6.00  15% 12 0 0 0 0
44 Riehl, Mark (reentry) ESP /EX 41.26 36.76  4.50  11% 9 0 0 0 0
45 Lane, Ken ESR /SS 41.38 36.88  4.50  11% 9 0 0 0 0
46 Seaver, Jim ESP /MM 42.84 38.34  4.50  11% 9 0 0 0 0
47 McConnell, Gary SSP /MM 43.31 35.31  8.00  18% 16 0 0 0 0
48 Sims, Brian SSP /SS 44.00 34.50  9.50  22% 9 0 0 1 0
49 Buck, James CDP /SS 44.37 39.87  4.50  10% 3 1 0 0 0
50 Jones, Harvey (reentry) SSP /EX 45.23 32.73  12.50  28% 15 0 0 1 0
51 Dunbar, Scott (reentry) CDP /MM 45.32 43.32  2.00  4% 4 0 0 0 0
52 Riehl, Mark ESP /EX 46.08 34.58  11.50  25% 13 0 0 1 0
53 Hammond, Troy SSP /UN 48.19 38.69  9.50  20% 13 1 0 0 0
54 Narwid, David SSR /MM 48.54 37.04  11.50  24% 23 0 0 0 0
55 Blevins, Denise ESP /MM 49.72 42.72  7.00  14% 14 0 0 0 0
56 Reed, Michael CDP /SS 51.44 39.44  12.00  23% 14 0 0 1 0
57 Dunbar, Scott CDP /MM 52.12 46.12  6.00  12% 12 0 0 0 0
58 Newcomb, Thomas CDP /MM 52.24 32.24  20.00  38% 20 0 0 2 0
59 Johnson, Michael (reentry) SSP /UN 53.49 31.49  22.00  41% 24 0 0 2 0
60 Clark, Brad SSP /UN 53.60 39.60  14.00  26% 12 1 0 1 0
61 Roland, Joshua ESP /MM 54.14 49.14  5.00  9% 10 0 0 0 0
62 Rangel, Raul CDP /UN 54.90 38.90  16.00  29% 22 0 0 1 0
63 Wagner, Rodney SSP /MM 57.82 54.32  3.50  6% 7 0 0 0 0
64 Edmiston, Walter (reentry) ESP /SS 57.85 30.35  27.50  48% 35 0 0 2 0
65 Sims, Kim SSP /NV 58.19 49.69  8.50  15% 7 0 0 1 0
66 Edmiston, Joshua SSP /SS 59.43 57.43  2.00  3% 4 0 0 0 0
67 Odom, George ESR /MM 67.50 45.50  22.00  33% 28 1 0 1 0
68 Buckles, Adam SSP /UN 69.02 63.52  5.50  8% 11 0 0 0 0
69 Coppari, Lawrence CDP /UN 73.06 57.56  15.50  21% 15 1 0 1 0
70 Lovell, Alyssa SSP /UN 77.90 50.40  27.50  35% 29 1 0 2 0
71 Corder, Phillip (reentry) CDP /UN 79.11 74.11  5.00  6% 10 0 0 0 0
72 Johnson, Michael SSP /UN 82.04 72.54  9.50  12% 7 2 0 0 0
73 Corder, Phillip CDP /UN 84.75 80.25  4.50  5% 9 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pierson, Jeff (reentry) ESP /MA 13.14 10.64  2.50  19% 5 0 0 0 0
2 Wilson, Eric (reentry) ESP /EX 13.46 12.46  1.00  7% 2 0 0 0 0
3 Pratt, Jason SSP /MA 14.30 10.80  3.50  24% 7 0 0 0 0
4 Estes, Tom ESP /SS 15.75 13.25  2.50  16% 5 0 0 0 0
5 Pratt, Jason CDP /EX 15.91 11.91  4.00  25% 8 0 0 0 0
6 Pardue Jr, Tom ESP /SS 16.61 13.11  3.50  21% 7 0 0 0 0
7 Wilson, Eric ESP /EX 16.77 12.27  4.50  27% 9 0 0 0 0
8 Bennett, Larry ESP /EX 16.82 15.82  1.00  6% 2 0 0 0 0
9 Pierson, Jeff ESP /MA 17.45 10.95  6.50  37% 13 0 0 0 0
10 Weston, David (reentry) SSP /MA 17.46 16.46  1.00  6% 2 0 0 0 0
11 Bennett, Larry (reentry) ESP /EX 17.53 16.03  1.50  9% 3 0 0 0 0
12 Estes, Tom (reentry) ESP /SS 17.61 14.11  3.50  20% 7 0 0 0 0
13 McMurray, Matthew SSP /MM 17.73 15.23  2.50  14% 5 0 0 0 0
14 Hicks, Charles (reentry) ESP /EX 17.96 14.96  3.00  17% 6 0 0 0 0
15 Pippin, Bob ESP /EX 18.40 15.40  3.00  16% 6 0 0 0 0
16 VanDyke, Mason SSP /SS 19.08 14.08  5.00  26% 4 1 0 0 0
17 Weston, David SSP /MA 19.22 14.22  5.00  26% 10 0 0 0 0
18 Newcomb, Thomas CDP /MM 19.23 17.23  2.00  10% 4 0 0 0 0
19 Jones, Harvey (reentry) SSP /EX 19.24 16.24  3.00  16% 6 0 0 0 0
20 Castle, Daryl (reentry) ESP /SS 19.35 15.35  4.00  21% 8 0 0 0 0
21 Johnson, David ESP /EX 19.38 14.88  4.50  23% 9 0 0 0 0
22 Duncan, John (reentry) ESP /EX 19.91 18.91  1.00  5% 2 0 0 0 0
23 Hicks, Charles ESP /EX 20.21 18.21  2.00  10% 4 0 0 0 0
24 Johnson, David (reentry) ESP /EX 20.25 18.25  2.00  10% 4 0 0 0 0
25 Duncan, John ESP /EX 20.32 18.32  2.00  10% 4 0 0 0 0
26 Riehl, Mark ESP /EX 20.41 19.41  1.00  5% 2 0 0 0 0
(tie) Buck, James CDP /SS 20.41 17.91  2.50  12% 5 0 0 0 0
28 Castle, Daryl ESP /SS 20.43 16.93  3.50  17% 7 0 0 0 0
29 Murray, Tom ESP /EX 20.48 14.98  5.50  27% 11 0 0 0 0
30 Ison, Kent ESP /SS 20.66 18.66  2.00  10% 4 0 0 0 0
31 Murray, Tom SSP /MA 20.86 16.86  4.00  19% 8 0 0 0 0
32 Ison, Kent (reentry) CDP /SS 21.33 18.83  2.50  12% 5 0 0 0 0
33 Mauk, Michael ESR /SS 21.59 19.09  2.50  12% 5 0 0 0 0
34 Riggs, Ron ESP /SS 22.21 14.71  7.50  34% 15 0 0 0 0
35 Andis, Blake SSP /SS 22.46 12.96  9.50  42% 19 0 0 0 0
36 VanDyke, Mason (reentry) SSP /SS 22.58 15.58  7.00  31% 14 0 0 0 0
37 Anderson, John ESP /SS 22.68 17.68  5.00  22% 10 0 0 0 0
38 McMurray, Trevor SSP /SS 22.80 16.80  6.00  26% 12 0 0 0 0
39 Mauk, Michael (reentry) ESR /SS 23.36 18.86  4.50  19% 9 0 0 0 0
40 Dunbar, Scott CDP /MM 23.75 18.75  5.00  21% 10 0 0 0 0
41 Hicks, Phillip ESP /SS 24.36 15.86  8.50  35% 11 1 0 0 0
42 Clark, Brad SSP /UN 25.02 21.52  3.50  14% 7 0 0 0 0
43 Edmiston, Walter (reentry) ESP /SS 25.13 18.13  7.00  28% 14 0 0 0 0
44 Seaver, Jim ESP /MM 25.18 23.68  1.50  6% 3 0 0 0 0
45 Sims, Brian SSP /SS 25.27 21.77  3.50  14% 7 0 0 0 0
46 Riehl, Mark (reentry) ESP /EX 25.33 22.33  3.00  12% 6 0 0 0 0
47 McConnell, Gary SSP /MM 25.49 14.99  10.50  41% 21 0 0 0 0
48 Reed, Michael CDP /SS 26.06 21.56  4.50  17% 9 0 0 0 0
49 Lane, Ken (reentry) ESR /SS 26.25 22.25  4.00  15% 8 0 0 0 0
50 Johnson, Michael SSP /UN 26.41 20.91  5.50  21% 11 0 0 0 0
51 Morelock, Sammy (reentry) ESP /MM 26.48 19.48  7.00  26% 14 0 0 0 0
52 Narwid, David SSR /MM 26.79 18.79  8.00  30% 16 0 0 0 0
53 Morelock, Sammy ESP /MM 27.27 17.27  10.00  37% 20 0 0 0 0
54 Buckles, Adam SSP /UN 27.31 21.81  5.50  20% 11 0 0 0 0
55 Blevins, Denise ESP /MM 27.50 21.00  6.50  24% 13 0 0 0 0
56 Hammond, Troy SSP /UN 28.68 18.68  10.00  35% 20 0 0 0 0
57 Edmiston, Joshua SSP /SS 28.91 19.91  9.00  31% 18 0 0 0 0
58 Rosetty, Dave CDP /SS 28.99 19.99  9.00  31% 18 0 0 0 0
59 Wagner, Rodney SSP /MM 29.14 25.64  3.50  12% 7 0 0 0 0
60 Johnson, Jason SSP /UN 29.20 23.20  6.00  21% 12 0 0 0 0
61 Roland, Joshua ESP /MM 29.21 22.71  6.50  22% 13 0 0 0 0
62 Edmiston, Walter ESP /SS 29.29 18.79  10.50  36% 15 1 0 0 0
63 Johnson, Michael (reentry) SSP /UN 29.33 28.33  1.00  3% 2 0 0 0 0
64 Jones, Harvey SSP /EX 30.89 14.39  16.50  53% 27 1 0 0 0
65 Lane, Ken ESR /SS 31.05 21.55  9.50  31% 19 0 0 0 0
66 Dunbar, Scott (reentry) CDP /MM 31.18 18.18  13.00  42% 26 0 0 0 0
67 Lovell, Alyssa SSP /UN 34.06 21.56  12.50  37% 25 0 0 0 0
68 Corder, Phillip (reentry) CDP /UN 34.86 26.86  8.00  23% 16 0 0 0 0
69 Odom, George ESR /MM 38.17 32.17  6.00  16% 12 0 0 0 0
70 Rangel, Raul CDP /UN 38.44 34.44  4.00  10% 8 0 0 0 0
71 Corder, Phillip CDP /UN 38.91 29.91  9.00  23% 18 0 0 0 0
72 Sims, Kim SSP /NV 39.30 29.30  10.00  25% 20 0 0 0 0
73 Coppari, Lawrence CDP /UN 45.37 22.87  22.50  50% 45 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wilson, Eric ESP /EX 12.13 11.63  0.50  4% 1 0 0 0 0
2 Wilson, Eric (reentry) ESP /EX 12.91 10.41  2.50  19% 5 0 0 0 0
3 Pierson, Jeff (reentry) ESP /MA 12.92 10.92  2.00  15% 4 0 0 0 0
4 Pierson, Jeff ESP /MA 13.90 12.40  1.50  11% 3 0 0 0 0
5 Pratt, Jason SSP /MA 14.25 8.25  6.00  42% 12 0 0 0 0
6 Weston, David (reentry) SSP /MA 15.22 13.72  1.50  10% 3 0 0 0 0
7 Estes, Tom (reentry) ESP /SS 15.29 12.79  2.50  16% 5 0 0 0 0
8 Castle, Daryl ESP /SS 15.54 14.04  1.50  10% 3 0 0 0 0
9 Weston, David SSP /MA 15.82 14.82  1.00  6% 2 0 0 0 0
10 Andis, Blake SSP /SS 16.44 12.44  4.00  24% 8 0 0 0 0
11 Castle, Daryl (reentry) ESP /SS 16.45 13.95  2.50  15% 5 0 0 0 0
12 Bennett, Larry ESP /EX 16.57 12.07  4.50  27% 9 0 0 0 0
13 Pratt, Jason CDP /EX 16.69 11.19  5.50  33% 5 1 0 0 0
14 Duncan, John (reentry) ESP /EX 16.80 14.80  2.00  12% 4 0 0 0 0
15 Pippin, Bob ESP /EX 17.02 14.52  2.50  15% 5 0 0 0 0
