Valentines Day-

February 23, 2013
Full Results  -   All Participants

Logo
      High Senior:  John Anderson    ESP - Sharpshooter 109.20 (19)
      High Press:  Jim Bailey    ESP - Marksman 137.71 (34)
      High Military Veteran:  Ken Lane    CDP - Expert 133.34 (21)
      High Distinguished Senior:   Tom Murray    SSP - Master 98.91 (21)
      Most Accurate:   David Weston    SSP - Master 105.51 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Riner, Harvey (reentry) 118.20 (24) 17.32(2) 22.20(6) 26.42(14) 20.00(0) 20.96(2) 11.30(0)
2 Riner, Harvey 122.45 (32) 23.74(2) 17.74(11) 25.37(13) 20.15(3) 17.63(3) 17.82(0)
3 Lane, Ken 133.34 (21) 35.56(2) 17.78(6) 27.20(9) 21.91(1) 18.33(3) 12.56(0)
CDP    Sharpshooter
1 Wilson, Eric 114.00 (46) 25.11(7) 17.76(11) 29.29(15) 18.20(7) 13.32(4) 10.32(2)
2 Bennett, Larry 116.94 (17) 26.66(1) 14.64(3) 24.57(7) 20.33(0) 15.21(0) 15.53(6)
3 Wilson, Eric (reentry) 117.70 (50) 22.91(2) 17.93(12) 25.46(8) 21.65(10) 14.10(6) 15.65(12)
4 Ison, Kent (reentry) 132.29 (16) 26.82(2) 18.56(0) 33.80(12) 14.71(0) 21.85(2) 16.55(0)
CDP    Marksman
1 Overbay, Ira 127.31 (36) 28.70(7) 12.23(4) 36.24(13) 21.15(5) 19.28(1) 9.71(6)
2 Overbay, Ira (reentry) 151.23 (44) 27.06(3) 29.44(2) 30.59(2) 19.80(6) 16.95(1) 27.39(30)
3 Hight, Richard 153.35 (64) 26.05(1) 22.93(10) 42.00(34) 24.61(5) 20.19(6) 17.57(8)
4 Hight, Richard (reentry) 202.41 (91) 37.40(6) 20.42(7) 47.41(11) 55.71(50) 22.84(5) 18.63(12)
5 Short, Rick 204.22 (44) 39.45(0) 23.78(5) 64.96(30) 21.72(4) 33.56(5) 20.75(0)
CDP    Unclassified
1 Pierson, Jeff 93.12 (26) 20.38(5) 11.91(4) 20.01(7) 14.96(2) 15.60(8) 10.26(0)
2 Chase, David (reentry) 108.65 (34) 19.75(3) 13.10(3) 26.19(14) 20.20(4) 11.95(3) 17.46(7)
3 Chase, David 126.84 (59) 22.07(4) 20.43(16) 27.18(20) 29.52(10) 13.71(2) 13.93(7)
4 Berry, Johnny (reentry) 186.89 (76) 41.93(16) 24.16(10) 45.66(29) 32.37(11) 20.17(5) 22.60(5)
ESP    Master
1 Pierson, Jeff 97.86 (32) 18.26(0) 11.17(2) 22.38(13) 18.04(5) 13.42(5) 14.59(7)
ESP    Expert
1 Pratt, Jason (reentry) 79.43 (12) 16.00(2) 10.06(3) 18.72(5) 13.31(1) 11.99(1) 9.35(0)
2 Pratt, Jason 86.23 (15) 17.68(1) 12.20(4) 19.28(8) 14.87(2) 12.23(0) 9.97(0)
3 Hicks, Charles (reentry) 113.05 (15) 19.16(1) 16.41(5) 24.26(4) 18.91(0) 16.89(0) 17.42(5)
4 Bennett, Larry 113.82 (41) 20.74(4) 14.97(7) 24.98(9) 24.88(14) 15.86(6) 12.39(1)
5 Hicks, Charles 115.84 (17) 18.38(1) 15.59(3) 28.26(11) 21.28(0) 17.93(2) 14.40(0)
6 Lane, Ken 139.98 (29) 34.38(1) 16.57(5) 32.88(15) 19.89(1) 21.09(6) 15.17(1)
7 Riehl, Mark 158.18 (17) 31.99(4) 21.74(4) 29.75(2) 35.33(7) 21.75(0) 17.62(0)
Duncan, John DNF    ---    ---    ---    ---    ---    ---
ESP    Sharpshooter
1 Anderson, John 109.20 (19) 22.14(1) 16.71(6) 20.48(6) 19.94(3) 15.79(0) 14.14(3)
2 Cauthen, Dale 113.37 (32) 22.55(3) 13.04(2) 28.28(26) 17.68(0) 19.66(1) 12.16(0)
3 Riggs, Ron 114.45 (14) 21.48(0) 16.07(3) 26.46(7) 19.04(1) 17.81(2) 13.59(1)
4 Cauthen, Dale (reentry) 125.22 (25) 25.17(4) 22.47(10) 20.98(1) 23.05(3) 18.38(2) 15.17(5)
5 Edmiston, Walter (reentry) 128.77 (31) 26.21(4) 14.63(2) 33.22(15) 21.09(2) 18.27(3) 15.35(5)
6 Blevins, Tim 131.60 (35) 23.37(3) 15.97(5) 24.72(11) 19.97(9) 18.53(6) 29.04(1)
7 Edmiston, Walter 133.24 (33) 33.53(7) 17.30(9) 25.92(8) 20.15(6) 18.14(3) 18.20(0)
8 Castle, Daryl 136.42 (39) 32.10(16) 15.13(1) 24.96(12) 24.72(4) 24.61(1) 14.90(5)
9 Castle, Daryl (reentry) 147.27 (44) 32.59(8) 27.72(15) 26.33(6) 25.42(4) 17.82(4) 17.39(7)
10 Ison, Kent 157.30 (7)   32.39(1) 34.11(0) 26.71(3) 24.51(2) 22.94(1) 16.64(0)
11 Reed, Michael 158.25 (73) 21.22(5) 47.53(42) 30.19(9) 24.86(9) 17.50(1) 16.95(7)
ESP    Marksman
1 Bailey, Jim (reentry) 137.71 (34) 28.67(7) 15.39(2) 31.14(10) 29.02(9) 17.75(1) 15.74(5)
2 Bailey, Jim 150.94 (40) 37.91(6) 17.11(0) 32.00(25) 27.19(9) 21.53(0) 15.20(0)
3 Eller, Davin 152.49 (34) 44.35(8) 19.04(2) 26.84(6) 27.87(16) 17.96(1) 16.43(1)
4 Wease, Harry 199.29 (58) 45.15(1) 27.44(3) 42.56(35) 34.26(6) 25.40(1) 24.48(12)
ESP    Novice
1 Caudill, Dennis (reentry) 220.70 (88) 37.31(2) 25.88(5) 46.54(42) 54.03(24) 34.20(9) 22.74(6)
2 Caudill, Dennis 233.19 (57) 47.38(8) 28.71(4) 38.31(19) 68.26(24) 30.75(2) 19.78(0)
ESP    Unclassified
1 Latture, Gary (reentry) 145.87 (27) 26.76(0) 26.80(7) 27.58(14) 29.24(5) 20.45(1) 15.04(0)
2 Lehrfeld, Mike 171.70 (63) 41.15(15) 25.36(13) 30.62(17) 24.46(10) 25.36(3) 24.75(5)
3 Corder, Phillip (reentry) 185.59 (41) 36.47(2) 27.03(13) 43.64(16) 22.44(1) 29.75(4) 26.26(5)
4 Corder, Phillip 200.43 (70) 34.79(7) 23.38(5) 41.58(32) 44.27(14) 30.54(9) 25.87(3)
SSP    Master
1 Weston, David (reentry) 97.57 (15) 18.82(3) 14.81(4) 20.73(6) 18.53(1) 12.76(0) 11.92(1)
2 Murray, Tom (reentry) 98.91 (21) 16.53(2) 12.58(1) 21.48(10) 16.59(1) 16.44(2) 15.29(5)
3 Weston, David 105.51 (7)   17.40(0) 13.05(2) 27.68(5) 21.92(0) 13.82(0) 11.64(0)
4 Pippin, Bob 106.20 (36) 18.68(7) 11.95(3) 23.91(7) 16.92(5) 20.36(8) 14.38(6)
5 Murray, Tom 111.22 (42) 17.77(6) 15.27(4) 25.26(18) 18.07(1) 17.40(4) 17.45(9)
SSP    Expert
1 Jones, Harvey (reentry) 126.02 (7)   22.75(1) 15.85(1) 29.03(5) 19.98(0) 25.10(0) 13.31(0)
2 Roberts, David 126.38 (49) 20.92(1) 13.21(4) 33.12(28) 27.12(9) 18.50(2) 13.51(5)
3 Jones, Harvey 135.63 (14) 24.48(0) 15.59(1) 29.39(6) 25.47(5) 26.24(2) 14.46(0)
SSP    Sharpshooter
1 Cox, Marty 131.13 (47) 25.25(4) 17.71(5) 30.29(25) 21.96(5) 20.36(7) 15.56(1)
2 Henderson, Timothy 134.35 (27) 28.51(3) 15.81(4) 26.41(6) 18.92(2) 27.83(6) 16.87(6)
3 Henderson, Timothy (reentry) 141.79 (65) 22.20(1) 17.71(7) 42.71(31) 23.67(16) 18.38(5) 17.12(5)
SSP    Marksman
1 Dean, Garry 142.00 (57) 31.02(10) 19.30(11) 27.54(15) 22.59(9) 23.36(7) 18.19(5)
2 Skelton, George 193.59 (78) 33.40(7) 22.50(8) 41.96(30) 47.23(18) 29.54(9) 18.96(6)
3 Branham, Jeff 224.40 (70) 47.94(20) 29.10(3) 59.79(32) 30.62(0) 29.81(10) 27.14(5)
SSP    Unclassified
1 Franklin, Brandon 131.99 (24) 35.98(3) 14.14(2) 30.41(14) 16.31(4) 22.09(0) 13.06(1)
2 Dunn, Eric 137.46 (49) 28.12(4) 19.33(7) 33.70(25) 22.46(11) 19.35(1) 14.50(1)
3 Henley, David 146.40 (43) 34.95(14) 21.31(4) 33.08(17) 22.33(3) 17.42(0) 17.31(5)
4 Shumate, Samuel 162.34 (52) 40.50(10) 21.03(6) 38.75(30) 19.82(3) 24.87(3) 17.37(0)
5 Thomas, Aaron 172.93 (76) 34.06(12) 18.69(7) 37.55(25) 30.61(14) 26.64(2) 25.38(16)
6 Hagy, Matthew 182.23 (69) 44.81(10) 20.82(9) 31.60(14) 27.58(11) 31.36(9) 26.06(16)
7 Mabe, David 196.65 (64) 46.52(11) 30.20(1) 44.42(38) 24.34(2) 25.54(1) 25.63(11)
ESR    Unclassified
1 Mauk, Michael 163.24 (23) 34.69(2) 17.48(2) 41.70(17) 23.25(0) 27.09(1) 19.03(1)

Key to Abbreviations: