Valentines Day-

February 23, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) ESP/EX 16.00 15.00  1.00  6% 2 0 0 0 0
2 Murray, Tom (reentry) SSP/MA 16.53 15.53  1.00  6% 2 0 0 0 0
3 Riner, Harvey (reentry) CDP/EX 17.32 16.32  1.00  6% 2 0 0 0 0
4 Weston, David SSP/MA 17.40 17.40  0.00  0% 0 0 0 0 0
5 Pratt, Jason ESP/EX 17.68 17.18  0.50  3% 1 0 0 0 0
6 Murray, Tom SSP/MA 17.77 14.77  3.00  17% 6 0 0 0 0
7 Pierson, Jeff ESP/MA 18.26 18.26  0.00  0% 0 0 0 0 0
8 Hicks, Charles ESP/EX 18.38 17.88  0.50  3% 1 0 0 0 0
9 Pippin, Bob SSP/MA 18.68 15.18  3.50  19% 7 0 0 0 0
10 Weston, David (reentry) SSP/MA 18.82 17.32  1.50  8% 3 0 0 0 0
11 Hicks, Charles (reentry) ESP/EX 19.16 18.66  0.50  3% 1 0 0 0 0
12 Chase, David (reentry) CDP/UN 19.75 18.25  1.50  8% 3 0 0 0 0
13 Pierson, Jeff CDP/UN 20.38 17.88  2.50  12% 5 0 0 0 0
14 Bennett, Larry ESP/EX 20.74 18.74  2.00  10% 4 0 0 0 0
15 Roberts, David SSP/EX 20.92 20.42  0.50  2% 1 0 0 0 0
16 Reed, Michael ESP/SS 21.22 18.72  2.50  12% 5 0 0 0 0
17 Riggs, Ron ESP/SS 21.48 21.48  0.00  0% 0 0 0 0 0
18 Chase, David CDP/UN 22.07 20.07  2.00  9% 4 0 0 0 0
19 Anderson, John ESP/SS 22.14 21.64  0.50  2% 1 0 0 0 0
20 Henderson, Timothy (reentry) SSP/SS 22.20 21.70  0.50  2% 1 0 0 0 0
21 Cauthen, Dale ESP/SS 22.55 21.05  1.50  7% 3 0 0 0 0
22 Jones, Harvey (reentry) SSP/EX 22.75 22.25  0.50  2% 1 0 0 0 0
23 Wilson, Eric (reentry) CDP/SS 22.91 21.91  1.00  4% 2 0 0 0 0
24 Blevins, Tim ESP/SS 23.37 21.87  1.50  6% 3 0 0 0 0
25 Riner, Harvey CDP/EX 23.74 22.74  1.00  4% 2 0 0 0 0
26 Jones, Harvey SSP/EX 24.48 24.48  0.00  0% 0 0 0 0 0
27 Wilson, Eric CDP/SS 25.11 21.61  3.50  14% 7 0 0 0 0
28 Cauthen, Dale (reentry) ESP/SS 25.17 23.17  2.00  8% 4 0 0 0 0
29 Cox, Marty SSP/SS 25.25 23.25  2.00  8% 4 0 0 0 0
30 Hight, Richard CDP/MM 26.05 25.55  0.50  2% 1 0 0 0 0
31 Edmiston, Walter (reentry) ESP/SS 26.21 24.21  2.00  8% 4 0 0 0 0
32 Bennett, Larry CDP/SS 26.66 26.16  0.50  2% 1 0 0 0 0
33 Latture, Gary (reentry) ESP/UN 26.76 26.76  0.00  0% 0 0 0 0 0
34 Ison, Kent (reentry) CDP/SS 26.82 25.82  1.00  4% 2 0 0 0 0
35 Overbay, Ira (reentry) CDP/MM 27.06 25.56  1.50  6% 3 0 0 0 0
36 Dunn, Eric SSP/UN 28.12 23.12  5.00  18% 4 1 0 0 0
37 Henderson, Timothy SSP/SS 28.51 27.01  1.50  5% 3 0 0 0 0
38 Bailey, Jim (reentry) ESP/MM 28.67 25.17  3.50  12% 7 0 0 0 0
39 Overbay, Ira CDP/MM 28.70 25.20  3.50  12% 7 0 0 0 0
40 Dean, Garry SSP/MM 31.02 26.02  5.00  16% 10 0 0 0 0
41 Riehl, Mark ESP/EX 31.99 29.99  2.00  6% 4 0 0 0 0
42 Castle, Daryl ESP/SS 32.10 19.10  13.00  40% 16 0 1 0 0
43 Ison, Kent ESP/SS 32.39 31.89  0.50  2% 1 0 0 0 0
44 Castle, Daryl (reentry) ESP/SS 32.59 28.59  4.00  12% 8 0 0 0 0
45 Skelton, George SSP/MM 33.40 24.90  8.50  25% 7 0 1 0 0
46 Edmiston, Walter ESP/SS 33.53 30.03  3.50  10% 7 0 0 0 0
47 Thomas, Aaron SSP/UN 34.06 28.06  6.00  18% 12 0 0 0 0
48 Lane, Ken ESP/EX 34.38 33.88  0.50  1% 1 0 0 0 0
49 Mauk, Michael ESR/UN 34.69 33.69  1.00  3% 2 0 0 0 0
50 Corder, Phillip ESP/UN 34.79 31.29  3.50  10% 7 0 0 0 0
51 Henley, David SSP/UN 34.95 22.95  12.00  34% 14 0 1 0 0
52 Lane, Ken CDP/EX 35.56 34.56  1.00  3% 2 0 0 0 0
53 Franklin, Brandon SSP/UN 35.98 25.48  10.50  29% 3 3 0 0 0
54 Corder, Phillip (reentry) ESP/UN 36.47 35.47  1.00  3% 2 0 0 0 0
55 Caudill, Dennis (reentry) ESP/NV 37.31 36.31  1.00  3% 2 0 0 0 0
56 Hight, Richard (reentry) CDP/MM 37.40 34.40  3.00  8% 6 0 0 0 0
57 Bailey, Jim ESP/MM 37.91 29.91  8.00  21% 6 0 1 0 0
58 Short, Rick CDP/MM 39.45 39.45  0.00  0% 0 0 0 0 0
59 Shumate, Samuel SSP/UN 40.50 35.50  5.00  12% 10 0 0 0 0
60 Lehrfeld, Mike ESP/UN 41.15 28.65  12.50  30% 15 0 1 0 0
61 Berry, Johnny (reentry) CDP/UN 41.93 28.93  13.00  31% 16 0 0 1 0
62 Eller, Davin ESP/MM 44.35 35.35  9.00  20% 8 0 1 0 0
63 Hagy, Matthew SSP/UN 44.81 34.81  10.00  22% 10 0 1 0 0
64 Wease, Harry ESP/MM 45.15 44.65  0.50  1% 1 0 0 0 0
65 Mabe, David SSP/UN 46.52 38.02  8.50  18% 11 1 0 0 0
66 Caudill, Dennis ESP/NV 47.38 43.38  4.00  8% 8 0 0 0 0
67 Branham, Jeff SSP/MM 47.94 29.94  18.00  38% 20 1 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) ESP/EX 10.06 8.56  1.50  15% 3 0 0 0 0
2 Pierson, Jeff ESP/MA 11.17 10.17  1.00  9% 2 0 0 0 0
3 Pierson, Jeff CDP/UN 11.91 9.91  2.00  17% 4 0 0 0 0
4 Pippin, Bob SSP/MA 11.95 10.45  1.50  13% 3 0 0 0 0
5 Pratt, Jason ESP/EX 12.20 10.20  2.00  16% 4 0 0 0 0
6 Overbay, Ira CDP/MM 12.23 10.23  2.00  16% 4 0 0 0 0
7 Murray, Tom (reentry) SSP/MA 12.58 12.08  0.50  4% 1 0 0 0 0
8 Cauthen, Dale ESP/SS 13.04 12.04  1.00  8% 2 0 0 0 0
9 Weston, David SSP/MA 13.05 12.05  1.00  8% 2 0 0 0 0
10 Chase, David (reentry) CDP/UN 13.10 11.60  1.50  11% 3 0 0 0 0
11 Roberts, David SSP/EX 13.21 11.21  2.00  15% 4 0 0 0 0
12 Franklin, Brandon SSP/UN 14.14 13.14  1.00  7% 2 0 0 0 0
13 Edmiston, Walter (reentry) ESP/SS 14.63 13.63  1.00  7% 2 0 0 0 0
14 Bennett, Larry CDP/SS 14.64 13.14  1.50  10% 3 0 0 0 0
15 Weston, David (reentry) SSP/MA 14.81 12.81  2.00  14% 4 0 0 0 0
16 Bennett, Larry ESP/EX 14.97 11.47  3.50  23% 7 0 0 0 0
17 Castle, Daryl ESP/SS 15.13 14.63  0.50  3% 1 0 0 0 0
18 Murray, Tom SSP/MA 15.27 13.27  2.00  13% 4 0 0 0 0
19 Bailey, Jim (reentry) ESP/MM 15.39 14.39  1.00  6% 2 0 0 0 0
20 Jones, Harvey SSP/EX 15.59 15.09  0.50  3% 1 0 0 0 0
(tie) Hicks, Charles ESP/EX 15.59 14.09  1.50  10% 3 0 0 0 0
22 Henderson, Timothy SSP/SS 15.81 13.81  2.00  13% 4 0 0 0 0
23 Jones, Harvey (reentry) SSP/EX 15.85 15.35  0.50  3% 1 0 0 0 0
24 Blevins, Tim ESP/SS 15.97 13.47  2.50  16% 5 0 0 0 0
25 Riggs, Ron ESP/SS 16.07 14.57  1.50  9% 3 0 0 0 0
26 Hicks, Charles (reentry) ESP/EX 16.41 13.91  2.50  15% 5 0 0 0 0
27 Lane, Ken ESP/EX 16.57 14.07  2.50  15% 5 0 0 0 0
28 Anderson, John ESP/SS 16.71 13.71  3.00  18% 6 0 0 0 0
29 Bailey, Jim ESP/MM 17.11 17.11  0.00  0% 0 0 0 0 0
30 Edmiston, Walter ESP/SS 17.30 12.80  4.50  26% 9 0 0 0 0
31 Mauk, Michael ESR/UN 17.48 16.48  1.00  6% 2 0 0 0 0
32 Cox, Marty SSP/SS 17.71 15.21  2.50  14% 5 0 0 0 0
(tie) Henderson, Timothy (reentry) SSP/SS 17.71 14.21  3.50  20% 7 0 0 0 0
34 Riner, Harvey CDP/EX 17.74 12.24  5.50  31% 11 0 0 0 0
35 Wilson, Eric CDP/SS 17.76 12.26  5.50  31% 11 0 0 0 0
36 Lane, Ken CDP/EX 17.78 14.78  3.00  17% 6 0 0 0 0
37 Wilson, Eric (reentry) CDP/SS 17.93 11.93  6.00  33% 12 0 0 0 0
38 Ison, Kent (reentry) CDP/SS 18.56 18.56  0.00  0% 0 0 0 0 0
39 Thomas, Aaron SSP/UN 18.69 15.19  3.50  19% 7 0 0 0 0
40 Eller, Davin ESP/MM 19.04 18.04  1.00  5% 2 0 0 0 0
41 Dean, Garry SSP/MM 19.30 13.80  5.50  28% 11 0 0 0 0
42 Dunn, Eric SSP/UN 19.33 12.83  6.50  34% 7 1 0 0 0
43 Hight, Richard (reentry) CDP/MM 20.42 16.92  3.50  17% 7 0 0 0 0
44 Chase, David CDP/UN 20.43 12.43  8.00  39% 16 0 0 0 0
45 Hagy, Matthew SSP/UN 20.82 16.32  4.50  22% 9 0 0 0 0
46 Shumate, Samuel SSP/UN 21.03 18.03  3.00  14% 6 0 0 0 0
47 Henley, David SSP/UN 21.31 19.31  2.00  9% 4 0 0 0 0
48 Riehl, Mark ESP/EX 21.74 19.74  2.00  9% 4 0 0 0 0
49 Riner, Harvey (reentry) CDP/EX 22.20 14.20  8.00  36% 6 0 1 0 0
50 Cauthen, Dale (reentry) ESP/SS 22.47 12.47  10.00  45% 10 0 1 0 0
51 Skelton, George SSP/MM 22.50 18.50  4.00  18% 8 0 0 0 0
52 Hight, Richard CDP/MM 22.93 12.93  10.00  44% 10 0 1 0 0
53 Corder, Phillip ESP/UN 23.38 20.88  2.50  11% 5 0 0 0 0
54 Short, Rick CDP/MM 23.78 21.28  2.50  11% 5 0 0 0 0
55 Berry, Johnny (reentry) CDP/UN 24.16 19.16  5.00  21% 10 0 0 0 0
56 Lehrfeld, Mike ESP/UN 25.36 18.86  6.50  26% 13 0 0 0 0
57 Caudill, Dennis (reentry) ESP/NV 25.88 23.38  2.50  10% 5 0 0 0 0
58 Latture, Gary (reentry) ESP/UN 26.80 18.30  8.50  32% 7 0 1 0 0
59 Corder, Phillip (reentry) ESP/UN 27.03 20.53  6.50  24% 13 0 0 0 0
60 Wease, Harry ESP/MM 27.44 25.94  1.50  5% 3 0 0 0 0
61 Castle, Daryl (reentry) ESP/SS 27.72 20.22  7.50  27% 15 0 0 0 0
62 Caudill, Dennis ESP/NV 28.71 26.71  2.00  7% 4 0 0 0 0
63 Branham, Jeff SSP/MM 29.10 27.60  1.50  5% 3 0 0 0 0
64 Overbay, Ira (reentry) CDP/MM 29.44 28.44  1.00  3% 2 0 0 0 0
65 Mabe, David SSP/UN 30.20 29.70  0.50  2% 1 0 0 0 0
66 Ison, Kent ESP/SS 34.11 19.11  15.00  44% 0 0 3 0 0
67 Reed, Michael ESP/SS 47.53 16.53  31.00  65% 42 0 2 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) ESP/EX 18.72 16.22  2.50  13% 5 0 0 0 0
2 Pratt, Jason ESP/EX 19.28 15.28  4.00  21% 8 0 0 0 0
3 Pierson, Jeff CDP/UN 20.01 16.51  3.50  17% 7 0 0 0 0
4 Anderson, John ESP/SS 20.48 17.48  3.00  15% 6 0 0 0 0
5 Weston, David (reentry) SSP/MA 20.73 17.73  3.00  14% 6 0 0 0 0
6 Cauthen, Dale (reentry) ESP/SS 20.98 20.48  0.50  2% 1 0 0 0 0
7 Murray, Tom (reentry) SSP/MA 21.48 16.48  5.00  23% 10 0 0 0 0
8 Pierson, Jeff ESP/MA 22.38 15.88  6.50  29% 13 0 0 0 0
9 Pippin, Bob SSP/MA 23.91 20.41  3.50  15% 7 0 0 0 0
10 Hicks, Charles (reentry) ESP/EX 24.26 22.26  2.00  8% 4 0 0 0 0
11 Bennett, Larry CDP/SS 24.57 21.07  3.50  14% 7 0 0 0 0
12 Blevins, Tim ESP/SS 24.72 19.22  5.50  22% 11 0 0 0 0
13 Castle, Daryl ESP/SS 24.96 18.96  6.00  24% 12 0 0 0 0
14 Bennett, Larry ESP/EX 24.98 20.48  4.50  18% 9 0 0 0 0
15 Murray, Tom SSP/MA 25.26 16.26  9.00  36% 18 0 0 0 0
16 Riner, Harvey CDP/EX 25.37 18.87  6.50  26% 13 0 0 0 0
17 Wilson, Eric (reentry) CDP/SS 25.46 21.46  4.00  16% 8 0 0 0 0
18 Edmiston, Walter ESP/SS 25.92 21.92  4.00  15% 8 0 0 0 0
19 Chase, David (reentry) CDP/UN 26.19 19.19  7.00  27% 14 0 0 0 0
20 Castle, Daryl (reentry) ESP/SS 26.33 23.33  3.00  11% 6 0 0 0 0
21 Henderson, Timothy SSP/SS 26.41 23.41  3.00  11% 6 0 0 0 0
22 Riner, Harvey (reentry) CDP/EX 26.42 19.42  7.00  26% 14 0 0 0 0
23 Riggs, Ron ESP/SS 26.46 22.96  3.50  13% 7 0 0 0 0
24 Ison, Kent ESP/SS 26.71 25.21  1.50  6% 3 0 0 0 0
25 Eller, Davin ESP/MM 26.84 23.84  3.00  11% 6 0 0 0 0
26 Chase, David CDP/UN 27.18 17.18  10.00  37% 20 0 0 0 0
27 Lane, Ken CDP/EX 27.20 22.70  4.50  17% 9 0 0 0 0
28 Dean, Garry SSP/MM 27.54 20.04  7.50  27% 15 0 0 0 0
29 Latture, Gary (reentry) ESP/UN 27.58 20.58  7.00  25% 14 0 0 0 0
30 Weston, David SSP/MA 27.68 25.18  2.50  9% 5 0 0 0 0
31 Hicks, Charles ESP/EX 28.26 22.76  5.50  19% 11 0 0 0 0
32 Cauthen, Dale ESP/SS 28.28 15.28  13.00  46% 26 0 0 0 0
33 Jones, Harvey (reentry) SSP/EX 29.03 26.53  2.50  9% 5 0 0 0 0
34 Wilson, Eric CDP/SS 29.29 21.79  7.50  26% 15 0 0 0 0
35 Jones, Harvey SSP/EX 29.39 26.39  3.00  10% 6 0 0 0 0
36 Riehl, Mark ESP/EX 29.75 28.75  1.00  3% 2 0 0 0 0
37 Reed, Michael ESP/SS 30.19 25.69  4.50  15% 9 0 0 0 0
38 Cox, Marty SSP/SS 30.29 17.79  12.50  41% 25 0 0 0 0
39 Franklin, Brandon SSP/UN 30.41 23.41  7.00  23% 14 0 0 0 0
40 Overbay, Ira (reentry) CDP/MM 30.59 29.59  1.00  3% 2 0 0 0 0
41 Lehrfeld, Mike ESP/UN 30.62 22.12  8.50  28% 17 0 0 0 0
42 Bailey, Jim (reentry) ESP/MM 31.14 26.14  5.00  16% 10 0 0 0 0
43 Hagy, Matthew SSP/UN 31.60 24.60  7.00  22% 14 0 0 0 0
44 Bailey, Jim ESP/MM 32.00 19.50  12.50  39% 25 0 0 0 0
45 Lane, Ken ESP/EX 32.88 25.38  7.50  23% 15 0 0 0 0
46 Henley, David SSP/UN 33.08 24.58  8.50  26% 17 0 0 0 0
47 Roberts, David SSP/EX 33.12 19.12  14.00  42% 28 0 0 0 0
48 Edmiston, Walter (reentry) ESP/SS 33.22 25.72  7.50  23% 15 0 0 0 0
49 Dunn, Eric SSP/UN 33.70 21.20  12.50  37% 25 0 0 0 0
50 Ison, Kent (reentry) CDP/SS 33.80 27.80  6.00  18% 12 0 0 0 0
51 Overbay, Ira CDP/MM 36.24 29.74  6.50  18% 13 0 0 0 0
52 Thomas, Aaron SSP/UN 37.55 25.05  12.50  33% 25 0 0 0 0
53 Caudill, Dennis ESP/NV 38.31 28.81  9.50  25% 19 0 0 0 0
54 Shumate, Samuel SSP/UN 38.75 23.75  15.00  39% 30 0 0 0 0
55 Corder, Phillip ESP/UN 41.58 25.58  16.00  38% 32 0 0 0 0
56 Mauk, Michael ESR/UN 41.70 33.20  8.50  20% 17 0 0 0 0
57 Skelton, George SSP/MM 41.96 26.96  15.00  36% 30 0 0 0 0
58 Hight, Richard CDP/MM 42.00 25.00  17.00  40% 34 0 0 0 0
59 Wease, Harry ESP/MM 42.56 25.06  17.50  41% 35 0 0 0 0
60 Henderson, Timothy (reentry) SSP/SS 42.71 27.21  15.50  36% 31 0 0 0 0
61 Corder, Phillip (reentry) ESP/UN 43.64 35.64  8.00  18% 16 0 0 0 0
62 Mabe, David SSP/UN 44.42 25.42  19.00  43% 38 0 0 0 0
63 Berry, Johnny (reentry) CDP/UN 45.66 31.16  14.50  32% 29 0 0 0 0
64 Caudill, Dennis (reentry) ESP/NV 46.54 25.54  21.00  45% 42 0 0 0 0
65 Hight, Richard (reentry) CDP/MM 47.41 41.91  5.50  12% 11 0 0 0 0
66 Branham, Jeff SSP/MM 59.79 43.79  16.00  27% 32 0 0 0 0
67 Short, Rick CDP/MM 64.96 46.96  18.00  28% 30 1 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) ESP/EX 13.31 12.81  0.50  4% 1 0 0 0 0
2 Ison, Kent (reentry) CDP/SS 14.71 14.71  0.00  0% 0 0 0 0 0
3 Pratt, Jason ESP/EX 14.87 13.87  1.00  7% 2 0 0 0 0
4 Pierson, Jeff CDP/UN 14.96 13.96  1.00  7% 2 0 0 0 0
5 Franklin, Brandon SSP/UN 16.31 14.31  2.00  12% 4 0 0 0 0
6 Murray, Tom (reentry) SSP/MA 16.59 16.09  0.50  3% 1 0 0 0 0
7 Pippin, Bob SSP/MA 16.92 14.42  2.50  15% 5 0 0 0 0
8 Cauthen, Dale ESP/SS 17.68 17.68  0.00  0% 0 0 0 0 0
9 Pierson, Jeff ESP/MA 18.04 15.54  2.50  14% 5 0 0 0 0
10 Murray, Tom SSP/MA 18.07 17.57  0.50  3% 1 0 0 0 0
11 Wilson, Eric CDP/SS 18.20 14.70  3.50  19% 7 0 0 0 0
12 Weston, David (reentry) SSP/MA 18.53 18.03  0.50  3% 1 0 0 0 0
13 Hicks, Charles (reentry) ESP/EX 18.91 18.91  0.00  0% 0 0 0 0 0
14 Henderson, Timothy SSP/SS 18.92 17.92  1.00  5% 2 0 0 0 0
15 Riggs, Ron ESP/SS 19.04 18.54  0.50  3% 1 0 0 0 0
16 Overbay, Ira (reentry) CDP/MM 19.80 16.80  3.00  15% 6 0 0 0 0
17 Shumate, Samuel SSP/UN 19.82 18.32  1.50  8% 3 0 0 0 0
18 Lane, Ken ESP/EX 19.89 19.39  0.50  3% 1 0 0 0 0
19 Anderson, John ESP/SS 19.94 18.44  1.50  8% 3 0 0 0 0
20 Blevins, Tim ESP/SS 19.97 15.47  4.50  23% 9 0 0 0 0
21 Jones, Harvey (reentry) SSP/EX 19.98 19.98  0.00  0% 0 0 0 0 0
22 Riner, Harvey (reentry) CDP/EX 20.00 20.00  0.00  0% 0 0 0 0 0
23 Riner, Harvey CDP/EX 20.15 18.65  1.50  7% 3 0 0 0 0
(tie) Edmiston, Walter ESP/SS 20.15 17.15  3.00  15% 6 0 0 0 0
25 Chase, David (reentry) CDP/UN 20.20 18.20  2.00  10% 4 0 0 0 0
26 Bennett, Larry CDP/SS 20.33 20.33  0.00  0% 0 0 0 0 0
27 Edmiston, Walter (reentry) ESP/SS 21.09 20.09  1.00  5% 2 0 0 0 0
28 Overbay, Ira CDP/MM 21.15 18.65  2.50  12% 5 0 0 0 0
29 Hicks, Charles ESP/EX 21.28 16.28  5.00  23% 0 0 0 1 0
30 Wilson, Eric (reentry) CDP/SS 21.65 16.65  5.00  23% 10 0 0 0 0
31 Short, Rick CDP/MM 21.72 19.72  2.00  9% 4 0 0 0 0
32 Lane, Ken CDP/EX 21.91 21.41  0.50  2% 1 0 0 0 0
33 Weston, David SSP/MA 21.92 21.92  0.00  0% 0 0 0 0 0
34 Cox, Marty SSP/SS 21.96 19.46  2.50  11% 5 0 0 0 0
35 Henley, David SSP/UN 22.33 20.83  1.50  7% 3 0 0 0 0
36 Corder, Phillip (reentry) ESP/UN 22.44 21.94  0.50  2% 1 0 0 0 0
37 Dunn, Eric SSP/UN 22.46 16.96  5.50  24% 11 0 0 0 0
38 Dean, Garry SSP/MM 22.59 18.09  4.50  20% 9 0 0 0 0
39 Cauthen, Dale (reentry) ESP/SS 23.05 21.55  1.50  7% 3 0 0 0 0
40 Mauk, Michael ESR/UN 23.25 23.25  0.00  0% 0 0 0 0 0
41 Henderson, Timothy (reentry) SSP/SS 23.67 15.67  8.00  34% 16 0 0 0 0
42 Mabe, David SSP/UN 24.34 23.34  1.00  4% 2 0 0 0 0
43 Lehrfeld, Mike ESP/UN 24.46 19.46  5.00  20% 10 0 0 0 0
44 Ison, Kent ESP/SS 24.51 23.51  1.00  4% 2 0 0 0 0
45 Hight, Richard CDP/MM 24.61 22.11  2.50  10% 5 0 0 0 0
46 Castle, Daryl ESP/SS 24.72 22.72  2.00  8% 4 0 0 0 0
47 Reed, Michael ESP/SS 24.86 20.36  4.50  18% 9 0 0 0 0
48 Bennett, Larry ESP/EX 24.88 17.88  7.00  28% 14 0 0 0 0
49 Castle, Daryl (reentry) ESP/SS 25.42 23.42  2.00  8% 4 0 0 0 0
50 Jones, Harvey SSP/EX 25.47 22.97  2.50  10% 5 0 0 0 0
51 Roberts, David SSP/EX 27.12 17.62  9.50  35% 9 0 0 1 0
52 Bailey, Jim ESP/MM 27.19 22.69  4.50  17% 9 0 0 0 0
53 Hagy, Matthew SSP/UN 27.58 22.08  5.50  20% 11 0 0 0 0
54 Eller, Davin ESP/MM 27.87 19.87  8.00  29% 16 0 0 0 0
55 Bailey, Jim (reentry) ESP/MM 29.02 24.52  4.50  16% 9 0 0 0 0
56 Latture, Gary (reentry) ESP/UN 29.24 26.74  2.50  9% 5 0 0 0 0
57 Chase, David CDP/UN 29.52 24.52  5.00  17% 10 0 0 0 0
58 Thomas, Aaron SSP/UN 30.61 23.61  7.00  23% 14 0 0 0 0
59 Branham, Jeff SSP/MM 30.62 30.62  0.00  0% 0 0 0 0 0
60 Berry, Johnny (reentry) CDP/UN 32.37 26.87  5.50  17% 11 0 0 0 0
61 Wease, Harry ESP/MM 34.26 31.26  3.00  9% 6 0 0 0 0
62 Riehl, Mark ESP/EX 35.33 31.83  3.50  10% 7 0 0 0 0
63 Corder, Phillip ESP/UN 44.27 37.27  7.00  16% 14 0 0 0 0
64 Skelton, George SSP/MM 47.23 33.23  14.00  30% 18 0 0 1 0
65 Caudill, Dennis (reentry) ESP/NV 54.03 42.03  12.00  22% 24 0 0 0 0
66 Hight, Richard (reentry) CDP/MM 55.71 15.71  40.00  72% 50 0 0 3 0
67 Caudill, Dennis ESP/NV 68.26 46.26  22.00  32% 24 0 2 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chase, David (reentry) CDP/UN 11.95 10.45  1.50  13% 3 0 0 0 0
2 Pratt, Jason (reentry) ESP/EX 11.99 11.49  0.50  4% 1 0 0 0 0
3 Pratt, Jason ESP/EX 12.23 12.23  0.00  0% 0 0 0 0 0
4 Weston, David (reentry) SSP/MA 12.76 12.76  0.00  0% 0 0 0 0 0
5 Wilson, Eric CDP/SS 13.32 11.32  2.00  15% 4 0 0 0 0
6 Pierson, Jeff ESP/MA 13.42 10.92  2.50  19% 5 0 0 0 0
7 Chase, David CDP/UN 13.71 12.71  1.00  7% 2 0 0 0 0
8 Weston, David SSP/MA 13.82 13.82  0.00  0% 0 0 0 0 0
9 Wilson, Eric (reentry) CDP/SS 14.10 11.10  3.00  21% 6 0 0 0 0
10 Bennett, Larry CDP/SS 15.21 15.21  0.00  0% 0 0 0 0 0
11 Pierson, Jeff CDP/UN 15.60 11.60  4.00  26% 8 0 0 0 0
12 Anderson, John ESP/SS 15.79 15.79  0.00  0% 0 0 0 0 0
13 Bennett, Larry ESP/EX 15.86 12.86  3.00  19% 6 0 0 0 0
14 Murray, Tom (reentry) SSP/MA 16.44 15.44  1.00  6% 2 0 0 0 0
15 Hicks, Charles (reentry) ESP/EX 16.89 16.89  0.00  0% 0 0 0 0 0
16 Overbay, Ira (reentry) CDP/MM 16.95 16.45  0.50  3% 1 0 0 0 0
17 Murray, Tom SSP/MA 17.40 15.40  2.00  11% 4 0 0 0 0
18 Henley, David SSP/UN 17.42 17.42  0.00  0% 0 0 0 0 0
19 Reed, Michael ESP/SS 17.50 17.00  0.50  3% 1 0 0 0 0
20 Riner, Harvey CDP/EX 17.63 16.13  1.50  9% 3 0 0 0 0
21 Bailey, Jim (reentry) ESP/MM 17.75 17.25  0.50  3% 1 0 0 0 0
22 Riggs, Ron ESP/SS 17.81 16.81  1.00  6% 2 0 0 0 0
23 Castle, Daryl (reentry) ESP/SS 17.82 15.82  2.00  11% 4 0 0 0 0
24 Hicks, Charles ESP/EX 17.93 16.93  1.00  6% 2 0 0 0 0
25 Eller, Davin ESP/MM 17.96 14.46  3.50  19% 1 1 0 0 0
26 Edmiston, Walter ESP/SS 18.14 16.64  1.50  8% 3 0 0 0 0
27 Edmiston, Walter (reentry) ESP/SS 18.27 16.77  1.50  8% 3 0 0 0 0
28 Lane, Ken CDP/EX 18.33 16.83  1.50  8% 3 0 0 0 0
29 Cauthen, Dale (reentry) ESP/SS 18.38 17.38  1.00  5% 2 0 0 0 0
(tie) Henderson, Timothy (reentry) SSP/SS 18.38 15.88  2.50  14% 5 0 0 0 0
31 Roberts, David SSP/EX 18.50 17.50  1.00  5% 2 0 0 0 0
32 Blevins, Tim ESP/SS 18.53 15.53  3.00  16% 6 0 0 0 0
33 Overbay, Ira CDP/MM 19.28 18.78  0.50  3% 1 0 0 0 0
34 Dunn, Eric SSP/UN 19.35 18.85  0.50  3% 1 0 0 0 0
35 Cauthen, Dale ESP/SS 19.66 19.16  0.50  3% 1 0 0 0 0
36 Berry, Johnny (reentry) CDP/UN 20.17 17.67  2.50  12% 5 0 0 0 0
37 Hight, Richard CDP/MM 20.19 17.19  3.00  15% 6 0 0 0 0
38 Cox, Marty SSP/SS 20.36 16.86  3.50  17% 7 0 0 0 0
(tie) Pippin, Bob SSP/MA 20.36 16.36  4.00  20% 8 0 0 0 0
