Valentines Day-

February 23, 2013
Senior Competitors

Logo
High Senior :   John Anderson    ESP - Sharpshooter 109.20 (19)
    Name     Match Score     Target Points Down         Division/Class  
1 Anderson, John 109.20 19 ESP/Sharpshooter
2 Cauthen, Dale 113.37 32 ESP/Sharpshooter
3 Bennett, Larry 113.82 41 ESP/Expert
4 Riggs, Ron 114.45 14 ESP/Sharpshooter
5 Bennett, Larry 116.94 17 CDP/Sharpshooter
6 Riner, Harvey (reentry) 118.20 24 CDP/Expert
7 Riner, Harvey 122.45 32 CDP/Expert
8 Cauthen, Dale (reentry) 125.22 25 ESP/Sharpshooter
9 Jones, Harvey (reentry) 126.02 7 SSP/Expert
10 Overbay, Ira 127.31 36 CDP/Marksman
11 Lane, Ken 133.34 21 CDP/Expert
12 Jones, Harvey 135.63 14 SSP/Expert
13 Bailey, Jim (reentry) 137.71 34 ESP/Marksman
14 Lane, Ken 139.98 29 ESP/Expert
15 Dean, Garry 142.00 57 SSP/Marksman
16 Latture, Gary (reentry) 145.87 27 ESP/Unclassified
17 Bailey, Jim 150.94 40 ESP/Marksman
18 Overbay, Ira (reentry) 151.23 44 CDP/Marksman
19 Riehl, Mark 158.18 17 ESP/Expert
  Duncan, John    DNF   ESP/Expert