6th Virginia State IDPA Match

June 27, 2015
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Allen, Morgan 217.91 18 ESP/Master
2 Kerr, Paul 224.44 26 ESP/Master
3 Edwards, Jason 229.32 55 ESP/Master
4 Cooper, Justin 233.20 27 CDP/Master
5 Roberts, Jason 234.48 26 ESP/Expert
6 Dampac, Paul 235.47 57 SSP/Master
7 Wallace, Parker 235.84 30 ESP/Master
8 Hensley, Weston 237.85 41 SSP/Master
9 Reiner, Jarrad 244.10 27 ESP/Master
10 Franklin, Brandon 249.32 36 ESP/Expert
11 Charles, Shane 252.19 40 ESP/Sharpshooter
12 Roach, Tre 254.68 60 ESP/Expert
13 VanDyke, Mason 256.03 35 SSP/Sharpshooter
14 Zeh, Andrew 258.82 68 SSP/Expert
15 Wilson, Eric 259.33 45 ESP/Expert
16 Silbitzer, Hans 261.20 31 SSP/Master
17 Carpenter, Thomas 262.77 15 CDP/Master
18 Harris, Ricky 263.35 53 ESP/Expert
19 Murray, Tom 263.37 34 ESP/Expert
20 Hardin, Kenneth 264.32 46 ESP/Expert
21 Johnston, William 271.13 35 ESP/Expert
22 Jones, Steve 272.03 59 ESP/Expert
23 Cronin, Pat 274.43 99 SSP/Master
24 Bergen, Matt 278.16 34 SSP/Master
25 Pierson, Jeff 278.54 31 CDP/Expert
26 Steadman, Mark 280.40 36 CCP/Expert
27 Adams, Craig 281.28 36 SSP/Expert
28 Preston, Rocco 282.35 54 CDP/Expert
29 Moore, Justin 282.82 85 ESP/Expert
30 Pilsner, Kevin 285.30 63 SSP/Expert
31 Nelson, Steven 285.84 8 CDP/Expert
32 Hurt, Bruce 287.08 28 SSP/Expert
33 Edmiston, Richard 287.33 61 ESP/Sharpshooter
34 Jones, Adolphus 289.39 27 ESP/Expert
35 Riner, Harvey 290.34 37 CDP/Expert
36 Briggs, Bob 290.94 38 CDP/Expert
37 Pardue Jr, Tom 291.48 73 SSP/Expert
38 Hershiser, Carl 293.32 63 CCP/Expert
39 Kloeppel, Kenneth 294.36 74 ESP/Sharpshooter
40 Cornett, Bryson 296.37 46 SSP/Sharpshooter
41 Honeycutt, Richard 296.68 39 ESP/Master
42 Dampac, Jeffrey 297.04 45 ESP/Expert
43 Isabell, Jeremy 298.14 79 SSP/Expert
44 Buchko, Chris 298.89 40 CDP/Sharpshooter
45 Loh, Steven 300.55 70 ESP/Expert
46 Parhamovich, John 300.85 65 SSP/Expert
47 Begoon, Eddie 300.87 28 SSP/Sharpshooter
48 Marttila, Veli-Matti 304.17 42 SSP/Sharpshooter
49 Walker, Jesse 305.06 68 SSP/Sharpshooter
50 Hall, Scott 305.23 51 CDP/Expert
51 White, Lee 306.04 29 SSP/Expert
52 Rodman, Mike 307.87 45 CDP/Master
53 Moate, Tom 311.57 61 SSP/Sharpshooter
54 Isabell, James 312.45 80 ESP/Sharpshooter
55 Anderson, John 312.61 33 ESP/Sharpshooter
56 Bieda, Allan 312.63 53 ESP/Expert
57 Goff, Ed 313.80 96 ESP/Sharpshooter
58 Cauthen, Dale 313.87 43 ESP/Expert
59 Smith, Chuck 314.94 101 SSP/Master
60 Dukes, Michael 316.68 44 CCP/Sharpshooter
61 Dampac, Shelby 317.31 50 SSP/Expert
62 Mey, Kyle 319.31 70 ESP/Sharpshooter
63 Luukkonen, Antti 321.15 13 SSP/Marksman
64 Henson, Mike 322.19 91 ESP/Sharpshooter
65 McCann, Peter 322.52 70 SSP/Expert
66 Hodgin, Stanley 325.02 20 SSP/Sharpshooter
67 Funderburke, Bill 325.34 93 ESP/Sharpshooter
68 Bennett, Larry 325.70 42 ESP/Expert
69 Scholl, Gary 325.95 57 ESP/Sharpshooter
70 Bennett, Brian 326.25 112 SSP/Marksman
71 Meadows, Daniel 327.31 102 ESP/Sharpshooter
72 Moss, William 328.80 63 CDP/Sharpshooter
73 Brazle, Rickey 329.29 22 REV/Master
74 Claxton, Cody 330.73 52 ESP/Sharpshooter
75 Hargrove, Bobby 331.30 75 SSP/Expert
76 Barnette, Bill 331.40 41 CDP/Sharpshooter
77 Mabe, Joe 331.50 44 REV/Master
78 Blackwell, David 331.62 89 SSP/Expert
79 Stowers, Josh 333.73 37 ESP/Sharpshooter
80 Rudd, Gerald 334.22 78 CDP/Sharpshooter
81 Harvey, J David 338.31 58 SSP/Sharpshooter
82 Estes, Tom 338.63 37 ESP/Sharpshooter
83 Dukemineer, Bill 339.48 42 REV/Expert
84 McMurray, Trevor 339.87 68 SSP/Sharpshooter
85 Witt, Brady 341.03 98 SSP/Sharpshooter
86 Kimble, Tyler 341.31 71 CDP/Marksman
87 Blevins, Tim 341.45 64 ESP/Sharpshooter
88 Rucker, BA 343.26 43 ESP/Marksman
89 Yarber, Kristopher 343.86 44 SSP/Sharpshooter
90 Wallace, Brian 344.31 43 SSP/Sharpshooter
91 Nesmith, Steven 344.99 32 ESP/Sharpshooter
92 Gardner, Noel 346.01 90 SSP/Marksman
93 Henderson, Timothy 346.41 59 SSP/Sharpshooter
94 Macfarlane, Robert 347.24 35 SSP/Sharpshooter
95 Blankenship, Ryan 347.51 97 SSP/Sharpshooter
96 Roche, Jeffrey 348.42 47 SSP/Sharpshooter
97 Handlon, Colin 348.55 109 CCP/Sharpshooter
98 Stump, David 350.65 69 SSP/Expert
99 Roberts, Rick 351.76 99 ESP/Sharpshooter
100 Hicks, Charles 354.13 37 CCP/Sharpshooter
101 Westbrook, John 356.22 49 ESP/Marksman
102 Johnson, David 356.33 34 ESP/Expert
103 Zeh, Jessica 365.78 94 CDP/Sharpshooter
104 Welch, Jeremy 366.76 74 REV/Sharpshooter
105 Edmiston, Joshua 367.41 84 ESP/Marksman
106 Perdue, Jared 368.17 85 ESP/Sharpshooter
107 Honaker, Tim 372.67 88 CDP/Sharpshooter
108 Bordeau, Emilie 375.82 64 ESP/Marksman
109 Redding, Steve 376.21 46 CCP/Marksman
110 Roach, Bill 378.03 39 ESP/Marksman
111 Lane, Ken 381.21 124 ESP/Expert
112 Dampac, Feliza 382.16 81 ESP/Sharpshooter
113 Crouch, Steven 382.61 24 REV/Marksman
114 McConnell, Gary 384.75 97 SSP/Sharpshooter
115 Riggs, Ron 392.51 78 ESP/Sharpshooter
116 Harbour, Jr, George 395.06 137 SSP/Marksman
117 Edmiston, Walter 395.19 101 ESP/Sharpshooter
118 Newcomb, Thomas 396.12 33 ESP/Sharpshooter
119 Defibaugh, Willard 396.65 132 ESP/Marksman
120 Teague, Tim 400.26 77 ESP/Marksman
121 Jones, Jeff 405.85 90 ESP/Marksman
122 Isabell, Jim 405.94 89 SSP/Marksman
123 Riehl, Mark 407.51 37 ESP/Expert
124 Bailey, Jim 408.28 67 SSP/Sharpshooter
125 Kelley, Jay 409.51 60 CCP/Marksman
126 Parks, William 416.30 100 CDP/Marksman
127 Latture, Gary 416.59 88 SSP/Sharpshooter
128 Scheffling, Tracy 417.03 70 CDP/Marksman
129 Perkins, Dave 421.17 43 ESP/Sharpshooter
130 Short, Rick 423.53 108 SSP/Marksman
131 Van De Ven, Dale 423.70 123 SSP/Marksman
132 Wallace, John 424.99 38 SSP/Sharpshooter
133 Blevins, Denise 425.48 112 ESP/Marksman
134 Harmon, David 427.94 74 CDP/Marksman
135 Stowers, Joseph 430.07 66 ESP/Marksman
136 Miller, Homer 432.26 63 ESP/Marksman
137 Fleshman, Bobby 432.69 111 ESP/Marksman
138 Quiroga, Ricardo 433.49 81 SSP/Marksman
139 Stonitsch, Raymond 433.74 105 SSP/Marksman
140 Welch, Scott 434.76 71 ESP/Marksman
141 Ruff, Raymond 439.17 47 REV/Expert
142 Westbrook, John M 440.35 52 ESP/Marksman
143 Fix, Dwight 444.66 76 ESP/Marksman
144 Hadfield, Ted 446.58 60 SSP/Sharpshooter
145 Terwilliger, Frank 449.91 39 CDP/Sharpshooter
146 Le Ray, Simon 457.08 75 REV/Sharpshooter
147 O'Neal, William 474.05 88 CDP/Novice
148 Riggan, Bill 487.41 75 SSP/Marksman
149 Knoller, Colin 490.75 107 SSP/Sharpshooter
150 Dukemineer, Robin 491.47 88 REV/Sharpshooter
151 Wachter, Heather 491.96 131 ESP/Marksman
152 Yury, Conway 494.83 80 ESP/Sharpshooter
153 Hadfield, Brett 505.64 74 CCP/Marksman
154 Bryant, Dave 508.29 109 CDP/Marksman
155 Stephens, Warren 510.78 82 SSP/Sharpshooter
156 Kelly, James 512.20 155 ESP/Marksman
157 Northern, James 522.97 56 ESP/Marksman
158 Caudill, Dennis 534.47 110 ESP/Marksman
159 McHaffa, Richard 542.37 20 REV/Sharpshooter
160 Begoon, Tracy 549.50 108 ESP/Marksman
161 Rogers, Clay 552.95 25 REV/Sharpshooter
162 Skelton, George 558.08 151 SSP/Marksman
163 Yeck, Michael 562.60 133 CDP/Sharpshooter
164 Salerno, Jody 564.84 123 ESP/Novice
165 Corder, Phillip 571.06 87 ESP/Marksman
166 Landrum, Tom 586.64 99 CCP/Novice
167 Odom, George 641.42 99 REV/Marksman
168 Fry, Gary 646.32 117 REV/Sharpshooter
169 Bishop, Wayne 701.03 108 ESP/Novice
170 Galligan, Brian 726.88 111 ESP/Marksman
171 Glasberg, Jeffrey 752.05 132 SSP/Novice