6th Virginia State IDPA Match

June 27, 2015
Full Results  -   All Participants

Click for IDPA website
CDP Champion:   Justin Cooper    Master   233.20 (27)
ESP Champion:   Morgan Allen    Master   217.91 (18)
SSP Champion:   Paul Dampac    Master   235.47 (57)
CCP Champion:   Mark Steadman    Expert   280.40 (36)
REV Champion:   Rickey Brazle    Master   329.29 (22)

Most Accurate:   Steven Nelson    CDP - Expert   285.84 (8)
High Junior:   Paul Dampac    SSP - Master   235.47 (57)
High Senior:   Hans Silbitzer    SSP - Master   261.2 (31)
High Distinguished Senior:   Tom Murray    ESP - Expert   263.37 (34)
High Lady:   Shelby Dampac    SSP - Expert   317.31 (50)
High Law Enforcement:   Bob Briggs    CDP - Expert   290.94 (38)
High Military:   Ricky Harris    ESP - Expert   263.35 (53)
High Press:   Jim Bailey    SSP - Sharpshooter   408.28 (67)
High International:   Hans Silbitzer    SSP - Master   261.2 (31)
High Industry:   Thomas Carpenter    CDP - Master   262.77 (15)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name  IDPA ID  Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16
CDP    Master
DC Cooper, Justin A56688 233.20 27000 18.00(3) 18.59(0) 16.13(0) 9.17(1) 7.03(2) 17.49(3) 15.34(1) 16.45(0) 13.59(1) 10.22(3) 12.25(0) 23.59(7) 9.57(0) 18.04(2) 18.92(1) 8.82(3)
2 Carpenter, Thomas A07872 262.77 15000 18.09(0) 21.11(0) 17.53(0) 10.62(0) 8.83(0) 23.18(0) 22.92(5) 19.28(0) 13.19(0) 10.31(2) 14.65(0) 24.64(2) 11.09(1) 18.50(0) 19.39(5) 9.44(0)
3 Rodman, Mike A13566 307.87 45000 17.73(1) 31.49(3) 25.40(0) 12.16(1) 8.93(0) 28.14(11) 21.66(1) 19.96(2) 14.94(2) 12.94(5) 15.82(1) 32.54(10) 13.43(0) 20.39(1) 20.71(5) 11.63(2)
CDP    Expert
1 Pierson, Jeff A39402 278.54 31010 15.07(0) 21.43(3) 22.24(0) 10.93(0) 11.00(1) 30.53(13) 17.35(2) 19.03(2) 10.97(1) 12.50(3) 12.30(0) 27.14(1) 12.72(0) 20.88(2) 23.52(3) 10.93(0)
2 Preston, Rocco A600015 282.35 54000 19.09(1) 27.28(2) 20.28(0) 11.83(1) 9.02(1) 26.96(14) 20.46(1) 23.58(5) 13.98(2) 9.93(1) 13.99(4) 24.97(8) 11.63(1) 17.63(0) 20.73(11) 10.99(2)
3 Nelson, Steven A44276 285.84 8000 21.84(1) 27.84(0) 19.60(0) 11.65(1) 9.73(1) 21.20(1) 19.47(1) 20.59(0) 12.24(0) 11.62(1) 12.18(0) 29.00(0) 15.37(0) 22.09(0) 20.44(1) 10.98(1)
4 Riner, Harvey A27577 290.34 37000 17.25(0) 23.84(1) 19.52(0) 12.10(0) 11.83(7) 27.04(10) 18.38(0) 24.32(0) 14.78(3) 13.66(4) 12.11(3) 24.81(4) 14.42(1) 20.58(2) 25.31(2) 10.39(0)
5 Briggs, Bob A25369 290.94 38000 20.83(1) 26.93(2) 18.74(0) 11.07(0) 10.99(4) 24.84(9) 21.70(1) 23.68(5) 14.24(2) 11.63(2) 15.80(1) 25.06(1) 13.96(1) 21.23(3) 18.76(4) 11.48(2)
6 Hall, Scott A807710 305.23 51020 22.71(5) 30.52(1) 22.19(0) 11.54(0) 10.21(4) 31.43(13) 17.29(0) 20.65(1) 12.82(2) 10.64(1) 13.58(1) 30.45(10) 14.67(0) 21.62(3) 21.38(6) 13.53(4)
CDP    Sharpshooter
1 Buchko, Chris A50329 298.89 40000 21.63(3) 28.71(8) 25.80(0) 11.22(0) 8.98(0) 20.78(4) 19.15(6) 21.17(1) 16.75(0) 11.55(2) 13.32(2) 28.61(9) 12.07(0) 19.74(1) 28.10(4) 11.31(0)
2 Moss, William A34955 328.80 63011 28.45(9) 34.30(13) 24.97(0) 17.66(1) 10.02(2) 25.74(10) 19.63(2) 24.82(4) 16.57(4) 12.72(4) 13.97(0) 28.20(7) 13.04(2) 24.46(3) 23.78(2) 10.47(0)
3 Barnette, Bill A14191 331.40 41000 22.37(5) 27.66(3) 23.94(0) 14.70(0) 9.65(0) 28.94(8) 20.87(2) 25.86(7) 14.04(1) 16.67(3) 17.00(2) 26.50(1) 14.67(1) 23.83(3) 31.45(2) 13.25(3)
4 Rudd, Gerald A38243 334.22 78020 23.85(5) 33.72(7) 19.45(0) 11.65(1) 10.27(4) 28.17(6) 26.43(5) 22.94(5) 14.48(2) 13.32(4) 15.09(6) 37.32(19) 18.21(4) 22.45(4) 24.76(3) 12.11(3)
5 Zeh, Jessica A51695 365.78 94111 29.99(8) 31.28(8) 25.41(0) 13.99(2) 9.26(1) 27.20(11) 23.00(3) 31.00(10) 15.68(3) 15.63(11) 19.29(7) 32.58(8) 23.08(4) 23.66(4) 27.87(2) 16.86(12)
6 Honaker, Tim A50912 372.67 88210 30.84(6) 31.55(5) 24.98(0) 15.00(4) 9.87(3) 36.00(13) 24.76(8) 30.26(8) 15.86(5) 15.05(3) 19.18(0) 37.06(19) 22.58(5) 23.38(2) 25.22(5) 11.08(2)
7 Terwilliger, Frank A24693 449.91 39000 28.72(1) 33.71(2) 42.51(10) 17.42(0) 13.52(1) 35.06(15) 33.18(1) 39.45(1) 16.30(0) 17.26(4) 23.08(0) 39.91(1) 27.57(0) 29.45(1) 34.28(1) 18.49(1)
8 Yeck, Michael A16166 562.60 133123 51.08(9) 39.28(2) 43.99(0) 22.70(0) 20.64(10) 45.46(21) 42.76(17) 41.98(6) 29.43(10) 21.06(8) 24.48(3) 47.20(15) 34.17(7) 37.72(1) 31.36(10) 29.29(14)
CDP    Marksman
1 Kimble, Tyler A250627 341.31 71000 26.37(2) 28.84(6) 20.59(0) 11.65(1) 14.79(10) 35.55(8) 19.73(3) 31.73(5) 13.42(3) 12.23(4) 13.02(2) 37.64(13) 13.79(0) 21.70(3) 24.19(6) 16.07(5)
2 Parks, William A54373 416.30 100001 24.45(6) 32.74(6) 30.62(2) 17.98(1) 12.41(2) 34.19(5) 35.74(5) 29.19(2) 20.93(3) 28.96(18) 21.32(6) 36.60(24) 19.31(3) 28.94(2) 27.23(6) 15.69(9)
3 Scheffling, Tracy A613744 417.03 70000 25.04(1) 35.84(2) 37.39(2) 15.85(1) 14.20(2) 36.13(16) 24.18(6) 30.21(5) 21.68(2) 17.84(2) 19.45(2) 50.43(24) 19.15(0) 27.87(4) 27.32(1) 14.45(0)
4 Harmon, David A176904 427.94 74140 29.56(3) 44.95(7) 37.03(0) 19.25(0) 11.52(1) 31.35(16) 27.59(8) 27.29(4) 24.52(1) 28.00(8) 25.78(0) 35.08(5) 23.88(10) 14.73(3) 32.73(7) 14.68(1)
5 Bryant, Dave A871946 508.29 109111 28.86(4) 38.56(7) 37.83(3) 20.41(1) 24.68(10) 57.82(31) 45.89(1) 36.05(9) 18.98(7) 16.78(6) 26.75(1) 43.77(5) 22.01(2) 34.02(7) 38.46(12) 17.42(3)
CDP    Novice
1 O'Neal, William A917664 474.05 88010 38.44(10) 45.01(4) 37.50(0) 22.27(1) 15.67(5) 37.66(22) 32.15(7) 30.97(3) 18.93(4) 21.13(10) 24.11(3) 44.55(6) 21.37(1) 35.28(2) 31.27(6) 17.74(4)
ESP    Master
DC Allen, Morgan A24050 217.91 18000 16.14(2) 17.98(0) 14.75(0) 10.19(1) 7.97(1) 16.85(4) 13.83(0) 17.16(0) 11.26(0) 9.44(2) 11.45(1) 21.49(3) 9.30(0) 15.43(2) 15.89(2) 8.78(0)
2 Kerr, Paul A918987 224.44 26000 18.02(5) 18.43(0) 18.76(0) 9.55(1) 13.64(4) 17.98(3) 13.08(0) 18.28(1) 12.49(0) 6.91(1) 11.08(0) 20.34(3) 8.33(0) 14.40(0) 15.04(7) 8.11(1)
3 Edwards, Jason A06916 229.32 55001 14.39(2) 18.38(7) 13.08(0) 9.80(0) 8.67(4) 21.43(8) 12.93(1) 14.68(5) 8.92(0) 8.30(1) 11.51(1) 20.55(5) 22.39(15) 17.23(1) 16.69(1) 10.37(4)
4 Wallace, Parker A801954 235.84 30000 13.93(2) 21.89(2) 19.56(0) 10.53(0) 7.89(1) 15.27(4) 15.78(4) 15.42(2) 13.10(2) 10.45(0) 14.63(0) 21.51(3) 9.73(2) 20.05(2) 16.52(1) 9.58(5)
5 Reiner, Jarrad A39911 244.10 27010 16.27(1) 18.29(0) 16.06(0) 13.55(0) 8.72(0) 19.25(6) 16.07(2) 18.00(0) 12.71(1) 10.09(1) 12.23(1) 26.51(11) 12.64(1) 15.18(1) 18.25(1) 10.28(1)
6 Honeycutt, Richard A11406 296.68 39000 17.47(1) 33.65(1) 24.76(0) 15.57(0) 10.58(6) 19.31(6) 21.46(1) 19.81(0) 15.67(0) 12.60(1) 16.11(3) 27.61(5) 11.03(3) 20.13(1) 19.49(4) 11.43(7)
ESP    Expert
1 Roberts, Jason A242836 234.48 26000 15.32(0) 17.50(1) 17.24(0) 12.93(0) 7.81(2) 19.77(8) 15.25(1) 15.76(1) 12.72(1) 12.45(5) 12.05(0) 20.89(0) 9.50(0) 17.44(4) 18.24(3) 9.61(0)
2 Franklin, Brandon A157742 249.32 36020 18.84(0) 17.15(4) 18.22(0) 14.15(0) 9.92(2) 21.24(4) 13.50(1) 16.32(0) 10.79(2) 12.17(4) 15.14(5) 22.03(2) 11.80(0) 14.66(0) 21.49(5) 11.90(7)
3 Roach, Tre A320329 254.68 60001 21.74(3) 26.26(5) 18.53(1) 10.80(2) 8.39(3) 21.43(12) 16.25(4) 19.43(5) 11.89(1) 9.50(0) 12.64(2) 21.43(3) 10.75(2) 16.61(4) 15.14(6) 13.89(7)
4 Wilson, Eric A45404 259.33 45000 23.86(7) 21.54(1) 21.60(0) 11.42(2) 10.51(4) 20.23(4) 15.56(0) 18.40(4) 10.67(1) 11.20(1) 12.78(2) 28.10(10) 11.90(2) 16.00(0) 15.71(6) 9.85(1)
5 Harris, Ricky A31052 263.35 53000 17.94(3) 23.29(4) 18.60(0) 12.47(0) 9.07(3) 22.56(14) 18.04(4) 17.69(0) 14.23(2) 10.39(2) 12.92(1) 27.78(9) 11.74(1) 18.90(2) 17.73(3) 10.00(5)
6 Murray, Tom A21200 263.37 34000 14.79(0) 18.02(0) 18.96(0) 11.60(0) 11.14(3) 22.65(8) 16.48(3) 21.09(6) 12.26(0) 14.53(1) 12.72(1) 25.61(5) 13.24(0) 19.12(2) 18.92(4) 12.24(1)
7 Hardin, Kenneth A47277 264.32 46010 18.94(4) 21.61(3) 18.76(0) 13.11(1) 8.65(0) 22.35(9) 18.25(3) 18.59(2) 17.37(5) 11.06(4) 13.25(0) 22.51(2) 11.37(1) 17.42(2) 15.46(2) 15.62(8)
8 Johnston, William A593415 271.13 35000 24.96(2) 23.01(5) 20.84(1) 13.95(2) 8.15(3) 22.39(6) 17.53(0) 20.18(3) 12.30(1) 11.78(1) 14.18(1) 25.21(6) 12.52(1) 17.02(1) 17.46(1) 9.65(1)
9 Jones, Steve A21279 272.03 59000 17.15(1) 20.62(3) 19.30(0) 13.15(1) 8.51(3) 25.98(16) 18.59(3) 21.19(6) 13.45(0) 9.34(2) 12.26(1) 30.82(9) 12.52(2) 18.21(2) 20.74(6) 10.20(4)
10 Moore, Justin A53339 282.82 85001 15.90(6) 27.95(6) 16.58(0) 12.19(1) 10.62(4) 29.76(15) 17.21(2) 21.31(4) 13.14(1) 13.24(6) 14.67(3) 30.33(23) 13.48(4) 17.09(3) 19.94(2) 9.41(5)
11 Jones, Adolphus A46620 289.39 27000 22.42(4) 26.24(3) 21.23(0) 11.59(0) 10.30(2) 19.09(3) 17.44(2) 18.86(2) 13.68(0) 11.55(3) 20.72(1) 27.34(3) 16.58(2) 20.24(0) 19.76(1) 12.35(1)
12 Dampac, Jeffrey A32114 297.04 45100 23.54(3) 20.99(0) 22.61(0) 12.37(0) 11.30(3) 26.37(13) 18.68(4) 19.46(5) 13.68(0) 12.95(2) 16.31(3) 28.88(8) 14.32(0) 19.78(0) 23.97(2) 11.83(2)
13 Loh, Steven A35356 300.55 70000 20.84(6) 30.72(1) 29.49(20) 12.95(1) 8.68(1) 22.47(7) 21.36(3) 20.71(0) 15.33(0) 9.70(1) 16.95(6) 28.34(11) 12.15(3) 20.77(0) 18.50(5) 11.59(5)
14 Bieda, Allan A24335 312.63 53010 20.02(5) 22.48(1) 23.86(0) 11.27(0) 18.94(12) 22.96(4) 22.09(4) 23.94(8) 13.20(1) 10.07(0) 16.76(0) 44.92(12) 12.11(0) 18.41(2) 22.12(4) 9.48(0)
15 Cauthen, Dale A22451 313.87 43020 15.05(3) 23.87(1) 23.13(1) 12.88(0) 17.89(7) 26.17(11) 20.24(2) 25.82(3) 14.47(1) 13.70(2) 15.68(2) 26.64(2) 15.10(0) 25.86(1) 21.83(7) 15.54(0)
16 Bennett, Larry A20450 325.70 42011 30.60(5) 23.66(2) 21.80(1) 13.76(0) 10.99(3) 24.99(2) 21.09(4) 29.47(3) 13.88(0) 16.38(5) 13.12(0) 32.34(13) 15.42(2) 20.66(0) 23.50(1) 14.04(1)
17 Johnson, David A13650 356.33 34020 29.76(3) 27.83(1) 20.16(0) 13.59(1) 11.90(3) 32.05(9) 24.54(2) 27.15(3) 19.43(3) 17.04(2) 19.17(0) 33.23(4) 18.38(0) 19.59(0) 25.00(3) 17.51(0)
18 Lane, Ken A07313 381.21 124001 21.43(2) 28.92(6) 30.49(0) 15.71(1) 16.69(13) 31.30(22) 22.36(6) 27.14(7) 17.83(3) 18.08(9) 16.62(1) 41.10(26) 30.14(12) 25.21(0) 21.95(11) 16.24(5)
19 Riehl, Mark A06072 407.51 37010 29.55(1) 30.91(2) 40.91(0) 14.93(0) 9.55(0) 30.36(8) 22.18(2) 38.99(4) 18.68(2) 19.36(0) 19.40(0) 33.57(3) 21.26(5) 28.25(2) 34.03(8) 15.58(0)
Lamphere, Jess A46938 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP    Sharpshooter
1 Charles, Shane A53011 252.19 40000 18.20(0) 17.98(3) 17.66(0) 11.50(1) 10.05(3) 24.02(11) 14.73(0) 15.10(1) 13.81(1) 11.93(1) 11.68(1) 25.34(8) 12.57(2) 19.70(1) 16.32(2) 11.60(5)
2 Edmiston, Richard A184228 287.33 61000 16.47(1) 26.35(3) 18.55(1) 12.79(2) 14.48(8) 21.99(5) 9.14(0) 19.28(2) 14.42(4) 11.48(3) 15.67(7) 31.82(21) 13.33(3) 22.88(1) 29.53(0) 9.15(0)
3 Kloeppel, Kenneth A55992 294.36 74000 26.73(9) 19.73(5) 21.54(3) 10.05(1) 8.58(1) 24.63(11) 17.23(4) 24.38(11) 14.42(1) 12.81(1) 18.26(2) 29.96(16) 16.95(1) 19.65(2) 18.24(2) 11.20(4)
4 Isabell, James A40157 312.45 80000 22.97(9) 25.68(5) 23.96(0) 12.81(1) 12.30(9) 29.12(14) 20.09(4) 21.65(3) 15.81(2) 14.13(3) 14.13(1) 37.50(12) 12.63(2) 19.66(5) 18.95(5) 11.06(5)
5 Anderson, John A32721 312.61 33000 23.03(0) 22.30(0) 23.44(0) 14.97(0) 9.97(2) 21.18(5) 18.56(2) 21.71(2) 17.99(1) 15.78(3) 18.23(5) 32.18(9) 16.81(2) 19.63(0) 24.58(1) 12.25(1)
6 Goff, Ed A35729 313.80 96120 18.04(5) 22.37(2) 23.13(0) 13.53(2) 9.14(1) 36.41(17) 19.25(7) 22.48(7) 11.47(0) 16.39(11) 19.72(3) 33.93(10) 12.84(2) 19.93(6) 19.99(9) 15.18(14)
7 Mey, Kyle A878616 319.31 70000 20.29(4) 27.84(2) 22.43(0) 12.99(0) 10.81(2) 31.86(20) 21.82(1) 19.94(3) 13.74(0) 19.46(10) 13.78(2) 24.65(7) 16.70(8) 22.39(6) 24.85(2) 15.76(3)
8 Henson, Mike A21771 322.19 91000 25.38(8) 27.23(2) 26.09(1) 14.66(2) 10.31(3) 22.93(12) 17.50(0) 26.21(4) 14.28(2) 10.61(3) 15.79(5) 33.31(19) 19.56(13) 23.17(7) 23.65(8) 11.51(2)
9 Funderburke, Bill A44531 325.34 93000 20.41(6) 32.65(7) 24.75(0) 17.96(7) 11.22(4) 27.13(17) 19.06(2) 20.78(3) 21.85(17) 12.60(5) 13.29(3) 29.50(7) 14.46(1) 24.26(11) 20.88(2) 14.54(1)
10 Scholl, Gary A595995 325.95 57000 27.80(4) 28.59(1) 23.78(0) 13.29(0) 10.50(6) 26.76(17) 21.88(5) 24.20(4) 15.27(1) 15.58(0) 16.00(1) 30.86(8) 12.58(0) 22.26(2) 22.63(5) 13.97(3)
11 Meadows, Daniel A35119 327.31 102021 24.65(3) 20.31(2) 21.52(1) 17.97(4) 14.27(14) 28.41(10) 17.75(1) 24.34(4) 14.21(3) 14.62(8) 15.03(2) 42.00(33) 16.33(1) 17.61(2) 27.34(11) 10.95(3)
12 Claxton, Cody A48040 330.73 52010 27.55(4) 25.26(2) 29.08(1) 14.52(2) 11.05(1) 30.22(10) 21.94(4) 24.35(3) 15.00(2) 15.40(6) 14.61(4) 27.88(4) 18.45(3) 20.45(0) 23.32(6) 11.65(0)
13 Stowers, Josh A52686 333.73 37000 34.12(6) 27.35(0) 23.32(0) 13.35(1) 11.49(4) 30.25(13) 20.95(2) 24.88(1) 14.21(0) 14.30(1) 16.24(0) 30.05(3) 18.06(0) 20.09(1) 22.97(4) 12.10(1)
14 Estes, Tom A56718 338.63 37010 28.52(0) 30.80(0) 25.90(0) 14.32(0) 8.99(0) 25.82(3) 26.01(3) 24.05(2) 21.02(16) 13.50(4) 17.55(0) 28.46(8) 13.58(0) 25.67(1) 22.05(0) 12.39(0)
15 Blevins, Tim A42791 341.45 64000 22.07(1) 21.21(2) 24.50(0) 12.06(1) 12.48(3) 26.54(4) 22.33(3) 28.11(11) 12.96(1) 14.87(4) 13.28(0) 39.31(14) 21.44(1) 25.73(4) 30.02(12) 14.54(3)
16 Nesmith, Steven A43176 344.99 32100 23.44(3) 28.45(3) 24.79(0) 14.92(0) 12.73(7) 26.19(7) 27.76(2) 23.92(2) 16.11(0) 23.75(3) 18.74(0) 29.99(1) 19.78(2) 21.24(1) 20.18(1) 13.00(0)
17 Roberts, Rick A50648 351.76 99110 24.19(7) 23.96(4) 28.09(0) 15.87(0) 12.41(7) 27.34(15) 22.03(3) 26.76(8) 18.49(4) 16.13(3) 21.84(3) 40.60(27) 16.89(7) 20.89(2) 22.62(5) 13.65(4)
18 Perdue, Jared A54005 368.17 85251 27.35(5) 32.71(8) 28.81(0) 14.33(1) 11.62(2) 28.93(13) 24.28(11) 27.42(6) 22.90(2) 20.03(11) 16.89(3) 28.75(2) 14.53(1) 22.61(5) 30.93(12) 16.08(3)
19 Dampac, Feliza A31467 382.16 81100 24.79(2) 26.65(4) 27.47(1) 15.03(0) 17.77(15) 36.29(15) 22.18(3) 27.86(4) 16.41(0) 16.55(8) 32.15(8) 32.76(6) 21.56(5) 23.40(1) 25.34(6) 15.95(3)
20 Riggs, Ron A18042 392.51 78022 30.39(5) 33.98(0) 32.10(0) 15.21(1) 16.19(7) 33.33(10) 22.46(1) 26.19(2) 16.55(3) 27.53(10) 14.30(1) 38.58(19) 20.25(6) 23.72(1) 23.37(7) 18.36(5)
21 Edmiston, Walter A41039 395.19 101000 17.85(1) 30.45(4) 28.63(5) 14.80(3) 12.81(7) 46.34(17) 24.46(5) 23.86(3) 20.86(11) 16.24(3) 15.61(5) 42.06(14) 25.59(5) 34.07(10) 25.54(5) 16.02(3)
22 Newcomb, Thomas A519089 396.12 33030 24.85(0) 31.20(2) 26.40(0) 15.74(0) 11.20(2) 35.58(6) 30.91(2) 25.33(4) 17.21(0) 26.64(3) 27.09(1) 41.25(11) 22.37(0) 24.82(1) 23.67(0) 11.86(1)
23 Perkins, Dave A05845 421.17 43001 29.29(0) 39.51(0) 33.11(0) 17.86(0) 12.84(0) 33.28(20) 25.54(0) 31.47(0) 18.83(0) 12.59(0) 23.75(1) 43.68(9) 16.63(0) 38.79(10) 27.79(3) 16.21(0)
24 Yury, Conway A1000101 494.83 80011 39.61(1) 33.29(1) 45.29(0) 25.56(0) 12.02(3) 31.63(20) 25.49(3) 30.23(3) 33.35(15) 17.17(2) 20.56(0) 76.80(14) 22.53(0) 27.28(0) 28.89(1) 25.13(17)
Owens, Greg A41023 ---  74110 31.33(7) 28.22(6) 23.22(5) 14.98(1) 17.37(16) 0.00(0) 0.00(0) 0.00(0) 19.93(0) 24.10(4) 22.04(1) 46.49(24) 0.00(0) 24.71(1) 28.95(9) 0.00(0)
ESP    Marksman
1 Rucker, BA A703227 343.26 43011 36.97(3) 28.50(1) 16.18(0) 13.10(0) 10.18(1) 31.06(9) 26.18(1) 24.20(4) 17.55(2) 15.72(0) 16.44(3) 32.17(7) 18.70(0) 21.05(3) 18.96(0) 16.30(9)
2 Westbrook, John A53124 356.22 49011 36.79(3) 35.92(5) 26.40(0) 12.22(1) 9.08(2) 24.57(11) 20.51(2) 23.07(5) 17.01(0) 12.64(1) 13.04(0) 37.38(3) 28.05(10) 26.05(3) 21.36(3) 12.13(0)
3 Edmiston, Joshua A41041 367.41 84001 33.22(4) 25.22(4) 19.93(3) 12.99(0) 15.87(4) 33.47(12) 21.81(3) 26.09(8) 18.71(7) 16.46(5) 18.18(4) 33.88(10) 18.12(2) 29.65(11) 24.47(3) 19.34(4)
4 Bordeau, Emilie A116191 375.82 64000 27.03(3) 29.09(6) 23.63(0) 20.18(1) 14.79(10) 32.10(15) 23.02(2) 24.65(3) 16.89(1) 28.79(6) 19.90(1) 33.21(2) 20.55(0) 23.81(1) 25.41(11) 12.77(2)
5 Roach, Bill A118857 378.03 39100 26.47(3) 33.04(3) 28.57(1) 16.33(2) 13.09(2) 28.40(10) 30.58(3) 28.43(4) 17.38(0) 15.42(2) 24.34(3) 32.73(3) 16.61(0) 27.24(0) 25.96(2) 13.44(1)
6 Defibaugh, Willard A886123 396.65 132142 33.47(7) 23.60(4) 23.65(0) 12.33(0) 10.17(6) 25.77(13) 29.34(11) 39.03(14) 13.59(3) 19.62(8) 18.58(9) 48.87(31) 19.65(14) 28.57(2) 32.66(4) 17.75(6)
7 Teague, Tim A51421 400.26 77200 25.48(6) 35.48(6) 37.53(1) 15.39(0) 11.25(6) 39.39(22) 30.48(8) 30.01(2) 18.75(3) 11.32(2) 17.76(3) 33.04(4) 29.45(1) 26.10(1) 27.90(9) 10.93(3)
8 Jones, Jeff A45597 405.85 90030 28.06(3) 30.20(2) 21.56(0) 13.30(0) 14.09(1) 39.31(24) 27.51(3) 30.99(6) 17.93(6) 25.20(6) 18.45(4) 38.73(11) 27.50(4) 26.29(3) 27.57(12) 19.16(5)
9 Blevins, Denise A38876 425.48 112100 25.55(3) 33.76(5) 29.45(0) 17.50(2) 14.07(6) 35.72(31) 26.83(4) 38.42(5) 23.87(6) 15.59(4) 28.35(10) 44.36(18) 17.41(0) 27.53(3) 29.98(8) 17.09(7)
10 Stowers, Joseph A4540 430.07 66100 29.80(2) 34.49(3) 28.42(0) 19.75(0) 14.44(3) 32.17(13) 37.29(3) 32.15(0) 18.49(3) 16.16(2) 27.75(4) 47.98(20) 19.84(0) 27.22(2) 26.29(9) 17.83(2)
11 Miller, Homer A07966 432.26 63070 37.00(8) 38.13(4) 28.56(0) 17.23(0) 13.79(0) 43.20(14) 26.70(1) 29.09(2) 17.20(0) 16.87(1) 18.98(3) 41.95(6) 26.75(1) 25.08(0) 31.71(20) 20.02(3)
12 Fleshman, Bobby A42804 432.69 111001 37.10(4) 47.79(11) 27.90(0) 17.60(1) 12.00(2) 31.13(18) 29.28(1) 31.51(3) 23.50(1) 16.57(11) 17.83(2) 50.44(43) 19.87(1) 24.88(1) 27.10(8) 18.19(4)
13 Welch, Scott A53783 434.76 71010 31.31(7) 32.99(1) 31.85(5) 18.30(0) 17.56(0) 36.98(12) 26.29(1) 33.48(3) 24.47(10) 15.96(3) 22.29(2) 41.81(6) 25.87(10) 29.69(0) 28.91(1) 17.00(10)
14 Westbrook, John M A255820 440.35 52000 35.30(2) 35.62(3) 30.73(0) 17.61(2) 15.26(6) 37.83(22) 28.13(2) 31.98(0) 22.08(3) 17.26(0) 21.44(0) 45.63(7) 21.07(0) 28.62(3) 36.24(1) 15.55(1)
15 Fix, Dwight A49269 444.66 76011 34.75(8) 40.30(1) 47.33(0) 18.14(0) 11.84(2) 33.67(16) 27.26(4) 36.18(4) 20.29(2) 20.64(15) 20.84(3) 41.90(9) 18.10(1) 31.80(4) 25.47(2) 16.15(5)
16 Wachter, Heather A113903 491.96 131100 28.87(5) 58.37(34) 39.10(0) 16.02(1) 18.17(10) 55.45(18) 33.86(5) 27.85(3) 19.58(1) 19.11(3) 21.06(5) 55.34(29) 20.34(1) 27.23(1) 36.49(8) 15.12(7)
17 Kelly, James A53766 512.20 155023 49.43(27) 44.09(10) 37.15(0) 20.38(3) 15.81(8) 45.77(22) 35.76(11) 33.71(5) 29.62(18) 17.20(4) 37.49(8) 36.93(5) 30.50(12) 33.06(4) 27.14(12) 18.16(6)
18 Northern, James A40968 522.97 56110 61.29(2) 39.29(1) 39.46(0) 21.27(0) 16.01(6) 36.81(17) 32.19(3) 39.16(2) 25.47(0) 19.62(1) 26.85(2) 51.12(12) 30.37(0) 33.60(2) 31.71(1) 18.75(7)
19 Caudill, Dennis A52033 534.47 110172 40.79(3) 53.94(16) 32.91(0) 23.81(1) 14.96(1) 42.31(16) 34.82(7) 38.76(2) 20.41(0) 20.51(7) 24.09(5) 54.79(22) 37.67(16) 34.23(0) 39.41(6) 21.06(8)
20 Begoon, Tracy A255191 549.50 108085 43.06(3) 42.99(2) 43.85(0) 23.86(3) 20.14(9) 42.31(13) 65.48(38) 33.01(3) 24.89(6) 21.74(4) 23.29(3) 41.40(7) 24.12(0) 38.90(12) 33.52(1) 26.94(4)
21 Corder, Phillip A457249 571.06 87233 51.26(2) 39.83(5) 45.71(0) 21.26(0) 18.69(5) 63.45(30) 38.89(9) 37.06(2) 25.00(5) 24.60(3) 24.19(1) 43.61(17) 26.89(2) 39.84(0) 47.90(0) 22.88(6)
22 Galligan, Brian A432360 726.88 111030 78.02(2) 74.02(3) 38.13(0) 27.90(0) 23.37(9) 41.87(19) 70.29(9) 39.66(1) 30.00(0) 29.60(8) 40.80(2) 57.25(37) 74.83(11) 52.72(4) 32.60(3) 15.82(3)
ESP    Novice
1 Salerno, Jody A137086 564.84 123072 43.81(7) 47.61(4) 42.09(10) 24.20(3) 19.80(4) 51.53(26) 36.30(10) 38.25(10) 33.09(2) 21.83(3) 27.98(4) 56.01(12) 28.84(8) 33.45(5) 37.52(7) 22.53(8)
2 Bishop, Wayne A41409 701.03 1081162 57.58(3) 55.81(1) 35.84(0) 23.69(1) 23.81(2) 61.09(39) 36.91(4) 36.99(4) 22.73(8) 18.64(10) 33.74(4) 135.04(16) 30.63(1) 21.70(3) 51.86(9) 54.97(3)
SSP    Master
DC Dampac, Paul A40068 235.47 57000 14.52(1) 17.94(6) 20.79(1) 10.99(4) 11.20(4) 24.51(13) 13.71(2) 16.00(3) 11.75(1) 9.96(1) 9.54(0) 26.77(12) 7.28(2) 14.95(2) 16.67(4) 8.89(1)
