Christmas season!

December 20, 2014
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Weston, David (reentry) 120.66 12 SSP /Master
2 Weston, David 122.52 15 SSP /Master
3 Wilson, Eric 129.69 51 ESP /Expert
4 Hicks, Charles (reentry) 135.30 14 ESP /Expert
5 Parhamovich, John 139.82 49 SSP /Expert
6 Bennett, Larry 142.72 26 ESP /Expert
7 Murray, Tom (reentry) 144.07 42 ESP /Expert
8 Riner, Harvey (reentry) 148.14 32 CDP /Expert
9 Murray, Tom 150.03 43 ESP /Expert
10 Reed, Michael 155.23 59 ESP /Sharpshooter
11 Buck, James 156.67 45 ESP /Unclassified
12 Hicks, Charles 157.62 40 ESP /Expert
13 Rucker, BA (reentry) 158.96 40 SSP /Marksman
14 Jones, Harvey (reentry) 160.70 35 SSP /Expert
15 Riggs, Ron 161.91 37 ESP /Sharpshooter
16 Buck, James 162.40 25 CDP /Sharpshooter
17 Isenhour, Paul 164.96 50 SSR /Unclassified
18 Henderson, Timothy 166.10 56 SSP /Sharpshooter
19 Ison, Kent 166.52 15 CDP /Sharpshooter
20 Jones, Harvey 176.04 48 SSP /Expert
21 Lane, Ken 179.01 65 ESP /Expert
22 Riner, Harvey 179.52 61 ESP /Sharpshooter
23 Lane, Ken (reentry) 179.92 24 ESP /Expert
24 Van De Ven, Dale 182.68 83 SSP /Marksman
25 Isenhour, Paul 182.83 81 CDP /Sharpshooter
26 Rucker, BA 187.74 59 SSP /Marksman
27 Mercer, Jed 189.26 66 SSP /Unclassified
28 Riehl, Mark 197.59 26 ESP /Expert
29 Hite, Jacob 203.74 67 SSP /Unclassified
30 Miller, Homer 209.16 46 ESP /Marksman
31 Van De Ven, Dale (reentry) 212.38 80 SSP /Marksman
32 Wagner, Rodney 215.64 28 CDP /Marksman
33 Hite, Dustin (reentry) 222.05 105 CDP /Unclassified
34 Chandler, Brian 222.27 96 SSP /Unclassified
35 Teague, Tim 223.29 116 ESP /Marksman
36 Ison, Kent 227.17 20 ESP /Sharpshooter
37 Odom, George 249.82 82 SSP /Marksman
38 Vanhaerents, Jenna 250.88 92 SSP /Unclassified
39 Provo, Robert 261.82 63 SSP /Unclassified
40 Hite, Dustin 267.39 125 CDP /Unclassified
41 Skelton, George 271.06 124 SSP /Marksman
42 Hite, Jacob (reentry) 278.61 109 SSP /Unclassified
43 Hite, Stephen (reentry) 293.90 62 SSP /Unclassified
44 Hite, Stephen 317.42 70 SSP /Unclassified