Christmas season!

December 20, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Charles Hicks    ESP - Expert 135.30 (14)
      High Lady:   Jenna Vanhaerents    SSP - Unclassified 250.88 (92)
      High Military:  Ken Lane    ESP - Expert 179.01 (65)
      High Distinguished Senior:   Tom Murray    ESP - Expert 144.07 (42)
      Most Accurate:   David Weston    SSP - Master 120.66 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Expert
1 Riner, Harvey (reentry) A27577 148.14 32000 25.07(4) 39.71(9) 24.10(9) 17.23(2) 26.56(2) 15.47(6)
CDP     Sharpshooter
1 Buck, James XXX 162.40 25010 27.02(5) 28.89(2) 26.38(3) 22.33(1) 41.85(12) 15.93(2)
2 Ison, Kent XXX 166.52 15020 31.23(3) 34.14(2) 26.85(0) 19.52(0) 32.75(5) 22.03(5)
3 Isenhour, Paul XXX 182.83 81001 30.16(18) 41.51(25) 39.33(20) 21.59(1) 31.42(5) 18.82(12)
CDP     Marksman
1 Wagner, Rodney XXX 215.64 28010 36.50(4) 47.14(15) 39.43(3) 28.35(1) 47.04(3) 17.18(2)
CDP     Unclassified
1 Hite, Dustin (reentry) XXX 222.05 105000 32.03(12) 59.79(49) 35.83(20) 29.27(3) 44.32(15) 20.81(6)
2 Hite, Dustin XXX 267.39 125004 42.68(22) 60.30(36) 39.81(21) 27.52(1) 63.06(28) 34.02(17)
ESP     Expert
1 Wilson, Eric A45404 129.69 51000 22.87(10) 34.55(20) 21.55(8) 10.92(0) 27.50(7) 12.30(6)
2 Hicks, Charles (reentry) A21579 135.30 14000 23.33(2) 29.52(5) 17.83(2) 19.15(0) 31.70(3) 13.77(2)
3 Bennett, Larry A20450 142.72 26000 26.38(5) 37.66(8) 22.84(2) 15.66(5) 26.80(4) 13.38(2)
4 Murray, Tom (reentry) A21200 144.07 42000 25.10(4) 38.22(18) 23.23(6) 14.91(1) 29.70(11) 12.91(2)
5 Murray, Tom A21200 150.03 43001 24.24(5) 37.38(24) 21.50(2) 14.62(0) 39.03(9) 13.26(3)
6 Hicks, Charles A21579 157.62 40000 32.16(15) 38.01(15) 25.35(7) 19.16(0) 26.50(1) 16.44(2)
7 Lane, Ken A07313 179.01 65010 31.66(19) 43.00(19) 28.03(11) 23.61(1) 32.81(7) 19.90(8)
8 Lane, Ken (reentry) A07313 179.92 24000 35.21(6) 40.39(6) 30.20(6) 32.68(1) 27.48(2) 13.96(3)
9 Riehl, Mark A06072 197.59 26000 34.13(11) 50.57(2) 29.09(6) 22.05(5) 48.85(1) 12.90(1)
ESP     Sharpshooter
1 Reed, Michael A38597 155.23 59000 27.39(13) 36.75(16) 24.31(6) 19.35(3) 36.61(20) 10.82(1)
2 Riggs, Ron A18042 161.91 37000 29.37(10) 37.02(10) 29.14(11) 22.74(0) 30.83(6) 12.81(0)
3 Riner, Harvey A27577 179.52 61003 28.27(13) 34.07(6) 25.25(4) 17.77(0) 55.70(34) 18.46(4)
4 Ison, Kent XXX 227.17 20003 30.64(4) 42.63(13) 67.59(0) 35.30(0) 34.48(3) 16.53(0)
ESP     Marksman
1 Miller, Homer A07966 209.16 46000 35.15(2) 48.38(25) 33.86(11) 26.88(0) 44.07(6) 20.82(2)
2 Teague, Tim A604817 223.29 116001 31.61(19) 52.90(38) 28.69(15) 31.46(3) 59.81(30) 18.82(11)
ESP     Unclassified
1 Buck, James XXX 156.67 45010 25.04(4) 41.39(27) 29.36(4) 14.88(0) 32.24(8) 13.76(2)
SSP     Master
1 Weston, David (reentry) A24573 120.66 12000 20.70(2) 27.00(5) 18.81(3) 19.69(0) 23.41(2) 11.05(0)
2 Weston, David A24573 122.52 15000 20.15(1) 28.05(7) 17.04(2) 17.75(0) 28.41(3) 11.12(2)
SSP     Expert
1 Parhamovich, John A45594 139.82 49000 25.93(8) 30.04(15) 21.38(6) 18.74(0) 30.84(17) 12.89(3)
2 Jones, Harvey (reentry) A12549 160.70 35000 24.51(3) 45.25(17) 26.11(7) 18.38(2) 29.22(1) 17.23(5)
3 Jones, Harvey A12549 176.04 48000 30.06(10) 45.89(19) 30.69(10) 24.08(2) 30.97(6) 14.35(1)
SSP     Sharpshooter
1 Henderson, Timothy A36586 166.10 56000 27.78(3) 38.00(26) 33.83(5) 27.63(13) 24.06(6) 14.80(3)
SSP     Marksman
1 Rucker, BA (reentry) XXX 158.96 40000 30.81(10) 38.08(18) 27.86(6) 14.37(0) 30.86(5) 16.98(1)
2 Van De Ven, Dale A56785 182.68 83000 30.30(8) 44.70(30) 33.87(18) 18.95(2) 38.25(19) 16.61(6)
3 Rucker, BA XXX 187.74 59010 36.30(15) 41.84(18) 35.54(7) 19.33(1) 37.79(10) 16.94(8)
4 Van De Ven, Dale (reentry) A56785 212.38 80030 33.10(10) 52.70(45) 40.08(11) 20.63(1) 43.08(9) 22.79(4)
5 Odom, George A540576 249.82 82020 47.65(20) 64.70(25) 41.64(14) 28.20(3) 46.92(10) 20.71(10)
6 Skelton, George A45876 271.06 124011 43.85(14) 73.33(45) 45.74(22) 40.22(21) 46.56(16) 21.36(6)
SSP     Unclassified
1 Mercer, Jed XXX 189.26 66000 26.34(5) 49.32(42) 35.79(7) 17.70(0) 42.99(7) 17.12(5)
2 Hite, Jacob XXX 203.74 67010 30.94(13) 49.58(22) 26.96(12) 21.72(3) 49.12(8) 25.42(9)
3 Chandler, Brian XXX 222.27 96011 35.32(11) 55.28(46) 32.57(16) 32.93(7) 48.00(16) 18.17(0)
4 Vanhaerents, Jenna XXX 250.88 92000 54.40(31) 49.58(27) 49.34(12) 28.94(2) 44.21(8) 24.41(12)
5 Provo, Robert XXX 261.82 63010 41.48(8) 66.47(22) 42.92(17) 36.60(2) 49.46(11) 24.89(3)
6 Hite, Jacob (reentry) XXX 278.61 109021 42.36(22) 70.84(36) 50.51(17) 23.77(1) 64.64(29) 26.49(4)
7 Hite, Stephen (reentry) XXX 293.90 62000 50.79(13) 65.23(15) 47.60(18) 42.07(5) 55.15(2) 33.06(9)
8 Hite, Stephen XXX 317.42 70002 47.12(13) 75.09(14) 67.89(32) 40.36(3) 62.89(5) 24.07(3)
Dively, Nathan XXX DNF --------    ---    ---    ---    ---    ---    ---
ESR     Unclassified
Coppari, Lawrence XXX DNF --------    ---    ---    ---    ---    ---    ---
SSR     Unclassified
1 Isenhour, Paul XXX 164.96 50000 31.59(13) 33.27(10) 32.37(9) 19.36(0) 31.03(6) 17.34(12)

Key to Penalties:


Key to Abbreviations: