November 2014 Kettlefoot IDPA Match

November 22, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Hicks, Charles  (reentry) 109.95 6 0 ESP /Expert
2 Mercer, Jed 145.67 10 0 SSP /Unclassified
3 Riner, Harvey 126.12 12 0 CDP /Expert
3 Ison, Kent 148.95 12 0 ESP /Sharpshooter
5 Riner, Harvey  (reentry) 124.29 13 0 CDP /Expert
5 Ison, Kent 145.27 13 0 CDP /Sharpshooter
7 Hicks, Charles 122.37 14 0 ESP /Expert
8 Pippin, Bob 134.87 15 0 ESP /Expert
8 Cauthen, Dale 136.26 15 0 SSP /Expert
10 Rudd, Gerald  (reentry) 127.38 19 0 CDP /Sharpshooter
11 Morelock, Sammy 156.69 20 0 ESP /Marksman
12 Riehl, Mark 174.56 22 0 ESP /Expert
13 Buck, James 112.42 23 0 ESP /Unclassified
14 Rucker, BA 139.48 24 0 SSP /Marksman
15 Pippin, Bob  (reentry) 129.91 25 0 ESP /Expert
15 Wease, Harry 234.66 25 0 ESP /Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).