November 2014 Kettlefoot IDPA Match

November 22, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Charles Hicks    ESP - Expert 109.95 (6)
      High Lady:   Tom Pardue Jr    ESP - Sharpshooter 131.02 (28)
      High Law Enforcement:  Joshua Edmiston    SSP - Sharpshooter 151.54 (30)
      High Press:  Jim Bailey    SSP - Sharpshooter 184.87 (55)
      High Military:  Jim Bailey    SSP - Sharpshooter 184.87 (55)
      High Distinguished Senior:   Tom Murray    ESP - Expert 124.78 (27)
      Most Accurate:   Charles Hicks    ESP - Expert 109.95 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Expert
1 Riner, Harvey (reentry) A27577 124.29 13010 14.15(0) 13.31(1) 37.12(2) 24.06(2) 12.25(6) 23.40(2)
2 Riner, Harvey A27577 126.12 12000 18.03(1) 17.70(5) 42.42(3) 16.04(0) 9.24(3) 22.69(0)
CDP     Sharpshooter
1 Rudd, Gerald (reentry) A38243 127.38 19000 18.31(1) 11.42(1) 46.86(14) 18.33(0) 10.49(2) 21.97(1)
2 Rudd, Gerald A38243 136.48 26000 18.04(0) 13.18(3) 44.85(11) 20.53(3) 11.87(5) 28.01(4)
3 Buck, James XXX 141.84 26000 20.24(1) 23.90(12) 40.27(9) 14.54(0) 20.33(4) 22.56(0)
4 Ison, Kent XXX 145.27 13000 21.05(1) 15.30(0) 55.55(10) 17.84(0) 10.67(1) 24.86(1)
CDP     Marksman
1 Wagner, Rodney XXX 164.41 28000 26.31(0) 17.82(2) 56.59(16) 22.42(0) 14.05(6) 27.22(4)
CDP     Unclassified
1 Keene, Dennis (reentry) XXX 238.51 40010 40.61(4) 30.95(8) 67.66(8) 33.19(2) 30.35(10) 35.75(8)
2 Keene, Dennis XXX 259.55 68230 71.41(8) 35.10(13) 66.94(28) 27.52(0) 20.40(12) 38.18(7)
ESP     Expert
1 Wilson, Eric (reentry) A45404 102.42 35000 13.64(1) 9.91(1) 37.64(23) 13.14(2) 5.84(3) 22.25(5)
2 Hicks, Charles (reentry) A21579 109.95 6000 15.86(0) 12.97(0) 37.56(5) 16.53(0) 8.27(1) 18.76(0)
3 Wilson, Eric A45404 115.77 46000 15.79(2) 11.51(1) 48.50(35) 14.96(1) 7.47(7) 17.54(0)
4 Hicks, Charles A21579 122.37 14000 16.30(0) 14.60(2) 42.54(10) 18.41(0) 8.34(2) 22.18(0)
5 Murray, Tom (reentry) A21200 124.78 27000 16.15(2) 12.68(0) 49.45(24) 18.72(1) 5.42(0) 22.36(0)
6 Murray, Tom A21200 129.91 30000 15.27(0) 13.10(1) 47.86(20) 24.86(2) 6.59(3) 22.23(4)
7 Pippin, Bob (reentry) A01068 129.91 25000 17.72(1) 13.29(0) 47.06(12) 19.10(5) 6.65(4) 26.09(3)
8 Pippin, Bob A01068 134.87 15010 21.31(0) 13.95(0) 47.49(9) 22.22(1) 6.23(2) 23.67(3)
9 Riehl, Mark A06072 174.56 22010 22.10(1) 16.24(3) 66.89(7) 32.58(1) 8.18(8) 28.57(2)
ESP     Sharpshooter
1 Pardue Jr, Tom A41189 131.02 28020 24.30(3) 16.00(4) 40.56(8) 19.93(4) 5.66(2) 24.57(7)
2 Reed, Michael A38597 133.77 42000 17.97(6) 14.82(5) 52.93(25) 15.87(0) 7.27(3) 24.91(3)
3 Roberts, David A05814 148.34 33000 15.04(1) 29.66(1) 47.09(17) 19.47(5) 6.65(3) 30.43(6)
4 Ison, Kent XXX 148.95 12000 27.15(1) 17.18(1) 47.37(5) 18.78(0) 11.55(4) 26.92(1)
5 Castle, Daryl A50070 151.22 31020 19.44(3) 13.80(0) 56.10(20) 22.40(2) 9.77(6) 29.71(0)
ESP     Marksman
1 Morelock, Sammy A565168 156.69 20000 23.01(2) 17.36(1) 58.25(11) 23.87(0) 7.70(3) 26.50(3)
2 Teague, Tim A604817 160.56 34000 26.32(1) 13.75(1) 55.39(24) 28.59(1) 6.59(2) 29.92(5)
3 Miller, Homer A07966 168.14 33010 24.50(3) 19.78(0) 63.50(26) 22.61(1) 7.78(1) 29.97(2)
4 Miller, Homer (reentry) A07966 191.47 59020 24.18(4) 20.38(2) 69.36(33) 25.24(1) 13.98(17) 38.33(2)
5 Wease, Harry A35191 234.66 25000 28.63(0) 30.15(1) 92.00(20) 29.02(1) 11.66(3) 43.20(0)
6 Caudill, Dennis A52033 234.69 58020 33.73(17) 32.68(1) 86.83(25) 34.04(7) 10.73(6) 36.68(2)
ESP     Unclassified
1 Buck, James XXX 112.42 23000 15.75(1) 17.42(7) 33.43(8) 16.92(2) 7.50(5) 21.40(0)
2 Corder, Phillip (reentry) XXX 204.72 47020 24.26(7) 20.53(4) 65.96(25) 37.76(1) 15.12(9) 41.09(1)
3 Corder, Phillip XXX 222.24 58010 36.17(3) 28.63(8) 64.68(29) 39.98(7) 17.94(11) 34.84(0)
4 Carlisle, Neil XXX 235.48 61010 37.76(12) 26.62(4) 79.44(30) 36.35(8) 11.77(4) 43.54(3)
5 Carlisle, Sylvia XXX 291.64 140102 59.91(31) 28.52(7) 76.37(46) 59.31(14) 28.03(33) 39.50(9)
SSP     Master
1 Preston, Rocco A600015 118.47 51000 14.15(4) 17.20(10) 46.63(25) 13.64(2) 8.70(3) 18.15(7)
2 Johnson, David A13650 150.94 29010 25.85(2) 25.17(4) 48.02(7) 21.12(0) 6.01(1) 24.77(15)
SSP     Expert
1 Parhamovich, John A45594 118.92 26000 16.09(2) 14.15(4) 40.77(12) 19.81(2) 6.48(4) 21.62(2)
2 Cauthen, Dale A22451 136.26 15000 22.76(0) 16.38(0) 41.51(5) 21.44(8) 7.21(2) 26.96(0)
3 Jones, Harvey A12549 157.58 35000 21.55(1) 15.42(2) 59.79(20) 24.70(5) 6.03(4) 30.09(3)
4 Jones, Harvey (reentry) A12549 159.19 46000 21.09(2) 14.94(1) 64.66(32) 24.15(1) 7.46(7) 26.89(3)
SSP     Sharpshooter
1 Henderson, Timothy A36586 125.25 30000 13.32(0) 16.34(0) 45.35(23) 19.31(0) 7.06(6) 23.87(1)
2 Edmiston, Joshua XXX 151.54 30010 20.33(0) 15.15(3) 63.64(17) 19.95(3) 6.40(5) 26.07(2)
3 Owens, Greg XXX 178.81 90101 33.78(20) 21.12(5) 60.70(23) 26.82(12) 8.90(10) 27.49(20)
4 Bailey, Jim A42099 184.87 55000 26.90(7) 22.66(0) 66.13(23) 25.25(1) 15.34(21) 28.59(3)
5 Castle, Daryl A50070 191.01 51310 42.17(4) 18.51(9) 57.86(18) 25.21(8) 19.91(12) 27.35(0)
SSP     Marksman
1 Rucker, BA (reentry) XXX 129.84 39000 15.96(0) 10.88(0) 45.11(15) 21.47(11) 9.90(9) 26.52(4)
2 Rucker, BA XXX 139.48 24010 20.46(4) 12.20(1) 43.34(13) 33.34(1) 7.33(2) 22.81(3)
3 Van De Ven, Dale A56785 175.11 55010 25.46(5) 16.00(4) 62.79(37) 31.17(1) 12.69(8) 27.00(0)
4 Van De Ven, Dale (reentry) A56785 191.78 54000 22.85(1) 20.99(9) 55.09(22) 26.15(12) 10.23(9) 56.47(1)
5 Skelton, George A45876 201.41 67011 33.19(8) 26.23(0) 64.25(33) 26.41(7) 11.30(3) 40.03(16)
6 Odom, George A540576 211.32 66010 37.04(6) 23.61(4) 70.73(36) 35.92(9) 12.81(11) 31.21(0)
SSP     Unclassified
1 Franklin, Brandon A157742 114.93 47000 16.25(4) 15.61(7) 34.13(10) 19.14(11) 9.34(10) 20.46(5)
2 Mercer, Jed XXX 145.67 10000 24.15(0) 18.80(0) 49.52(8) 16.97(0) 7.30(1) 28.93(1)
3 McCann, Peter XXX 147.63 59110 21.83(2) 19.10(6) 52.56(30) 23.70(12) 8.26(7) 22.18(2)
4 Dunn, Joey XXX 158.58 64000 21.79(4) 16.10(2) 52.83(28) 25.72(12) 12.28(13) 29.86(5)
5 Dunn, Joey (reentry) XXX 160.71 84000 28.03(22) 15.60(2) 58.69(41) 22.31(6) 7.54(4) 28.54(9)
6 Harmon, Cooper XXX 184.89 38000 22.28(4) 27.37(2) 48.30(19) 34.18(5) 9.48(4) 43.28(4)
7 Lehrfeld, Mike XXX 197.04 44100 20.24(3) 29.71(5) 51.49(7) 26.64(0) 32.76(9) 36.20(20)
8 Hite, Jacob (reentry) XXX 198.27 70010 26.81(3) 18.57(2) 82.21(48) 31.91(5) 9.66(5) 29.11(7)
9 Hite, Jacob XXX 203.82 64000 38.54(0) 19.07(0) 79.93(56) 28.90(1) 9.68(4) 27.70(3)
10 Buck, Alyssa XXX 213.88 68000 24.58(4) 26.87(0) 57.01(13) 30.45(2) 34.66(48) 40.31(1)
11 Cordle, Dakets XXX 251.81 64000 34.14(7) 34.48(6) 76.29(33) 32.45(1) 25.94(12) 48.51(5)
12 Harmon, Doug XXX 318.93 49000 25.12(2) 61.93(9) 78.72(25) 55.60(1) 41.73(11) 55.83(1)
SSR     Marksman
1 Wease, Harry A35191 364.70 29010 99.99(0) 31.41(1) 121.38(14) 37.37(3) 17.46(0) 57.09(11)

Key to Penalties:


Key to Abbreviations: