August 2014 K Foot IDPA Match

August 23, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 McReynolds, Jamie 100.73 11 0 ESP /Master
1 Ison, Kent 180.83 11 0 CDP /Sharpshooter
3 Mcfaddin, Zachary  (reentry) 142.81 12 0 SSP /Unclassified
4 Ison, Kent 164.31 13 0 ESP /Sharpshooter
5 Wagner, Rodney 215.76 14 0 CDP /Marksman
6 Pratt, Jason  (reentry) 87.03 15 0 SSP /Master
7 VanDyke, Mason  (reentry) 126.97 16 0 SSP /Sharpshooter
7 Estes, Tom 148.14 16 0 ESP /Sharpshooter
9 Riner, Harvey 144.28 18 0 CDP /Expert
10 Pratt, Jason 92.56 20 0 SSP /Master
11 Noe, David 104.23 21 0 SSP /Unclassified
11 Mcfaddin, Zachary 157.02 21 0 SSP /Unclassified
13 Weston, David 119.88 22 0 SSP /Master
14 Bennett, Larry 132.34 29 0 ESP /Expert
14 Jennings, Mike 243.81 29 0 SSP /Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).