August 2014 K Foot IDPA Match

August 23, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Larry Bennett    ESP - Expert 132.34 (29)
      High Law Enforcement:  Trevor McMurray    SSP - Sharpshooter 159.67 (39)
      High Press:  Jim Bailey    SSP - Sharpshooter 175.12 (43)
      High Junior:  Mason VanDyke    SSP - Sharpshooter 126.97 (16)
      High Military:  Ken Lane    ESP - Expert 145.28 (40)
      High Distinguished Senior:   John Duncan    ESP - Expert 142.25 (37)
      Most Accurate:   Jamie McReynolds    ESP - Master 100.73 (11)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Expert
1 Riner, Harvey A27577 144.28 18020 28.66(3) 20.21(4) 29.00(2) 27.38(4) 23.19(2) 15.84(3)
2 Riner, Harvey (reentry) A27577 147.13 40000 26.41(2) 27.32(15) 31.87(7) 23.41(7) 20.58(6) 17.54(3)
CDP     Sharpshooter
1 Ison, Kent XXX 180.83 11000 28.27(2) 37.23(1) 26.96(3) 37.16(3) 24.82(1) 26.39(1)
2 Rudd, Gerald A38243 194.18 70101 32.86(5) 41.13(19) 29.56(1) 36.36(16) 25.52(8) 28.75(21)
CDP     Marksman
1 Wagner, Rodney XXX 215.76 14000 44.66(0) 32.10(2) 47.01(2) 35.92(6) 27.78(0) 28.29(4)
2 Stephens, Warren A31396 236.73 43000 37.23(3) 36.36(14) 52.51(13) 47.06(7) 31.80(2) 31.77(4)
3 Wease, Harry A35191 269.47 48111 49.40(2) 42.27(14) 60.71(12) 47.81(10) 39.14(5) 30.14(5)
CDP     Unclassified
1 Keene, Dennis XXX 273.32 76102 46.22(3) 35.56(3) 52.86(15) 66.53(30) 43.74(12) 28.41(13)
2 Corder, Phillip XXX 344.00 61301 58.94(4) 58.04(12) 62.03(10) 62.19(19) 51.02(9) 51.78(7)
ESP     Master
1 McReynolds, Jamie A12548 100.73 11000 18.38(1) 15.76(2) 20.82(2) 18.50(3) 12.87(0) 14.40(3)
ESP     Expert
1 Wilson, Eric A45404 132.08 33000 21.10(2) 24.90(9) 25.34(6) 29.90(3) 17.43(6) 13.41(7)
2 Bennett, Larry A20450 132.34 29000 24.92(4) 27.28(3) 25.38(7) 25.51(5) 13.10(3) 16.15(7)
3 Wilson, Eric (reentry) A45404 137.40 56002 17.30(3) 31.59(22) 28.22(10) 28.06(9) 17.54(5) 14.69(7)
4 Hicks, Charles (reentry) A21579 138.96 27100 28.84(1) 18.25(3) 24.71(3) 26.70(8) 17.88(0) 22.58(12)
5 Hicks, Charles A21579 139.89 30000 25.30(3) 23.67(10) 27.28(4) 24.86(3) 19.55(4) 19.23(6)
6 Duncan, John A15623 142.25 37001 20.67(1) 22.44(2) 28.81(8) 26.79(9) 26.91(13) 16.63(4)
7 Lane, Ken (reentry) A07313 145.28 40000 23.12(5) 25.57(6) 32.07(11) 27.75(3) 16.37(5) 20.40(10)
8 Lane, Ken A07313 155.11 53000 29.83(1) 25.18(21) 34.81(12) 31.11(8) 17.47(4) 16.71(7)
9 Johnson, David A13650 160.30 48001 29.34(3) 31.53(19) 32.92(3) 27.15(11) 21.31(7) 18.05(5)
10 Riehl, Mark A06072 198.40 39000 34.99(0) 22.14(4) 41.73(9) 35.50(4) 37.61(12) 26.43(10)
ESP     Sharpshooter
1 Estes, Tom (reentry) A56718 135.25 22100 21.78(0) 20.64(9) 31.61(2) 29.24(4) 16.68(2) 15.30(5)
2 Franklin, Brandon A157742 138.98 39000 23.02(0) 22.66(8) 26.17(8) 24.50(6) 17.78(5) 24.85(12)
3 Estes, Tom A56718 148.14 16000 26.52(3) 27.36(5) 32.59(1) 17.49(1) 25.73(2) 18.45(4)
4 Castle, Daryl (reentry) A50070 154.08 40001 26.82(7) 27.43(4) 37.00(12) 26.97(6) 16.07(2) 19.79(9)
5 Castle, Daryl A50070 157.81 31000 35.52(1) 24.63(9) 28.54(3) 26.18(5) 20.34(7) 22.60(6)
6 Ison, Kent XXX 164.31 13000 26.94(0) 26.46(7) 38.30(1) 28.37(3) 21.08(0) 23.16(2)
7 Frye, Steve A1234 174.75 47000 24.34(3) 28.39(13) 30.94(7) 45.73(9) 25.04(8) 20.31(7)
8 Reed, Michael A38597 207.18 94002 26.35(4) 40.10(23) 36.49(17) 41.70(18) 33.44(22) 29.10(10)
ESP     Marksman
1 Morelock, Sammy A565168 193.98 52010 29.99(11) 34.61(6) 43.49(6) 35.82(9) 25.30(8) 24.77(12)
2 Seaver, Jim A41040 211.03 38000 48.01(5) 31.51(9) 43.78(5) 34.23(6) 23.51(4) 29.99(9)
3 Skelton, George A45876 222.77 75101 38.15(7) 34.91(21) 52.71(19) 41.53(15) 26.64(7) 28.83(6)
ESP     Novice
1 Dunbar, Scott (reentry) A364490 199.20 58000 35.47(10) 44.62(8) 29.77(7) 39.00(9) 28.69(16) 21.65(8)
2 Dunbar, Scott A364490 199.84 36000 33.42(0) 41.85(12) 44.50(6) 33.28(9) 21.55(2) 25.24(7)
SSP     Master
1 Pratt, Jason (reentry) A45403 87.03 15010 13.55(0) 12.43(5) 18.16(2) 19.19(5) 9.78(0) 13.92(3)
2 Pratt, Jason A45403 92.56 20000 14.48(0) 15.86(8) 20.60(5) 17.76(4) 12.48(0) 11.38(3)
3 Weston, David A24573 119.88 22000 18.18(2) 20.81(3) 23.46(4) 23.97(9) 14.91(3) 18.55(1)
SSP     Expert
1 Parhamovich, John A45594 142.68 39010 27.00(3) 21.89(7) 28.80(6) 29.67(11) 16.24(4) 19.08(8)
2 Jones, Harvey (reentry) A12549 160.66 39000 27.20(2) 25.86(11) 33.15(10) 32.38(8) 23.90(6) 18.17(2)
3 Anderson, John A32721 165.97 32200 25.92(3) 22.75(3) 29.14(3) 35.96(13) 27.06(4) 25.14(6)
4 Jones, Harvey A12549 168.10 50000 25.41(1) 28.96(14) 34.69(9) 33.75(15) 22.19(2) 23.10(9)
SSP     Sharpshooter
1 VanDyke, Mason (reentry) A690548 126.97 16000 20.12(0) 16.79(0) 27.72(3) 28.18(9) 15.52(0) 18.64(4)
2 Mauk, Michael A35602 133.31 38200 23.51(1) 19.54(7) 34.54(15) 23.46(3) 14.73(2) 17.53(10)
3 VanDyke, Mason A690548 150.46 31102 28.92(6) 17.86(4) 38.08(8) 30.61(8) 15.76(1) 19.23(4)
4 McMurray, Matthew A41216 159.42 48001 21.38(5) 34.56(7) 33.75(8) 35.83(17) 16.61(5) 17.29(6)
5 McMurray, Trevor A26353 159.67 39010 34.68(2) 25.04(4) 31.42(11) 31.53(7) 23.73(11) 13.27(4)
6 Horton, Lloyd A32716 159.84 47001 30.61(5) 26.76(9) 31.74(7) 27.98(4) 22.99(9) 19.76(13)
7 McConnell, Gary A49518 161.03 59001 25.79(10) 31.80(15) 27.53(9) 40.63(12) 18.75(6) 16.53(7)
8 Bailey, Jim A42099 175.12 43000 28.95(3) 32.51(14) 36.19(12) 36.49(7) 22.29(2) 18.69(5)
9 Sims, Brian XXX 186.55 38000 31.43(0) 27.11(7) 40.84(5) 38.04(12) 24.34(5) 24.79(9)
10 Owens, Greg XXX 206.32 33100 35.75(1) 39.74(9) 38.79(8) 38.63(9) 27.23(0) 26.18(6)
11 Narwid, David XXX 259.23 75104 37.83(9) 54.46(9) 58.11(18) 54.23(22) 26.39(6) 28.21(11)
SSP     Marksman
1 Van De Ven, Dale A56785 200.40 66003 41.90(6) 32.86(13) 39.63(18) 43.81(19) 22.98(3) 19.22(7)
2 Odom, George A540576 218.35 103111 44.54(23) 32.59(20) 53.16(17) 39.88(17) 24.08(8) 24.10(18)
3 Van De Ven, Dale (reentry) A56785 237.56 69011 47.44(5) 41.84(9) 66.54(19) 31.77(17) 25.93(11) 24.04(8)
SSP     Novice
1 Sims, Kim XXX 283.22 74102 54.47(5) 54.34(23) 58.41(10) 51.22(19) 30.81(2) 33.97(15)
SSP     Unclassified
1 Noe, David XXX 104.23 21000 19.96(3) 19.70(6) 23.61(2) 21.61(5) 4.39(2) 14.96(3)
2 Mcfaddin, Zachary (reentry) XXX 142.81 12010 26.19(0) 18.90(2) 30.27(4) 29.06(5) 20.27(1) 18.12(0)
3 Mcfaddin, Zachary XXX 157.02 21000 29.15(3) 20.84(3) 36.42(7) 30.08(4) 21.83(2) 18.70(2)
4 Nelson, Chris XXX 171.98 56002 23.74(2) 24.12(3) 35.38(8) 26.25(6) 21.63(4) 40.86(33)
5 Wyatt, Houston (reentry) XXX 206.84 44001 39.22(0) 31.41(8) 49.11(9) 36.28(17) 22.70(2) 28.12(8)
6 Francis, Daniel (reentry) XXX 223.22 105113 37.15(14) 44.42(25) 50.74(19) 44.27(23) 21.59(11) 25.05(13)
7 Francis, Daniel XXX 228.53 123003 33.68(16) 42.81(24) 40.77(16) 40.73(23) 42.63(28) 27.91(16)
8 Chandler, Brian XXX 237.07 55001 37.43(3) 39.17(14) 55.68(12) 47.04(13) 32.16(6) 25.59(7)
9 Jennings, Mike A492316 243.81 29000 42.45(1) 36.06(0) 52.56(10) 40.86(5) 32.37(5) 39.51(8)
10 Buckles, Adam XXX 247.92 77100 52.63(13) 33.90(16) 35.40(11) 42.49(20) 34.06(4) 49.44(13)
11 Wyatt, Houston XXX 254.49 90104 38.92(8) 34.38(4) 37.21(3) 49.27(24) 42.77(7) 51.94(44)
12 Caudell, Bill XXX 354.00 107004 51.32(5) 77.05(29) 57.76(19) 76.99(28) 52.22(14) 38.66(12)
13 Walker, Ross XXX 381.11 151107 62.89(18) 68.26(26) 55.85(22) 86.12(44) 61.12(30) 46.87(11)

Key to Penalties:


Key to Abbreviations: