April IDPA

April 26, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Hicks, Charles 145.53 6 0 ESP /Expert
2 Riner, Harvey 134.50 9 0 CDP /Expert
3 Buck, James 153.80 11 0 CDP /Sharpshooter
4 Ison, Kent 168.36 12 0 CDP /Sharpshooter
5 Weston, David 122.39 14 0 SSP /Master
5 Riner, Harvey  (reentry) 127.89 14 0 CDP /Expert
7 Weston, David  (reentry) 121.38 16 0 SSP /Master
7 Hicks, Charles  (reentry) 144.69 16 0 ESP /Expert
9 Duncan, John 137.02 18 0 ESP /Expert
9 Andis, Blake 152.95 18 0 SSP /Sharpshooter
11 Johnson, David 154.97 20 0 ESP /Expert
12 Riehl, Mark 173.87 22 0 ESP /Expert
13 Bennett, Larry 135.87 24 0 ESP /Expert
14 Murray, Tom  (reentry) 120.34 25 0 SSP /Master
15 Murray, Tom 138.19 28 0 SSP /Master
15 McConnell, Gary 151.18 28 0 SSP /Marksman
15 Jones, Harvey  (reentry) 164.52 28 0 SSP /Expert

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).