April IDPA

April 26, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Harvey Riner    CDP - Expert 127.89 (14)
      High Law Enforcement:  Blake Andis    SSP - Sharpshooter 152.95 (18)
      High Press:  Jim Bailey    SSP - Sharpshooter 172.51 (30)
      High Junior:  Matthew McMurray    SSP - Marksman 174.87 (32)
      High Military:  Ken Lane    ESP - Expert 137.95 (38)
      High Distinguished Senior:   Tom Murray    SSP - Master 120.34 (25)
      Most Accurate:   Kent Ison    NFC - Unclassified 120.02 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Expert
1 Riner, Harvey (reentry) A27577 127.89 14000 24.32(3) 28.24(3) 22.26(2) 18.67(1) 13.65(0) 20.75(5)
2 Riner, Harvey A27577 134.50 9000 25.74(0) 31.03(4) 22.37(2) 19.99(3) 14.34(0) 21.03(0)
CDP     Sharpshooter
1 Buck, James XXX 153.80 11010 31.24(0) 34.32(5) 26.95(2) 20.62(2) 14.16(0) 26.51(2)
2 Parhamovich, John A45594 161.77 41000 28.27(10) 29.17(8) 30.35(10) 24.96(10) 26.40(0) 22.62(3)
3 Ison, Kent XXX 168.36 12020 27.24(2) 31.33(7) 25.37(3) 18.02(0) 33.20(0) 33.20(0)
CDP     Marksman
1 Dunbar, Scott A364490 212.53 68003 40.22(14) 43.76(7) 36.44(10) 44.19(32) 20.64(3) 27.28(2)
2 Wagner, Rodney XXX 275.46 50121 41.29(0) 61.61(16) 49.71(11) 42.61(8) 29.74(5) 50.50(10)
CDP     Unclassified
1 Seaver, Jim A41040 225.26 79001 34.58(3) 45.13(1) 39.26(17) 29.71(8) 41.84(44) 34.74(6)
ESP     Expert
1 Bennett, Larry A20450 135.87 24000 21.78(0) 28.92(8) 25.56(3) 19.21(3) 17.89(5) 22.51(5)
2 Duncan, John A15623 137.02 18000 26.57(0) 25.78(4) 22.93(0) 25.27(8) 15.18(1) 21.29(5)
3 Lane, Ken A07313 137.95 38000 23.37(4) 27.38(10) 31.25(15) 23.35(9) 13.33(0) 19.27(0)
4 Hicks, Charles (reentry) A21579 144.69 16001 27.84(2) 23.59(2) 21.32(2) 28.01(10) 19.50(0) 24.43(0)
5 Hicks, Charles A21579 145.53 6000 22.73(0) 27.31(1) 24.65(2) 21.60(3) 19.88(0) 29.36(0)
6 Pippin, Bob A01068 151.81 37000 31.69(6) 23.86(2) 26.09(4) 28.78(9) 18.88(6) 22.51(10)
7 Johnson, David A13650 154.97 20000 26.38(3) 26.84(1) 27.23(4) 29.48(6) 17.96(5) 27.08(1)
8 Riehl, Mark A06072 173.87 22000 35.54(0) 40.09(8) 31.09(10) 24.08(4) 19.49(0) 23.58(0)
ESP     Sharpshooter
1 Anderson, John A32721 145.72 29000 24.42(2) 28.08(6) 29.66(10) 18.11(3) 21.82(8) 23.63(0)
2 Edmiston, Walter A41039 157.93 30000 25.53(1) 31.88(8) 27.99(10) 24.27(2) 17.94(1) 30.32(8)
3 Castle, Daryl (reentry) A50070 159.72 54000 30.95(11) 25.29(6) 24.89(3) 29.52(16) 23.94(17) 25.13(1)
4 Edmiston, Walter (reentry) A41039 162.29 37010 26.61(1) 29.45(9) 25.57(6) 26.87(5) 24.83(13) 28.96(3)
5 Roberts, David A05814 167.28 36000 24.07(1) 30.63(5) 28.51(12) 44.62(18) 16.81(0) 22.64(0)
6 Castle, Daryl A50070 195.65 56001 40.61(12) 29.56(6) 39.78(7) 30.43(14) 26.17(16) 29.10(1)
7 Reed, Michael A38597 200.48 72002 34.09(10) 50.69(21) 25.97(7) 23.74(14) 24.99(15) 41.00(5)
ESP     Unclassified
1 Estes, Tom A56718 157.11 33001 31.23(6) 26.85(4) 34.04(14) 22.24(1) 16.20(5) 26.55(3)
2 Buck, James XXX 162.04 44001 30.20(2) 30.66(12) 40.68(21) 23.19(0) 12.95(0) 24.36(9)
SSP     Master
1 Murray, Tom (reentry) A21200 120.34 25000 20.77(3) 22.51(7) 20.52(0) 18.94(3) 18.19(5) 19.41(7)
2 Weston, David (reentry) A24573 121.38 16000 20.10(0) 24.61(7) 23.15(5) 17.50(3) 13.92(0) 22.10(1)
3 Weston, David A24573 122.39 14000 20.43(1) 22.69(2) 22.91(1) 20.75(5) 15.83(5) 19.78(0)
4 Murray, Tom A21200 138.19 28000 23.29(5) 28.10(11) 22.97(2) 25.47(7) 17.03(1) 21.33(2)
SSP     Expert
1 Jones, Harvey (reentry) A12549 164.52 28000 31.20(5) 26.96(2) 29.50(7) 29.52(7) 22.20(6) 25.14(1)
2 Jones, Harvey A12549 175.15 31100 27.46(3) 36.16(6) 28.42(6) 28.78(1) 23.59(8) 30.74(7)
SSP     Sharpshooter
1 Andis, Blake A56994 152.95 18010 28.28(5) 27.21(1) 25.66(5) 27.49(6) 18.49(1) 25.82(0)
2 Bailey, Jim A42099 172.51 30010 34.67(7) 32.46(6) 27.19(2) 30.55(11) 22.60(1) 25.04(3)
3 McMurray, Trevor A26353 173.69 60001 26.04(2) 45.64(21) 30.54(5) 23.56(12) 18.85(0) 29.06(20)
4 Johnson, Eric A203318 175.51 36000 31.69(3) 41.26(7) 32.40(9) 24.23(1) 20.13(6) 25.80(10)
5 Sims, Brian XXX 223.07 59001 45.49(3) 50.79(17) 50.51(15) 23.92(4) 24.06(14) 28.30(6)
SSP     Marksman
1 McConnell, Gary A49518 151.18 28000 25.88(1) 34.62(9) 37.20(12) 21.01(3) 12.39(1) 20.08(2)
2 McMurray, Matthew A41216 174.87 32010 29.28(2) 41.61(8) 30.11(0) 21.68(5) 25.09(0) 27.10(17)
3 Van De Ven, Dale (reentry) A56785 191.06 87001 28.37(2) 44.88(27) 34.28(19) 34.17(17) 23.46(19) 25.90(3)
4 Van De Ven, Dale A56785 195.97 49100 37.12(3) 46.66(13) 28.38(6) 39.19(10) 19.29(7) 25.33(10)
5 Rucker, BA (reentry) XXX 205.32 79201 29.39(0) 35.48(8) 35.58(16) 31.13(9) 36.58(27) 37.16(19)
6 Rucker, BA XXX 211.50 73001 33.36(1) 42.35(17) 37.19(10) 42.02(19) 29.15(24) 27.43(2)
7 Odom, George A540576 240.48 75000 42.89(11) 57.79(25) 36.71(10) 38.87(11) 31.02(5) 33.20(13)
SSP     Novice
1 Sims, Kim XXX 314.43 96001 56.08(4) 70.33(17) 52.21(22) 54.04(24) 36.49(15) 45.28(14)
SSP     Unclassified
1 Hicks III, Charles (reentry) XXX 142.76 31100 24.64(2) 32.15(9) 18.97(6) 25.91(7) 13.56(0) 27.53(7)
2 Newcomb, Thomas A519089 156.66 33000 32.15(7) 26.77(4) 24.71(6) 23.51(1) 20.22(15) 29.30(0)
3 Hicks III, Charles XXX 164.44 54001 25.12(3) 28.42(8) 30.42(11) 32.85(17) 19.79(0) 27.84(15)
4 Madill, JD XXX 187.64 109002 34.86(19) 30.80(13) 40.03(24) 32.15(24) 22.08(16) 27.72(13)
5 Guinn, Clayton XXX 223.03 61000 37.26(0) 50.52(10) 29.11(2) 26.54(10) 46.12(24) 33.48(15)
6 Smith, Todd XXX 239.79 45110 50.16(2) 46.64(8) 43.85(20) 25.42(5) 32.06(2) 41.66(8)
7 Williams, Cameron XXX 249.57 46000 40.36(8) 58.76(7) 44.11(17) 34.67(8) 33.50(0) 38.17(6)
8 Buckles, Adam XXX 250.34 86001 43.08(10) 35.41(4) 59.42(19) 32.00(8) 34.78(26) 45.65(19)
9 Lovell, Alyssa XXX 306.04 98003 57.45(5) 60.52(20) 61.90(46) 44.38(19) 33.79(1) 48.00(7)
ESR     Sharpshooter
1 Mauk, Michael A35602 189.00 55110 31.53(1) 34.36(11) 33.22(14) 33.52(22) 22.68(6) 33.69(1)
2 Lane, Ken A07313 196.39 46100 33.72(0) 39.33(17) 36.59(4) 24.62(6) 25.95(13) 36.18(6)
NFC -
1 Ison, Kent XXX 120.02 5000 24.00(0) 20.91(0) 22.33(0) 10.01(0) 14.22(0) 28.55(5)
2 Riehl, Mark A06072 162.60 22000 27.76(2) 23.89(5) 27.94(6) 22.04(3) 32.04(0) 28.93(6)

Key to Penalties:


Key to Abbreviations: