Spring 2014

March 22, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Hicks, Charles  (reentry) 104.67 1 0 ESP /Expert
1 Ison, Kent 143.46 1 0 CDP /Sharpshooter
3 VanDyke, Mason 125.38 6 0 SSP /Sharpshooter
4 Jones, Harvey 148.03 9 0 SSP /Expert
4 Morelock, Sammy 165.55 9 0 ESP /Marksman
4 Johnson, Eric 172.69 9 0 SSP /Sharpshooter
7 Riner, Harvey  (reentry) 120.90 10 0 CDP /Expert
8 Wagner, Rodney 181.81 11 0 ESP /Novice
9 Rudd, Gerald 112.09 12 0 CDP /Sharpshooter
9 Hicks, Charles 114.34 12 0 ESP /Expert
9 Buck, James 125.93 12 0 CDP /Sharpshooter
9 Edmiston, Joshua  (reentry) 166.23 12 0 SSP /Sharpshooter
13 Murray, Tom  (reentry) 116.16 13 0 SSP /Master
13 Edmiston, Walter  (reentry) 146.65 13 0 ESP /Sharpshooter
15 VanDyke, Mason  (reentry) 114.33 14 0 SSP /Sharpshooter
15 Anderson, John 131.20 14 0 ESP /Sharpshooter

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).