Spring 2014

March 22, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Gerald Rudd    CDP - Sharpshooter 112.09 (12)
      High Law Enforcement:  Joshua Edmiston    SSP - Sharpshooter 154.80 (19)
      High Military:  Ken Lane    CDP - Expert 130.22 (16)
      High Distinguished Senior:   Tom Murray    SSP - Master 116.16 (13)
      Most Accurate:   David Roberts    NFC - Unclassified 79.24 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Expert
1 Riner, Harvey A27577 117.91 18000 23.95(1) 13.11(3) 25.42(0) 10.42(0) 29.62(8) 15.39(6)
2 Riner, Harvey (reentry) A27577 120.90 10000 23.55(0) 12.36(0) 26.76(6) 13.08(0) 28.63(3) 16.52(1)
3 Lane, Ken A07313 130.22 16000 26.47(1) 12.05(1) 30.23(3) 15.79(0) 28.07(5) 17.61(6)
CDP     Sharpshooter
1 Wilson, Eric A45404 106.61 17000 21.20(1) 12.39(3) 25.78(0) 11.73(0) 20.13(1) 15.38(12)
2 Rudd, Gerald A38243 112.09 12000 27.74(1) 10.50(2) 27.33(0) 9.07(0) 27.04(7) 10.41(2)
3 Buck, James XXX 125.93 12000 26.05(5) 13.56(0) 29.26(0) 10.03(0) 31.94(2) 15.09(5)
4 Ison, Kent XXX 143.46 1000 26.13(0) 23.10(0) 34.84(0) 11.48(0) 33.54(0) 14.37(1)
CDP     Marksman
1 Dunbar, Scott XXX 184.63 17000 31.93(1) 20.84(5) 40.38(0) 41.23(0) 34.65(1) 15.60(10)
ESP     Expert
1 Hicks, Charles (reentry) A21579 104.67 1000 20.57(0) 11.14(0) 29.65(0) 9.15(0) 21.64(1) 12.52(0)
2 Hicks, Charles A21579 114.34 12000 20.34(3) 11.53(0) 38.19(0) 8.39(0) 23.15(3) 12.74(6)
3 Bennett, Larry A20450 129.81 25000 23.83(9) 15.91(0) 34.07(5) 9.93(0) 25.22(1) 20.85(10)
ESP     Sharpshooter
1 Riggs, Ron A18042 120.91 15000 25.49(5) 12.22(3) 29.65(3) 14.10(0) 28.07(2) 11.38(2)
2 Anderson, John A32721 131.20 14000 26.07(1) 11.69(1) 35.88(0) 9.28(0) 30.14(7) 18.14(5)
3 Castle, Daryl A50070 134.25 17000 22.40(2) 12.19(1) 38.24(0) 11.20(0) 30.33(7) 19.89(7)
4 Edmiston, Walter A41039 142.37 25000 24.21(3) 21.77(5) 36.95(0) 10.45(0) 32.84(7) 16.15(10)
5 Edmiston, Walter (reentry) A41039 146.65 13000 34.69(2) 19.70(2) 38.85(0) 11.36(0) 27.21(7) 14.84(2)
ESP     Marksman
1 Morelock, Sammy XXX 165.55 9000 38.78(0) 23.23(2) 40.73(0) 12.34(0) 28.79(2) 21.68(5)
2 Teague, Tim XXX 169.00 19010 43.27(0) 20.54(6) 38.24(0) 10.38(0) 33.51(1) 23.06(12)
ESP     Novice
1 Wagner, Rodney XXX 181.81 11000 40.09(0) 22.65(4) 41.71(0) 12.66(0) 42.48(1) 22.22(6)
SSP     Master
1 Preston, Rocco XXX 115.07 24000 22.07(2) 13.23(1) 27.68(5) 13.00(0) 24.80(8) 14.29(8)
2 Murray, Tom (reentry) A21200 116.16 13000 22.99(2) 12.20(2) 31.12(0) 10.89(0) 25.52(3) 13.44(6)
3 Murray, Tom A21200 123.49 23000 20.75(2) 13.12(6) 38.40(3) 10.80(0) 24.42(5) 16.00(7)
4 Johnson, David A13650 142.05 23000 28.79(2) 18.41(6) 37.78(6) 17.49(0) 24.38(1) 15.20(8)
SSP     Expert
1 Wilson, Eric A45404 109.95 17000 21.96(3) 10.39(1) 26.64(0) 12.71(0) 18.75(2) 19.50(11)
2 Jones, Harvey A12549 148.03 9000 25.67(1) 22.95(2) 38.52(0) 19.11(0) 28.69(1) 13.09(5)
3 Jones, Harvey (reentry) A12549 170.59 21000 29.59(0) 24.99(1) 39.86(0) 18.45(0) 30.65(1) 27.05(19)
4 Riehl, Mark A06072 196.77 17010 39.42(1) 26.23(8) 46.24(0) 11.31(0) 46.16(5) 27.41(3)
SSP     Sharpshooter
1 VanDyke, Mason (reentry) XXX 114.33 14000 19.16(1) 18.85(0) 27.38(3) 9.57(0) 27.35(4) 12.02(6)
2 VanDyke, Mason XXX 125.38 6000 19.75(2) 19.72(0) 30.37(0) 19.52(0) 26.60(3) 9.42(1)
3 Estes, Tom A56718 142.67 16000 25.18(0) 19.04(3) 41.84(0) 13.80(0) 25.50(3) 17.31(10)
4 Edmiston, Joshua XXX 154.80 19000 27.94(0) 26.51(9) 33.84(0) 14.30(0) 31.24(5) 20.97(5)
5 Owens, Greg XXX 156.62 45010 36.70(8) 14.19(6) 36.11(10) 12.06(0) 35.94(5) 21.62(16)
6 Reed, Michael A38597 158.70 42010 23.72(0) 26.60(10) 37.99(11) 12.04(0) 31.68(4) 26.67(17)
7 Sims, Brian XXX 160.43 28210 47.88(8) 13.54(2) 34.62(0) 11.53(0) 32.07(6) 20.79(12)
8 Edmiston, Joshua (reentry) XXX 166.23 12000 38.42(1) 33.01(9) 37.09(0) 13.14(0) 29.72(2) 14.85(0)
9 Johnson, Eric A203318 172.69 9010 29.33(1) 31.28(6) 51.66(0) 18.91(0) 31.84(1) 9.67(1)
SSP     Marksman
1 Van De Ven, Dale (reentry) A56785 153.01 20010 32.69(8) 10.34(0) 38.42(0) 17.22(0) 40.68(4) 13.66(8)
2 Van De Ven, Dale A56785 155.08 16000 34.19(3) 19.38(1) 40.46(0) 18.14(0) 30.50(7) 12.41(5)
3 McConnell, Gary A49518 160.50 39200 46.09(20) 12.89(4) 33.88(0) 14.43(0) 37.20(7) 16.01(8)
4 Skelton, George A45876 248.86 54001 47.65(8) 20.67(0) 53.32(14) 37.95(0) 56.43(17) 32.84(15)
SSP     Novice
1 Bakker, Derek XXX 198.44 48000 55.59(21) 24.59(13) 45.54(0) 11.15(0) 43.51(1) 18.06(13)
2 Sims, Kim XXX 216.40 29000 49.92(14) 24.31(1) 51.31(0) 19.19(0) 52.98(7) 18.69(7)
SSP     Unclassified
1 Murnane, John XXX 172.99 17000 40.24(2) 15.33(1) 46.78(0) 9.36(0) 41.67(0) 19.61(14)
2 Vaughn, Eric XXX 176.43 43000 39.80(10) 15.75(2) 33.98(0) 22.75(0) 44.94(18) 19.21(13)
3 Buckles, Adam XXX 243.09 28000 41.51(0) 35.23(6) 66.90(0) 38.07(0) 41.43(10) 19.95(12)
4 Caudell, Bill XXX 327.70 52211 77.09(9) 24.27(2) 78.79(10) 48.78(0) 77.08(19) 21.69(12)
5 Berry, Randy XXX 387.65 93003 77.12(30) 23.06(2) 162.66(19) 20.15(0) 72.66(29) 32.00(13)
ESR     Sharpshooter
1 Lane, Ken (reentry) A07313 171.21 10100 43.05(1) 16.20(3) 34.46(0) 27.10(0) 34.00(5) 16.40(1)
ESR     Marksman
1 Mauk, Michael A35602 303.00 18000 27.64(3) 12.89(0) 37.75(5) 17.96(0) 30.22(4) 176.54(6)
NFC - Carbine match
1 Roberts, David A05814 79.24 0000 10.89(0) 10.74(0) 21.70(0) 8.92(0) 23.51(0) 3.48(0)
2 Ison, Kent XXX 99.01 2000 12.76(0) 14.44(2) 30.75(0) 9.81(0) 27.24(0) 4.01(0)
3 Pippin, Bob A01068 120.33 9100 37.23(1) 14.50(2) 27.19(5) 14.92(0) 22.74(1) 3.75(0)
4 Riehl, Mark A06072 181.18 21000 31.40(2) 32.47(0) 46.45(5) 19.93(0) 33.63(1) 17.30(13)

Key to Penalties:


Key to Abbreviations: