Candy Canes

December 21, 2013
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Ison, Kent 184.50 5 0 CDP/Sharpshooter
2 Preston, Rocco 164.74 13 0 CDP/Expert
3 Pratt, Jason 100.54 14 0 SSP/Master
3 Hicks, Charles  (reentry) 152.75 14 0 ESP/Expert
5 Weston, David 113.37 16 0 SSP/Master
5 Weston, David  (reentry) 115.87 16 0 SSP/Master
7 Duncan, John 155.29 17 0 ESP/Expert
8 Pratt, Jason  (reentry) 99.04 19 0 SSP/Master
8 Murray, Tom  (reentry) 136.45 19 0 ESP/Expert
10 Riner, Harvey  (reentry) 152.77 20 0 CDP/Expert
10 Blevins, Tim 166.25 20 0 ESP/Sharpshooter
10 Wagner, Rodney 249.70 20 0 ESP/Novice
13 Roberts, David 163.82 21 0 ESP/Sharpshooter
14 Bennett, Larry 136.41 22 0 ESP/Expert
14 Lane, Ken 150.78 22 0 ESP/Expert

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).