Candy Canes

December 21, 2013
Full Results  -   All Participants

Logo
      High Senior:  Larry Bennett    ESP - Expert 136.41 (22)
      High Lady:   Denise Blevins    ESP - Marksman 187.60 (34)
      High Military:  Phillip Corder    ESP - Unclassified 273.10 (78)
      High Military Veteran:  Ken Lane    ESP - Expert 150.78 (22)
      High Distinguished Senior:   Tom Murray    ESP - Expert 136.45 (19)
      Most Accurate:   Kent Ison    CDP - Sharpshooter 184.50 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Riner, Harvey 149.74 (23) 18.94(4) 22.05(0) 27.39(1) 32.35(13) 28.66(4) 20.35(1)
2 Riner, Harvey (reentry) 152.77 (20) 17.37(2) 25.49(0) 31.58(1) 26.49(10) 25.46(4) 26.38(3)
3 Preston, Rocco 164.74 (13) 20.87(1) 37.65(3) 25.37(2) 28.60(3) 25.69(4) 26.56(0)
CDP    Sharpshooter
1 Ison, Kent 184.50 (5)   30.43(1) 30.03(0) 32.55(1) 33.38(2) 31.42(1) 26.69(0)
CDP    Marksman
1 Wease, Harry 272.79 (41) 31.99(10) 54.50(1) 42.87(3) 57.70(24) 46.65(3) 39.08(0)
CDP    Unclassified
1 Sharrett, Jerry 567.82(140) 50.95(18) 115.49(29) 91.90(9) 99.09(46) 120.90(21) 89.49(17)
ESP    Expert
1 Bennett, Larry 136.41 (22) 16.70(1) 20.66(0) 20.57(0) 33.27(12) 28.53(9) 16.68(0)
2 Murray, Tom (reentry) 136.45 (19) 20.13(4) 24.15(1) 22.03(1) 29.03(8) 22.63(2) 18.48(3)
3 Murray, Tom 149.96 (18) 20.54(1) 35.82(1) 22.00(2) 25.80(4) 24.12(4) 21.68(6)
4 Lane, Ken 150.78 (22) 22.08(7) 23.99(0) 26.82(0) 26.87(8) 29.98(4) 21.04(3)
5 Hicks, Charles (reentry) 152.75 (14) 20.13(1) 28.70(0) 22.39(1) 32.83(6) 26.13(5) 22.57(1)
6 Duncan, John 155.29 (17) 17.97(2) 31.26(0) 24.45(2) 33.95(8) 26.20(1) 21.46(4)
7 Johnson, David 157.30 (40) 21.90(4) 25.20(1) 23.27(2) 33.25(21) 28.23(5) 25.45(7)
8 Hicks, Charles 157.87 (36) 19.38(2) 32.99(11) 20.97(0) 34.36(19) 26.89(1) 23.28(3)
9 Pippin, Bob 158.03 (33) 28.62(3) 31.52(0) 21.25(3) 28.17(6) 26.72(8) 21.75(13)
10 Riehl, Mark 214.52 (92) 28.70(4) 31.73(7) 33.80(3) 45.50(27) 49.70(45) 25.09(6)
ESP    Sharpshooter
1 Castle, Daryl (reentry) 156.85 (64) 19.42(4) 32.01(3) 22.91(8) 29.97(16) 25.94(15) 26.60(18)
2 Roberts, David 163.82 (21) 20.73(0) 35.38(3) 23.68(0) 28.97(7) 29.28(9) 25.78(2)
3 Blevins, Tim 166.25 (20) 20.46(1) 31.23(0) 27.23(6) 32.38(9) 33.36(3) 21.59(1)
4 Reed, Michael 171.54 (53) 19.76(4) 32.12(7) 30.20(8) 33.91(17) 30.85(7) 24.70(10)
5 Castle, Daryl 184.36 (49) 21.70(3) 30.08(3) 25.97(2) 37.15(15) 45.57(18) 23.89(8)
6 Gill, Greg 198.95 (41) 24.86(3) 31.92(6) 28.53(3) 44.29(24) 33.90(0) 35.45(5)
ESP    Marksman
1 Blevins, Denise 187.60 (34) 26.13(6) 30.91(0) 30.29(4) 39.88(15) 34.44(4) 25.95(5)
2 Morelock, Sammy 189.68 (30) 22.76(1) 33.44(4) 39.91(6) 33.30(11) 35.98(5) 24.29(3)
3 Teague, Tim 199.19 (77) 31.42(4) 33.63(8) 33.45(10) 42.50(28) 31.47(18) 26.72(9)
ESP    Novice
1 Wagner, Rodney 249.70 (20) 36.71(3) 42.95(5) 39.77(3) 61.45(6) 38.27(2) 30.55(1)
ESP    Unclassified
1 Corder, Phillip (reentry) 222.82 (86) 36.39(14) 41.41(15) 24.92(4) 40.57(25) 38.60(18) 40.93(10)
2 Corder, Phillip 273.10 (78) 33.33(5) 67.45(2) 43.31(7) 48.71(36) 39.56(7) 40.74(21)
3 Valdez, Jason 321.05 (65) 44.97(9) 63.61(19) 57.87(4) 41.01(17) 55.37(9) 58.22(7)
SSP    Master
1 Pratt, Jason (reentry) 99.04 (19) 13.88(2) 17.86(2) 19.49(3) 19.55(7) 14.90(1) 13.36(4)
2 Pratt, Jason 100.54 (14) 14.13(1) 14.78(0) 18.64(1) 21.03(6) 18.52(4) 13.44(2)
3 Weston, David 113.37 (16) 15.53(0) 18.40(0) 19.58(0) 23.81(2) 16.99(8) 19.06(6)
4 Weston, David (reentry) 115.87 (16) 16.88(3) 20.92(5) 19.05(1) 24.54(2) 18.36(4) 16.12(1)
SSP    Expert
1 Riggs, Ron 150.89 (35) 18.41(2) 26.05(3) 23.98(2) 34.58(18) 28.65(4) 19.22(6)
2 Jones, Harvey 197.93 (34) 21.92(4) 38.97(10) 25.26(2) 34.59(8) 38.48(10) 38.71(0)
SSP    Sharpshooter
1 Owens, Greg 214.12 (98) 37.35(22) 42.48(21) 27.43(6) 40.67(26) 38.60(7) 27.59(16)
2 Sims, Brian 224.26 (26) 33.75(2) 31.89(0) 43.79(4) 35.81(9) 44.25(1) 34.77(10)
SSP    Marksman
1 Rucker, BA 205.18 (36) 29.80(6) 41.46(6) 29.40(4) 34.73(16) 44.63(4) 25.16(0)
2 Skelton, George 265.09 (78) 36.47(10) 55.91(8) 47.22(13) 46.90(27) 44.24(19) 34.35(1)
SSP    Novice
1 Sims, Kim 333.29(106) 42.28(10) 67.73(32) 49.65(3) 57.89(36) 69.94(14) 45.80(11)
SSP    Unclassified
1 Chandler, Brian 203.36 (43) 31.86(5) 41.75(1) 38.20(3) 31.15(12) 31.97(9) 28.43(13)
2 Johnson, Michael (reentry) 218.08 (31) 36.83(2) 52.55(7) 26.75(10) 39.15(9) 34.27(2) 28.53(1)
3 Johnson, Michael 250.21 (69) 44.52(14) 36.16(6) 37.59(3) 47.85(28) 52.10(8) 31.99(10)
4 Murnane, John 258.51 (54) 32.59(3) 60.18(2) 37.57(5) 43.24(26) 44.65(12) 40.28(6)
5 Wyatt, Darrell 267.96 (71) 46.76(14) 47.89(10) 42.55(3) 42.34(21) 40.56(11) 47.86(12)
6 Hagy, Matthew 279.86 (44) 30.49(5) 59.26(0) 42.32(0) 51.37(13) 54.20(7) 42.22(19)
ESR    Sharpshooter
1 Lane, Ken 256.13 (32) 31.59(7) 48.43(0) 49.58(4) 38.53(11) 48.00(5) 40.00(5)
BUG    Unclassified
1 Roberts, David 132.04 (49) 20.34(1) 22.77(18) 23.75(6) 23.10(14) 22.51(2) 19.57(8)
2 Wease, Harry 134.12 (24) 24.40(0) 15.24(0) 25.75(1) 20.12(5) 28.08(11) 20.53(7)
3 Ison, Kent 136.90 (11) 22.08(4) 29.14(0) 22.48(0) 20.55(5) 25.73(1) 16.92(1)
4 Jones, Harvey 137.91 (14) 18.12(2) 26.28(0) 21.80(1) 22.82(8) 30.14(3) 18.75(0)
5 Riehl, Mark 152.96 (18) 23.46(6) 22.17(0) 26.03(0) 30.36(10) 34.84(2) 16.10(0)
6 Hagy, Matthew 161.00 (38) 20.08(7) 27.86(1) 22.61(8) 26.82(17) 35.97(0) 27.66(5)

Key to Abbreviations: