Hot annd Humid July

July 27, 2013
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Pierson, Jeff (reentry) 126.74 29 SSP/Expert
2 Pierson, Jeff 129.25 30 SSP/Expert
3 Hicks, Charles (reentry) 141.59 21 ESP/Expert
4 Wilson, Eric (reentry) 143.71 44 ESP/Sharpshooter
5 Hicks, Charles 149.98 27 ESP/Expert
6 Murray, Tom (reentry) 150.59 42 SSP/Master
7 Murray, Tom 152.01 37 ESP/Expert
8 Cauthen, Dale 154.49 27 ESP/Expert
9 Riner, Harvey (reentry) 155.69 26 CDP/Expert
10 Riner, Harvey 166.65 31 CDP/Expert
11 Andis, Blake 169.21 49 SSP/Sharpshooter
12 Jones, Harvey (reentry) 171.34 31 SSP/Expert
13 Wilson, Eric 171.47 65 ESP/Sharpshooter
14 Lane, Ken 171.87 17 CDP/Expert
15 Lane, Ken 173.29 33 ESP/Expert
16 Castle, Daryl (reentry) 174.18 40 ESP/Sharpshooter
17 Rudd, Gerald (reentry) 174.24 58 ESP/Sharpshooter
18 Bennett, Larry 176.62 38 ESP/Expert
19 Blevins, Tim 182.91 43 ESP/Sharpshooter
20 Jones, Harvey 184.32 24 SSP/Expert
21 Horton, Lloyd 185.54 42 SSP/Sharpshooter
22 Rudd, Gerald 186.21 60 ESP/Sharpshooter
23 Ison, Kent 186.60 22 SSP/Sharpshooter
24 Mauk, Michael (reentry) 187.06 31 ESR/Sharpshooter
25 Latture, Gary 187.34 28 ESP/Unclassified
26 Castle, Daryl 187.82 55 ESP/Sharpshooter
27 Ison, Kent 189.44 27 CDP/Sharpshooter
28 Franklin, Brandon 192.56 90 ESP/Unclassified
29 Duncan, John 195.44 53 ESP/Expert
30 Edmiston, Walter 197.47 68 ESP/Sharpshooter
31 Johnson, David 198.93 65 ESP/Expert
32 Riehl, Mark 202.84 33 ESP/Expert
33 Riehl, Mark (reentry) 205.53 35 ESP/Expert
34 Short, Rick 207.12 50 ESP/Marksman
35 Mauk, Michael 214.37 56 ESR/Sharpshooter
36 Reed, Michael 214.68 41 ESP/Sharpshooter
37 Cauthen, Dale 222.95 16 SSR/Expert
38 Sims, Brian 223.08 42 SSP/Sharpshooter
39 Bailey, Jim 227.84 63 ESP/Sharpshooter
40 Blevins, Denise 228.82 47 ESP/Marksman
41 Wyatt, Darrell 238.63 41 SSP/Unclassified
42 Bailey, Jim (reentry) 239.10 89 ESP/Sharpshooter
43 Van De Ven, Dale 255.94 88 SSP/Marksman
44 Owens, Greg 257.94 90 SSP/Sharpshooter
45 Osborne Sr, Greg 271.36 118 SSP/Unclassified
46 Rucker, BA 273.39 71 SSP/Marksman
47 Corder, Phillip (reentry) 281.96 81 ESP/Unclassified
48 Edmiston, Joshua 282.14 37 SSP/Sharpshooter
49 Ray, Kevin 296.87 85 SSP/Unclassified
50 Shumate, Samuel 300.89 86 ESP/Unclassified
51 Cunningham, Andrew 320.20 106 ESP/Unclassified
52 Sims, Kim 327.32 77 SSP/Novice
53 Keene, Dennis (reentry) 342.53 108 CDP/Unclassified
54 Christie, Lance 349.17 115 SSP/Unclassified
55 Corder, Phillip 349.67 91 ESP/Unclassified
56 McCroskey, Kevin 351.78 128 SSP/Unclassified
57 Keene, Dennis 385.99 174 CDP/Unclassified
58 Waterman, Tod 416.41 130 ESP/Unclassified
59 Bishop, Wayne 551.31 141 CDP/Novice