Hot annd Humid July

July 27, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Harvey Riner    Expert 155.69 (26)
      ESP Champion:   Charles Hicks    Expert 141.59 (21)
      SSP Champion:   Jeff Pierson    Expert 126.74 (29)
      ESR Champion:   Michael Mauk    Sharpshooter 187.06 (31)
      SSR Champion:   Dale Cauthen    Expert 222.95 (16)
      High Senior:  Dale Cauthen    ESP - Expert 154.49 (27)
      High Lady:   Denise Blevins    ESP - Marksman 228.82 (47)
      High Law Enforcement:  Blake Andis    SSP - Sharpshooter 169.21 (49)
      High Press:  Jim Bailey    ESP - Sharpshooter 227.84 (63)
      High Military Veteran:  Ken Lane    CDP - Expert 171.87 (17)
      High Distinguished Senior:   Tom Murray    SSP - Master 150.59 (42)
      Most Accurate:   Dale Cauthen    SSR - Expert 222.95 (16)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Riner, Harvey (reentry) 155.69 (26) 21.53(3) 47.52(10) 16.50(1) 21.06(5) 21.34(3) 27.74(4)
2 Riner, Harvey 166.65 (31) 24.61(7) 47.79(10) 19.14(1) 20.37(3) 25.73(7) 29.01(3)
3 Lane, Ken 171.87 (17) 27.69(7) 42.83(1) 16.41(1) 21.16(3) 21.67(5) 42.11(0)
CDP    Sharpshooter
1 Ison, Kent 189.44 (27) 31.94(4) 43.34(3) 21.03(1) 25.27(3) 32.68(16) 35.18(0)
CDP    Novice
1 Bishop, Wayne 551.31(141) 110.64(50) 141.42(5) 74.23(10) 53.77(38) 90.94(24) 80.31(14)
CDP    Unclassified
1 Keene, Dennis (reentry) 342.53(108) 59.85(20) 100.98(21) 38.44(8) 42.26(16) 42.25(20) 58.75(23)
2 Keene, Dennis 385.99(174) 51.71(17) 126.43(46) 53.80(31) 36.26(10) 44.71(55) 73.08(15)
ESP    Expert
1 Hicks, Charles (reentry) 141.59 (21) 24.67(4) 28.59(0) 20.73(2) 22.09(8) 17.35(3) 28.16(4)
2 Hicks, Charles 149.98 (27) 24.40(6) 29.71(0) 21.48(1) 18.70(1) 23.09(12) 32.60(7)
3 Murray, Tom 152.01 (37) 20.79(5) 37.62(3) 22.80(1) 20.44(4) 24.36(18) 26.00(6)
4 Cauthen, Dale 154.49 (27) 21.39(5) 41.75(11) 17.40(0) 22.34(6) 17.06(3) 34.55(2)
5 Lane, Ken 173.29 (33) 28.36(3) 39.28(3) 18.26(0) 26.74(5) 24.35(15) 36.30(7)
6 Bennett, Larry 176.62 (38) 30.22(5) 44.37(6) 21.77(3) 26.72(8) 23.11(15) 30.43(1)
7 Duncan, John 195.44 (53) 28.97(6) 55.83(10) 22.81(9) 28.19(10) 27.84(15) 31.80(3)
8 Johnson, David 198.93 (65) 44.22(17) 41.92(6) 19.43(4) 25.22(3) 29.94(22) 38.20(13)
9 Riehl, Mark 202.84 (33) 28.53(5) 60.00(14) 23.64(1) 31.99(3) 23.92(5) 34.76(5)
10 Riehl, Mark (reentry) 205.53 (35) 32.56(8) 47.52(3) 27.35(1) 28.48(6) 28.90(10) 40.72(7)
ESP    Sharpshooter
1 Wilson, Eric (reentry) 143.71 (44) 24.85(7) 33.32(1) 17.47(4) 22.24(7) 19.54(12) 26.29(13)
2 Wilson, Eric 171.47 (65) 26.15(9) 41.68(9) 21.31(9) 28.05(11) 19.89(6) 34.39(21)
3 Castle, Daryl (reentry) 174.18 (40) 26.95(9) 43.76(2) 20.55(1) 26.95(7) 24.45(17) 31.52(4)
4 Rudd, Gerald (reentry) 174.24 (58) 27.87(7) 46.79(3) 18.13(2) 22.89(6) 23.17(19) 35.39(21)
5 Blevins, Tim 182.91 (43) 24.48(4) 44.67(4) 22.93(11) 22.10(2) 30.60(17) 38.13(5)
6 Rudd, Gerald 186.21 (60) 27.46(7) 45.40(6) 22.53(2) 26.98(3) 29.50(25) 34.34(17)
7 Castle, Daryl 187.82 (55) 29.40(7) 35.38(4) 27.58(9) 33.96(9) 29.33(24) 32.17(2)
8 Edmiston, Walter 197.47 (68) 29.21(8) 42.43(2) 29.98(12) 35.51(25) 26.35(15) 33.99(6)
9 Reed, Michael 214.68 (41) 30.36(7) 49.09(10) 18.86(1) 32.16(5) 33.90(11) 50.31(7)
10 Bailey, Jim 227.84 (63) 33.45(7) 57.54(6) 23.73(3) 28.20(6) 33.44(19) 51.48(22)
11 Bailey, Jim (reentry) 239.10 (89) 38.34(18) 55.93(3) 23.36(2) 49.19(31) 30.96(23) 41.32(12)
ESP    Marksman
1 Short, Rick 207.12 (50) 25.54(12) 49.80(3) 21.33(1) 45.36(8) 30.18(23) 34.91(3)
2 Blevins, Denise 228.82 (47) 29.38(4) 64.97(11) 22.34(5) 32.55(13) 23.96(5) 55.62(9)
ESP    Unclassified
1 Latture, Gary 187.34 (28) 27.91(1) 46.19(8) 23.02(2) 30.84(4) 24.70(11) 34.68(2)
2 Franklin, Brandon 192.56 (90) 36.59(25) 41.74(11) 24.01(10) 31.77(18) 20.88(13) 37.57(13)
3 Corder, Phillip (reentry) 281.96 (81) 46.26(15) 81.91(10) 30.38(7) 44.31(21) 31.41(16) 47.69(12)
4 Shumate, Samuel 300.89 (86) 48.16(20) 67.64(16) 32.57(6) 54.12(13) 46.51(21) 51.89(10)
5 Cunningham, Andrew 320.20(106) 50.34(21) 84.75(16) 34.35(3) 38.72(17) 39.34(30) 72.70(19)
6 Corder, Phillip 349.67 (91) 102.44(23) 59.74(21) 51.39(24) 35.20(7) 35.81(3) 65.09(13)
7 Waterman, Tod 416.41(130) 95.96(36) 120.43(28) 35.51(3) 53.54(21) 38.45(27) 72.52(15)
SSP    Master
1 Murray, Tom (reentry) 150.59 (42) 25.03(12) 35.99(7) 19.61(4) 23.94(6) 17.45(3) 28.57(10)
SSP    Expert
1 Pierson, Jeff (reentry) 126.74 (29) 24.99(10) 29.74(6) 14.21(1) 19.93(4) 14.62(2) 23.25(6)
2 Pierson, Jeff 129.25 (30) 27.01(19) 30.42(0) 17.75(7) 18.39(3) 15.06(1) 20.62(0)
3 Jones, Harvey (reentry) 171.34 (31) 29.71(8) 37.95(1) 19.27(2) 25.72(9) 24.41(8) 34.28(3)
4 Jones, Harvey 184.32 (24) 28.20(4) 53.23(1) 20.31(1) 24.67(7) 21.90(5) 36.01(6)
SSP    Sharpshooter
1 Andis, Blake 169.21 (49) 26.02(8) 35.69(10) 20.65(2) 29.07(6) 27.20(15) 30.58(8)
2 Horton, Lloyd 185.54 (42) 28.39(3) 51.17(5) 20.76(4) 21.04(5) 32.02(18) 32.16(7)
3 Ison, Kent 186.60 (22) 31.77(0) 45.26(5) 22.78(4) 25.67(3) 28.34(10) 32.78(0)
4 Sims, Brian 223.08 (42) 40.35(13) 56.00(4) 22.67(1) 32.98(10) 29.76(12) 41.32(2)
5 Owens, Greg 257.94 (90) 36.31(11) 51.90(4) 27.90(11) 47.74(21) 42.78(13) 51.31(30)
6 Edmiston, Joshua 282.14 (37) 53.04(9) 54.78(1) 25.91(1) 61.38(20) 31.83(2) 55.20(4)
SSP    Marksman
1 Van De Ven, Dale 255.94 (88) 41.78(12) 60.94(6) 29.68(2) 35.20(9) 32.23(26) 56.11(33)
2 Rucker, BA 273.39 (71) 57.50(22) 64.46(8) 27.66(0) 40.24(9) 30.64(21) 52.89(11)
Everhart, Anthony INC 67.99(27) 57.02(0) 25.50(1) 31.79(4) 39.30(25) 0.00(0)
SSP    Novice
1 Sims, Kim 327.32 (77) 53.97(6) 85.99(12) 38.86(5) 55.62(24) 36.67(18) 56.21(12)
SSP    Unclassified
1 Wyatt, Darrell 238.63 (41) 45.52(11) 51.58(1) 25.63(1) 42.49(6) 29.50(14) 43.91(8)
2 Osborne Sr, Greg 271.36(118) 43.28(17) 69.50(5) 29.06(16) 37.85(28) 39.98(36) 51.69(16)
3 Ray, Kevin 296.87 (85) 61.41(17) 68.02(11) 35.16(7) 45.57(26) 34.69(9) 52.02(15)
4 Christie, Lance 349.17(115) 55.46(22) 84.77(21) 48.82(5) 77.81(35) 34.21(18) 48.10(14)
5 McCroskey, Kevin 351.78(128) 63.78(28) 87.10(24) 35.84(3) 68.53(30) 38.94(22) 57.59(21)
ESR    Sharpshooter
1 Mauk, Michael (reentry) 187.06 (31) 29.55(2) 46.60(2) 22.18(1) 27.94(9) 28.43(12) 32.36(5)
2 Mauk, Michael 214.37 (56) 31.85(10) 54.42(6) 23.14(1) 29.44(11) 41.27(16) 34.25(12)
SSR    Expert
1 Cauthen, Dale 222.95 (16) 32.19(5) 52.73(3) 33.60(3) 33.12(3) 32.00(2) 39.31(0)

Key to Abbreviations: