Spring is finally here!

March 23, 2013
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Ison, Kent 168.70 3 0 CDP/Sharpshooter
2 Pratt, Jason 129.58 11 0 CDP/Expert
3 Pratt, Jason 127.99 15 0 SSP/Expert
3 Weston, David 143.83 15 0 SSP/Master
5 Riggs, Ron 182.25 16 0 ESP/Sharpshooter
6 Pierson, Jeff  (reentry) 128.08 17 0 ESP/Master
6 Parhmamovich, John 162.96 17 0 SSP/Sharpshooter
6 Ison, Kent 199.63 17 0 ESP/Sharpshooter
9 Edmiston, Walter  (reentry) 185.15 18 0 ESP/Sharpshooter
10 Weston, David  (reentry) 144.40 20 0 SSP/Master
11 Bennett, Larry 168.71 22 0 CDP/Sharpshooter
11 Lane, Ken 191.89 22 0 CDP/Expert
11 Overbay, Ira 228.52 22 0 ESP/Sharpshooter
11 Edmiston, Joshua 257.83 22 0 SSP/Marksman
15 Murray, Tom 150.35 23 0 SSP/Master

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).