Spring is finally here!

March 23, 2013
Full Results  -   All Participants

Logo
      High Senior:  John Anderson    SSP - Expert 167.56 (25)
      High Law Enforcement:  Joshua Edmiston    SSP - Marksman 257.83 (22)
      High Press:  Jim Bailey    ESP - Marksman 243.80 (53)
      High Military Veteran:  Ken Lane    ESP - Expert 189.67 (23)
      High Distinguished Senior:   Tom Murray    SSP - Master 150.35 (23)
      Most Accurate:   Kent Ison    CDP - Sharpshooter 168.70 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Pratt, Jason 129.58 (11) 29.13(0) 16.60(1) 29.63(0) 19.07(6) 12.96(4) 22.19(0)
2 Riner, Harvey (reentry) 174.39 (40) 21.24(2) 31.85(4) 42.42(8) 22.79(2) 18.80(9) 37.29(15)
3 Lane, Ken 191.89 (22) 27.32(0) 24.36(1) 52.13(5) 26.16(0) 19.75(1) 42.17(15)
4 Riner, Harvey 207.44 (35) 40.66(8) 26.27(4) 51.77(6) 26.54(0) 16.40(2) 45.80(15)
CDP    Sharpshooter
1 Pardue, Tom 153.09 (36) 26.08(16) 19.66(5) 42.80(13) 21.24(1) 14.76(1) 28.55(0)
2 Wilson, Eric (reentry) 159.40 (26) 24.76(2) 26.99(6) 40.42(12) 20.89(1) 14.94(5) 31.40(0)
3 Ison, Kent 168.70 (3)   28.35(0) 26.06(1) 43.08(0) 22.20(1) 18.05(1) 30.96(0)
4 Bennett, Larry 168.71 (22) 21.48(0) 33.82(5) 20.77(4) 39.88(1) 15.28(2) 37.48(10)
5 Horton, Lloyd 177.03 (45) 23.74(2) 22.65(6) 39.32(2) 27.58(3) 17.83(7) 45.91(25)
6 Wilson, Eric 185.90 (48) 26.02(2) 23.18(4) 34.91(7) 19.58(2) 31.03(13) 51.18(20)
CDP    Marksman
1 Hight, Richard 277.45 (69) 39.65(4) 50.16(4) 63.34(7) 30.33(4) 36.37(5) 57.60(45)
2 Overbay, Ira 282.92 (60) 47.33(2) 63.10(12) 52.85(0) 32.36(5) 31.01(16) 56.27(25)
3 Hight, Richard (reentry) 307.65 (40) 71.72(1) 43.86(4) 59.39(15) 45.00(2) 25.37(3) 62.31(15)
ESP    Master
1 Pierson, Jeff (reentry) 128.08 (17) 17.33(1) 16.79(1) 33.66(4) 18.79(2) 15.97(4) 25.54(5)
2 Pierson, Jeff 139.45 (27) 18.21(0) 17.41(4) 31.85(2) 19.64(0) 13.62(1) 38.72(20)
ESP    Expert
1 Hicks, Charles (reentry) 167.01 (21) 27.58(2) 22.21(2) 35.45(2) 28.06(2) 15.32(8) 38.39(5)
2 Lane, Ken 189.67 (23) 31.83(2) 26.53(4) 44.92(0) 26.45(1) 19.18(6) 40.76(10)
3 Hicks, Charles 191.01 (30) 25.92(6) 23.89(0) 54.03(10) 30.38(6) 16.38(3) 40.41(5)
ESP    Sharpshooter
1 Riggs, Ron 182.25 (16) 26.09(1) 29.89(2) 42.94(7) 26.74(5) 20.10(1) 36.49(0)
2 Edmiston, Walter (reentry) 185.15 (18) 29.60(1) 25.81(5) 45.31(3) 30.43(0) 19.68(4) 34.32(5)
3 Reed, Michael 188.72 (55) 26.62(2) 28.00(3) 37.07(3) 23.85(3) 18.56(4) 54.62(40)
4 Edmiston, Walter 194.06 (30) 37.91(6) 27.91(10) 41.84(3) 28.76(3) 18.16(3) 39.48(5)
5 Castle, Daryl 199.57 (72) 29.04(16) 25.59(10) 47.16(12) 29.00(11) 30.13(18) 38.65(5)
6 Ison, Kent 199.63 (17) 28.52(0) 22.76(1) 62.86(0) 23.67(1) 18.11(0) 43.71(15)
7 Overbay, Ira 228.52 (22) 37.74(4) 40.04(2) 51.25(6) 41.34(0) 18.82(0) 39.33(10)
8 Castle, Daryl (reentry) 243.18 (62) 38.78(3) 34.62(7) 73.37(15) 37.14(17) 23.87(10) 35.40(10)
ESP    Marksman
1 Morelock, Sammy 213.52 (44) 34.84(1) 30.13(7) 49.33(2) 33.38(12) 22.61(2) 43.23(20)
2 Bailey, Jim 243.80 (53) 39.05(2) 36.21(4) 58.54(2) 33.06(1) 15.24(4) 61.70(40)
3 Wease, Harry 258.84 (30) 40.27(6) 41.28(7) 66.83(6) 39.16(9) 25.75(2) 45.55(0)
ESP    Novice
1 Teague, Tim 223.23 (79) 32.35(11) 30.01(3) 50.80(6) 32.05(7) 16.84(2) 61.18(50)
2 Caudill, Dennis 286.66 (44) 46.38(13) 46.92(5) 70.60(7) 48.96(17) 28.40(2) 45.40(0)
ESP    Unclassified
1 Latture, Gary 216.01 (39) 30.10(5) 28.35(2) 52.77(8) 45.60(9) 19.12(5) 40.07(10)
2 Dunn, Nathan 223.43 (62) 35.28(4) 32.20(6) 44.66(3) 32.82(8) 19.03(1) 59.44(40)
3 Shumate, Chris 319.70 (57) 49.37(11) 43.82(7) 78.56(11) 46.85(0) 28.59(3) 72.51(25)
4 Corder, Phillip (reentry) 321.25 (76) 48.44(3) 40.17(8) 83.23(13) 52.60(11) 32.69(6) 64.12(35)
5 Corder, Phillip 374.34(116) 55.18(12) 51.90(13) 121.26(34) 50.89(18) 29.58(4) 65.53(35)
SSP    Master
1 Weston, David 143.83 (15) 18.87(0) 23.03(1) 34.12(2) 20.49(1) 17.51(1) 29.81(10)
2 Weston, David (reentry) 144.40 (20) 27.78(14) 19.09(3) 36.39(0) 20.22(1) 13.71(2) 27.21(0)
3 Murray, Tom 150.35 (23) 24.96(2) 20.40(1) 35.87(9) 25.47(2) 16.63(9) 27.02(0)
4 Murray, Tom (reentry) 156.40 (33) 25.83(5) 22.09(6) 37.58(4) 23.98(5) 16.48(3) 30.44(10)
5 Pippin, Bob 281.83 (91) 55.01(33) 37.56(12) 74.83(3) 38.99(2) 24.38(6) 51.06(35)
SSP    Expert
1 Pratt, Jason 127.99 (15) 17.87(1) 18.82(3) 28.29(2) 16.61(2) 22.35(2) 24.05(5)
2 Anderson, John 167.56 (25) 25.33(2) 25.13(1) 37.30(9) 26.07(1) 14.83(2) 38.90(10)
3 Jones, Harvey (reentry) 198.61 (35) 32.25(6) 28.87(4) 42.26(4) 39.82(11) 16.15(0) 39.26(10)
4 Jones, Harvey 203.78 (39) 31.70(3) 25.85(3) 53.66(8) 31.45(11) 18.45(4) 42.67(10)
SSP    Sharpshooter
1 Parhmamovich, John 162.96 (17) 21.85(0) 20.21(2) 46.78(0) 23.67(2) 15.53(3) 34.92(10)
2 Henderson, Timothy 219.07 (36) 35.31(1) 38.32(3) 54.15(10) 28.73(6) 21.79(1) 40.77(15)
3 Standifer, Paden 241.86 (62) 28.42(2) 27.75(3) 57.82(15) 32.57(7) 28.10(5) 67.20(30)
SSP    Marksman
1 Edmiston, Joshua 257.83 (22) 40.91(3) 35.86(1) 58.45(2) 40.42(0) 25.57(1) 56.62(15)
2 Branham, Jeff 361.93 (64) 45.24(6) 51.82(7) 108.33(10) 48.12(13) 28.87(3) 79.55(25)
SSP    Novice
1 Caudill, Dennis 278.48 (71) 38.23(3) 49.16(9) 57.84(4) 48.59(29) 30.22(11) 54.44(15)
SSP    Unclassified
1 Noe, Davis 161.24 (24) 20.93(0) 23.49(4) 39.00(1) 24.59(7) 17.35(2) 35.88(10)
2 Dunn, Eric 191.57 (32) 26.37(3) 26.13(2) 46.16(1) 23.12(1) 18.00(0) 51.79(25)
3 Andis, Blake 206.27 (31) 32.08(8) 28.84(2) 46.34(7) 34.27(2) 22.17(2) 42.57(10)
4 McConnell, Gary 220.79 (47) 32.43(2) 30.92(2) 48.96(2) 32.74(2) 22.59(4) 53.15(35)
5 Everhart, Anthony 255.73 (55) 37.15(4) 39.79(4) 66.00(10) 36.55(3) 23.65(4) 52.59(30)
6 Van De Ven, Dale 341.37 (80) 65.06(8) 55.66(5) 90.37(12) 40.25(7) 30.67(8) 59.36(40)
7 Rucker, BA 349.89(128) 86.60(8) 47.70(17) 67.56(15) 43.38(22) 29.41(6) 75.24(60)
8 Hagy, Matthew 370.14 (42) 56.75(11) 51.28(1) 92.17(1) 63.92(3) 35.07(1) 70.95(25)

Key to Abbreviations: