Stage 1 Minimum rount count for stage: 12 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steele, Andy | ESP /MA | 17.03 | 14.53 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
2 | Pratt, Jason | SSP /MA | 18.57 | 18.07 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
3 | Edwards, Jason | ESP /MA | 19.57 | 15.57 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
4 | Preston, Rocco | SSP /EX | 19.91 | 16.91 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
5 | Dampac, Paul | ESP /MA | 20.69 | 17.69 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
6 | Rheuark, Ashley | ESP /MA | 20.74 | 19.74 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
7 | Charles, Shane | ESP /SS | 20.90 | 18.90 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
8 | Carpenter, Thomas | CDP /MA | 21.22 | 19.72 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
9 | Cook, Greg | ESP /EX | 21.52 | 21.02 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
10 | Kyle, Rick | CDP /MA | 21.66 | 20.66 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
11 | Reiner, Jarrad | ESP /EX | 21.75 | 20.25 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
12 | Morton, Sonny | SSP /MA | 21.92 | 18.42 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
13 | Wilson, Eric | ESP /EX | 22.02 | 20.52 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
14 | Cronin, Pat | SSP /MA | 22.33 | 19.33 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
15 | Roberts, Jason | SSP /EX | 23.35 | 20.35 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
16 | Roach, Tre | ESP /SS | 23.77 | 19.27 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
17 | Wallace, Parker | SSP /SS | 23.89 | 23.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
18 | Rheuark, Shayne | ESP /MA | 23.92 | 16.42 | 7.50 | 31% | 15 | 0 | 0 | 0 | 0 |
19 | West, Benjamin | SSP /EX | 23.96 | 20.46 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
20 | Murray, Tom | ESP /EX | 24.07 | 21.07 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
21 | Silbitzer, Hans | SSP /MA | 24.27 | 21.27 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
22 | West, Eric | SSP /MA | 24.42 | 20.92 | 3.50 | 14% | 1 | 1 | 0 | 0 | 0 |
23 | Steadman, Mark | SSP /EX | 24.53 | 22.53 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
24 | Franklin, Brandon | ESP /SS | 24.86 | 23.36 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
25 | Harris, Ricky | SSP /EX | 24.88 | 21.38 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
26 | Ray, Cody | CDP /EX | 24.96 | 24.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
27 | White, Lee | SSP /EX | 25.08 | 21.58 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
28 | Bresson, John | ESP /SS | 25.46 | 24.96 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
29 | Briggs, Bob | CDP /EX | 25.52 | 24.52 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
30 | Martin, Andrew | ESP /SS | 25.59 | 20.59 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
31 | Eggert, Damon | ESP /EX | 25.62 | 21.62 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
32 | Frame, Roy | ESP /SS | 25.92 | 22.92 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
33 | Miller, Robert | ESP /EX | 26.13 | 25.13 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
34 | Ottinger, Doug | ESP /SS | 26.19 | 20.69 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
35 | Walker, Jesse | SSP /SS | 26.24 | 22.74 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
36 | Bends, Brad | SSP /MA | 26.26 | 23.76 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
37 | Goggans, Emory | SSP /SS | 26.72 | 23.22 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
38 | Mey, Kyle | ESP /MM | 26.74 | 20.74 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 |
39 | Henson, Mike | ESP /SS | 26.86 | 22.86 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
40 | Hall, Scott | CDP /EX | 26.97 | 19.47 | 7.50 | 28% | 15 | 0 | 0 | 0 | 0 |
41 | Rudd, Gerald | CDP /SS | 27.09 | 25.09 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
(tie) | Cauthen, Dale | ESP /EX | 27.09 | 23.09 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
43 | Harris, Randy | SSP /MA | 27.14 | 24.14 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
44 | Hershiser, Carl | SSP /EX | 27.26 | 22.26 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
45 | VanDyke, Mason | SSP /SS | 27.42 | 20.92 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 |
46 | Stump, David | ESP /SS | 27.89 | 25.89 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
47 | West, Michael | SSP /SS | 27.96 | 24.46 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
48 | Rodman, Mike | ESP /EX | 28.11 | 27.11 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
49 | Parhamovich, John | CDP /SS | 28.22 | 23.72 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
50 | Johnson, David | ESP /EX | 28.42 | 24.92 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
51 | Estes, Tom | ESP /SS | 28.53 | 28.03 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
52 | Hurt, Bruce | SSP /EX | 28.81 | 24.81 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
53 | Moss, William | ESP /SS | 28.93 | 27.43 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
54 | Jones, Harvey | SSP /EX | 29.02 | 27.02 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
55 | Barb, Jay | ESP /SS | 29.15 | 28.15 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
56 | Morelock, Sammy | ESP /MM | 29.19 | 22.19 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
57 | Blevins, Tim | ESP /SS | 29.28 | 25.28 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
58 | Riner, Harvey | CDP /EX | 29.44 | 24.44 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
59 | Handlon, Colin | CDP /SS | 29.45 | 26.95 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
60 | Duncan, John | ESP /EX | 29.62 | 27.12 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
61 | Redding, Steve | ESP /SS | 29.68 | 26.68 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
62 | Riggs, Ron | ESP /SS | 29.83 | 26.33 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
63 | Johnston, William | CDP /SS | 29.91 | 28.41 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
64 | McMurray, Trevor | SSP /SS | 30.42 | 28.42 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
65 | Perdue, Jared | ESP /SS | 30.66 | 23.16 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 |
66 | Dukemineer, Bill | SSR /EX | 30.83 | 30.33 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
(tie) | Brazle, Rickey | SSR /EX | 30.83 | 27.83 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
68 | Carter, Mark | SSP /MM | 31.09 | 28.09 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
69 | Hargrove, Bobby | SSP /EX | 31.13 | 27.13 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
(tie) | Fletcher, Richard | ESP /SS | 31.13 | 27.13 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
71 | Mabe, Joe | ESR /MA | 31.50 | 28.00 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 |
72 | McMurray, Matthew | SSP /SS | 31.68 | 23.68 | 8.00 | 25% | 10 | 1 | 0 | 0 | 0 |
73 | Bennett, Larry | ESP /EX | 31.73 | 26.23 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
74 | Torres-Reyes, Laura | SSP /EX | 32.09 | 29.09 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
75 | McConnell, Gary | SSP /MM | 32.25 | 27.25 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
76 | Crouch, Steven | SSR /MM | 32.30 | 30.80 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
77 | Smith, Chuck | SSP /EX | 32.38 | 28.88 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
78 | Dukemineer, Robin | SSR /MM | 32.40 | 27.40 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
79 | Lane, Ken | ESR /SS | 32.42 | 30.42 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
80 | Bieda, Allan | CDP /SS | 32.47 | 30.47 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
81 | Castle, Daryl | ESP /SS | 32.76 | 22.26 | 10.50 | 32% | 21 | 0 | 0 | 0 | 0 |
82 | Thompson, Jeffrey | SSP /EX | 32.86 | 30.36 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
83 | Dampac, Feliza | ESP /SS | 33.00 | 26.50 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
84 | Hicks, Charles | ESP /EX | 33.13 | 30.63 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
85 | Meadows, Daniel | CDP /SS | 33.21 | 27.71 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
86 | Reihner, John | CDP /SS | 33.25 | 26.75 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
87 | Clegg, Steve | ESP /SS | 33.31 | 28.31 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
88 | Dampac, Shelby | SSP /SS | 33.40 | 31.90 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
(tie) | Stevens, Margo | SSP /MM | 33.40 | 31.90 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
90 | Teague, Tim | ESP /MM | 33.45 | 30.45 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
91 | Begoon, Eddie | SSP /SS | 33.70 | 30.70 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
92 | Mauk, Michael | ESR /SS | 33.86 | 27.36 | 6.50 | 19% | 3 | 0 | 1 | 0 | 0 |
93 | Dunbar, Scott | CDP /MM | 33.91 | 29.91 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
94 | Sells, Darrell | ESR /EX | 33.98 | 30.98 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
95 | Gardner, Noel | SSP /MM | 34.27 | 30.27 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
96 | Hodgin, Stanley | ESR /SS | 34.44 | 33.94 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
97 | Sloan, Frederick | SSP /MM | 34.50 | 31.00 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
98 | Stowers, Josh | ESP /MM | 35.35 | 31.85 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
99 | Frye, Steve | CDP /MM | 35.44 | 31.94 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
100 | Pierson, Jeff | ESP /MA | 35.47 | 31.97 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
101 | Schullery, Dave | CDP /SS | 35.58 | 30.58 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
102 | Jackson, Guy | CDP /SS | 35.93 | 33.93 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
103 | Riehl, Mark | ESP /EX | 35.98 | 34.48 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
104 | Edmiston, Walter | ESP /SS | 36.11 | 31.11 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
105 | Nelson, Steven | ESP /EX | 36.12 | 29.12 | 7.00 | 19% | 4 | 0 | 1 | 0 | 0 |
106 | Barnette, Bill | CDP /MM | 36.14 | 33.64 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
107 | Miller, Homer | ESP /MM | 36.18 | 33.18 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
108 | Ruff, Raymond | ESR /SS | 36.24 | 35.74 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
109 | Roberts, Rick | CDP /MM | 36.55 | 30.55 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
110 | Pardue Jr, Tom | ESP /SS | 36.61 | 25.61 | 11.00 | 30% | 12 | 0 | 1 | 0 | 0 |
111 | Blackmon, Larry | ESR /SS | 36.72 | 33.22 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
112 | Rosetty, Dave | CDP /SS | 36.80 | 33.30 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
113 | Stonitsch, Raymond | SSP /MM | 36.94 | 34.44 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
114 | Terwilliger, Frank | CDP /MM | 37.18 | 33.18 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
115 | Fix, Dwight | ESP /MM | 37.43 | 34.93 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
116 | Jones, Adolphus | CDP /SS | 37.45 | 33.45 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
117 | Stephens, Warren | SSP /SS | 37.88 | 31.38 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
118 | Parks, Harold | SSP /EX | 37.95 | 30.45 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 |
119 | Raines, Dwight | ESP /SS | 38.22 | 33.72 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
120 | Ison, Kent | CDP /SS | 38.38 | 36.38 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
121 | Mather, Jason | ESR /SS | 38.43 | 32.93 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
122 | Northern, James | SSP /SS | 38.93 | 37.93 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
123 | Wallace, Brian | SSP /MM | 38.94 | 34.94 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
124 | Fleshman, Bobby | ESP /MM | 39.69 | 32.19 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 |
125 | Hood, David | ESP /MM | 39.99 | 36.99 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
126 | Edmiston, Joshua | SSP /SS | 40.01 | 30.01 | 10.00 | 25% | 10 | 0 | 1 | 0 | 0 |
127 | Reihner, Michelle | SSP /SS | 40.10 | 35.60 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
128 | Harbour, Jr, George | SSP /MM | 40.46 | 30.46 | 10.00 | 25% | 14 | 1 | 0 | 0 | 0 |
129 | Smith, Scott | SSP /SS | 40.54 | 30.04 | 10.50 | 26% | 21 | 0 | 0 | 0 | 0 |
130 | Dampac, Jeffrey | CDP /SS | 40.75 | 28.25 | 12.50 | 31% | 15 | 0 | 1 | 0 | 0 |
131 | Newcomb, Thomas | ESP /SS | 41.23 | 31.73 | 9.50 | 23% | 13 | 1 | 0 | 0 | 0 |
132 | Blankenship, Ryan | SSP /MM | 41.73 | 35.73 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
133 | Kelly, Jim | ESP /MM | 42.13 | 37.63 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
134 | Torres-Reyes, Jose' | SSP /SS | 42.35 | 38.85 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
135 | Wallace, John | SSP /SS | 43.01 | 40.01 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
136 | Meade, Rich | SSP /SS | 43.14 | 24.14 | 19.00 | 44% | 28 | 0 | 0 | 1 | 0 |
137 | Welch, Scott | ESP /MM | 43.24 | 31.74 | 11.50 | 27% | 13 | 0 | 1 | 0 | 0 |
138 | Rucker, BA | SSP /MM | 43.46 | 34.46 | 9.00 | 21% | 12 | 1 | 0 | 0 | 0 |
139 | Bryant, Dave | CDP /MM | 43.57 | 29.57 | 14.00 | 32% | 18 | 0 | 1 | 0 | 0 |
140 | Welch, Jeremy | ESR /SS | 44.51 | 35.01 | 9.50 | 21% | 9 | 0 | 1 | 0 | 0 |
141 | Rogers, Tony | SSR /SS | 44.56 | 40.56 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
142 | Smith, Boone | SSR /MM | 44.84 | 40.34 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
143 | Wease, Harry | ESP /MM | 44.93 | 41.43 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
144 | Loyd, Eddie | SSP /MM | 45.09 | 36.59 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 |
145 | Harmon, David | CDP /MM | 45.23 | 30.73 | 14.50 | 32% | 19 | 0 | 1 | 0 | 0 |
146 | Van De Ven, Dale | SSP /MM | 45.29 | 37.29 | 8.00 | 18% | 10 | 1 | 0 | 0 | 0 |
147 | Loyd, James | SSP /SS | 45.55 | 34.55 | 11.00 | 24% | 12 | 0 | 1 | 0 | 0 |
148 | Reed, Michael | SSP /SS | 46.11 | 28.11 | 18.00 | 39% | 20 | 1 | 0 | 1 | 0 |
149 | Jones, Jeff | ESP /MM | 47.99 | 37.99 | 10.00 | 21% | 14 | 1 | 0 | 0 | 0 |
150 | Bailey, Jim | SSP /SS | 48.65 | 23.15 | 25.50 | 52% | 31 | 0 | 0 | 2 | 0 |
151 | Blevins, Denise | ESP /MM | 48.72 | 45.22 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
152 | Harvey, J David | SSP /SS | 50.22 | 22.22 | 28.00 | 56% | 30 | 1 | 0 | 2 | 0 |
153 | Odom, George | ESR /MM | 50.79 | 36.29 | 14.50 | 29% | 13 | 1 | 0 | 1 | 0 |
154 | Defibaugh, Willard | ESP /MM | 51.46 | 27.46 | 24.00 | 47% | 28 | 0 | 1 | 1 | 0 |
155 | Roland, Joshua | ESP /MM | 52.43 | 39.93 | 12.50 | 24% | 7 | 3 | 0 | 0 | 0 |
156 | Ashton, Stuart | SSR /SS | 52.55 | 39.05 | 13.50 | 26% | 11 | 1 | 1 | 0 | 0 |
157 | Sells, Becky | SSR /MM | 53.34 | 39.84 | 13.50 | 25% | 17 | 0 | 0 | 1 | 0 |
158 | Skelton, George | SSP /MM | 60.85 | 46.85 | 14.00 | 23% | 12 | 1 | 1 | 0 | 0 |
159 | Bishop, Wayne | ESP /NV | 62.26 | 56.26 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 |
160 | Redding, Mikala | SSP /NV | 65.95 | 55.45 | 10.50 | 16% | 21 | 0 | 0 | 0 | 0 |
161 | Begoon, Tracy | ESP /MM | 69.12 | 56.12 | 13.00 | 19% | 16 | 0 | 1 | 0 | 0 |
162 | Gelligan, Brian | SSP /NV | 170.33 | 158.83 | 11.50 | 7% | 23 | 0 | 0 | 0 | 0 |
Stage 2 Minimum rount count for stage: 12 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwards, Jason | ESP /MA | 13.86 | 13.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Steele, Andy | ESP /MA | 13.95 | 12.95 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
3 | Morton, Sonny | SSP /MA | 14.30 | 13.30 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
4 | Dampac, Paul | ESP /MA | 15.22 | 13.72 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
5 | McMurray, Matthew | SSP /SS | 15.25 | 14.75 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
6 | Rheuark, Ashley | ESP /MA | 15.31 | 15.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Pratt, Jason | SSP /MA | 15.43 | 14.43 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
8 | Rheuark, Shayne | ESP /MA | 15.51 | 14.01 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
9 | Pierson, Jeff | ESP /MA | 15.61 | 15.11 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
10 | Steadman, Mark | SSP /EX | 15.95 | 15.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Cronin, Pat | SSP /MA | 16.22 | 14.72 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
12 | Wilson, Eric | ESP /EX | 16.25 | 14.75 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
13 | Wallace, Parker | SSP /SS | 16.29 | 15.79 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
14 | Nelson, Steven | ESP /EX | 16.72 | 15.72 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
15 | Frame, Roy | ESP /SS | 16.85 | 15.85 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
16 | Reiner, Jarrad | ESP /EX | 17.06 | 14.56 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
17 | Harris, Ricky | SSP /EX | 17.15 | 16.15 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
18 | Hurt, Bruce | SSP /EX | 17.25 | 17.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
19 | Eggert, Damon | ESP /EX | 17.33 | 16.83 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
20 | Pardue Jr, Tom | ESP /SS | 17.42 | 15.92 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
21 | Johnston, William | CDP /SS | 17.48 | 16.48 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
22 | Murray, Tom | ESP /EX | 17.76 | 16.76 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
23 | Rudd, Gerald | CDP /SS | 18.02 | 16.52 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
24 | Dampac, Jeffrey | CDP /SS | 18.03 | 17.53 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
25 | West, Eric | SSP /MA | 18.15 | 15.65 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
26 | Torres-Reyes, Laura | SSP /EX | 18.20 | 17.20 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
27 | Bieda, Allan | CDP /SS | 18.21 | 17.21 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
28 | Bresson, John | ESP /SS | 18.24 | 16.74 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
29 | Meade, Rich | SSP /SS | 18.28 | 16.28 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
30 | Preston, Rocco | SSP /EX | 18.29 | 14.29 | 4.00 | 22% | 2 | 1 | 0 | 0 | 0 |
31 | Roberts, Jason | SSP /EX | 18.30 | 17.30 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
(tie) | Hall, Scott | CDP /EX | 18.30 | 16.80 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
33 | Hicks, Charles | ESP /EX | 18.44 | 17.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
34 | Gelligan, Brian | SSP /NV | 18.55 | 17.55 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
(tie) | Briggs, Bob | CDP /EX | 18.55 | 17.55 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
36 | Bennett, Larry | ESP /EX | 18.67 | 17.17 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
37 | Ray, Cody | CDP /EX | 18.77 | 18.27 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
38 | Carpenter, Thomas | CDP /MA | 18.80 | 16.80 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
39 | Dampac, Shelby | SSP /SS | 18.91 | 18.41 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
(tie) | Handlon, Colin | CDP /SS | 18.91 | 16.91 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
41 | Kyle, Rick | CDP /MA | 18.92 | 15.42 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
42 | Blevins, Tim | ESP /SS | 18.95 | 18.45 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
43 | Riner, Harvey | CDP /EX | 19.02 | 18.02 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
44 | Bends, Brad | SSP /MA | 19.04 | 18.04 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
45 | Edmiston, Joshua | SSP /SS | 19.12 | 16.12 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
46 | Stump, David | ESP /SS | 19.39 | 16.89 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
47 | Parhamovich, John | CDP /SS | 19.42 | 17.92 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
48 | Silbitzer, Hans | SSP /MA | 19.46 | 15.96 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
49 | West, Benjamin | SSP /EX | 19.56 | 18.56 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
50 | Miller, Robert | ESP /EX | 19.85 | 18.85 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
51 | Roach, Tre | ESP /SS | 19.91 | 17.91 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
(tie) | Jones, Harvey | SSP /EX | 19.91 | 17.41 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
53 | VanDyke, Mason | SSP /SS | 19.97 | 17.97 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
54 | Harris, Randy | SSP /MA | 20.03 | 17.53 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
55 | Sells, Darrell | ESR /EX | 20.10 | 19.10 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
56 | Smith, Scott | SSP /SS | 20.16 | 18.66 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
57 | Begoon, Eddie | SSP /SS | 20.22 | 19.22 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
58 | Harvey, J David | SSP /SS | 20.23 | 18.73 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
