7th Annual Virginia State IDPA Match

June 25, 2016
Full Results  -   All Participants

Click for IDPA website
Printable Awards Listing (in .PDF format, requires free Adobe Reader)
Most Accurate:   Simon Le Ray    CCP - Sharpshooter   343.78 (19)
High Junior:   Mason VanDyke    SSP - Expert   232.10 (45)
High Senior:   Scott Warren    ESP - Master   231.28 (55)
High Distinguished Senior:   Steven Nelson    ESP - Expert   290.27 (25)
High Lady:   Shelby Dampac    ESP - Expert   337.72 (59)
High Law Enforcement:   Ken Park    SSP - Master   232.89 (53)
High Military:   Paul Carsen    SSP - Expert   272.18 (47)
High Press:   Jim Bailey    SSP - Sharpshooter   457.23(149)
High International:   Antti Luukkonen    CCP - Marksman   362.28 (45)
High Industry:   Ken Park    SSP - Master   232.89 (53)

Numbers in (parenthesis) are target points down
Place  Name  IDPA ID  Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16
CDP    Master
1 Cooper, Justin A56688 240.80 58000 18.98(5) 24.02(4) 7.51(0) 7.52(0) 10.56(0) 15.96(1) 17.99(3) 19.63(0) 18.41(1) 10.30(1) 7.96(0) 9.26(0) 18.69(10) 26.89(19) 16.36(14) 10.76(0)
2 Carpenter, Thomas A07872 253.39 36000 13.00(0) 23.42(3) 9.49(0) 8.50(0) 9.44(0) 16.98(0) 20.79(10) 26.70(7) 21.19(0) 15.32(6) 11.43(1) 11.88(1) 18.04(1) 22.02(4) 14.32(1) 10.87(2)
3 Jones, Jim A27922 274.39 98012 14.08(6) 31.01(9) 9.13(4) 11.37(6) 10.26(0) 18.71(7) 20.39(6) 22.85(2) 33.44(20) 10.36(2) 11.39(6) 9.55(1) 23.47(13) 22.29(3) 15.29(10) 10.80(3)
CDP    Expert
1 Chapman, Mark A652822 284.94 77100 15.18(1) 29.15(9) 8.91(1) 9.21(1) 11.25(1) 21.52(1) 24.86(19) 25.95(2) 22.40(4) 12.47(3) 12.00(3) 11.00(1) 24.15(6) 28.46(12) 15.45(6) 12.98(7)
2 Preston, Rocco A600015 286.11 58000 16.28(5) 25.46(7) 12.00(7) 8.91(0) 13.69(0) 14.55(0) 24.83(14) 25.49(3) 25.22(0) 12.56(0) 14.20(2) 12.38(3) 22.73(3) 28.38(9) 14.53(3) 14.90(2)
3 Schneider, Marc A50545 323.01 73121 19.97(1) 36.59(10) 11.62(2) 10.91(1) 13.50(0) 27.14(4) 28.81(11) 23.57(1) 23.90(1) 13.61(1) 14.71(7) 12.34(3) 20.86(4) 36.28(19) 16.97(6) 12.23(2)
4 Hall, Scott A807710 324.23 71120 21.76(3) 33.49(5) 13.07(1) 10.91(2) 14.97(3) 23.99(4) 22.68(10) 33.24(6) 21.60(3) 14.18(5) 16.17(7) 13.34(3) 24.41(8) 26.21(4) 16.34(4) 17.87(3)
5 Riner, Harvey A27577 330.69 60001 18.32(2) 29.20(5) 15.70(1) 13.25(1) 15.05(0) 25.15(8) 23.58(5) 31.47(5) 26.85(2) 19.87(3) 12.72(3) 12.97(5) 25.87(6) 29.29(11) 17.21(3) 14.19(0)
6 Brown, Lance A53682 332.75 80000 19.81(4) 33.10(6) 13.13(2) 11.22(1) 15.29(1) 20.29(4) 28.14(13) 35.80(3) 26.14(2) 19.83(9) 12.29(0) 13.25(1) 22.03(6) 30.79(17) 16.67(5) 14.97(6)
7 Buchko, Chris A50329 335.38 75021 27.66(7) 32.02(6) 10.76(3) 16.52(1) 12.55(4) 21.54(9) 22.52(5) 28.37(5) 25.29(4) 15.36(4) 13.66(0) 15.41(8) 25.29(1) 29.92(1) 20.81(12) 17.70(5)
8 Arnold, Robert A42755 352.32 126012 17.43(2) 38.01(13) 10.41(3) 11.47(5) 13.68(4) 19.75(5) 39.56(14) 29.35(4) 24.79(2) 13.47(7) 9.61(2) 15.71(8) 30.50(2) 38.98(24) 29.44(27) 10.16(4)
9 Barth, Richard A17195 357.03 41210 20.57(2) 38.54(1) 13.82(3) 10.72(0) 16.42(0) 19.81(1) 27.02(6) 32.61(3) 30.44(4) 28.43(3) 13.31(0) 15.88(4) 22.82(0) 33.38(8) 19.11(6) 14.15(0)
CDP    Sharpshooter
1 Meadows, Daniel A35119 293.76 70000 17.97(4) 30.25(7) 10.22(2) 10.80(3) 11.68(0) 21.34(4) 24.28(8) 28.07(7) 22.01(2) 12.94(0) 11.41(2) 13.07(4) 22.00(1) 30.06(14) 17.06(12) 10.60(0)
2 Welch, Jeremy A41160 314.75 55101 18.29(1) 27.41(5) 10.76(3) 11.57(1) 13.52(0) 22.77(4) 32.56(12) 29.91(0) 25.20(0) 14.40(0) 12.38(2) 13.03(1) 23.33(3) 29.70(13) 15.20(5) 14.72(5)
3 Kryder, Kevin A56678 328.23 58010 17.02(1) 29.73(6) 12.76(0) 11.82(1) 11.51(0) 21.63(8) 30.14(14) 31.84(3) 24.89(0) 14.44(2) 13.50(0) 15.10(0) 30.07(4) 31.49(6) 15.11(5) 17.18(8)
4 Crouch, Steven A35297 337.65 61000 20.43(2) 35.21(2) 14.64(0) 11.65(0) 12.58(1) 21.76(1) 30.41(28) 30.58(4) 25.78(2) 17.35(3) 11.52(0) 13.65(4) 25.65(3) 30.79(6) 21.92(3) 13.73(2)
5 Rudd, Gerald A38243 355.39 115001 16.02(3) 28.95(5) 10.58(2) 9.60(1) 12.78(1) 22.34(10) 35.75(20) 35.86(4) 24.35(1) 14.36(4) 14.04(1) 16.84(8) 27.82(1) 35.36(14) 22.98(19) 27.76(21)
6 Pardue, Tom A41189 360.97 109000 20.01(6) 29.16(3) 12.40(4) 16.36(10) 20.41(2) 25.00(11) 24.44(8) 27.24(1) 26.62(2) 16.53(7) 17.35(3) 15.45(2) 50.69(18) 29.05(14) 19.26(12) 11.00(6)
7 Dampac, Jeffrey A32114 396.86 86120 23.39(0) 36.76(3) 11.09(0) 11.51(0) 13.81(2) 37.81(12) 28.55(8) 31.58(7) 27.13(0) 18.70(3) 15.55(0) 19.07(8) 40.97(7) 41.53(22) 24.32(11) 15.09(3)
8 Layton, Lon A26345 405.65 99011 19.14(3) 35.33(5) 14.87(1) 13.82(1) 15.06(1) 24.16(6) 40.95(23) 40.74(7) 31.95(2) 20.27(4) 15.15(2) 17.07(4) 39.14(10) 36.20(11) 25.84(19) 15.96(0)
9 Miller, Trey A188650 410.37 95000 48.00(0) 33.82(7) 12.06(1) 11.92(3) 17.00(5) 32.35(14) 35.72(22) 37.23(6) 26.13(1) 17.48(4) 14.95(7) 15.88(4) 36.35(1) 39.21(16) 18.81(4) 13.46(0)
Gill, Greg A14535 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Terwilliger, Frank A24693 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Marksman
1 Gunzel, Jason A303343 384.90 126000 20.95(7) 35.29(9) 10.93(3) 11.50(2) 13.49(2) 22.41(5) 31.17(21) 31.83(9) 28.95(3) 20.81(5) 16.31(10) 19.44(11) 33.86(8) 40.43(7) 27.33(20) 20.20(4)
2 Edmiston, Joshua XXX 388.59 83000 18.41(7) 36.36(7) 10.80(2) 12.96(1) 12.55(4) 31.78(4) 41.83(19) 33.03(3) 27.73(3) 16.36(1) 22.34(2) 17.15(3) 30.29(7) 43.62(15) 21.76(3) 11.62(2)
3 Parks, William A54373 397.66 99000 20.77(1) 37.62(5) 13.79(0) 14.15(2) 17.87(2) 23.98(13) 28.89(12) 41.38(8) 32.46(3) 26.09(12) 17.39(1) 20.91(10) 35.62(18) 32.55(6) 16.87(4) 17.32(2)
4 Holder, Mark A28458 412.93 54000 23.47(2) 39.07(5) 15.13(1) 15.15(0) 18.76(0) 28.89(4) 34.55(8) 42.35(2) 34.39(0) 18.24(1) 17.67(5) 17.81(2) 22.66(0) 39.80(12) 22.77(8) 22.22(4)
5 Dabareiner, Jon A688664 497.29 100010 26.79(1) 51.12(14) 20.34(0) 17.61(0) 26.12(0) 29.78(10) 43.27(26) 60.46(3) 34.97(2) 26.84(11) 19.59(5) 17.99(1) 29.73(4) 44.57(8) 29.34(14) 18.77(1)
CDP    Novice
Bishop, Wayne A41409 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Master
1 Allen, Morgan A24050 217.45 31000 13.50(0) 22.66(1) 7.56(1) 8.27(1) 9.47(3) 16.97(6) 13.96(0) 17.22(0) 16.91(1) 11.14(0) 8.59(0) 12.22(5) 16.80(3) 20.70(2) 12.03(2) 9.45(6)
2 Warren, Scott A00823 231.28 55010 13.45(1) 20.96(2) 10.86(2) 8.70(2) 10.05(0) 14.64(3) 22.31(10) 19.24(1) 16.98(1) 16.71(6) 11.49(6) 10.02(3) 13.98(0) 20.14(5) 13.98(8) 7.77(5)
3 Jones, Steve A21279 282.08 63010 15.45(0) 30.14(5) 11.91(4) 11.15(4) 10.94(2) 17.16(6) 23.72(12) 29.12(3) 23.15(1) 13.12(3) 11.71(2) 14.87(4) 24.11(3) 23.51(11) 12.63(2) 9.39(1)
4 Birk, Dave A22884 289.58 80010 22.03(2) 22.94(1) 9.53(1) 9.27(0) 10.48(2) 19.78(5) 20.01(7) 23.96(4) 20.40(3) 13.53(5) 12.16(3) 13.72(5) 24.66(3) 32.92(25) 19.37(3) 14.82(11)
5 Honeycutt, Richard A11406 290.22 41120 19.35(1) 29.40(3) 9.61(0) 10.93(0) 10.73(0) 20.47(6) 21.92(6) 28.94(2) 21.63(0) 15.96(3) 14.36(3) 13.01(3) 21.25(2) 29.37(4) 15.30(7) 7.99(1)
6 Loh, Steven A35356 291.42 57000 17.35(2) 29.33(3) 9.52(1) 10.93(5) 12.29(0) 17.90(4) 21.45(5) 26.91(4) 22.17(1) 14.68(4) 14.37(5) 11.56(1) 26.87(3) 29.51(9) 14.04(5) 12.54(5)
Adomavicius, Kyle A57321 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Expert
1 Franklin, Brandon A157742 247.07 44000 14.24(1) 20.59(4) 9.94(2) 8.57(0) 12.69(0) 19.88(5) 16.39(6) 24.59(3) 19.19(1) 10.57(1) 10.31(3) 12.33(4) 23.83(3) 25.17(10) 11.55(0) 7.23(1)
2 Klinowski, Matthew A406249 250.25 64000 13.68(2) 22.06(3) 6.86(0) 7.94(0) 9.08(0) 17.91(3) 28.86(18) 22.12(5) 18.87(1) 14.32(5) 12.60(6) 11.02(0) 16.69(2) 20.83(4) 18.03(15) 9.38(0)
3 Hughes, Michael A32938 259.90 69000 18.82(10) 22.60(4) 10.78(5) 8.10(5) 9.79(3) 17.13(4) 17.86(6) 27.74(0) 20.94(2) 11.47(1) 12.14(6) 12.66(2) 19.36(1) 25.20(10) 16.95(8) 8.36(2)
4 Cook, Greg A35159 273.48 43110 18.19(2) 24.71(1) 9.44(0) 9.55(0) 10.94(1) 24.37(0) 19.88(5) 23.78(6) 20.69(1) 15.37(8) 12.35(4) 13.10(2) 20.15(0) 25.26(2) 14.97(5) 10.73(6)
5 Edmiston, Richard A184228 274.91 65010 15.95(3) 26.34(4) 9.95(5) 10.77(1) 11.71(0) 18.83(0) 19.57(7) 22.27(0) 32.02(3) 14.45(3) 13.14(6) 13.68(1) 23.33(20) 17.74(6) 16.08(4) 9.08(2)
6 Wilson, Eric A45404 281.04 111002 13.78(4) 23.48(7) 7.97(1) 7.15(1) 11.54(0) 16.03(4) 19.14(12) 33.72(15) 22.14(9) 11.72(4) 10.19(1) 12.26(6) 22.08(2) 40.40(30) 19.00(12) 10.44(3)
7 Scholl, Gary A595995 283.88 61000 16.80(2) 23.28(2) 9.91(2) 10.86(3) 9.63(1) 21.61(2) 23.94(11) 23.85(2) 20.98(2) 19.95(5) 13.73(4) 14.13(5) 21.53(4) 26.25(7) 17.27(7) 10.16(2)
8 Nelson, Steven A44276 290.27 25100 16.01(0) 27.33(4) 9.28(3) 8.90(0) 9.96(0) 22.68(5) 21.17(5) 33.78(1) 22.27(0) 14.29(1) 11.87(0) 14.28(2) 21.96(0) 29.81(2) 16.62(1) 10.06(1)
9 Bieda, Allan A24335 294.66 76210 14.90(2) 23.89(9) 11.65(9) 12.96(1) 14.22(1) 26.93(3) 15.76(4) 24.79(4) 23.02(5) 15.85(5) 11.21(3) 13.41(4) 27.17(5) 26.37(8) 15.12(8) 17.41(5)
10 Blackwell, David A32265 312.92 63000 17.88(2) 26.09(1) 10.15(2) 13.00(3) 9.98(0) 22.30(3) 25.29(11) 27.04(3) 22.25(2) 14.50(1) 16.39(1) 12.58(2) 30.27(9) 32.78(13) 18.65(6) 13.77(4)
11 Edwards, Lin A03606 323.68 37000 18.29(4) 29.02(2) 12.32(1) 10.64(1) 12.89(1) 24.33(1) 22.29(4) 35.12(4) 31.58(3) 16.36(0) 12.96(3) 15.05(3) 23.57(1) 31.82(5) 16.31(2) 11.13(2)
12 Murray, Tom A21200 327.74 55500 14.81(2) 27.81(3) 8.56(0) 9.61(2) 9.71(1) 47.12(7) 21.50(3) 26.69(5) 19.93(3) 13.12(2) 14.27(5) 12.84(3) 44.81(5) 26.21(4) 17.60(5) 13.15(5)
13 Hamilton, Isaac A608385 333.57 86130 48.00(0) 33.89(6) 11.15(2) 12.91(0) 8.02(0) 16.39(1) 25.62(14) 21.57(3) 18.34(7) 20.75(6) 14.40(12) 15.67(2) 28.48(25) 31.63(3) 15.11(0) 11.64(5)
14 Dampac, Shelby A53368 337.72 59010 23.48(1) 31.30(4) 9.46(1) 10.49(0) 9.35(1) 21.46(5) 28.68(6) 26.38(4) 24.10(2) 14.15(3) 14.38(2) 18.13(3) 45.60(14) 28.19(6) 22.53(6) 10.04(1)
15 Bennett, Larry A20450 347.49 55100 27.68(0) 39.44(2) 13.03(2) 10.07(1) 11.16(0) 27.76(2) 24.83(9) 28.95(1) 28.11(2) 18.36(8) 11.35(1) 17.93(10) 33.80(6) 28.75(5) 17.94(5) 8.33(1)
16 Rodman, Mike A13566 352.64 87101 15.90(3) 30.39(2) 12.08(3) 12.60(1) 9.09(0) 32.59(12) 27.17(18) 25.24(3) 29.58(7) 18.69(8) 12.47(0) 18.17(0) 30.04(0) 44.27(18) 19.19(11) 15.17(1)
17 Stump, David A50064 354.81 124121 18.76(1) 26.44(3) 9.30(2) 11.85(3) 14.17(1) 24.68(5) 34.28(25) 30.83(3) 27.39(2) 18.69(3) 17.28(5) 14.72(2) 29.64(14) 36.00(22) 25.70(20) 15.08(13)
18 Johnson, Dave A13650 389.12 92331 19.22(1) 36.86(2) 11.62(2) 11.12(2) 19.54(0) 32.65(5) 38.56(25) 36.85(5) 26.62(3) 15.84(4) 15.14(6) 17.66(8) 34.22(2) 38.37(14) 19.96(8) 14.89(5)
19 Riehl, Mark A06072 457.70 47100 35.23(0) 48.57(0) 17.50(0) 17.01(0) 32.13(6) 33.16(2) 26.27(7) 50.52(2) 36.25(2) 23.26(1) 15.31(0) 18.85(0) 34.88(13) 39.74(10) 17.49(4) 11.53(0)
Knoller, Colin A27447 DNF --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Cauthen, Dale A22451 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Moore, Justin A53339 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Sharpshooter
1 Barber, Todd A44710 278.29 71100 15.81(1) 24.17(3) 9.98(0) 8.92(0) 8.72(0) 17.46(3) 24.94(22) 20.99(0) 20.67(2) 13.41(3) 14.71(4) 13.53(0) 24.37(9) 30.53(10) 20.88(14) 9.20(0)
2 Gallant, David A957758 296.50 58000 18.64(2) 28.06(2) 9.25(2) 10.08(0) 12.43(4) 20.50(1) 22.88(7) 28.85(4) 26.91(2) 15.41(2) 14.22(2) 12.33(4) 25.27(3) 23.79(7) 15.62(8) 12.26(8)
3 Belk, Jamie A492715 303.39 43000 16.63(0) 24.64(0) 10.42(0) 10.96(1) 11.84(0) 22.99(11) 22.36(5) 29.72(1) 21.63(1) 14.69(1) 14.14(2) 16.02(3) 26.61(0) 29.98(5) 18.47(11) 12.29(2)
4 Carter, Mark A56444 305.18 81000 18.01(0) 30.51(4) 9.99(1) 10.14(2) 13.13(3) 20.32(8) 19.21(5) 26.87(1) 24.72(1) 17.69(12) 12.37(0) 12.65(4) 29.89(8) 28.40(11) 15.68(7) 15.60(14)
5 Cochrane, Raymond A364670 306.14 91120 19.94(4) 24.76(4) 8.89(0) 14.75(2) 11.88(4) 22.28(4) 18.09(2) 28.85(4) 25.66(3) 13.84(2) 14.02(1) 12.95(1) 23.62(3) 29.53(25) 27.84(31) 9.24(1)
6 Pressley, Harold A725450 309.79 43100 18.35(2) 29.17(4) 9.45(1) 11.91(2) 10.80(1) 19.34(1) 23.17(7) 30.76(2) 20.30(3) 14.76(1) 13.35(0) 15.13(2) 30.47(8) 34.25(3) 16.68(5) 11.90(1)
7 Pluemper, Thomas A299327 320.01 69000 18.64(1) 26.96(2) 10.29(0) 9.80(1) 9.62(0) 20.86(7) 46.10(12) 26.98(2) 21.55(3) 15.49(6) 14.32(0) 12.97(2) 24.85(4) 30.00(14) 17.00(9) 14.58(6)
8 Anderson, John A32721 326.40 81111 15.39(0) 25.27(1) 11.39(4) 14.48(0) 9.99(0) 24.65(2) 21.53(7) 32.55(8) 22.63(1) 16.68(8) 18.97(8) 13.82(2) 24.16(7) 43.98(27) 21.09(6) 9.82(0)
9 Perdue, Jared A54005 326.78 84002 17.60(1) 28.03(5) 10.35(2) 11.28(2) 11.00(1) 17.95(7) 44.33(30) 34.53(6) 21.00(4) 13.84(1) 16.38(2) 14.30(4) 28.03(4) 27.30(7) 19.46(8) 11.40(0)
10 Eerenberg, John A1000135 328.82 70000 17.96(4) 32.55(7) 13.05(2) 12.56(4) 12.46(3) 22.02(4) 23.01(8) 30.02(3) 23.22(5) 14.66(1) 13.27(0) 15.79(3) 32.24(7) 30.19(5) 21.85(8) 13.97(6)
11 Roberts, Rick A50648 331.46 92010 18.77(3) 26.68(3) 10.74(1) 10.50(1) 12.28(1) 21.30(10) 25.90(13) 27.43(2) 31.64(3) 14.95(3) 14.12(6) 12.87(5) 31.81(5) 40.85(24) 19.42(9) 12.20(3)
12 Blevins, Tim A42791 332.63 83000 16.43(1) 31.92(5) 13.63(3) 11.90(1) 15.40(6) 21.25(3) 28.11(11) 29.83(5) 30.28(3) 17.37(3) 19.10(13) 12.15(3) 28.25(5) 26.61(7) 21.84(14) 8.56(0)
13 Bennett, Brian A671497 338.25 107320 17.75(1) 29.19(11) 12.20(2) 10.98(0) 15.18(1) 23.71(5) 21.92(6) 33.08(12) 24.82(3) 18.76(4) 15.87(11) 14.93(5) 36.85(14) 29.78(16) 22.69(15) 10.54(1)
14 Yandell, Mark A296176 347.51 157111 21.51(10) 30.95(15) 10.03(3) 9.10(2) 11.09(5) 25.79(6) 19.49(11) 35.29(4) 28.39(3) 17.43(9) 14.01(3) 18.00(11) 22.21(6) 41.65(14) 26.87(47) 15.70(8)
15 Riggs, Ron A18042 350.18 75010 18.96(2) 32.48(2) 13.09(2) 11.97(1) 14.70(3) 24.93(8) 24.58(8) 36.63(7) 23.79(0) 21.59(2) 17.29(3) 16.39(6) 25.46(8) 34.57(9) 24.05(14) 9.70(0)
16 Mey, Kyle A878616 351.35 97023 19.99(2) 32.14(5) 15.70(1) 14.25(1) 11.07(1) 20.51(7) 34.77(23) 26.39(2) 21.29(4) 38.11(28) 23.15(0) 15.36(4) 24.12(4) 26.55(8) 17.47(6) 10.48(1)
17 Henson, Mike A21771 351.78 134021 17.84(3) 35.18(8) 9.82(4) 12.29(7) 16.33(1) 21.70(6) 28.32(16) 32.44(9) 26.98(8) 15.71(6) 16.29(2) 27.54(17) 29.30(12) 29.75(17) 19.87(16) 12.42(2)
18 Rucker, BA A703227 353.12 84223 15.32(2) 31.45(5) 11.26(3) 9.52(0) 15.50(1) 30.54(7) 24.96(9) 54.30(21) 24.47(4) 15.50(2) 14.56(1) 16.17(5) 26.52(4) 31.48(8) 18.41(9) 13.16(3)
19 Leas, Chip A03693 353.39 129103 23.51(12) 42.19(14) 12.72(6) 16.26(4) 10.41(0) 18.93(4) 34.77(21) 31.06(9) 28.04(4) 16.46(8) 14.13(8) 14.58(8) 25.11(8) 34.02(11) 21.17(9) 10.03(3)
20 Claxton, Cody A48040 357.93 113101 25.14(4) 33.41(10) 12.20(3) 12.94(3) 10.83(1) 24.79(8) 38.89(28) 30.76(9) 29.10(7) 17.92(4) 13.42(1) 14.74(2) 26.63(8) 38.58(15) 17.80(6) 10.78(4)
21 Reed, Michael A38597 360.15 134310 22.70(5) 30.87(13) 18.65(8) 13.78(8) 13.02(8) 37.59(19) 24.69(19) 29.64(4) 25.18(3) 18.57(8) 17.98(3) 17.86(4) 34.04(12) 27.48(10) 17.08(8) 11.02(2)
22 Dukemineer, Robin A37605 365.09 113100 21.07(0) 28.64(4) 12.33(5) 12.89(0) 10.53(0) 28.07(4) 22.20(9) 35.89(9) 27.12(4) 16.72(6) 26.90(2) 15.44(7) 29.01(3) 35.10(23) 29.91(34) 13.27(3)
23 Fleshman, Bobby A42804 375.42 84000 20.18(2) 32.27(2) 13.50(3) 12.57(1) 13.60(0) 27.42(13) 23.81(7) 39.50(11) 29.28(1) 18.98(4) 16.61(2) 17.07(4) 45.88(4) 31.08(13) 20.71(15) 12.96(2)
24 Winfield, Bert A55833 384.85 102101 22.42(3) 33.09(3) 19.59(3) 12.90(0) 17.12(2) 25.69(2) 25.64(14) 29.76(2) 25.63(2) 17.18(4) 19.92(6) 16.00(1) 39.22(14) 44.67(25) 21.08(11) 14.94(10)
25 Milam, Joseph A588428 387.34 121112 18.73(1) 29.70(3) 12.68(3) 13.23(3) 12.66(0) 26.13(5) 22.93(11) 33.01(7) 24.86(2) 29.55(12) 14.74(4) 18.49(9) 26.80(5) 56.76(26) 31.71(22) 15.36(8)
26 Ekker, David A332869 388.76 141111 33.19(20) 41.13(20) 13.98(2) 12.06(1) 13.26(4) 21.29(8) 30.44(22) 33.91(4) 22.93(3) 20.89(6) 16.92(3) 17.50(8) 34.28(5) 40.58(18) 19.20(10) 17.20(7)
27 Edmiston, Walter A12554 427.28 93411 22.20(4) 35.56(8) 14.24(1) 13.86(0) 17.36(2) 34.97(2) 28.49(9) 40.67(7) 41.53(9) 18.57(3) 19.86(2) 16.78(3) 36.69(7) 52.62(20) 19.15(6) 14.73(10)
Barb, Jay A40583 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Marksman
1 Villadarez, Peter A49631 309.75 67010 15.81(1) 28.38(2) 10.13(2) 10.40(1) 9.18(0) 22.04(4) 25.62(13) 23.61(3) 23.62(2) 20.19(5) 17.25(7) 12.73(2) 23.06(2) 30.94(10) 22.23(13) 14.56(0)
2 Edmonds, Ron A659398 312.15 86000 17.44(1) 33.78(3) 11.38(4) 12.11(1) 10.63(1) 19.59(1) 23.48(10) 27.76(7) 24.20(6) 14.56(4) 10.30(0) 16.05(6) 24.20(8) 28.86(9) 24.18(18) 13.63(7)
3 Bates, Arnold A851671 351.45 71210 19.73(3) 30.22(6) 15.10(2) 13.98(1) 11.75(2) 27.22(5) 26.31(2) 28.78(2) 31.76(0) 19.34(6) 13.45(2) 16.29(5) 20.46(2) 39.61(10) 21.92(10) 15.53(13)
4 Scheffling, Tracy A614744 366.48 74220 25.31(4) 31.37(7) 13.10(0) 12.62(1) 12.00(2) 35.17(5) 32.35(10) 31.04(2) 28.80(1) 16.64(3) 15.95(7) 14.71(1) 23.72(0) 35.85(10) 21.52(9) 16.33(12)
5 Denny, Rick A905838 371.91 117010 23.68(2) 28.29(4) 13.39(1) 12.47(1) 14.32(2) 33.43(15) 30.97(16) 30.51(3) 27.03(10) 19.08(0) 16.66(1) 16.40(5) 30.39(10) 34.31(22) 24.37(15) 16.61(10)
6 Hoadley, Howard A54631 401.03 82031 25.69(1) 42.97(9) 15.46(2) 13.45(0) 11.28(1) 29.14(7) 35.64(23) 32.34(8) 34.43(2) 20.70(1) 16.15(0) 17.16(2) 26.22(3) 35.29(11) 23.80(7) 21.31(5)
7 Teague, Tim A51421 403.34 122131 23.21(1) 29.33(3) 11.28(2) 12.12(2) 11.36(2) 24.27(8) 28.30(14) 50.45(10) 33.30(5) 15.05(5) 14.34(2) 21.09(14) 36.27(10) 46.52(18) 26.27(21) 20.18(5)
8 Welch, Scott A53783 408.18 77111 20.99(2) 35.10(9) 13.48(0) 17.26(0) 14.69(1) 26.41(5) 30.82(11) 40.74(4) 30.20(2) 19.19(3) 19.77(1) 20.22(2) 37.67(1) 44.04(17) 22.21(11) 15.39(8)
9 Harbour, George A52280 415.34 96330 25.37(6) 34.16(8) 22.93(3) 12.94(0) 11.86(0) 33.47(10) 30.42(6) 37.12(3) 33.74(2) 20.34(5) 16.86(6) 29.51(5) 35.29(16) 41.75(17) 18.12(6) 11.46(3)
10 Defibaugh, Gene A886123 416.19 153241 23.40(5) 34.94(4) 15.02(3) 10.06(2) 14.38(4) 29.21(13) 34.74(23) 34.78(3) 32.53(0) 16.63(9) 13.81(4) 15.97(3) 36.97(18) 57.79(24) 29.92(31) 16.04(7)
11 Blevins, Denise A38876 416.80 121000 23.67(3) 39.19(19) 17.15(7) 14.66(5) 12.93(2) 27.00(5) 38.07(24) 33.00(0) 28.22(1) 22.43(7) 18.28(0) 17.43(2) 37.55(2) 36.92(10) 36.62(30) 13.68(4)
12 Miller, Homer A07966 418.34 64010 22.78(1) 34.48(3) 17.40(5) 14.17(0) 23.88(0) 25.23(2) 34.12(23) 37.97(3) 28.30(0) 25.00(1) 19.70(0) 21.55(2) 34.05(3) 38.55(3) 23.58(8) 17.58(10)
13 Begoon, Tracy A255191 418.35 79110 26.25(3) 38.90(1) 13.60(4) 16.90(2) 21.35(2) 29.21(16) 30.25(18) 39.11(0) 39.06(1) 21.43(4) 14.99(1) 17.46(2) 31.31(3) 38.28(5) 24.54(12) 15.71(5)
14 Thompson, Carl A302270 419.33 141110 32.98(0) 37.92(6) 17.04(1) 18.73(0) 15.09(4) 27.34(4) 29.43(14) 32.22(4) 31.58(18) 21.80(7) 17.32(2) 17.89(4) 36.24(3) 38.51(21) 28.74(44) 16.50(9)
