Halloween Time

October 25, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Wagner, Rodney 148.41 2 0 CDP /Marksman
2 Ison, Kent 117.96 4 0 ESP /Sharpshooter
3 Ison, Kent 128.04 6 0 CDP /Sharpshooter
4 Cauthen, Dale  (reentry) 103.85 8 0 SSP /Expert
4 Henderson, Timothy  (reentry) 104.13 8 0 SSP /Sharpshooter
6 Duncan, John 115.29 9 0 ESP /Expert
7 Bailey, Jim  (reentry) 129.66 14 0 SSP /Sharpshooter
8 Bennett, Larry 97.54 15 0 ESP /Expert
8 Cauthen, Dale 105.04 15 0 SSP /Expert
8 Seaver, Jim 137.08 15 0 ESP /Marksman
11 Pippin, Bob 105.23 17 0 ESP /Expert
11 Jones, Harvey  (reentry) 116.53 17 0 SSP /Expert
13 Henderson, Timothy 109.76 21 0 SSP /Sharpshooter
13 Edmiston, Joshua 117.88 21 0 SSP /Sharpshooter
15 Jones, Harvey 118.99 24 0 SSP /Expert

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).