September 2014 IDPA Match

September 27, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Duncan, John 155.23 14 0 ESP /Expert
2 Riehl, Mark  (reentry) 212.40 17 0 ESP /Expert
3 Riner, Harvey 158.79 18 0 CDP /Expert
4 VanDyke, Mason 132.91 19 0 SSP /Sharpshooter
5 Riner, Harvey 156.97 20 0 ESP /Sharpshooter
6 VanDyke, Mason  (reentry) 132.70 22 0 SSP /Sharpshooter
7 Murray, Tom  (reentry) 143.71 25 0 ESP /Expert
8 Miller, Homer  (reentry) 221.11 29 0 ESP /Marksman
9 Pratt, Jason 121.20 31 0 SSP /Master
10 Estes, Tom 181.67 34 0 ESP /Sharpshooter
10 Riehl, Mark 230.53 34 0 ESP /Expert
12 Jones, Harvey  (reentry) 181.86 35 0 SSP /Expert
13 Parhamovich, John 156.18 36 0 SSP /Expert
14 Pippin, Bob 174.63 37 0 SSP /Master
15 Johnson, David 162.50 39 0 ESP /Expert

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).