Kettlefoot Monthly July 2014

July 26, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) SSP /MA 20.70 19.70  1.00  5% 2 0 0 0 0
2 Wilson, Eric ESP /EX 21.82 19.82  2.00  9% 4 0 0 0 0
3 Pratt, Jason SSP /MA 22.11 17.11  5.00  23% 10 0 0 0 0
4 Noe, David SSP /UN 23.50 23.00  0.50  2% 1 0 0 0 0
5 Weston, David SSP /MA 25.24 23.24  2.00  8% 4 0 0 0 0
6 Rudd, Gerald (reentry) CDP /SS 27.03 25.53  1.50  6% 3 0 0 0 0
7 Anderson, John ESP /SS 27.67 26.17  1.50  5% 3 0 0 0 0
8 Preston, Rocco CDP /MA 29.03 25.03  4.00  14% 8 0 0 0 0
9 Castle, Daryl ESP /SS 29.15 24.15  5.00  17% 10 0 0 0 0
10 Hicks, Charlie ESP /EX 29.38 27.88  1.50  5% 3 0 0 0 0
11 Bennett, Larry ESP /EX 29.99 26.99  3.00  10% 6 0 0 0 0
12 Edmiston, Walter (reentry) ESP /SS 30.03 27.53  2.50  8% 5 0 0 0 0
13 Riner, Harvey (reentry) CDP /EX 30.33 28.83  1.50  5% 3 0 0 0 0
14 Murray, Tom ESP /EX 30.50 22.50  8.00  26% 16 0 0 0 0
15 Rudd, Gerald CDP /SS 31.07 29.57  1.50  5% 3 0 0 0 0
16 Riggs, Ron ESP /SS 31.38 27.88  3.50  11% 7 0 0 0 0
17 Riner, Harvey CDP /EX 33.33 25.33  8.00  24% 6 0 1 0 0
18 Duncan, John ESP /EX 33.67 29.17  4.50  13% 9 0 0 0 0
19 Murray, Tom (reentry) ESP /EX 34.06 25.56  8.50  25% 7 0 1 0 0
20 Reed, Michael ESP /SS 34.07 24.07  10.00  29% 10 0 1 0 0
21 Rucker, BA SSP /MM 34.84 28.34  6.50  19% 3 0 1 0 0
22 Chandler, Brian SSP /UN 35.61 32.11  3.50  10% 7 0 0 0 0
23 Seaver, Jim ESP /MM 35.65 34.15  1.50  4% 3 0 0 0 0
24 Wilson, Eric (reentry) ESP /EX 36.53 24.03  12.50  34% 15 0 1 0 0
25 Estes, Tom ESP /SS 37.03 36.53  0.50  1% 1 0 0 0 0
26 Keene, Adam (reentry) SSP /UN 37.06 26.06  11.00  30% 6 1 0 1 0
27 Teague, Tim ESP /MM 37.34 36.34  1.00  3% 2 0 0 0 0
28 Edmiston, Joshua (reentry) SSP /SS 37.45 33.95  3.50  9% 7 0 0 0 0
29 Morelock, Sammy ESP /MM 37.49 30.49  7.00  19% 14 0 0 0 0
30 Johnson, Eric (reentry) SSP /SS 38.12 33.62  4.50  12% 9 0 0 0 0
31 Bailey, Jim SSP /SS 39.62 29.62  10.00  25% 10 0 1 0 0
32 Van De Ven, Dale (reentry) SSP /MM 40.41 30.41  10.00  25% 20 0 0 0 0
33 Keene, Adam SSP /UN 40.66 31.16  9.50  23% 9 0 1 0 0
34 Horton, Lloyd SSP /SS 40.83 27.33  13.50  33% 17 0 1 0 0
35 Van De Ven, Dale SSP /MM 41.52 38.52  3.00  7% 6 0 0 0 0
36 Jones, Harvey (reentry) SSP /EX 42.09 37.59  4.50  11% 9 0 0 0 0
37 Riehl, Mark ESP /EX 42.72 38.22  4.50  11% 3 1 0 0 0
38 Jones, Harvey SSP /EX 43.46 33.46  10.00  23% 10 0 1 0 0
39 Wagner, Rodney ESP /NV 43.74 39.74  4.00  9% 8 0 0 0 0
40 Riehl, Mark (reentry) ESP /EX 43.76 43.26  0.50  1% 1 0 0 0 0
41 Sims, Brian SSP /SS 43.82 38.82  5.00  11% 0 0 1 0 0
42 Harmon, Keith SSP /UN 45.03 35.53  9.50  21% 19 0 0 0 0
43 Latture, Gary ESP /EX 45.11 42.61  2.50  6% 5 0 0 0 0
44 Sims, Kim SSP /NV 45.69 44.19  1.50  3% 3 0 0 0 0
45 Payne, Michael SSP /MM 45.89 33.39  12.50  27% 15 0 1 0 0
46 Edmiston, Walter ESP /SS 47.13 31.63  15.50  33% 11 0 2 0 0
47 Johnson, Eric SSP /SS 47.19 37.69  9.50  20% 9 0 1 0 0
48 Dunbar, Scott CDP /MM 49.87 35.87  14.00  28% 18 0 1 0 0
49 Lampley, Eric SSP /UN 50.04 31.04  19.00  38% 12 1 1 1 0
50 Jones, Wayne CDP /SS 50.30 25.30  25.00  50% 30 0 1 1 0
51 Keene, Dennis CDP /UN 50.41 42.91  7.50  15% 15 0 0 0 0
52 Edmiston, Joshua SSP /SS 51.43 36.43  15.00  29% 14 1 1 0 0
53 Coppari, Lawrence CDP /UN 54.00 54.00  0.00  0% 0 0 0 0 0
54 Rucker, BA (reentry) SSP /MM 54.87 40.87  14.00  26% 18 0 1 0 0
55 Wease, Harry SSP /MM 54.97 44.47  10.50  19% 11 0 1 0 0
56 Johnson, Jason SSP /UN 55.89 36.89  19.00  34% 22 1 0 1 0
57 Keene, Dennis (reentry) CDP /UN 58.75 45.25  13.50  23% 11 1 0 1 0
58 Corder, Phillip (reentry) ESP /UN 67.56 51.06  16.50  24% 17 1 1 0 0
59 Johnson, Beren SSP /UN 68.12 55.62  12.50  18% 15 0 1 0 0
60 Miller, Homer ESR /MM 71.48 40.98  30.50  43% 25 1 3 0 0
61 Odom, George SSR /MM 74.33 55.33  19.00  26% 26 2 0 0 0
62 Wease, Harry (reentry) SSP /MM 76.22 59.22  17.00  22% 14 0 1 1 0
63 Corder, Phillip ESP /UN 82.40 57.90  24.50  30% 23 1 2 0 0
64 Caudell, Bill ESP /UN 109.41 69.91  39.50  36% 49 0 2 1 0
65 Johnson, Sarah-Beth SSP /UN 126.47 96.97  29.50  23% 29 0 2 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason SSP /MA 15.05 14.55  0.50  3% 1 0 0 0 0
2 Pratt, Jason (reentry) SSP /MA 17.05 16.05  1.00  6% 2 0 0 0 0
3 Wilson, Eric ESP /EX 21.03 19.53  1.50  7% 3 0 0 0 0
4 Wilson, Eric (reentry) ESP /EX 21.52 19.02  2.50  12% 5 0 0 0 0
5 Rudd, Gerald CDP /SS 25.45 23.95  1.50  6% 3 0 0 0 0
6 Bennett, Larry ESP /EX 25.82 23.32  2.50  10% 5 0 0 0 0
7 Weston, David SSP /MA 25.88 21.88  4.00  15% 8 0 0 0 0
8 Duncan, John ESP /EX 27.11 26.61  0.50  2% 1 0 0 0 0
9 Keene, Adam SSP /UN 27.17 22.67  4.50  17% 9 0 0 0 0
10 Noe, David SSP /UN 27.26 20.76  6.50  24% 13 0 0 0 0
11 Hicks, Charlie ESP /EX 29.77 25.77  4.00  13% 8 0 0 0 0
12 Preston, Rocco CDP /MA 29.78 24.28  5.50  18% 11 0 0 0 0
13 Anderson, John ESP /SS 30.44 26.44  4.00  13% 8 0 0 0 0
14 Castle, Daryl ESP /SS 31.74 26.74  5.00  16% 4 1 0 0 0
15 Rucker, BA SSP /MM 31.90 27.40  4.50  14% 9 0 0 0 0
16 Riggs, Ron ESP /SS 31.95 31.45  0.50  2% 1 0 0 0 0
17 Murray, Tom ESP /EX 32.36 23.36  9.00  28% 8 0 1 0 0
18 Estes, Tom ESP /SS 32.50 28.50  4.00  12% 8 0 0 0 0
19 Murray, Tom (reentry) ESP /EX 32.60 28.60  4.00  12% 8 0 0 0 0
20 Johnson, Eric (reentry) SSP /SS 32.79 28.79  4.00  12% 8 0 0 0 0
21 Riner, Harvey CDP /EX 32.86 31.36  1.50  5% 3 0 0 0 0
22 Sims, Brian SSP /SS 32.93 28.93  4.00  12% 2 1 0 0 0
23 Riehl, Mark ESP /EX 34.00 33.50  0.50  1% 1 0 0 0 0
24 Reed, Michael ESP /SS 34.21 23.21  11.00  32% 22 0 0 0 0
25 Van De Ven, Dale SSP /MM 36.88 31.88  5.00  14% 10 0 0 0 0
26 Payne, Michael SSP /MM 37.05 24.05  13.00  35% 26 0 0 0 0
27 Keene, Adam (reentry) SSP /UN 37.12 28.12  9.00  24% 2 1 1 0 0
28 Seaver, Jim ESP /MM 37.64 33.14  4.50  12% 3 1 0 0 0
29 Lampley, Eric SSP /UN 37.77 28.27  9.50  25% 19 0 0 0 0
30 Latture, Gary ESP /EX 38.32 34.82  3.50  9% 7 0 0 0 0
31 Jones, Harvey SSP /EX 38.93 35.43  3.50  9% 7 0 0 0 0
32 Edmiston, Joshua (reentry) SSP /SS 39.24 38.24  1.00  3% 2 0 0 0 0
33 Johnson, Eric SSP /SS 39.64 28.14  11.50  29% 17 1 0 0 0
34 Wagner, Rodney ESP /NV 39.99 33.99  6.00  15% 12 0 0 0 0
35 Jones, Harvey (reentry) SSP /EX 40.37 37.87  2.50  6% 5 0 0 0 0
36 Rucker, BA (reentry) SSP /MM 40.65 31.15  9.50  23% 19 0 0 0 0
37 Riehl, Mark (reentry) ESP /EX 41.28 35.78  5.50  13% 11 0 0 0 0
38 Jones, Wayne CDP /SS 41.55 39.55  2.00  5% 4 0 0 0 0
39 Sims, Kim SSP /NV 41.83 31.83  10.00  24% 10 0 1 0 0
40 Chandler, Brian SSP /UN 42.58 31.08  11.50  27% 17 1 0 0 0
41 Rudd, Gerald (reentry) CDP /SS 42.61 30.61  12.00  28% 8 1 1 0 0
42 Bailey, Jim SSP /SS 43.41 39.41  4.00  9% 8 0 0 0 0
(tie) Edmiston, Walter ESP /SS 43.41 34.41  9.00  21% 8 0 1 0 0
44 Teague, Tim ESP /MM 43.75 34.75  9.00  21% 18 0 0 0 0
45 Edmiston, Joshua SSP /SS 45.31 42.81  2.50  6% 5 0 0 0 0
46 Edmiston, Walter (reentry) ESP /SS 46.23 42.73  3.50  8% 7 0 0 0 0
47 Horton, Lloyd SSP /SS 46.75 36.25  10.50  22% 21 0 0 0 0
48 Wease, Harry (reentry) SSP /MM 46.80 36.80  10.00  21% 14 1 0 0 0
49 Miller, Homer ESR /MM 47.62 42.12  5.50  12% 11 0 0 0 0
50 Johnson, Beren SSP /UN 48.26 29.76  18.50  38% 37 0 0 0 0
51 Morelock, Sammy ESP /MM 48.76 38.76  10.00  21% 20 0 0 0 0
52 Keene, Dennis CDP /UN 49.60 46.10  3.50  7% 7 0 0 0 0
53 Harmon, Keith SSP /UN 49.89 33.39  16.50  33% 33 0 0 0 0
54 Riner, Harvey (reentry) CDP /EX 50.15 46.15  4.00  8% 8 0 0 0 0
55 Wease, Harry SSP /MM 50.37 40.87  9.50  19% 13 1 0 0 0
56 Corder, Phillip ESP /UN 54.42 43.42  11.00  20% 22 0 0 0 0
57 Dunbar, Scott CDP /MM 55.18 35.18  20.00  36% 28 2 0 0 0
58 Johnson, Jason SSP /UN 56.73 50.23  6.50  11% 13 0 0 0 0
59 Odom, George SSR /MM 57.58 43.08  14.50  25% 19 0 1 0 0
60 Keene, Dennis (reentry) CDP /UN 58.75 53.25  5.50  9% 11 0 0 0 0
61 Corder, Phillip (reentry) ESP /UN 59.54 45.04  14.50  24% 29 0 0 0 0
62 Van De Ven, Dale (reentry) SSP /MM 59.61 35.11  24.50  41% 39 0 0 1 0
63 Caudell, Bill ESP /UN 64.01 47.51  16.50  26% 33 0 0 0 0
64 Coppari, Lawrence CDP /UN 64.61 61.61  3.00  5% 6 0 0 0 0
65 Johnson, Sarah-Beth SSP /UN 87.80 55.80  32.00  36% 44 0 0 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason SSP /MA 16.91 15.91  1.00  6% 2 0 0 0 0
2 Preston, Rocco CDP /MA 17.67 17.67  0.00  0% 0 0 0 0 0
3 Pratt, Jason (reentry) SSP /MA 19.24 18.74  0.50  3% 1 0 0 0 0
4 Weston, David SSP /MA 21.30 18.80  2.50  12% 5 0 0 0 0
5 Noe, David SSP /UN 21.91 20.41  1.50  7% 3 0 0 0 0
6 Wilson, Eric (reentry) ESP /EX 22.94 21.44  1.50  7% 3 0 0 0 0
7 Murray, Tom (reentry) ESP /EX 23.14 23.14  0.00  0% 0 0 0 0 0
8 Wilson, Eric ESP /EX 23.35 21.35  2.00  9% 4 0 0 0 0
9 Hicks, Charlie ESP /EX 23.60 21.60  2.00  8% 4 0 0 0 0
10 Bennett, Larry ESP /EX 24.03 23.53  0.50  2% 1 0 0 0 0
11 Morelock, Sammy ESP /MM 26.63 24.63  2.00  8% 4 0 0 0 0
12 Rudd, Gerald (reentry) CDP /SS 26.73 25.23  1.50  6% 3 0 0 0 0
13 Murray, Tom ESP /EX 26.80 21.80  5.00  19% 4 1 0 0 0
14 Anderson, John ESP /SS 27.46 20.96  6.50  24% 13 0 0 0 0
15 Riner, Harvey (reentry) CDP /EX 27.94 27.94  0.00  0% 0 0 0 0 0
16 Johnson, Jason SSP /UN 28.46 25.46  3.00  11% 6 0 0 0 0
17 Riggs, Ron ESP /SS 28.85 28.85  0.00  0% 0 0 0 0 0
18 Horton, Lloyd SSP /SS 28.97 28.47  0.50  2% 1 0 0 0 0
19 Jones, Harvey SSP /EX 29.10 27.10  2.00  7% 4 0 0 0 0
20 Teague, Tim ESP /MM 29.17 27.67  1.50  5% 3 0 0 0 0
21 Rudd, Gerald CDP /SS 29.18 27.68  1.50  5% 3 0 0 0 0
22 Edmiston, Joshua (reentry) SSP /SS 29.34 28.34  1.00  3% 2 0 0 0 0
23 Sims, Brian SSP /SS 29.99 28.49  1.50  5% 3 0 0 0 0
24 Reed, Michael ESP /SS 30.50 26.50  4.00  13% 8 0 0 0 0
(tie) Edmiston, Walter ESP /SS 30.50 26.00  4.50  15% 9 0 0 0 0
26 Riner, Harvey CDP /EX 30.92 28.42  2.50  8% 5 0 0 0 0
27 Dunbar, Scott CDP /MM 30.96 29.46  1.50  5% 3 0 0 0 0
28 Jones, Harvey (reentry) SSP /EX 31.03 29.53  1.50  5% 3 0 0 0 0
29 Edmiston, Walter (reentry) ESP /SS 31.71 29.21  2.50  8% 5 0 0 0 0
30 Duncan, John ESP /EX 32.00 30.50  1.50  5% 3 0 0 0 0
31 Chandler, Brian SSP /UN 33.00 30.00  3.00  9% 6 0 0 0 0
32 Rucker, BA (reentry) SSP /MM 33.05 31.05  2.00  6% 4 0 0 0 0
33 Latture, Gary ESP /EX 34.06 33.06  1.00  3% 2 0 0 0 0
34 Lampley, Eric SSP /UN 34.34 25.84  8.50  25% 17 0 0 0 0
35 Seaver, Jim ESP /MM 35.11 32.11  3.00  9% 6 0 0 0 0
36 Wagner, Rodney ESP /NV 35.14 35.14  0.00  0% 0 0 0 0 0
37 Estes, Tom ESP /SS 36.09 36.09  0.00  0% 0 0 0 0 0
38 Keene, Adam SSP /UN 36.90 34.40  2.50  7% 5 0 0 0 0
39 Riehl, Mark ESP /EX 36.91 36.91  0.00  0% 0 0 0 0 0
40 Rucker, BA SSP /MM 36.97 32.47  4.50  12% 3 1 0 0 0
41 Edmiston, Joshua SSP /SS 37.35 31.35  6.00  16% 12 0 0 0 0
42 Castle, Daryl ESP /SS 38.46 22.46  16.00  42% 16 1 1 0 0
43 Van De Ven, Dale SSP /MM 38.73 36.73  2.00  5% 4 0 0 0 0
44 Bailey, Jim SSP /SS 39.19 30.69  8.50  22% 7 0 0 1 0
45 Riehl, Mark (reentry) ESP /EX 39.85 39.35  0.50  1% 1 0 0 0 0
46 Keene, Adam (reentry) SSP /UN 40.92 33.92  7.00  17% 8 1 0 0 0
47 Van De Ven, Dale (reentry) SSP /MM 43.31 38.81  4.50  10% 9 0 0 0 0
48 Johnson, Eric SSP /SS 43.57 41.57  2.00  5% 4 0 0 0 0
49 Jones, Wayne CDP /SS 43.70 42.20  1.50  3% 3 0 0 0 0
50 Payne, Michael SSP /MM 45.84 40.84  5.00  11% 10 0 0 0 0
51 Miller, Homer ESR /MM 47.05 43.05  4.00  9% 8 0 0 0 0
52 Johnson, Eric (reentry) SSP /SS 47.78 44.28  3.50  7% 7 0 0 0 0
53 Wease, Harry SSP /MM 49.62 47.12  2.50  5% 5 0 0 0 0
54 Keene, Dennis CDP /UN 50.40 36.90  13.50  27% 11 1 0 1 0
55 Keene, Dennis (reentry) CDP /UN 51.67 50.17  1.50  3% 3 0 0 0 0
56 Wease, Harry (reentry) SSP /MM 52.92 45.42  7.50  14% 5 0 1 0 0
57 Johnson, Sarah-Beth SSP /UN 55.89 52.39  3.50  6% 7 0 0 0 0
58 Corder, Phillip ESP /UN 57.38 51.88  5.50  10% 5 1 0 0 0
59 Sims, Kim SSP /NV 57.61 49.61  8.00  14% 10 1 0 0 0
60 Odom, George SSR /MM 59.16 46.16  13.00  22% 16 0 0 1 0
61 Johnson, Beren SSP /UN 68.81 65.81  3.00  4% 6 0 0 0 0
62 Harmon, Keith SSP /UN 70.75 62.25  8.50  12% 17 0 0 0 0
63 Coppari, Lawrence CDP /UN 85.66 73.66  12.00  14% 6 3 0 0 0
64 Corder, Phillip (reentry) ESP /UN 106.98 76.48  30.50  29% 21 0 1 3 0
65 Caudell, Bill ESP /UN 109.18 79.68  29.50  27% 29 0 1 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) SSP /MA 11.54 11.54  0.00  0% 0 0 0 0 0
2 Pratt, Jason SSP /MA 12.89 12.89  0.00  0% 0 0 0 0 0
3 Weston, David SSP /MA 14.33 14.33  0.00  0% 0 0 0 0 0
4 Hicks, Charlie ESP /EX 14.48 14.48  0.00  0% 0 0 0 0 0
5 Estes, Tom ESP /SS 15.72 15.72  0.00  0% 0 0 0 0 0
6 Riner, Harvey CDP /EX 16.51 16.51  0.00  0% 0 0 0 0 0
7 Wilson, Eric (reentry) ESP /EX 17.42 17.42  0.00  0% 0 0 0 0 0
8 Noe, David SSP /UN 17.84 17.84  0.00  0% 0 0 0 0 0
9 Duncan, John ESP /EX 17.93 17.93  0.00  0% 0 0 0 0 0
10 Sims, Brian SSP /SS 18.90 18.90  0.00  0% 0 0 0 0 0
11 Anderson, John ESP /SS 19.10 19.10  0.00  0% 0 0 0 0 0
12 Riggs, Ron ESP /SS 19.22 19.22  0.00  0% 0 0 0 0 0
13 Bennett, Larry ESP /EX 19.60 17.10  2.50  13% 5 0 0 0 0
14 Riehl, Mark (reentry) ESP /EX 20.18 20.18  0.00  0% 0 0 0 0 0
15 Keene, Adam (reentry) SSP /UN 20.59 20.59  0.00  0% 0 0 0 0 0
16 Wagner, Rodney ESP /NV 21.05 21.05  0.00  0% 0 0 0 0 0
17 Edmiston, Joshua (reentry) SSP /SS 21.64 21.64  0.00  0% 0 0 0 0 0
18 Morelock, Sammy ESP /MM 21.68 21.68  0.00  0% 0 0 0 0 0
19 Rudd, Gerald CDP /SS 22.21 22.21  0.00  0% 0 0 0 0 0
20 Rudd, Gerald (reentry) CDP /SS 22.25 22.25  0.00  0% 0 0 0 0 0
21 Murray, Tom ESP /EX 22.73 19.73  3.00  13% 0 1 0 0 0
22 Jones, Wayne CDP /SS 22.93 22.93  0.00  0% 0 0 0 0 0
23 Riehl, Mark ESP /EX 23.99 23.99  0.00  0% 0 0 0 0 0
24 Murray, Tom (reentry) ESP /EX 24.05 24.05  0.00  0% 0 0 0 0 0
25 Preston, Rocco CDP /MA 24.09 24.09  0.00  0% 0 0 0 0 0
26 Edmiston, Walter (reentry) ESP /SS 24.24 24.24  0.00  0% 0 0 0 0 0
27 Horton, Lloyd SSP /SS 24.65 24.65  0.00  0% 0 0 0 0 0
28 Wilson, Eric ESP /EX 25.05 25.05  0.00  0% 0 0 0 0 0
29 Latture, Gary ESP /EX 25.65 25.65  0.00  0% 0 0 0 0 0
30 Reed, Michael ESP /SS 26.24 26.24  0.00  0% 0 0 0 0 0
31 Chandler, Brian SSP /UN 27.70 27.70  0.00  0% 0 0 0 0 0
32 Keene, Adam SSP /UN 27.73 27.73  0.00  0% 0 0 0 0 0
33 Rucker, BA SSP /MM 27.93 27.93  0.00  0% 0 0 0 0 0
34 Edmiston, Joshua SSP /SS 28.30 28.30  0.00  0% 0 0 0 0 0
35 Bailey, Jim SSP /SS 29.25 29.25  0.00  0% 0 0 0 0 0
36 Wease, Harry SSP /MM 29.70 29.70  0.00  0% 0 0 0 0 0
37 Johnson, Jason SSP /UN 30.20 30.20  0.00  0% 0 0 0 0 0
38 Riner, Harvey (reentry) CDP /EX 31.23 31.23  0.00  0% 0 0 0 0 0
39 Coppari, Lawrence CDP /UN 31.58 31.58  0.00  0% 0 0 0 0 0
40 Edmiston, Walter ESP /SS 31.74 31.74  0.00  0% 0 0 0 0 0
41 Teague, Tim ESP /MM 32.02 32.02  0.00  0% 0 0 0 0 0
42 Miller, Homer ESR /MM 32.10 29.60  2.50  8% 5 0 0 0 0
43 Castle, Daryl ESP /SS 32.46 29.96  2.50  8% 5 0 0 0 0
44 Dunbar, Scott CDP /MM 33.24 33.24  0.00  0% 0 0 0 0 0
45 Johnson, Eric (reentry) SSP /SS 36.73 36.73  0.00  0% 0 0 0 0 0
46 Keene, Dennis (reentry) CDP /UN 37.22 37.22  0.00  0% 0 0 0 0 0
47 Johnson, Eric SSP /SS 37.69 37.69  0.00  0% 0 0 0 0 0
48 Jones, Harvey SSP /EX 38.04 38.04  0.00  0% 0 0 0 0 0
49 Rucker, BA (reentry) SSP /MM 38.23 38.23  0.00  0% 0 0 0 0 0
50 Jones, Harvey (reentry) SSP /EX 38.74 38.74  0.00  0% 0 0 0 0 0
51 Keene, Dennis CDP /UN 41.35 41.35  0.00  0% 0 0 0 0 0
52 Seaver, Jim ESP /MM 42.62 42.62  0.00  0% 0 0 0 0 0
53 Van De Ven, Dale (reentry) SSP /MM 42.78 42.78  0.00  0% 0 0 0 0 0
54 Lampley, Eric SSP /UN 44.18 44.18  0.00  0% 0 0 0 0 0
55 Wease, Harry (reentry) SSP /MM 45.14 45.14  0.00  0% 0 0 0 0 0
56 Payne, Michael SSP /MM 46.16 43.66  2.50  5% 5 0 0 0 0
57 Van De Ven, Dale SSP /MM 46.79 39.29  7.50  16% 15 0 0 0 0
58 Harmon, Keith SSP /UN 54.63 54.63  0.00  0% 0 0 0 0 0
59 Johnson, Beren SSP /UN 55.00 50.00  5.00  9% 10 0 0 0 0
60 Corder, Phillip (reentry) ESP /UN 62.79 55.29  7.50  12% 15 0 0 0 0
61 Johnson, Sarah-Beth SSP /UN 63.17 58.17  5.00  8% 10 0 0 0 0
62 Sims, Kim SSP /NV 65.32 62.32  3.00  5% 0 1 0 0 0
63 Corder, Phillip ESP /UN 71.51 69.01  2.50  3% 5 0 0 0 0
64 Odom, George SSR /MM 76.76 63.76  13.00  17% 20 1 0 0 0
65 Caudell, Bill ESP /UN 88.41 75.91  12.50  14% 25 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) SSP /MA 21.14 20.64  0.50  2% 1 0 0 0 0
2 Wilson, Eric ESP /EX 24.17 21.17  3.00  12% 6 0 0 0 0
3 Bennett, Larry ESP /EX 27.29 24.79  2.50  9% 5 0 0 0 0
4 Weston, David SSP /MA 27.57 27.07  0.50  2% 1 0 0 0 0
5 Preston, Rocco CDP /MA 27.64 26.14  1.50  5% 3 0 0 0 0
6 Noe, David SSP /UN 28.45 23.45  5.00  18% 10 0 0 0 0
7 Murray, Tom ESP /EX 30.37 29.87  0.50  2% 1 0 0 0 0
8 Pratt, Jason SSP /MA 30.95 19.95  11.00  36% 22 0 0 0 0
9 Rudd, Gerald CDP /SS 31.59 30.59  1.00  3% 2 0 0 0 0
10 Hicks, Charlie ESP /EX 32.30 30.80  1.50  5% 3 0 0 0 0
11 Riner, Harvey (reentry) CDP /EX 32.85 30.85  2.00  6% 4 0 0 0 0
12 Murray, Tom (reentry) ESP /EX 32.88 29.38  3.50  11% 7 0 0 0 0
13 Riner, Harvey CDP /EX 33.55 27.55  6.00  18% 12 0 0 0 0
14 Jones, Harvey (reentry) SSP /EX 34.46 32.46  2.00  6% 4 0 0 0 0
15 Edmiston, Walter (reentry) ESP /SS 34.62 32.12  2.50  7% 5 0 0 0 0
16 Duncan, John ESP /EX 34.69 33.19  1.50  4% 3 0 0 0 0
17 Jones, Harvey SSP /EX 35.36 33.36  2.00  6% 4 0 0 0 0
18 Rudd, Gerald (reentry) CDP /SS 36.47 35.47  1.00  3% 2 0 0 0 0
19 Estes, Tom ESP /SS 36.73 35.23  1.50  4% 3 0 0 0 0
20 Morelock, Sammy ESP /MM 36.93 33.43  3.50  9% 7 0 0 0 0
21 Lampley, Eric SSP /UN 37.60 30.10  7.50  20% 15 0 0 0 0
22 Edmiston, Walter ESP /SS 39.16 36.16  3.00  8% 6 0 0 0 0
23 Horton, Lloyd SSP /SS 39.65 34.65  5.00  13% 10 0 0 0 0
24 Anderson, John ESP /SS 39.92 38.92  1.00  3% 2 0 0 0 0
25 Sims, Brian SSP /SS 40.40 35.90  4.50  11% 9 0 0 0 0
26 Riehl, Mark ESP /EX 40.70 36.70  4.00  10% 8 0 0 0 0
27 Castle, Daryl ESP /SS 41.21 31.21  10.00  24% 14 1 0 0 0
28 Johnson, Eric SSP /SS 41.35 37.85  3.50  8% 7 0 0 0 0
29 Keene, Adam (reentry) SSP /UN 41.36 34.86  6.50  16% 3 0 0 1 0
30 Chandler, Brian SSP /UN 41.45 38.45  3.00  7% 6 0 0 0 0
31 Keene, Adam SSP /UN 41.66 34.16  7.50  18% 9 1 0 0 0
32 Edmiston, Joshua (reentry) SSP /SS 42.35 39.85  2.50  6% 5 0 0 0 0
33 Latture, Gary ESP /EX 43.01 38.51  4.50  10% 9 0 0 0 0
34 Johnson, Jason SSP /UN 43.46 38.46  5.00  12% 10 0 0 0 0
35 Rucker, BA SSP /MM 44.02 36.52  7.50  17% 5 0 0 1 0
36 Reed, Michael ESP /SS 44.04 42.54  1.50  3% 3 0 0 0 0
37 Jones, Wayne CDP /SS 45.00 43.00  2.00  4% 4 0 0 0 0
38 Wilson, Eric (reentry) ESP /EX 45.71 31.21  14.50  32% 19 0 0 1 0
39 Dunbar, Scott CDP /MM 46.72 41.72  5.00  11% 10 0 0 0 0
40 Riggs, Ron ESP /SS 47.09 31.09  16.00  34% 22 0 0 1 0
41 Payne, Michael SSP /MM 48.30 45.30  3.00  6% 6 0 0 0 0
42 Miller, Homer ESR /MM 48.52 44.02  4.50  9% 9 0 0 0 0
43 Edmiston, Joshua SSP /SS 48.71 44.71  4.00  8% 8 0 0 0 0
44 Bailey, Jim SSP /SS 49.16 40.16  9.00  18% 18 0 0 0 0
45 Teague, Tim ESP /MM 52.62 45.12  7.50  14% 15 0 0 0 0
46 Rucker, BA (reentry) SSP /MM 53.16 40.16  13.00  24% 16 0 0 1 0
47 Van De Ven, Dale SSP /MM 55.03 50.03  5.00  9% 10 0 0 0 0
48 Wagner, Rodney ESP /NV 55.79 54.29  1.50  3% 3 0 0 0 0
