Kettlefoot Monthly July 2014

July 26, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Pratt, Jason  (reentry) 101.82 6 0 SSP /Master
2 Duncan, John 163.05 16 0 ESP /Expert
2 Coppari, Lawrence 330.05 16 0 CDP /Unclassified
4 Rudd, Gerald 157.19 17 0 CDP /Sharpshooter
4 Riehl, Mark 201.14 17 0 ESP /Expert
6 Hicks, Charlie 144.85 19 0 ESP /Expert
6 Estes, Tom 173.88 19 0 ESP /Sharpshooter
6 Edmiston, Joshua  (reentry) 194.62 19 0 SSP /Sharpshooter
9 Weston, David 128.82 20 0 SSP /Master
9 Riner, Harvey  (reentry) 188.89 20 0 CDP /Expert
11 Bennett, Larry 141.64 23 0 ESP /Expert
12 Edmiston, Walter  (reentry) 188.00 24 0 ESP /Sharpshooter
12 Jones, Harvey  (reentry) 206.57 24 0 SSP /Expert
14 Wilson, Eric 132.58 26 0 ESP /Expert
14 Wagner, Rodney 219.02 26 0 ESP /Novice
14 Seaver, Jim 236.52 26 0 ESP /Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).