2014 State IDPA Match

June 28, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Hans Silbitzer    SSP - Master 258.60 (48)
      High Lady:   Ashley Rheuark    ESP - Master 212.96 (17)
      High Law Enforcement:  Michael West    SSP - Sharpshooter 304.93 (55)
      High Press:  Scott Smith    SSP - Sharpshooter 380.02 (68)
      High Industry:  Sonny Morton    SSP - Master 209.62 (53)
      High Junior:  Ashley Rheuark    ESP - Master 212.96 (17)
      High Military:  Ricky Harris    SSP - Expert 243.38 (51)
      High Distinguished Senior:   Larry Bennett    ESP - Expert 283.03 (33)
      Most Accurate:   Ashley Rheuark    ESP - Master 212.96 (17)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name  IDPA ID  Match Score Penalties
PD   NT   PE   FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16
CDP     Master
1 Carpenter, Thomas A07872 248.30 24000 0 21.22(3) 18.80(4) 36.00(0) 0.00(0) 8.42(1) 12.61(1) 17.68(1) 20.66(1) 16.51(2) 8.13(1) 17.94(3) 12.22(1) 18.80(1) 17.87(1) 12.15(3) 9.29(1)
2 Kyle, Rick A30582 266.51 72010 0 21.66(2) 18.92(7) 16.26(9) 0.00(0) 8.70(1) 14.84(1) 20.22(5) 23.44(2) 18.87(5) 8.01(1) 21.58(9) 17.49(8) 25.50(9) 24.53(7) 14.12(1) 12.37(5)
CDP     Expert
1 Briggs, Bob A25369 278.99 30000 0 25.52(2) 18.55(2) 11.65(1) 0.00(0) 8.22(1) 15.58(1) 19.45(2) 27.53(2) 23.93(1) 8.51(1) 22.40(5) 16.37(2) 25.88(3) 26.80(5) 17.18(2) 11.42(0)
2 Ray, Cody A03452 281.02 19110 0 24.96(1) 18.77(1) 15.34(3) 0.00(0) 9.03(0) 16.41(0) 28.18(2) 23.53(0) 23.33(3) 11.11(2) 18.61(1) 19.46(0) 22.57(1) 25.35(3) 12.75(1) 11.62(1)
3 Hall, Scott A807710 292.17 71010 0 26.97(15) 18.30(3) 20.70(5) 0.00(0) 8.10(0) 16.90(3) 18.46(3) 27.25(6) 19.93(3) 11.37(5) 22.13(6) 19.26(4) 29.75(7) 27.45(7) 13.67(2) 11.93(2)
4 Riner, Harvey A27577 322.57 50000 0 29.44(10) 19.02(2) 20.12(4) 0.00(0) 10.07(1) 23.82(2) 23.36(3) 32.53(1) 25.95(3) 12.32(6) 21.58(3) 12.93(2) 30.30(1) 26.31(9) 17.63(2) 17.19(1)
CDP     Sharpshooter
1 Johnston, William A593415 297.90 54010 0 29.91(3) 17.48(2) 22.38(5) 0.00(0) 8.65(1) 20.51(1) 26.11(9) 24.36(6) 17.68(2) 8.28(3) 22.35(4) 15.94(3) 26.78(2) 28.03(11) 16.49(2) 12.95(0)
2 Handlon, Colin A481 308.87 74000 0 29.45(5) 18.91(4) 14.44(3) 0.00(0) 9.06(1) 24.23(7) 19.90(2) 30.68(3) 22.99(5) 10.37(3) 24.19(9) 18.99(1) 26.19(10) 24.97(2) 20.29(13) 14.21(6)
3 Parhamovich, John A45594 317.16 74110 0 28.22(9) 19.42(3) 15.57(5) 0.00(0) 9.87(1) 19.77(0) 28.80(5) 29.97(4) 23.70(8) 9.87(0) 22.61(10) 17.30(1) 24.92(5) 30.65(5) 17.80(5) 18.69(13)
4 Rudd, Gerald A38243 317.19 88010 0 27.09(4) 18.02(3) 17.22(1) 0.00(0) 9.20(1) 20.71(6) 25.50(7) 30.65(5) 19.51(3) 9.13(3) 23.81(13) 22.51(16) 34.14(8) 28.08(7) 15.80(5) 15.82(6)
5 Bieda, Allan A24335 322.67 75100 0 32.47(4) 18.21(2) 13.98(3) 0.00(0) 25.32(4) 17.57(4) 24.74(8) 25.68(3) 20.62(6) 7.65(2) 21.41(6) 18.66(9) 33.14(15) 32.03(6) 16.74(2) 14.45(1)
6 Dampac, Jeffrey A32114 342.88 54100 0 40.75(15) 18.03(1) 17.38(1) 0.00(0) 8.49(0) 18.30(2) 29.62(4) 30.97(0) 23.40(2) 9.55(2) 27.68(3) 22.09(8) 31.42(4) 33.55(10) 16.79(2) 14.86(0)
7 Meadows, Daniel A35119 344.73 95002 0 33.21(11) 26.58(2) 17.50(5) 0.00(0) 8.85(0) 19.64(3) 20.80(5) 27.29(5) 30.55(13) 12.19(6) 29.97(19) 20.32(4) 30.47(3) 40.21(13) 14.74(4) 12.41(2)
8 Jones, Adolphus A46620 354.45 58012 0 37.45(8) 32.59(1) 15.62(4) 0.00(0) 9.30(0) 24.80(10) 32.20(11) 20.74(3) 30.41(11) 10.73(2) 30.66(2) 24.47(0) 31.61(1) 25.56(2) 14.91(2) 13.40(1)
9 Ison, Kent XXX 359.17 31010 0 38.38(4) 25.14(3) 18.80(4) 0.00(0) 7.51(0) 24.58(2) 33.45(6) 29.35(0) 24.38(3) 13.73(3) 30.19(1) 19.45(1) 30.92(0) 25.91(2) 23.50(2) 13.88(0)
10 Schullery, Dave A02855 369.63 58110 0 35.58(10) 21.81(7) 20.69(6) 0.00(0) 10.63(2) 20.06(0) 31.03(4) 30.04(2) 22.93(2) 12.93(4) 35.77(10) 18.80(2) 38.53(4) 32.31(2) 23.17(1) 15.35(2)
11 Reihner, John A29230 384.34 71201 0 33.25(13) 23.78(4) 16.71(4) 0.00(0) 10.34(1) 19.74(0) 44.32(11) 35.18(1) 30.39(3) 11.13(0) 26.45(6) 24.75(9) 38.73(12) 31.71(2) 21.27(0) 16.59(5)
12 Rosetty, Dave A12948 403.34 96000 0 36.80(7) 26.30(9) 18.35(2) 0.00(0) 12.37(1) 22.98(6) 31.59(3) 36.44(1) 29.54(10) 15.74(9) 35.17(8) 20.30(4) 36.82(10) 36.97(10) 25.27(11) 18.70(5)
13 Jackson, Guy A00149 601.33 88116 6 35.93(4) 39.04(2) 21.09(4) 0.00(0) 18.22(1) 24.51(0) 33.10(2) 51.28(2) 33.29(3) 9.56(0) 27.16(3) 27.14(0) 194.27(64) 45.91(2) 23.87(0) 16.96(1)
CDP     Marksman
1 Barnette, Bill A14191 353.86 42000 0 36.14(5) 23.79(0) 22.21(6) 0.00(0) 11.22(0) 20.32(5) 26.38(5) 29.54(0) 22.95(3) 9.55(2) 23.01(1) 20.71(2) 36.46(6) 33.75(3) 20.82(1) 17.01(3)
2 Dunbar, Scott A364490 391.67 79010 0 33.91(8) 22.56(2) 21.26(5) 0.00(0) 10.96(0) 11.81(6) 32.14(7) 35.41(4) 25.43(0) 23.44(1) 29.93(11) 21.65(2) 46.84(23) 39.19(7) 21.19(3) 15.95(0)
3 Roberts, Rick A50648 403.25 79001 0 36.55(12) 25.36(7) 26.16(7) 0.00(0) 11.11(0) 28.91(2) 31.01(8) 34.23(2) 32.37(8) 13.83(5) 26.89(11) 25.88(2) 37.63(6) 32.00(7) 25.24(2) 16.08(0)
4 Harmon, David A176904 409.65 77121 0 45.23(19) 28.33(1) 26.88(9) 0.00(0) 12.76(0) 23.45(2) 42.13(8) 29.41(2) 27.56(1) 10.34(1) 28.43(11) 19.75(3) 39.51(10) 35.26(6) 20.96(2) 19.65(2)
5 Terwilliger, Frank A24693 422.28 47120 0 37.18(8) 26.26(2) 23.61(8) 0.00(0) 11.30(0) 26.91(1) 45.91(3) 34.22(2) 25.91(0) 17.78(7) 32.44(8) 23.95(2) 35.26(5) 37.07(0) 28.20(0) 16.28(1)
6 Bryant, Dave A871946 478.40 141242 0 43.57(18) 33.01(5) 25.44(4) 0.00(0) 13.47(0) 23.01(6) 44.42(21) 42.21(6) 29.73(9) 16.36(6) 31.32(6) 27.56(7) 51.37(25) 50.81(23) 24.38(4) 21.74(1)
7 Frye, Steve A1234 494.82 160240 0 35.44(7) 23.75(2) 22.62(8) 0.00(0) 17.25(5) 51.00(0) 41.13(19) 34.07(0) 30.47(10) 24.75(13) 42.73(37) 27.09(18) 47.26(9) 38.51(15) 33.85(5) 24.90(12)
Holder, Mark A28458 ---  0000 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP     Master
1 Edwards, Jason A06916 189.88 33000 0 19.57(8) 13.86(0) 9.58(1) 0.00(0) 5.58(0) 11.83(1) 15.34(5) 18.88(1) 15.84(1) 7.11(2) 13.17(1) 10.48(3) 13.58(1) 16.21(8) 10.25(0) 8.60(1)
2 Steele, Andy A56469 208.88 50000 0 17.03(5) 13.95(2) 12.95(4) 0.00(0) 4.78(0) 14.22(2) 17.64(11) 19.34(1) 14.57(2) 5.89(0) 17.16(2) 12.95(4) 21.23(13) 17.36(3) 11.06(0) 8.75(1)
3 Rheuark, Ashley A53834 212.96 17000 0 20.74(2) 15.31(0) 12.94(3) 0.00(0) 3.70(0) 12.58(0) 15.53(1) 18.36(0) 19.01(3) 8.89(2) 18.03(3) 11.41(0) 18.35(1) 17.76(2) 11.24(0) 9.11(0)
4 Dampac, Paul A40068 227.19 47000 0 20.69(6) 15.22(3) 11.08(3) 0.00(0) 6.39(1) 12.13(1) 18.23(3) 24.08(3) 15.47(4) 7.55(2) 19.97(5) 14.85(5) 21.52(4) 18.77(3) 12.71(4) 8.53(0)
5 Rheuark, Shayne A50253 244.50 72101 0 23.92(15) 15.51(3) 15.98(11) 0.00(0) 5.51(0) 14.26(2) 22.09(6) 20.88(2) 23.60(8) 8.86(5) 17.55(4) 13.13(3) 18.98(1) 19.77(4) 11.30(2) 13.16(6)
6 Pierson, Jeff A39402 260.35 55000 0 35.47(7) 15.61(1) 12.56(6) 0.00(0) 5.42(0) 18.96(7) 22.49(7) 21.77(2) 16.14(1) 7.97(2) 19.63(9) 14.80(6) 21.79(0) 22.33(4) 13.72(2) 11.69(1)
ESP     Expert
1 Reiner, Jarrad A39911 232.18 29000 0 21.75(3) 17.06(5) 12.27(1) 0.00(0) 6.53(1) 13.52(1) 16.16(3) 21.03(1) 17.79(5) 7.71(0) 19.45(6) 16.49(2) 19.77(0) 21.63(0) 11.90(0) 9.12(1)
2 Wilson, Eric A45404 256.91 51100 0 22.02(3) 16.25(3) 13.84(2) 0.00(0) 6.52(0) 21.98(3) 20.86(6) 22.04(4) 18.50(1) 8.40(1) 14.25(2) 16.81(6) 28.73(8) 19.73(4) 12.85(1) 14.13(7)
3 Cook, Greg A35159 271.71 41010 0 21.52(1) 22.16(2) 16.94(5) 0.00(0) 6.01(0) 16.46(1) 21.73(6) 25.31(4) 19.85(1) 9.49(3) 19.15(4) 19.04(6) 23.00(2) 27.66(6) 12.44(0) 10.95(0)
4 Eggert, Damon A49212 279.90 52010 0 25.62(8) 17.33(1) 18.96(7) 0.00(0) 6.28(2) 15.60(5) 19.58(4) 22.36(0) 23.35(2) 10.19(3) 25.53(4) 18.06(2) 21.77(5) 26.24(3) 13.76(0) 15.27(6)
5 Bennett, Larry A20450 283.03 33000 0 31.73(11) 18.67(3) 13.10(1) 0.00(0) 7.54(0) 19.98(4) 21.87(0) 24.89(2) 17.77(2) 8.58(2) 21.52(2) 18.07(1) 21.90(1) 30.30(1) 14.68(2) 12.43(1)
6 Nelson, Steven A44276 283.09 49211 0 36.12(4) 16.72(2) 18.92(7) 0.00(0) 6.09(2) 15.46(2) 21.87(3) 23.88(0) 33.39(11) 8.49(3) 18.85(6) 14.40(1) 21.56(2) 23.98(4) 13.31(2) 10.05(0)
7 Murray, Tom A21200 284.55 66011 0 24.07(6) 17.76(2) 14.61(4) 0.00(0) 6.75(1) 16.87(0) 33.94(14) 27.70(2) 17.73(1) 9.21(2) 19.27(2) 15.13(4) 26.97(11) 28.27(14) 13.84(3) 12.43(0)
8 Cauthen, Dale A22451 296.06 70010 0 27.09(8) 22.24(8) 14.34(1) 0.00(0) 8.12(0) 17.43(0) 28.37(15) 27.20(0) 23.49(10) 6.68(3) 25.30(15) 16.75(3) 23.47(4) 22.64(0) 21.18(3) 11.76(0)
9 Rodman, Mike A13566 296.48 45011 0 28.11(2) 21.31(1) 15.44(3) 0.00(0) 6.47(0) 19.44(3) 28.62(12) 26.01(1) 23.90(6) 13.37(9) 22.97(2) 15.72(2) 20.69(2) 26.22(2) 17.37(0) 10.84(0)
10 Miller, Robert A44767 297.51 45100 0 26.13(2) 19.85(2) 14.16(3) 0.00(0) 6.87(0) 18.15(1) 28.96(3) 25.77(0) 20.56(8) 11.92(7) 30.00(10) 14.90(4) 23.42(2) 26.24(3) 18.04(0) 12.54(0)
11 Hicks, Charles A21579 307.24 21000 0 33.13(5) 18.44(1) 15.28(3) 0.00(0) 7.56(0) 19.28(1) 22.12(1) 27.07(1) 25.43(1) 10.46(2) 23.83(2) 18.43(2) 24.99(2) 28.76(0) 16.80(0) 15.66(0)
12 Duncan, John A15623 318.08 25000 0 29.62(5) 22.63(1) 18.87(1) 0.00(0) 8.93(1) 18.15(0) 23.49(1) 25.24(1) 21.53(1) 9.17(1) 27.73(4) 17.50(1) 33.81(2) 28.91(4) 19.31(2) 13.19(0)
13 Johnson, David A13650 326.82 81111 0 28.42(7) 23.55(11) 14.01(5) 0.00(0) 8.77(2) 14.62(2) 27.85(6) 31.11(3) 26.88(1) 8.60(2) 25.08(10) 21.49(3) 42.33(18) 25.93(6) 17.29(5) 10.89(0)
14 Riehl, Mark A06072 378.51 36000 0 35.98(3) 26.73(5) 22.92(5) 0.00(0) 8.95(0) 22.15(0) 34.08(3) 36.04(0) 31.86(3) 13.35(0) 26.41(5) 22.54(2) 34.23(5) 30.84(2) 18.41(3) 14.02(0)
ESP     Sharpshooter
1 Bresson, John A28580 266.13 56000 0 25.46(1) 18.24(3) 13.96(5) 0.00(0) 6.58(1) 16.58(3) 19.69(5) 22.99(0) 20.27(2) 7.54(1) 20.65(6) 13.59(2) 27.04(11) 23.63(7) 17.74(5) 12.17(4)
2 Roach, Tre A320329 268.40 66010 0 23.77(9) 19.91(4) 17.72(7) 0.00(0) 7.69(3) 13.50(3) 19.67(9) 25.82(2) 20.98(4) 7.08(1) 21.74(2) 14.51(4) 19.94(2) 26.60(13) 19.09(3) 10.38(0)
3 Stump, David A50064 276.48 67100 0 27.89(4) 19.39(5) 11.75(1) 0.00(0) 6.40(0) 15.44(3) 30.05(10) 29.42(8) 17.05(1) 8.21(2) 16.17(0) 18.65(10) 24.81(13) 25.49(6) 12.80(2) 12.96(2)
4 Frame, Roy A998229 279.59 81020 0 25.92(0) 16.85(2) 17.74(11) 0.00(0) 6.41(0) 16.66(8) 21.97(7) 25.94(7) 22.65(6) 8.93(4) 26.84(11) 16.89(2) 22.75(4) 18.63(5) 17.18(8) 14.23(6)
5 Charles, Shane A53011 279.90 48111 0 20.90(4) 20.31(0) 15.16(3) 0.00(0) 7.26(0) 15.68(0) 24.14(2) 23.98(1) 19.74(0) 8.80(2) 24.53(7) 14.43(4) 30.51(12) 27.25(5) 15.17(2) 12.04(6)
6 Franklin, Brandon A157742 286.56 32010 0 24.86(3) 22.71(1) 16.21(1) 0.00(0) 7.20(0) 17.73(1) 19.54(4) 27.96(1) 18.96(2) 8.30(1) 21.51(1) 18.05(4) 24.58(6) 27.51(6) 20.37(1) 11.07(0)
7 Ottinger, Doug A06126 299.16 67200 0 26.19(11) 22.23(6) 19.09(4) 0.00(0) 6.56(0) 18.41(2) 30.44(9) 26.61(0) 20.34(2) 9.18(1) 24.64(15) 18.39(4) 24.80(4) 23.95(4) 16.29(2) 12.04(3)
8 Martin, Andrew A51684 299.25 77001 0 25.59(10) 22.49(3) 15.64(6) 0.00(0) 7.36(0) 20.36(0) 24.81(10) 22.88(4) 20.87(2) 8.37(1) 27.62(4) 24.25(13) 22.90(8) 23.86(11) 14.43(3) 17.82(2)
9 Blevins, Tim A42791 309.59 62000 0 29.28(8) 18.95(1) 15.40(3) 0.00(0) 6.50(2) 18.40(6) 25.48(2) 25.70(0) 26.54(7) 12.40(3) 22.15(3) 16.65(7) 33.73(5) 27.11(9) 17.77(4) 13.53(2)
10 Henson, Mike A21771 314.69 97001 0 26.86(8) 20.64(3) 15.01(1) 0.00(0) 8.69(5) 19.13(0) 30.62(13) 28.83(5) 21.81(10) 10.95(6) 25.60(14) 18.31(5) 28.54(12) 27.51(9) 17.57(1) 14.62(5)
11 Moss, William A34955 326.21 73200 0 28.93(3) 21.89(5) 19.73(5) 0.00(0) 7.36(2) 18.67(4) 23.72(7) 36.76(8) 21.29(3) 10.33(3) 27.74(10) 18.93(5) 28.51(5) 32.03(10) 17.24(2) 13.08(1)
12 Pardue Jr, Tom A41189 326.84 91222 0 36.61(12) 17.42(3) 15.98(4) 0.00(0) 11.14(0) 28.46(16) 23.58(4) 22.54(3) 36.04(11) 9.63(1) 24.72(12) 21.31(5) 21.54(4) 26.65(7) 17.89(4) 13.33(5)
13 Castle, Daryl A50070 335.87 121002 0 32.76(21) 20.67(7) 19.81(10) 0.00(0) 7.13(1) 20.62(8) 42.96(29) 32.61(11) 22.36(3) 10.29(2) 24.24(8) 19.35(9) 24.86(1) 25.98(4) 15.40(2) 16.83(5)
14 Redding, Steve A22339 336.12 30010 0 29.68(6) 22.94(4) 17.87(2) 0.00(0) 9.19(0) 21.37(2) 29.16(2) 29.46(2) 24.73(0) 12.01(1) 23.02(5) 21.94(2) 26.20(2) 31.87(1) 21.20(1) 15.48(0)
15 Perdue, Jared A54005 340.58 115011 0 30.66(15) 28.85(11) 16.46(4) 0.00(0) 7.38(2) 22.97(6) 22.54(8) 38.25(8) 20.00(2) 12.18(2) 27.12(9) 19.02(10) 31.39(12) 28.64(15) 18.97(10) 16.15(1)
16 Estes, Tom A56718 341.87 57022 0 28.53(1) 24.29(6) 21.17(0) 0.00(0) 6.70(0) 18.98(0) 42.27(18) 27.87(1) 19.81(1) 17.94(10) 24.65(6) 17.31(1) 35.86(12) 26.52(1) 17.40(0) 12.57(0)
17 Barb, Jay A40583 347.11 78001 0 29.15(2) 21.09(2) 17.61(3) 0.00(0) 7.93(0) 22.16(2) 25.18(1) 34.75(10) 24.20(3) 9.17(1) 29.78(12) 18.03(6) 50.11(30) 24.99(4) 19.03(1) 13.93(1)
18 Fletcher, Richard A13000 348.05 54100 0 31.13(8) 21.74(0) 24.43(9) 0.00(0) 10.17(0) 20.99(0) 28.02(3) 28.22(0) 27.63(6) 12.22(6) 23.33(6) 20.60(3) 26.28(4) 43.18(7) 18.29(2) 11.82(0)
19 Riggs, Ron A18042 348.07 54100 0 29.83(7) 24.30(4) 21.38(3) 0.00(0) 8.94(0) 26.26(0) 33.20(4) 32.42(4) 23.93(2) 12.28(2) 26.51(8) 17.72(8) 28.73(4) 26.61(3) 18.69(3) 17.27(2)
20 Newcomb, Thomas A519089 354.69 110021 0 41.23(13) 23.23(7) 22.29(4) 0.00(0) 8.10(0) 20.35(3) 25.99(6) 30.27(3) 26.92(9) 10.54(2) 22.74(6) 18.93(6) 40.49(29) 35.29(20) 16.06(2) 12.26(0)
21 Dampac, Feliza A31467 357.05 74101 0 33.00(13) 22.37(3) 18.10(5) 0.00(0) 9.81(0) 22.71(4) 30.91(4) 32.48(5) 36.05(11) 12.77(5) 26.38(5) 23.92(5) 27.57(5) 26.72(3) 19.39(3) 14.87(3)
22 Raines, Dwight A33082 376.06 61110 0 38.22(9) 23.14(2) 21.17(6) 0.00(0) 10.69(1) 21.31(0) 33.35(1) 34.42(0) 27.06(0) 13.75(6) 29.01(8) 20.24(5) 34.29(9) 31.66(7) 20.50(0) 17.25(7)
23 Edmiston, Walter A41039 378.36 92001 0 36.11(10) 33.65(15) 19.42(10) 0.00(0) 10.41(1) 23.29(2) 24.26(3) 33.01(3) 23.28(1) 12.78(2) 26.70(4) 23.25(7) 35.90(11) 39.06(21) 19.06(2) 18.18(0)
24 Clegg, Steve A23617 378.65 75021 0 33.31(10) 24.56(3) 19.47(1) 0.00(0) 6.20(0) 51.55(15) 24.50(0) 33.47(3) 25.71(3) 19.45(12) 28.24(7) 22.23(4) 31.18(10) 27.59(6) 15.48(0) 15.71(1)
Gill, Greg A14535 ---  0000 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Horton, Lloyd A32716 ---  0000 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP     Marksman
1 Mey, Kyle A878616 349.90 106023 0 26.74(12) 24.39(10) 28.10(14) 0.00(0) 7.52(0) 21.54(2) 24.21(10) 27.25(5) 29.27(13) 15.87(6) 33.92(4) 16.82(3) 37.01(13) 30.53(11) 14.58(1) 12.15(2)
2 Teague, Tim A604817 360.46 94120 0 33.45(6) 23.67(4) 21.03(6) 0.00(0) 7.92(0) 21.97(0) 28.80(10) 35.59(8) 30.22(5) 11.39(5) 27.26(13) 19.24(4) 35.26(18) 29.65(11) 20.92(3) 14.09(1)
3 Stowers, Josh A52686 366.78 46110 0 35.35(7) 23.53(2) 20.45(5) 0.00(0) 8.72(2) 19.78(2) 27.01(5) 34.91(3) 31.87(2) 12.01(3) 29.93(6) 22.22(2) 27.55(1) 33.51(4) 23.68(2) 16.26(0)
4 Morelock, Sammy A565168 391.25 89001 1 29.19(14) 30.75(5) 19.05(5) 0.00(0) 7.26(0) 19.96(3) 31.50(13) 37.07(2) 36.03(3) 11.91(3) 61.10(16) 18.52(3) 28.40(6) 26.72(7) 18.68(8) 15.11(1)
5 Fleshman, Bobby A42804 405.44 132211 0 39.69(15) 24.11(7) 24.05(9) 0.00(0) 9.16(0) 22.00(6) 39.02(14) 33.69(7) 25.96(9) 11.03(4) 26.34(8) 34.10(20) 34.42(13) 33.92(7) 19.33(6) 28.62(7)
6 Hood, David A42642 409.27 50201 0 39.99(6) 30.44(6) 19.93(3) 0.00(0) 7.36(0) 21.96(0) 33.76(3) 36.36(1) 41.17(9) 14.08(4) 24.93(4) 24.77(5) 39.43(2) 36.13(3) 20.29(1) 18.67(3)
7 Welch, Scott A53783 412.34 46100 0 43.24(13) 28.58(3) 24.35(3) 0.00(0) 8.54(0) 26.94(2) 29.58(7) 37.23(1) 35.16(0) 13.71(5) 30.58(0) 24.85(0) 35.84(10) 31.61(2) 26.54(0) 15.59(0)
8 Fix, Dwight A49269 440.28 97020 0 37.43(5) 32.59(11) 24.05(7) 0.00(0) 10.26(0) 29.89(5) 40.26(13) 34.28(3) 36.93(8) 11.10(0) 30.72(9) 26.02(10) 37.14(9) 40.16(10) 33.56(7) 15.89(0)
9 Miller, Homer A07966 455.20 92111 0 36.18(6) 28.75(3) 26.92(5) 0.00(0) 9.65(0) 24.48(0) 35.28(9) 39.84(6) 36.17(3) 19.58(11) 34.22(7) 33.56(10) 39.80(11) 35.70(5) 31.87(8) 23.20(8)
10 Blevins, Denise A38876 458.40 103201 0 48.72(7) 25.86(5) 17.58(3) 0.00(0) 9.97(5) 20.66(5) 41.35(18) 53.51(3) 39.73(4) 13.49(7) 32.26(8) 25.66(5) 46.11(20) 45.95(8) 23.51(5) 14.04(0)
11 Defibaugh, Willard A886123 461.74 2203110 0 51.46(28) 20.62(7) 22.50(3) 0.00(0) 9.62(1) 16.67(2) 38.58(14) 32.30(12) 27.12(13) 9.79(4) 31.97(12) 32.20(21) 71.27(51) 48.05(26) 22.89(4) 26.70(22)
12 Kelly, Jim A53766 479.35 119111 0 42.13(9) 30.67(4) 28.04(11) 0.00(0) 9.35(0) 26.22(9) 37.64(11) 50.43(12) 39.25(3) 14.93(6) 27.23(5) 28.01(5) 51.76(13) 47.28(18) 24.31(2) 22.10(11)
13 Jones, Jeff A45597 486.08 117323 0 47.99(14) 24.15(8) 20.47(2) 0.00(0) 7.05(1) 30.11(3) 44.92(16) 69.76(14) 25.97(3) 12.59(3) 37.55(11) 26.88(7) 61.49(19) 36.88(10) 20.34(1) 19.93(5)
14 Roland, Joshua A49067 500.18 70243 0 52.43(7) 35.83(9) 17.94(2) 0.00(0) 8.66(0) 29.20(1) 48.22(11) 41.78(0) 21.68(6) 18.44(2) 48.68(10) 29.21(2) 52.63(12) 32.98(4) 23.66(2) 38.84(2)
15 Begoon, Tracy A255191 572.94 125502 0 69.12(16) 36.13(11) 33.29(11) 0.00(0) 10.65(2) 32.78(3) 51.90(9) 49.97(5) 45.10(12) 17.66(8) 37.88(10) 35.20(7) 60.03(17) 44.07(11) 31.47(2) 17.69(1)
16 Wease, Harry A35191 573.81 61020 0 44.93(7) 31.58(4) 31.39(2) 0.00(0) 10.79(0) 37.60(1) 33.19(7) 63.20(2) 33.40(2) 25.87(3) 50.21(11) 37.21(3) 62.39(0) 56.61(6) 30.23(7) 25.21(6)
Stowers, Joseph A4540 DNF -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP     Novice
1 Bishop, Wayne A41409 600.72 104201 0 62.26(12) 33.76(7) 37.80(6) 0.00(0) 16.08(0) 40.90(2) 38.97(4) 65.58(9) 39.62(4) 15.06(3) 35.18(8) 33.01(9) 70.66(12) 50.70(12) 28.07(2) 33.07(14)
SSP     Master
1 Pratt, Jason A45403 207.93 36000 0 18.57(1) 15.43(2) 12.56(6) 0.00(0) 5.43(0) 16.99(2) 18.18(6) 17.70(1) 15.61(2) 7.65(0) 12.71(0) 12.38(2) 15.92(3) 17.01(3) 10.79(2) 11.00(6)
2 Morton, Sonny A24751 209.62 53001 0 21.92(7) 14.30(2) 9.25(0) 0.00(0) 4.92(0) 12.89(2) 16.78(6) 19.19(2) 22.41(9) 6.76(1) 14.13(4) 15.70(5) 17.93(9) 16.93(5) 9.52(1) 6.99(0)
3 Cronin, Pat A23519 228.02 45000 0 22.33(6) 16.22(3) 14.82(4) 0.00(0) 5.39(1) 13.06(3) 17.39(8) 22.14(3) 15.72(2) 11.12(1) 17.80(0) 11.94(2) 18.42(3) 19.69(7) 11.65(1) 10.33(1)
4 West, Eric A56259 250.43 69010 0 24.42(1) 18.15(5) 13.08(4) 0.00(0) 6.57(0) 14.68(3) 20.77(5) 15.95(6) 18.82(5) 7.01(2) 25.37(5) 13.83(6) 22.61(11) 27.29(12) 12.39(2) 9.49(2)
5 Silbitzer, Hans F00003 258.60 48000 0 24.27(6) 19.46(7) 15.88(6) 0.00(0) 6.43(0) 16.36(2) 24.19(5) 27.39(2) 17.28(1) 8.59(3) 18.75(1) 12.81(2) 21.11(6) 20.60(5) 14.53(2) 10.95(0)
6 Harris, Randy A28316 269.62 35010 0 27.14(6) 20.03(5) 15.69(2) 0.00(0) 6.44(0) 17.01(0) 25.59(1) 27.58(2) 18.12(0) 7.26(1) 17.56(3) 15.82(6) 21.32(6) 23.03(3) 16.86(0) 10.17(0)
7 Bends, Brad A32880 274.38 42010 0 26.26(5) 19.04(2) 12.91(1) 0.00(0) 6.71(0) 15.90(2) 21.74(1) 22.56(1) 19.94(2) 7.69(1) 21.44(4) 16.13(2) 25.60(9) 24.11(4) 19.71(1) 14.64(7)
Morton, Nevitt A09770 ---  0000 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP     Expert
