Spring classifier

March 23, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Parhmamovich, John 104.90 46 0 ESP /Sharpshooter
2 Redding, Steve 121.74 50 0 CDP /Marksman
3 Mauk, Michael 124.21 54 0 SSP /Sharpshooter
3 Johnson, Eric 136.49 54 0 SSP /Sharpshooter
5 Rudd, Gerald 124.44 72 0 CDP /Sharpshooter
6 Murnane, John 159.01 78 0 SSP /Unclassified
7 Parhmamovich, John 133.83 98 0 CDP /Unclassified
8 Odom, George 169.40 131 0 SSP /Unclassified
9 Redding, Mikala 224.09 155 0 SSP /Novice
10 Odom, George 238.61 157 0 SSR /Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).