BLUE SKY AND WARM

February 22, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason SSP /MA 14.39 13.89  0.50  3% 1 0 0 0 0
2 Pierson, Jeff ESP /MA 17.76 15.76  2.00  11% 4 0 0 0 0
3 Preston, Rocco (reentry) SSP /MA 18.08 15.08  3.00  17% 6 0 0 0 0
4 Bryant, Clifford CDP /MA 18.21 17.71  0.50  3% 1 0 0 0 0
5 Weston, David SSP /MA 18.66 18.16  0.50  3% 1 0 0 0 0
6 Hicks, Charles (reentry) ESP /EX 19.53 19.03  0.50  3% 1 0 0 0 0
7 Rudd, Gerald (reentry) CDP /SS 19.77 19.27  0.50  3% 1 0 0 0 0
8 Rudd, Gerald CDP /SS 19.80 18.80  1.00  5% 2 0 0 0 0
9 Hicks, Charles ESP /EX 20.83 20.83  0.00  0% 0 0 0 0 0
10 VanDyke, Mason SSP /UN 20.96 20.96  0.00  0% 0 0 0 0 0
11 Murray, Tom SSP /MA 21.63 19.63  2.00  9% 4 0 0 0 0
12 Pratt, Jason (reentry) SSP /MA 21.97 18.97  3.00  14% 6 0 0 0 0
13 Lane, Ken CDP /EX 21.99 21.49  0.50  2% 1 0 0 0 0
14 Morelock, Sammy (reentry) CDP /SS 22.30 21.80  0.50  2% 1 0 0 0 0
15 Riner, Harvey CDP /EX 22.92 22.42  0.50  2% 1 0 0 0 0
16 Horton, Lloyd SSP /SS 22.95 22.45  0.50  2% 1 0 0 0 0
17 Sims, Brian SSP /SS 23.30 22.80  0.50  2% 1 0 0 0 0
18 Murray, Tom (reentry) ESP /EX 23.42 19.92  3.50  15% 7 0 0 0 0
19 Preston, Rocco SSP /MA 23.58 18.08  5.50  23% 11 0 0 0 0
20 Riggs, Ron ESP /SS 23.61 23.11  0.50  2% 1 0 0 0 0
21 Gemmer, Robert (reentry) SSP /MM 24.18 22.18  2.00  8% 4 0 0 0 0
22 Mauk, Michael SSP /SS 24.71 18.21  6.50  26% 7 1 0 0 0
23 Dunn, Eric ESP /UN 26.32 26.32  0.00  0% 0 0 0 0 0
24 Dunn, Nathan ESP /UN 26.43 24.93  1.50  6% 3 0 0 0 0
25 Jones, Harvey SSP /EX 26.45 24.45  2.00  8% 4 0 0 0 0
26 Anderson, John ESP /SS 26.99 26.49  0.50  2% 1 0 0 0 0
27 Lane, Ken ESR /SS 27.98 24.98  3.00  11% 6 0 0 0 0
28 Estes, Tom SSP /SS 28.14 26.64  1.50  5% 3 0 0 0 0
29 Buck, James CDP /UN 28.69 28.69  0.00  0% 0 0 0 0 0
30 Reed, Michael ESP /SS 28.81 22.31  6.50  23% 7 1 0 0 0
31 Riehl, Mark ESP /EX 29.16 27.66  1.50  5% 3 0 0 0 0
32 Edmiston, Joshua SSP /SS 29.59 28.09  1.50  5% 3 0 0 0 0
33 Jones, Harvey (reentry) SSP /EX 29.80 25.30  4.50  15% 9 0 0 0 0
34 Edmiston, Walter ESP /SS 29.98 29.48  0.50  2% 1 0 0 0 0
(tie) Gill, Greg ESP /SS 29.98 25.48  4.50  15% 9 0 0 0 0
36 Eller, Richard ESP /MM 30.47 24.97  5.50  18% 11 0 0 0 0
37 Gemmer, Robert SSP /MM 30.52 27.02  3.50  11% 7 0 0 0 0
38 Dunbar, Scott CDP /UN 31.62 31.62  0.00  0% 0 0 0 0 0
39 Edmiston, Walter (reentry) ESP /SS 32.72 30.22  2.50  8% 5 0 0 0 0
40 Riner, Harvey (reentry) CDP /EX 32.87 32.87  0.00  0% 0 0 0 0 0
41 Duncan, John ESP /EX 33.14 30.14  3.00  9% 6 0 0 0 0
42 Wagner, Rodney ESP /NV 35.09 35.09  0.00  0% 0 0 0 0 0
43 Rucker, BA SSP /MM 36.40 32.40  4.00  11% 8 0 0 0 0
44 Keene, Dennis CDP /UN 36.77 32.77  4.00  11% 8 0 0 0 0
45 Skelton, George SSP /MM 37.03 34.53  2.50  7% 5 0 0 0 0
46 Johnson, Michael SSP /UN 37.28 33.28  4.00  11% 2 1 0 0 0
47 Morelock, Sammy CDP /SS 37.36 31.36  6.00  16% 12 0 0 0 0
48 Ison, Kent CDP /SS 37.83 28.83  9.00  24% 8 0 0 1 0
49 Smith, Howard SSP /UN 38.17 35.67  2.50  7% 5 0 0 0 0
50 Gill, Thomas W. CDP /SS 38.89 37.89  1.00  3% 2 0 0 0 0
51 Van De Ven, Dale SSP /MM 40.19 28.69  11.50  29% 13 0 0 1 0
52 Edmiston, Joshua (reentry) SSP /SS 41.03 35.03  6.00  15% 2 0 1 0 0
53 Sims, Kim SSP /NV 41.96 38.46  3.50  8% 7 0 0 0 0
54 Johnson, David ESP /EX 42.02 31.52  10.50  25% 11 0 1 0 0
55 Gill, Christopher ESP /UN 43.39 31.89  11.50  27% 13 0 0 1 0
56 Shortt, Rick ESP /MM 45.04 29.54  15.50  34% 15 1 1 0 0
57 Rosetty, Dave ESP /SS 48.76 46.76  2.00  4% 4 0 0 0 0
58 Corder, Phillip (reentry) ESP /UN 48.81 43.31  5.50  11% 11 0 0 0 0
59 Bailey, Jim SSP /SS 52.49 36.99  15.50  30% 21 0 1 0 0
60 Bennett, Larry ESP /EX 53.35 38.85  14.50  27% 13 1 1 0 0
61 Caudill, Bill SSP /UN 62.89 52.89  10.00  16% 10 0 0 1 0
62 Buckles, Adam ESP /UN 79.59 71.59  8.00  10% 16 0 0 0 0
63 Frye, Steve CDP /UN 82.08 44.58  37.50  46% 35 0 1 3 0
64 Corder, Phillip ESP /UN 84.49 77.99  6.50  8% 3 0 1 0 0
65 Odom, George SSR /UN 89.09 72.09  17.00  19% 24 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bennett, Larry ESP /EX 20.11 19.11  1.00  5% 2 0 0 0 0
2 Johnson, David ESP /EX 21.41 18.41  3.00  14% 6 0 0 0 0
3 Duncan, John ESP /EX 23.03 23.03  0.00  0% 0 0 0 0 0
4 Pratt, Jason SSP /MA 23.56 19.06  4.50  19% 9 0 0 0 0
5 Bailey, Jim SSP /SS 24.58 24.08  0.50  2% 1 0 0 0 0
6 Pratt, Jason (reentry) SSP /MA 24.70 13.70  11.00  45% 2 0 1 1 0
7 Riner, Harvey CDP /EX 25.65 25.15  0.50  2% 1 0 0 0 0
8 Pierson, Jeff ESP /MA 26.60 22.10  4.50  17% 9 0 0 0 0
9 Weston, David SSP /MA 26.98 22.98  4.00  15% 8 0 0 0 0
10 Bryant, Clifford CDP /MA 29.68 26.68  3.00  10% 6 0 0 0 0
11 VanDyke, Mason SSP /UN 30.19 23.69  6.50  22% 3 0 1 0 0
12 Anderson, John ESP /SS 30.70 29.20  1.50  5% 3 0 0 0 0
13 Frye, Steve CDP /UN 31.28 31.28  0.00  0% 0 0 0 0 0
14 Hicks, Charles (reentry) ESP /EX 31.46 29.96  1.50  5% 3 0 0 0 0
15 Murray, Tom SSP /MA 31.60 27.10  4.50  14% 9 0 0 0 0
16 Hicks, Charles ESP /EX 31.68 27.68  4.00  13% 8 0 0 0 0
17 Eller, Richard ESP /MM 32.14 29.14  3.00  9% 6 0 0 0 0
18 Murray, Tom (reentry) ESP /EX 32.75 24.75  8.00  24% 16 0 0 0 0
19 Shortt, Rick ESP /MM 33.52 31.02  2.50  7% 5 0 0 0 0
20 Riggs, Ron ESP /SS 35.67 30.17  5.50  15% 11 0 0 0 0
21 Rudd, Gerald (reentry) CDP /SS 36.42 29.42  7.00  19% 14 0 0 0 0
22 Rudd, Gerald CDP /SS 37.16 28.16  9.00  24% 8 0 1 0 0
23 Preston, Rocco SSP /MA 37.96 30.96  7.00  18% 14 0 0 0 0
24 Preston, Rocco (reentry) SSP /MA 38.53 22.03  16.50  43% 13 0 1 1 0
25 Edmiston, Walter ESP /SS 38.99 36.99  2.00  5% 4 0 0 0 0
26 Sims, Brian SSP /SS 39.52 34.52  5.00  13% 10 0 0 0 0
27 Gill, Greg ESP /SS 39.72 33.72  6.00  15% 12 0 0 0 0
28 Dunn, Eric ESP /UN 39.84 34.84  5.00  13% 10 0 0 0 0
29 Rucker, BA SSP /MM 40.26 39.76  0.50  1% 1 0 0 0 0
30 Buckles, Adam ESP /UN 40.58 39.08  1.50  4% 3 0 0 0 0
31 Riehl, Mark ESP /EX 41.21 38.21  3.00  7% 6 0 0 0 0
32 Mauk, Michael SSP /SS 41.83 40.83  1.00  2% 2 0 0 0 0
33 Estes, Tom SSP /SS 43.30 31.80  11.50  27% 3 0 2 0 0
34 Buck, James CDP /UN 43.62 41.12  2.50  6% 5 0 0 0 0
(tie) Jones, Harvey (reentry) SSP /EX 43.62 38.12  5.50  13% 11 0 0 0 0
36 Lane, Ken ESR /SS 44.26 36.76  7.50  17% 15 0 0 0 0
37 Ison, Kent CDP /SS 45.19 42.69  2.50  6% 5 0 0 0 0
38 Gemmer, Robert (reentry) SSP /MM 45.98 32.98  13.00  28% 26 0 0 0 0
39 Morelock, Sammy (reentry) CDP /SS 46.51 43.51  3.00  6% 6 0 0 0 0
40 Van De Ven, Dale SSP /MM 46.80 36.30  10.50  22% 11 0 1 0 0
41 Wagner, Rodney ESP /NV 47.38 41.88  5.50  12% 1 0 1 0 0
42 Odom, George SSR /UN 48.37 43.87  4.50  9% 9 0 0 0 0
43 Dunbar, Scott CDP /UN 48.56 41.06  7.50  15% 15 0 0 0 0
44 Edmiston, Walter (reentry) ESP /SS 51.06 44.06  7.00  14% 14 0 0 0 0
45 Corder, Phillip (reentry) ESP /UN 51.07 43.57  7.50  15% 15 0 0 0 0
46 Horton, Lloyd SSP /SS 52.54 36.54  16.00  30% 12 0 2 0 0
47 Reed, Michael ESP /SS 54.45 46.95  7.50  14% 5 0 1 0 0
48 Dunn, Nathan ESP /UN 54.59 34.09  20.50  38% 21 0 2 0 0
49 Jones, Harvey SSP /EX 54.64 46.64  8.00  15% 6 0 1 0 0
50 Gemmer, Robert SSP /MM 54.93 26.93  28.00  51% 36 0 1 1 0
51 Morelock, Sammy CDP /SS 55.13 53.63  1.50  3% 3 0 0 0 0
52 Johnson, Michael SSP /UN 55.44 47.44  8.00  14% 16 0 0 0 0
53 Lane, Ken CDP /EX 57.84 38.34  19.50  34% 19 0 1 1 0
54 Gill, Thomas W. CDP /SS 59.34 50.84  8.50  14% 7 0 1 0 0
55 Rosetty, Dave ESP /SS 62.45 30.95  31.50  50% 33 0 1 2 0
56 Corder, Phillip ESP /UN 63.47 52.97  10.50  17% 21 0 0 0 0
57 Riner, Harvey (reentry) CDP /EX 65.87 63.87  2.00  3% 4 0 0 0 0
58 Edmiston, Joshua (reentry) SSP /SS 67.53 61.03  6.50  10% 3 0 1 0 0
59 Edmiston, Joshua SSP /SS 69.50 55.50  14.00  20% 18 0 1 0 0
60 Sims, Kim SSP /NV 69.52 54.52  15.00  22% 20 0 0 1 0
61 Keene, Dennis CDP /UN 78.32 56.32  22.00  28% 28 1 0 1 0
62 Smith, Howard SSP /UN 80.03 58.53  21.50  27% 23 0 1 1 0
63 Gill, Christopher ESP /UN 81.21 60.71  20.50  25% 31 0 0 1 0
64 Skelton, George SSP /MM 84.67 55.67  29.00  34% 28 0 1 2 0
65 Caudill, Bill SSP /UN 124.97 86.97  38.00  30% 46 0 0 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) SSP /MA 14.46 13.46  1.00  7% 2 0 0 0 0
2 Pierson, Jeff ESP /MA 15.20 15.20  0.00  0% 0 0 0 0 0
3 Preston, Rocco (reentry) SSP /MA 16.46 13.46  3.00  18% 6 0 0 0 0
4 Bennett, Larry ESP /EX 17.31 16.81  0.50  3% 1 0 0 0 0
5 Pratt, Jason SSP /MA 17.33 14.33  3.00  17% 6 0 0 0 0
6 Murray, Tom (reentry) ESP /EX 18.49 17.99  0.50  3% 1 0 0 0 0
7 Weston, David SSP /MA 19.19 18.69  0.50  3% 1 0 0 0 0
8 Preston, Rocco SSP /MA 19.22 18.72  0.50  3% 1 0 0 0 0
9 Hicks, Charles (reentry) ESP /EX 19.69 19.19  0.50  3% 1 0 0 0 0
10 Hicks, Charles ESP /EX 19.79 19.79  0.00  0% 0 0 0 0 0
11 Rudd, Gerald CDP /SS 20.25 17.75  2.50  12% 5 0 0 0 0
12 Mauk, Michael SSP /SS 20.35 19.85  0.50  2% 1 0 0 0 0
13 Murray, Tom SSP /MA 20.56 20.06  0.50  2% 1 0 0 0 0
14 Duncan, John ESP /EX 21.35 21.35  0.00  0% 0 0 0 0 0
15 Shortt, Rick ESP /MM 21.42 21.42  0.00  0% 0 0 0 0 0
16 Bryant, Clifford CDP /MA 21.56 21.56  0.00  0% 0 0 0 0 0
17 Rudd, Gerald (reentry) CDP /SS 21.81 19.31  2.50  11% 5 0 0 0 0
18 Riner, Harvey CDP /EX 21.85 21.35  0.50  2% 1 0 0 0 0
19 Lane, Ken CDP /EX 22.79 22.79  0.00  0% 0 0 0 0 0
20 Riggs, Ron ESP /SS 23.49 21.99  1.50  6% 3 0 0 0 0
21 Reed, Michael ESP /SS 23.67 23.67  0.00  0% 0 0 0 0 0
22 Rucker, BA SSP /MM 25.86 25.86  0.00  0% 0 0 0 0 0
23 Anderson, John ESP /SS 26.36 25.86  0.50  2% 1 0 0 0 0
24 Horton, Lloyd SSP /SS 26.70 26.70  0.00  0% 0 0 0 0 0
25 VanDyke, Mason SSP /UN 27.06 26.56  0.50  2% 1 0 0 0 0
26 Sims, Brian SSP /SS 27.36 23.86  3.50  13% 7 0 0 0 0
27 Jones, Harvey SSP /EX 27.49 26.99  0.50  2% 1 0 0 0 0
28 Rosetty, Dave ESP /SS 27.68 24.68  3.00  11% 0 1 0 0 0
29 Edmiston, Walter (reentry) ESP /SS 27.72 25.22  2.50  9% 5 0 0 0 0
30 Dunn, Eric ESP /UN 27.95 27.45  0.50  2% 1 0 0 0 0
31 Ison, Kent CDP /SS 28.13 28.13  0.00  0% 0 0 0 0 0
32 Dunn, Nathan ESP /UN 28.49 26.99  1.50  5% 3 0 0 0 0
33 Morelock, Sammy CDP /SS 28.74 28.24  0.50  2% 1 0 0 0 0
34 Estes, Tom SSP /SS 28.86 28.36  0.50  2% 1 0 0 0 0
35 Edmiston, Walter ESP /SS 28.87 26.37  2.50  9% 5 0 0 0 0
36 Morelock, Sammy (reentry) CDP /SS 30.53 30.03  0.50  2% 1 0 0 0 0
37 Lane, Ken ESR /SS 30.68 28.68  2.00  7% 4 0 0 0 0
38 Jones, Harvey (reentry) SSP /EX 31.67 31.17  0.50  2% 1 0 0 0 0
39 Bailey, Jim SSP /SS 32.16 24.16  8.00  25% 16 0 0 0 0
40 Dunbar, Scott CDP /UN 32.39 31.39  1.00  3% 2 0 0 0 0
41 Riehl, Mark ESP /EX 32.43 30.93  1.50  5% 3 0 0 0 0
42 Gill, Thomas W. CDP /SS 32.79 29.79  3.00  9% 0 1 0 0 0
43 Johnson, David ESP /EX 33.90 32.90  1.00  3% 2 0 0 0 0
44 Gemmer, Robert (reentry) SSP /MM 34.50 21.50  13.00  38% 26 0 0 0 0
45 Edmiston, Joshua (reentry) SSP /SS 34.52 33.02  1.50  4% 3 0 0 0 0
46 Frye, Steve CDP /UN 34.66 31.16  3.50  10% 7 0 0 0 0
47 Keene, Dennis CDP /UN 36.38 35.38  1.00  3% 2 0 0 0 0
48 Gemmer, Robert SSP /MM 36.74 25.74  11.00  30% 16 1 0 0 0
49 Smith, Howard SSP /UN 36.76 36.76  0.00  0% 0 0 0 0 0
50 Skelton, George SSP /MM 39.45 33.95  5.50  14% 11 0 0 0 0
51 Gill, Christopher ESP /UN 39.83 35.83  4.00  10% 8 0 0 0 0
52 Buck, James CDP /UN 40.19 37.19  3.00  7% 0 1 0 0 0
53 Sims, Kim SSP /NV 40.88 33.88  7.00  17% 14 0 0 0 0
54 Gill, Greg ESP /SS 40.94 34.94  6.00  15% 0 2 0 0 0
55 Johnson, Michael SSP /UN 41.05 38.05  3.00  7% 0 1 0 0 0
56 Wagner, Rodney ESP /NV 42.35 42.35  0.00  0% 0 0 0 0 0
57 Edmiston, Joshua SSP /SS 46.10 43.10  3.00  7% 6 0 0 0 0
58 Corder, Phillip (reentry) ESP /UN 47.00 46.00  1.00  2% 2 0 0 0 0
59 Corder, Phillip ESP /UN 48.67 48.17  0.50  1% 1 0 0 0 0
60 Eller, Richard ESP /MM 53.00 25.00  28.00  53% 6 0 5 0 0
61 Van De Ven, Dale SSP /MM 55.72 54.72  1.00  2% 2 0 0 0 0
62 Caudill, Bill SSP /UN 56.70 56.20  0.50  1% 1 0 0 0 0
63 Buckles, Adam ESP /UN 59.34 35.84  23.50  40% 27 0 1 1 0
64 Odom, George SSR /UN 62.42 54.42  8.00  13% 10 1 0 0 0
65 Riner, Harvey (reentry) CDP /EX 66.36 66.36  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rudd, Gerald CDP /SS 17.25 14.75  2.50  14% 5 0 0 0 0
2 Johnson, David ESP /EX 18.80 18.80  0.00  0% 0 0 0 0 0
3 Mauk, Michael SSP /SS 19.03 17.03  2.00  11% 4 0 0 0 0
4 Bryant, Clifford CDP /MA 19.46 18.96  0.50  3% 1 0 0 0 0
5 Murray, Tom SSP /MA 19.65 16.65  3.00  15% 6 0 0 0 0
6 Riggs, Ron ESP /SS 21.22 17.72  3.50  16% 7 0 0 0 0
7 Lane, Ken ESR /SS 23.86 22.36  1.50  6% 3 0 0 0 0
8 Van De Ven, Dale SSP /MM 24.82 22.32  2.50  10% 5 0 0 0 0
9 Pratt, Jason (reentry) SSP /MA 25.99 23.99  2.00  8% 4 0 0 0 0
10 Pierson, Jeff ESP /MA 27.71 26.21  1.50  5% 3 0 0 0 0
11 Preston, Rocco (reentry) SSP /MA 28.36 25.86  2.50  9% 5 0 0 0 0
12 Pratt, Jason SSP /MA 28.46 27.46  1.00  4% 2 0 0 0 0
13 Weston, David SSP /MA 29.71 29.71  0.00  0% 0 0 0 0 0
14 Murray, Tom (reentry) ESP /EX 31.33 30.83  0.50  2% 1 0 0 0 0
15 VanDyke, Mason SSP /UN 31.79 29.79  2.00  6% 4 0 0 0 0
16 Preston, Rocco SSP /MA 32.13 31.13  1.00  3% 2 0 0 0 0
17 Rudd, Gerald (reentry) CDP /SS 32.14 30.64  1.50  5% 3 0 0 0 0
18 Bennett, Larry ESP /EX 32.58 32.08  0.50  2% 1 0 0 0 0
19 Corder, Phillip ESP /UN 32.90 29.90  3.00  9% 6 0 0 0 0
20 Gill, Christopher ESP /UN 33.77 26.27  7.50  22% 9 1 0 0 0
21 Anderson, John ESP /SS 35.15 33.65  1.50  4% 3 0 0 0 0
22 Johnson, Michael SSP /UN 36.12 31.62  4.50  12% 9 0 0 0 0
23 Gill, Thomas W. CDP /SS 36.16 32.16  4.00  11% 8 0 0 0 0
24 Jones, Harvey (reentry) SSP /EX 37.05 36.55  0.50  1% 1 0 0 0 0
25 Duncan, John ESP /EX 37.07 36.57  0.50  1% 1 0 0 0 0
26 Rosetty, Dave ESP /SS 38.09 37.09  1.00  3% 2 0 0 0 0
27 Eller, Richard ESP /MM 38.68 38.18  0.50  1% 1 0 0 0 0
28 Hicks, Charles (reentry) ESP /EX 38.92 38.42  0.50  1% 1 0 0 0 0
29 Horton, Lloyd SSP /SS 38.98 38.48  0.50  1% 1 0 0 0 0
30 Rucker, BA SSP /MM 39.99 39.99  0.00  0% 0 0 0 0 0
31 Edmiston, Walter (reentry) ESP /SS 40.46 38.46  2.00  5% 4 0 0 0 0
32 Shortt, Rick ESP /MM 40.51 40.01  0.50  1% 1 0 0 0 0
33 Jones, Harvey SSP /EX 41.00 40.50  0.50  1% 1 0 0 0 0
34 Ison, Kent CDP /SS 41.26 41.26  0.00  0% 0 0 0 0 0
35 Edmiston, Walter ESP /SS 41.27 38.27  3.00  7% 6 0 0 0 0
36 Gemmer, Robert SSP /MM 41.56 41.06  0.50  1% 1 0 0 0 0
37 Reed, Michael ESP /SS 42.10 40.10  2.00  5% 4 0 0 0 0
38 Hicks, Charles ESP /EX 42.20 41.70  0.50  1% 1 0 0 0 0
39 Morelock, Sammy (reentry) CDP /SS 42.35 42.35  0.00  0% 0 0 0 0 0
40 Estes, Tom SSP /SS 43.02 43.02  0.00  0% 0 0 0 0 0
41 Lane, Ken CDP /EX 43.71 43.71  0.00  0% 0 0 0 0 0
42 Riehl, Mark ESP /EX 43.87 43.87  0.00  0% 0 0 0 0 0
43 Gemmer, Robert (reentry) SSP /MM 44.90 43.40  1.50  3% 3 0 0 0 0
44 Bailey, Jim SSP /SS 45.36 42.86  2.50  6% 5 0 0 0 0
45 Dunn, Nathan ESP /UN 46.00 45.50  0.50  1% 1 0 0 0 0
46 Dunn, Eric ESP /UN 47.38 47.38  0.00  0% 0 0 0 0 0
47 Edmiston, Joshua (reentry) SSP /SS 51.23 50.23  1.00  2% 2 0 0 0 0
48 Buck, James CDP /UN 51.85 51.85  0.00  0% 0 0 0 0 0
49 Sims, Brian SSP /SS 52.01 52.01  0.00  0% 0 0 0 0 0
50 Morelock, Sammy CDP /SS 52.02 51.52  0.50  1% 1 0 0 0 0
51 Sims, Kim SSP /NV 55.09 53.09  2.00  4% 4 0 0 0 0
52 Gill, Greg ESP /SS 55.30 54.80  0.50  1% 1 0 0 0 0
53 Riner, Harvey CDP /EX 57.75 57.25  0.50  1% 1 0 0 0 0
54 Corder, Phillip (reentry) ESP /UN 58.16 56.66  1.50  3% 3 0 0 0 0
55 Dunbar, Scott CDP /UN 59.15 58.65  0.50  1% 1 0 0 0 0
(tie) Keene, Dennis CDP /UN 59.15 49.65  9.50  16% 19 0 0 0 0
57 Wagner, Rodney ESP /NV 59.32 59.32  0.00  0% 0 0 0 0 0
58 Edmiston, Joshua SSP /SS 62.13 61.13  1.00  2% 2 0 0 0 0
59 Smith, Howard SSP /UN 63.11 53.11  10.00  16% 0 0 2 0 0
60 Riner, Harvey (reentry) CDP /EX 63.63 63.13  0.50  1% 1 0 0 0 0
61 Skelton, George SSP /MM 65.39 64.89  0.50  1% 1 0 0 0 0
62 Buckles, Adam ESP /UN 68.22 65.72  2.50  4% 5 0 0 0 0
63 Odom, George SSR /UN 81.60 78.10  3.50  4% 7 0 0 0 0
64 Frye, Steve CDP /UN 84.86 73.86  11.00  13% 10 2 0 0 0
65 Caudill, Bill SSP /UN 86.00 84.50  1.50  2% 3 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) SSP /MA 13.45 10.95  2.50  19% 5 0 0 0 0
2 Van De Ven, Dale SSP /MM 13.70 11.70  2.00  15% 4 0 0 0 0
3 Pratt, Jason SSP /MA 13.96 11.96  2.00  14% 4 0 0 0 0
4 Pierson, Jeff ESP /MA 15.15 14.15  1.00  7% 2 0 0 0 0
5 Preston, Rocco (reentry) SSP /MA 18.06 15.06  3.00  17% 6 0 0 0 0
6 Weston, David SSP /MA 18.16 16.16  2.00  11% 4 0 0 0 0
7 Anderson, John ESP /SS 18.85 17.85  1.00  5% 2 0 0 0 0
8 Horton, Lloyd SSP /SS 19.72 17.72  2.00  10% 4 0 0 0 0
9 Murray, Tom (reentry) ESP /EX 19.77 15.77  4.00  20% 8 0 0 0 0
10 Hicks, Charles (reentry) ESP /EX 19.99 18.49  1.50  8% 3 0 0 0 0
11 Riner, Harvey CDP /EX 20.15 18.65  1.50  7% 3 0 0 0 0
12 Bennett, Larry ESP /EX 20.29 17.79  2.50  12% 5 0 0 0 0
13 Preston, Rocco SSP /MA 20.50 19.00  1.50  7% 3 0 0 0 0
14 VanDyke, Mason SSP /UN 20.68 18.68  2.00  10% 4 0 0 0 0
15 Hicks, Charles ESP /EX 22.06 21.56  0.50  2% 1 0 0 0 0
16 Rucker, BA SSP /MM 22.35 18.85  3.50  16% 7 0 0 0 0
17 Rudd, Gerald (reentry) CDP /SS 22.45 16.45  6.00  27% 12 0 0 0 0
18 Estes, Tom SSP /SS 23.04 22.04  1.00  4% 2 0 0 0 0
19 Edmiston, Walter ESP /SS 23.33 18.33  5.00  21% 10 0 0 0 0
20 Ison, Kent CDP /SS 23.43 23.43  0.00  0% 0 0 0 0 0
21 Jones, Harvey SSP /EX 23.48 22.48  1.00  4% 2 0 0 0 0
22 Edmiston, Walter (reentry) ESP /SS 23.85 19.85  4.00  17% 8 0 0 0 0
23 Buck, James CDP /UN 24.00 24.00  0.00  0% 0 0 0 0 0
24 Bailey, Jim SSP /SS 24.30 20.30  4.00  16% 8 0 0 0 0
25 Johnson, David ESP /EX 24.34 23.84  0.50  2% 1 0 0 0 0
26 Sims, Brian SSP /SS 24.42 21.92  2.50  10% 5 0 0 0 0
27 Gemmer, Robert (reentry) SSP /MM 24.54 21.04  3.50  14% 7 0 0 0 0
28 Gemmer, Robert SSP /MM 24.96 21.46  3.50  14% 7 0 0 0 0
29 Lane, Ken CDP /EX 25.15 21.65  3.50  14% 7 0 0 0 0
30 Riehl, Mark ESP /EX 25.16 24.66  0.50  2% 1 0 0 0 0
(tie) Jones, Harvey (reentry) SSP /EX 25.16 23.16  2.00  8% 4 0 0 0 0
32 Smith, Howard SSP /UN 25.55 20.05  5.50  22% 11 0 0 0 0
33 Rosetty, Dave ESP /SS 25.99 23.49  2.50  10% 5 0 0 0 0
34 Dunbar, Scott CDP /UN 26.64 26.14  0.50  2% 1 0 0 0 0
35 Dunn, Nathan ESP /UN 26.77 24.27  2.50  9% 5 0 0 0 0
36 Morelock, Sammy (reentry) CDP /SS 27.54 26.54  1.00  4% 2 0 0 0 0
37 Gill, Greg ESP /SS 27.55 27.05  0.50  2% 1 0 0 0 0
38 Eller, Richard ESP /MM 27.63 22.13  5.50  20% 11 0 0 0 0
39 Duncan, John ESP /EX 27.75 27.25  0.50  2% 1 0 0 0 0
40 Morelock, Sammy CDP /SS 27.78 25.28  2.50  9% 5 0 0 0 0
41 Dunn, Eric ESP /UN 29.28 27.28  2.00  7% 4 0 0 0 0
42 Reed, Michael ESP /SS 29.48 24.98  4.50  15% 9 0 0 0 0
43 Shortt, Rick ESP /MM 30.52 29.52  1.00  3% 2 0 0 0 0
44 Wagner, Rodney ESP /NV 30.60 30.10  0.50  2% 1 0 0 0 0
45 Mauk, Michael SSP /SS 30.79 29.29  1.50  5% 3 0 0 0 0
46 Murray, Tom SSP /MA 32.50 31.00  1.50  5% 3 0 0 0 0
47 Rudd, Gerald CDP /SS 32.64 31.14  1.50  5% 3 0 0 0 0
48 Bryant, Clifford CDP /MA 33.55 33.05  0.50  1% 1 0 0 0 0
49 Riggs, Ron ESP /SS 33.77 30.77  3.00  9% 6 0 0 0 0
50 Edmiston, Joshua SSP /SS 37.12 33.62  3.50  9% 1 1 0 0 0
