BLUE SKY AND WARM

February 22, 2014
Senior Competitors

Click for IDPA website
High Senior:   Gerald Rudd    CDP - Sharpshooter 139.79 (29)
    Name     Match Score     Target Points Down         Division/Class  
1 Rudd, Gerald 139.79 29 CDP /Sharpshooter
2 Rudd, Gerald (reentry) 149.82 43 CDP /Sharpshooter
3 Hicks, Charles 151.41 10 ESP /Expert
4 Anderson, John 152.19 15 ESP /Sharpshooter
5 Riggs, Ron 152.68 34 ESP /Sharpshooter
6 Johnson, David 153.28 23 ESP /Expert
7 Duncan, John 155.07 8 ESP /Expert
8 Bennett, Larry 157.61 25 ESP /Expert
9 Riner, Harvey 164.14 7 CDP /Expert
10 Jones, Harvey (reentry) 181.27 27 SSP /Expert
11 Rucker, BA 181.63 22 SSP /Marksman
12 Riehl, Mark 185.80 13 ESP /Expert
13 Lane, Ken 187.69 27 CDP /Expert
14 Jones, Harvey 189.34 19 SSP /Expert
15 Lane, Ken 196.35 38 ESR /Sharpshooter
16 Bailey, Jim 196.75 57 SSP /Sharpshooter
17 Van De Ven, Dale 204.16 39 SSP /Marksman
18 Gill, Thomas W. 236.75 41 CDP /Sharpshooter
19 Riner, Harvey (reentry) 299.17 6 CDP /Expert